Punjab National Bank : Interview Schedule For the Post of Manager (Security) - 2014

Punjab National Bank

Interview Schedule of Manager (Security)  in Punjab National Bank

Venue of Interview: Punjab National Bank, Central Staff College, 8 Underhill Road, Civil Lines, New Delhi,

Contact-011-23920314-318

Reporting Time: 9.00 Am

Note: Interview call letter can be downloaded from Bank's Website: www.pnbindia.in Link- Recruitment (From 07.04.2014 to 16.04.2014)

S.N. Reg_No. Full Name Date of Interview

1 59005566 AMIT KUMAR SINGH 15-04-2014
2 59006538 AMIT KUMAR SINGH 15-04-2014
3 59005362 AMITABHK KRISHNA SRIVASTAVA 15-04-2014
4 59006042 ANJALI CHAUHAN 15-04-2014
5 59003415 ANUJ KUMAR 15-04-2014
6 59005091 ARUN SINGH 15-04-2014
7 59001380 ARVIND VERMA 15-04-2014
8 59005161 AVADHESH 15-04-2014
9 59002683 AVANINDER KUMAR 15-04-2014
10 59007816 BHARAT VEER 15-04-2014
11 59005289 CHINGTHAM BUDHESHWAR SINGH 15-04-2014
12 59005499 DAMODAR PRASADMEENA 15-04-2014
13 59002456 DHARMENDRA KUMAR GIRI 15-04-2014
14 59008289 DHIRENDRA KUMAR 15-04-2014
15 59002465 DINESH KUMAR 15-04-2014
16 59004229 DIVYA NAIR 15-04-2014
17 59003324 DIWAKAR UPADHYAY 15-04-2014
18 59004713 G SENTHILNATHAN 15-04-2014
19 59003028 GAURI MAHAJAN 15-04-2014
20 59006843 GOPESWAR CHOUDHURY 15-04-2014
21 59008226 HARI SHANKAR MAURYA 15-04-2014
22 59005213 HEMANT KUMAR 15-04-2014
23 59004598 INDERPREET KAUR 15-04-2014
24 59003901 JYOTI GODARA GUPTA 15-04-2014
25 59006531 KUMAR RAJEEV RANJAN 15-04-2014
26 59005223 M N VIKAS 16-04-2014
27 59003414 MANOJ KUMAR GUPTA 16-04-2014
28 59005785 MOHIT SHARMA 16-04-2014
29 59003894 MUKESH CHANDRA 15-04-2014
30 59005922 MUKESH KUMAR 15-04-2014
31 59005843 NEERAJ MEENA 15-04-2014
32 59002149 NITIN KUMAR 16-04-2014
33 59006751 NITIN MEHTA 16-04-2014
34 59005937 OMKAR NATH SINGH 16-04-2014
35 59002473 PAPPU KUMAR RAJAK 15-04-2014
36 59003856 POONAM SHARMA 16-04-2014 
36 59003856 POONAM SHARMA 16-04-2014
37 59003255 PRACHI RAMESH GOLE 16-04-2014
38 59002682 PRASHANT SINGH SHAKYA 15-04-2014
39 59005496 PUNEET WADHAWAN 16-04-2014
40 59006855 RAGHURAM N 16-04-2014
41 59000235 RAJESH LAMBA 16-04-2014
42 59004215 RAJESH KUMAR 15-04-2014
43 59004519 RAJKUMAR RATHEE 16-04-2014
44 59001005 RAKESH KUMAR 16-04-2014
45 59008252 RAMESH MUNISAMY 15-04-2014
46 59000051 RAVI JAIN 16-04-2014
47 59004104 RAVI PRAKASH SINGH 16-04-2014
48 59002412 ROOPAK RADHAKRISHNAN 16-04-2014
49 59004642 SANJEEV KUMAR 16-04-2014
50 59003011 SANTOSH KUMAR 15-04-2014
51 59004705 SATISH CHANDRASINGH 16-04-2014
52 59002062 SATYA PRAKASH 16-04-2014
53 59007204 SEEMA BALODI 16-04-2014
54 59005397 SENTHIL KUMAR 16-04-2014
55 59006312 SHIV SINGHSHEKHAWAT 16-04-2014
56 59006197 SUDHIR SINGH 16-04-2014
57 59003949 TEJ PRATAP SINGH 16-04-2014
58 59002579 TRIBHUWAN SINGH PILKHWAL 16-04-2014
59 59007293 UMA KANT DIXIT 16-04-2014
60 59003603 VED PARKASH OJHA 16-04-2014
61 59001461 VIJAYLAXMI V 15-04-2014
62 59004282 VINOD SAWANT 16-04-2014
63 59002806 VIVEK SARSWAT 16-04-2014
64 59007507 VIVEK KUMAR MISHRA 16-04-2014
65 59007053 YASHWANT SINGH RAJPUT 15-04-2014

Click Here For Official Schedule

Courtesy : PNB