(Result) IRDAI: Recruitment of Junior Officer - 2016 (Phase - I)

(Result) IRDAI: Recruitment of Junior Officer - 2016 (Phase - I)

Roll Number of candidates shortlisted for Phase-II Written Examination

The scores of last candidate shortlisted under various categories for Phase-II Descriptive examination are given below:-

Specialization UR OBC SC ST PWD (VH/HH)
Actuarial 56.75 - 48.00 - -
Accounting 56.00 51.75 55.00 - -
Legal 70.25 48.50 49.50 62.50 -
General 104.00 96.00 96.00 96.75 101.20
1101010022 1304130294 1504010596 1504132025 2303130040
1104010159 1304130318 1504090776 1504132027 2304010055
1104050371 1304130332 1504090803 1504132039 2304090132
1104090394 1304130344 1504090810 1504132053 2304090141
1104090395 1304130388 1504090813 1602130014 2304090227
1104090401 1304130397 1504090824 1602130015 2304130242
1104090451 1304130400 1504090855 1602130023 2304130332
1104090489 1304130426 1504090861 1603130030 2304130345
1104090497 1402090004 1504090872 1603130036 2304130441
1104090507 1402150001 1504090884 1604010059 2402130022
1104130521 1403090009 1504090938 1604010149 2402130023
1104130550 1403130010 1504091012 1604010178 2402130024
1104130556 1404050085 1504131057 1604130295 2403130036
1104130639 1404090116 1504131117 1604130400 2403130042
1104130640 1404090126 1504131176 1704130017 2404010072
1104130679 1404130170 1504131184 1704130029 2404010119
1104130686 1404130182 1504131205 1804130068 2404010172
1104130688 1404130183 1504131248 1804130109 2404090275
1104130699 1406010264 1504131313 1904130049 2404090276
1104130708 1501130036 1504131340 1904130056 2404090282
1104130718 1501130040 1504131369 2103090019 2404090298
1104130749 1502110006 1504131385 2104090146 2404090312
1203010004 1502130059 1504131433 2104130182 2404130393
1204050082 1502130060 1504131458 2104130187 2404130422
1204090120 1502130066 1504131471 2104130251 2404130449
1204130140 1502130077 1504131475 2202130034 2404130497
1204130154 1502130081 1504131492 2203010035 2404130505
1204130160 1502130084 1504131498 2204010106 2404130568
1303090019 1502130087 1504131578 2204090306 2404130590
1303090020 1502130101 1504131586 2204090308 2404130601
1303090021 1502130105 1504131592 2204090324 2404130604
1303090022 1502130115 1504131645 2204090350 2501130017
1303130024 1502150007 1504131731 2204090355 2501130355
1304010090 1503010128 1504131755 2204130409 2501130358
1304090123 1503090140 1504131772 2204130415 2502010360
1304090124 1503090141 1504131786 2204130480 2502090362
1304090158 1503130163 1504131796 2204130537 2502090363
1304090183 1503130174 1504131816 2204130540 2502130023
1304090220 1503130177 1504131817 2204130674 2502130025
1304090222 1503130178 1504131869 2302130018 2502130026
1304090227 1503130188 1504131888 2302130020 2502130029
1304130276 1504010280 1504131916 2302130023 2502130370
1304130283 1504010403 1504131942 2303090032 2503010033
1304130288 1504010466 1504131981 2303130036 2503050379
2503130038 2704010058 3004010315 3104010559 3204130376
2504010490 2704130149 3004090420 3104090816 3204130405
2504010515 2802090007 3004090426 3104090822 3204130417
2504090169 2802090011 3004090427 3104090862 3204130488
2504090743 2802090012 3004090433 3104090863 3204130565
2504090745 2802130016 3004090457 3104090867 3204130569
2504090751 2802130017 3004090466 3104090947 3204130573
2504090769 2802130019 3004090536 3104090955 3303130008
2504090824 2802130020 3004090547 3104091098 3304090069
2504090829 2802130030 3004090569 3104091122 3304090073
2504090836 2802130040 3004090572 3104091136 3304130082
2504130264 2802130044 3004090574 3104091144 3304130140
2504130931 2802130048 3004090616 3104091169 3402090011
2504130937 2803010053 3004090622 3104131256 3402130013
2504130965 2803010054 3004090646 3104131273 3402130028
2504131002 2804010087 3004090670 3104131305 3404010082
2504131022 2804090256 3004090679 3104131321 3404010117
2504131077 2804090284 3004090700 3104131348 3404050162
2504131335 2804090289 3004090704 3104131404 3404090182
2504131365 2804090294 3004090731 3104131430 3404090201
2504131390 2804090305 3004130740 3104131470 3404130224
2504160003 2804090316 3004130753 3104131495 3404130233
2604010055 2804130320 3004130773 3104131565 3404130254
2604010062 2804130324 3004130785 3104131572 3404130255
2604090205 2804130344 3004130843 3104131607 3404130332
2604130238 2804130358 3004130930 3104131625 3404130351
2604130250 2804130370 3004130949 3104131647 3404130367
2604130262 2804130392 3004130984 3104131686 3404130409
2604130275 2804130396 3004130998 3105131723 3404130449
2604130283 2804130402 3101130037 3202130011 3404130501
2604130293 2804130407 3102090046 3203090021 3504010002
2604130336 2804130421 3102090048 3203130025 3602130098
2604130351 2804130429 3102130058 3204010038 3603130006
2604130359 2804130436 3102130067 3204010049 3604010215
2702130006 2804130437 3103090105 3204090208 3604010216
2702130007 2804130444 3103130115 3204090213 3604130122
2702130009 2804130446 3103130129 3204090217 3604130158
2702130011 2804130510 3104010257 3204090227 3604130222
2702130014 3001130014 3104010312 3204090273 3903010003
2702130015 3003090036 3104010406 3204130326 3904090037
2703130018 3004010057 3104010485 3204130367  

It is hereby informed that the Phase-II Descriptive examination will be held on 03-04-2016. The descriptive examination will be conducted in off-line mode with an option to answer Paper-II (Economic and Social Issues impacting Insurance) and Paper-III (Insurance and Management) entirely either in English or Hindi.

A link will be provided soon to download the admission letter for Phase-II examination in IRDAI website under ‘Employment’ tab to enable the shortlisted candidates to download their admission letters. Marks scored by individual candidates may be viewed in the above website.

Click Here for Official Result

Courtesy: IRDAI