(Result) LIC AAO Assistant Administrative Officer (Actuarial)

LIC Logo

Life Insurance Corporation

On the Basis of the Online Test Held For Recruitment to the Post of Assistant Administrative officer (Actuarial), Candidates with the Following Roll Numbers Have Been Shortlisted for Interview:

S.No Rollno 	Full Name
1 1101130152 	SURINDER SINGH SALUJA
2 1201130133 	SUDARSHAN MALL
3 1401010063 	RICHA SAINI RAWAT
4 1401130095 	SHARANYA RAGHAV
5 1401130104 	BHARTI SOOD
6 1401130117 	LEENA BHUTANI
7 1401130119 	AMANDEEP KAUR
8 1401130122 	CHANDNI BANSAL
9 1401130124 	PANKHURI MITTAL
10 1401130126 	RASHMI
11 1401130127 	RICHA SHARMA
12 1401130137 	ESHA GOEL
13 1401130158 	SONALI RANJAN
14 1401130162 	SIMMY WILSON
15 1401130165 	KANIKA KHUNGER
16 1401130167 	PRIYANKA MANGLA
17 1401130168 	NIDHI GUPTA
18 1401130173 	SUKHPREET KAUR
19 1401130176 	YAMINI GOYAL
20 1401130177 	MEGHA GUPTA
21 1401130182 	NANDINI SINGLA
22 1401130184 	SAMEEKSHA KAPOOR
23 1401130185 	VERTIKA BHARGAVA
24 1401130188 	NEHA GERA
25 1401130196 	MADHUMITA PAUL
26 1401130450 	ASIM KASHYAP
27 1401130472 	ANIL KUMAR
28 1401130487 	PRATEEK SACHDEVA
29 1401130506 	SATVINDER KHARB
30 1401130511 	ANKIT GUPTA
31 1401130519 	SHUBHAM AGGARWAL
32 1401130520 	DEEPESH KUMAR MALOO
33 1401130525 	ANKUR SANGWAN
34 1401130530 	ANKIT ARORA
35 1401130532 	GAURAV JOSHI
36 1401130537 	PIYUSH GARODIA
37 1601090181 	J ILAYARAJA

Click Here to View Full Result

Courtesy: LIC INDIA