(Results) United Bank of India : Recruitment Test For Selection of PO -May 2012

http://upscportal.com/civilservices/images/ubi_logo.jpg

United Bank of India

(Results) Recruitment Test For Selection of PO in United Bank of India

Following is the list of 450 candidates selected for recruitment in Probationary Officers . Candidates are advised to visit Bank's website (www.unitedbankofindia.com) for further information in regard to appointment in the Bank Tentative reporting date is 3rd week of June ,2012.

All Selected Candidate's List Below

S.NO IBPS No. ROLL_NO REGT_NO NAME Category
1 171209018 1711317276 1002521504 ABHISHEK NARPAT KOTHARI GENERAL.
2 151506413 1511320062 1000231323 ABHISHEK OJHA GENERAL.
3 148198533 1481303283 1000022487 ABHUDAYA GUPTA GENERAL.
4 139110818 1391608352 1000420363 AMIT KUMAR GENERAL.
5 212194671 2121311660 1000333354 AMIT KUMAR RAI GENERAL.
6 180336373 1801628464 1000648457 ANIL KUMAR GENERAL.
7 180393057 2221304434 1000279466 ANIMESH RANJAN GENERAL.
8 218228517 2181340419 1000100965 ANJANA GENERAL.
9 218216050 2181323637 1001085932 ANJANI KUMAR GENERAL.
10 180389577 2221300225 1000030851 ANKIT CHOPRA GENERAL.
11 180391635 2221302765 1000072559 ANKITA GARG GENERAL.
12 211129662 2111321865 1000498140 ANKITA MEHRA GENERAL.
13 211134744 2111328233 1000063575 ANURAG ASTHANA GENERAL.
14 181274929 1811502515 1001446895 ANURAG GHOSH GENERAL.
15 218215715 2181323238 1000902495 ANUSUA BASU GENERAL.
16 218226303 2181337499 1000005328 ARINDAM CHATTERJEE GENERAL.
17 218218975 2181327500 1000067359 ARITRA BANDYOPADHYAY GENERAL.
18 141187744 1411305616 1000426688 ARUN PUNDIR GENERAL.
19 125128742 1251304477 1000072555 ASHISH BHUSHAN GENERAL.
20 211135151 2111328750 1000531529 ASHUTOSH KUMAR SRIVASTAVA GENERAL.
21 199256674 1991331906 1000656191 ASIM ANAND GENERAL.
22 193148066 1931302858 1000388903 AVSHESH MISHRA GENERAL.
23 183318943 1831624855 1001558107 BIBHUTI BHUSAN DAS GENERAL.
24 218216315 2181323964 1001336918 BISWAJIT SAHA GENERAL.
25 153146565 1531323953 1000896357 BRAJESH KUMAR GENERAL.
26 180383151 1801392347 1001197003 BRIJ RAJ GENERAL.
27 180355819 1801456791 1000014600 CHANDRA PRAKASH GOYAL GENERAL.
28 166295658 1661307839 1000846613 CHETNA KUSHWAH GENERAL.
29 207254010 2071309775 1001651447 DALWANT BAHADUR SINGH GENERAL.
30 180389226 1801399778 1000141701 DAYANIDHI GENERAL.
31 211134504 2111327959 1000860173 DEEPAK KUMAR SINGH GENERAL.
32 133256674 1331418387 1002021144 DHARA JITENDRAKUMAR MODI GENERAL.
33 210107708 2101311029 1000588212 DHARMENDRA MISHRA GENERAL.
34 113260690 1131651037 1001535280 G SWAMY GOPI HANUMAN GENERAL.
35 197194359 1971307150 1001823185 GAURAV SARASWAT GENERAL.
36 212195425 2121312679 1000991356 GAURAV SHARMA GENERAL.
37 150123102 1501606320 1000273122 GAUTAM KUMAR GOSWAMI GENERAL.
38 218217639 2181325693 1000605693 GOURAV CHAKRABORTI GENERAL.
39 216168214 2161301619 1000117882 GOURAV MISHRA GENERAL.
40 218215718 2181323242 1000980196 HIMEL BAG GENERAL.
41 218216653 2181324390 1001705481 HRIDAY NATH PANDEY GENERAL.
42 193150274 1931306052 1001015880 JANKI NAGRANI GENERAL.
43 211136154 2111330063 1000943273 JATIN CHOWDHARY GENERAL.
44 174240432 1741616558 1000000590 JIGNA NARENDRA SHAH GENERAL.
45 174247623 1741326667 1000215494 JYOTI SINGH GENERAL.
46 151508524 1511322370 1000280994 KALYANI KUMARI GENERAL.
47 218217962 2181326172 1000250469 KASTURINA MODAK GENERAL.
48 194208094 1941322160 1000813123 KETAN GARG GENERAL.
49 113260681 1131651026 1000839930 KIRAN KUMAR CHIRUVOLU GENERAL.
50 126141532 1261323262 1000656660 KUMAR GAURAV GENERAL.
51 141191023 1411609928 1001038250 LAXMI RANI GENERAL.
52 180399525 2221312512 1000508569 LOKESH CHANDEL GENERAL.
53 151107340 1511310295 1001415695 MAHAVIR PRASAD PAREEK GENERAL.
54 183318320 1831424559 1001751820 MANAS KUMAR PRADHAN GENERAL.
55 180390788 2221301722 1000726780 MANIKA GENERAL.
56 197190472 1971301764 1001228004 MANISH BHANDARI GENERAL.
57 180392741 2221304073 1000970922 MANISH KUMAR MISHRA GENERAL.
58 180396848 2221309196 1000915849 MANOJ PARASHAR GENERAL.
59 183307799 1831311771 1002214275 MATRU PRASAD DAS GENERAL.
60 180399637 2221312659 1000144472 MAYANK PRATAP GENERAL.
61 214238958 2141312420 1001552664 MEENAKSHI SHARMA GENERAL.
62 218215682 2181323199 1000249077 MITHUN SENAPATI GENERAL.
63 180336430 1801628510 1000479314 MONIKA SINGHAL GENERAL.
64 180333263 1801323642 1002593275 MUKESH KUMAR GENERAL.
65 121144384 1211308517 1000753279 NAHEED ANJOOM TALUKDAR GENERAL.
66 180397592 2221310120 1000047029 NAMRATA GENERAL.
67 180399829 2221312894 1000876070 NEETU SHARMA GENERAL.
68 207253860 2071309350 1001489162 NEHA AGRAWAL GENERAL.
69 143183378 1431311048 1000893756 NEHA GOSAIN GENERAL.
70 214238891 2141312582 1000936976 NEHA GUPTA GENERAL.
71 219175489 2191304169 1001398024 NEHA THAPA GENERAL.
72 194227443 1941351938 1001258320 NIKHIL GARG GENERAL.
73 133253799 1331314508 1000059595 NILESH RAVINDRABHAI MISHRA GENERAL.
74 126143250 1261425442 1000754510 NITESH KUMAR GENERAL.
75 194211090 1941326108 1000333202 NITESH SHARMA GENERAL.
76 194232650 1941358845 1001240259 NITIN JAIN GENERAL.
77 180337784 1801330521 1002597343 NITIN JAIN GENERAL.
78 194233872 1941360644 1000221141 PANKAJ GUPTA GENERAL.
79 171214193 1711624285 1001036885 PANKAJ SUKHDEV CHAUDHARI GENERAL.
80 125131608 1251307796 1000606262 PAWANDEEP SINGH GENERAL.
81 140201768 1401303222 1000458974 PEEYUSH DEVGAN GENERAL.
82 143183085 1431310638 1000870867 PIYUSH WADHWA GENERAL.
83 153143565 1531319883 1000132900 PRABHAT PRASOON GENERAL.

84 174240445 1741416170 1000493355 PRABU SUNDARARAMAN IYER GENERAL.
85 171214025 1711424057 1001180626 PRACHITA VIJAY SURVE GENERAL.
86 125131075 1251307303 1001694897 PRAKASH KUMAR GENERAL.
87 211130765 2111323311 1000345895 PRASENJEET SARKAR GENERAL.
88 211135770 2111329553 1000915731 PRASHANT DEVGANA GENERAL.
89 151108612 1511311789 1001358531 PRASHANT KUMAR TIWARI GENERAL.
90 206186441 2061315042 1000785433 PRASHU JAIN GENERAL.
91 218219926 2181328758 1002507431 PRATYAY CHAKRABORTY GENERAL.
92 208265260 2081309063 1000277299 PREM SINGH GENERAL.
93 218225311 2181336427 1000967184 PRIANKA SEN GENERAL.
94 126160257 1261347713 1000235415 PRINCE DHARMJAY GENERAL.
95 167275427 1671307578 1000755389 PRIYANKA BARATH GENERAL.
96 180393798 2221305457 1000052569 PRIYANKA GARG GENERAL.
97 180377519 1801385590 1001053364 PRIYASHA SACHDEVA GENERAL.
98 174240229 1741416188 1000883144 RAHUL RAMDAS KASHID GENERAL.
99 210110198 2101314213 1001613254 RAJIV SINGH GENERAL.
100 218220203 2181329121 1001228905 RAJRUPA KUNDU GENERAL.
101 125128823 1251304592 1000541988 RAJU KUMAR SINGH GENERAL.
102 126142100 1261323961 1000700297 RAKESH KUMAR GENERAL.
103 153149167 1531327535 1000018783 RAMYA S GENERAL.
104 148198112 1481302787 1000884662 RASHMI KUMARI GENERAL.
105 188141956 1881305260 1000272111 RAVI PARKASH GENERAL.
106 151510254 1511324282 1000297536 RAVI SHANKAR GOYAL GENERAL.
107 127242107 1271311978 1001046739 RICHA GENERAL.
108 125130243 1251306054 1000183870 RIMMI GENERAL.
109 211142268 2111337832 1000820108 RINKOO GUPTA GENERAL.
110 180355818 1801456790 1000222568 RISHABH VARSHNEY GENERAL.
111 180377774 1801385729 1000579980 RISHU KUMAR GENERAL.
112 166293350 1661304813 1000505218 ROHIT SHARMA GENERAL.
113 140202851 1401304630 1000327196 RUCHIKA CHOPRA GENERAL.
114 180397768 2221310329 1000495963 SACHIN ARORA GENERAL.
115 141189029 1411307386 1000608985 SACHIN SHARMA GENERAL.
116 116153422 1161610449 1000020926 SAI VINAY PRASANTH NAGARAJA GENERAL.
117 128229620 1281317924 1000872122 SAMEER BAIG GENERAL.
118 180382153 1801391089 1000477316 SAMIDHA GENERAL.
119 183309502 1831313785 1001161156 SANGEETA PATTANAIK GENERAL.
120 180355815 1801456784 1000703695 SANJAY KUMAR SINGH GENERAL.
121 125131547 1251307889 1000699439 SANJEEV KUMAR GENERAL.
122 133252637 1331312969 1000371910 SANTOSH PURUSHOTHAMAN PILLGAEINERAL.
123 218229939 2181642424 1001890036 SATENDRA KUMAR GENERAL.
124 207257633 2071314134 1002311504 SAURABH GENERAL.
125 151109082 1511512350 1000254267 SAURABH KUMAR GENERAL.
126 211134622 2111328079 1001101479 SAURABH MISHRA GENERAL.
127 143180358 1431307026 1000533779 SEEMA DAHIYA GENERAL.
128 125128849 1251304632 1000253484 SHASHANK GENERAL.
129 158253781 1581305081 1000825203 SHRUTHI RAMDAS GENERAL.
130 148199051 1481303884 1000707062 SHUBHANKAR GENERAL.
131 199260649 1991337505 1000331222 SIVARAMAN K GENERAL.
132 199262034 1991539509 1000554651 SRINIVAS K GENERAL.
133 180336150 1801628053 1000971399 SUBHAKHYANA SWAIN GENERAL.
134 126142794 1261324808 1000698659 SUBHASH KUMAR MISHRA GENERAL.
135 150121808 1501304426 1000230437 SUNANDITA MAZUMDAR GENERAL.
136 124134594 1241302733 1000603930 SUNITI KUMARI GENERAL.
137 218226336 2181337335 1000578898 SURAJ BAHADUR CHHETRY GENERAL.
138 153149909 1531629080 1000557221 SWARNA LAKSHMI GENERAL.
139 183313254 1831318191 1000102337 SWARNAPRAVA BEDANT GENERAL.
140 212199124 2121317546 1000598054 SWATI GENERAL.
141 125131689 1251307732 1001613997 SWATI PRIYA GENERAL.
142 194235079 1941362041 1001496151 SWATI RANI GENERAL.
143 197193067 1971305424 1000730902 TANVI KHANNA GENERAL.
144 207254608 2071310315 1000773168 TASNEEM SIDDIQUI GENERAL.
145 218213910 2181320881 1000209122 TUHINA DATTA GENERAL.
146 115124260 1151412815 1001853432 VADDIRAJU L N PHANINDRA KUMGAERNERAL.
147 199256385 1991331445 1001312584 VIJAY R GENERAL.
148 180336382 1801628479 1000202251 VIJENDER GENERAL.
149 149117105 1491304646 1000761699 VINEET KUMAR GENERAL.
150 207257670 2071313848 1000632588 VINEET SINGH GENERAL.
151 199256175 1991331150 1000038908 VINOTH KUMAR V GENERAL.
152 206184900 2061312473 1001228394 VIPIN AGARWAL GENERAL.
153 210108117 2101311846 1000265207 VIVEK KUMAR MISHRA GENERAL.
154 211128107 2111319912 1000136412 VIVEK KUMAR SINGH GENERAL.
155 171226146 1711335465 1000890179 VIVEK PRASAD GENERAL.
156 211130098 2111322402 1000449289 YASH AGARWAL GENERAL.
157 207252178 2070907185 1000056338 ABHISHEK JAISWAL OBC.
158 126125974 1260903916 1000623502 ABHISHEK SAGAR OBC.
159 153135679 1530908672 1000170628 AMIT KUMAR OBC.
160 125128404 1250904108 1001412160 AMIT KUMAR OBC.
161 126127572 1260905877 1000111430 AMIT KUMAR OBC.
162 183303712 1830907054 1000374100 AMIT KUMAR SAHU OBC.
163 180370278 1800976355 1000715535 AMIT KUMAR SITU OBC.
164 212193088 2120909621 1000005030 AMIT YADAV OBC.
165 183303152 1830906235 1001984551 AMIYA KUMAR ROUT OBC.
166 186151161 1860900920 1000446745 ANBHAZHAGAN K OBC.
167 218229938 2181242420 1000424494 ANURAG OBC.
168 116157485 1160916209 1000112856 ARUMULLA VIGNESWARA VIHARIOBC.
169 161231120 1610901787 1000304392 ARUN N OBC.
170 194205272 1940918249 1000236090 ASHISH JAISWAL OBC.
171 176270978 1760901777 1001028440 ASHOK KUMAR SHAH OBC.
172 194224132 1940947246 1000056283 ASHOK SINGH OBC.
173 126133283 1260913146 1001170617 AVINASH RANJAN OBC.
174 128220322 1280905040 1000287868 BHUNESHWAR PRASAD OBC.
175 126143873 1261226395 1001065192 BIPIN KUMAR OBC.
176 219174171 2190902313 1001061202 BISHWAJIT KUMAR SINGH OBC.
177 126127405 1260905699 1000031343 CHANDAN VIKASH OBC.
178 199248779 1990921060 1000146698 D PRAKASH BABU OBC.
179 185118973 1850904524 1000094668 DEEPAK KUMAR PATEL OBC.
180 126127390 1260905677 1000716695 DEEPIKA OBC.
181 183305325 1830908864 1000125755 DEVENDRA KUMAR RAM OBC.
182 126133909 1260913926 1002635606 DHANANJAY KUMAR OBC.
183 183318919 1831224821 1000609843 DHANANJAYA MEHER OBC.
184 180326759 1800913703 1002031107 DHIRAJ KUMAR OBC.
185 199248732 1990920990 1001305498 DINESH B OBC.
186 126134035 1260914071 1000204860 DINESH KUMAR OBC.
187 151506374 1510919877 1000297611 DIPTI GOYAL OBC.
188 183305436 1830908999 1000676664 FAREN SAHOO OBC.
189 124133479 1240901370 1001043023 GAUTAM KUMAR OBC.
190 150123131 1501006234 1000753565 GAUTAM KUMAR KUILA OBC.
191 118177281 1180906677 1001928030 GEDELA PRADEEP KUMAR OBC.
192 180330330 1800919338 1001763418 GHULAM RASHID OBC.
193 199252205 1990925531 1000229210 GIJI JENIFER V E OBC.
194 200176350 2000903753 1002055277 HARI BHARATH S OBC.
195 180366097 1800971193 1000022384 HARISH KUMAR OBC.
196 176270489 1760901169 1000697723 I TANSEN OBC.
197 126155003 1260941272 1000398258 INDERJEET SINGH OBC.
198 204244306 2040907344 1000025081 J RAJKUMAR OBC.
199 126129190 1260907926 1000364253 JAI SHANKAR KUMAR OBC.
200 174233209 1740906169 1001632496 JAYESH GIRDHAR CHAUDHARI OBC.
201 183304023 1830907111 1000175351 JOLA SUCHARITA SINGH OBC.
202 151505033 1510918580 1000711693 KANHAY KUMAR OBC.
203 180368691 1800974394 1000170215 KAUSHAL KISHOR SINGH OBC.
204 199248228 1990920247 1000245914 KOKILAVANI K S OBC.
205 182297172 1820901221 1001345824 KUMARI MEERA OBC.
206 161232960 1610904191 1000636592 LINSHA K OBC.
207 218208317 2180913334 1000322613 MADHUMITA KUMARI OBC.
208 183305839 1830909448 1000572534 MANASWINEE MOHARANA OBC.
209 125127773 1250903286 1001048617 MANISH KUMAR OBC.
210 180367221 1800972589 1000733373 MANOJ KUMAR MAURYA OBC.
211 211127584 2110918868 1000728183 MANOJ KUMAR SETH OBC.
212 204240906 2040902676 1000348141 MUTHULEKHA S OBC.
213 140200621 1400901733 1001414233 NAVEEN KUMAR OBC.
214 126126879 1260905046 1000310191 NAVIN KUMAR OBC.
215 126133056 1260912855 1001386959 NAVNEET KUMAR OBC.
216 126132436 1260912055 1000524047 NEELAM KUMARI OBC.
217 126130655 1260909445 1001019622 NEHA KUMARI OBC.
218 194224757 1940948190 1001053912 NIDHI SHARMA OBC.
219 126125935 1260903854 1000620350 NITESH DEEP OBC.
220 148197446 1480901683 1000310899 NITU KUMARI OBC.
221 217164036 2170901663 1001057979 NITU KUMARI OBC.
222 183303961 1830907269 1000598009 OM PRAKASH SUTAR OBC.
223 201104475 2010906939 1000493254 PADMAHASINI M G OBC.
224 151505814 1510919386 1000284756 PALLAWI PRIYA OBC.
225 112103784 1120906113 1002626245 PANTHAGANI SHINY OBC.
226 126147344 1260931483 1000508245 PARVATI SINGH OBC.
227 121140752 1210903750 1001501199 PRABHAT CHANDRA MAHTO OBC.
228 126128656 1260907485 1001393963 PRABHAT RANJAN OBC.
229 183305328 1830908867 1000065406 PRAMODA KUMAR SAHOO OBC.
230 183304388 1830908042 1000682222 PRASANTA KUMAR SAHOO OBC.
231 183304058 1830907354 1000367107 PRAXIMA PARIDA OBC.
232 126153103 1260938908 1000473085 PREETI KUMARI OBC.
233 150120269 1500902627 1000006108 PRIYANKA OBC.
234 128224788 1281010938 1000235365 RAHUL YADAV OBC.
235 126147748 1260932037 1001689848 RAJAN KUMAR OBC.
236 126129188 1260907923 1000365550 RAJEEV KUMAR OBC.
237 126129191 1260907928 1002489377 RAJESH KUMAR OBC.
238 206179350 2060905582 1000360654 RAJESH KUMAR SHARMA OBC.
239 126151849 1260937203 1000750666 RAKESH KUMAR OBC.
240 126132366 1260911960 1000310397 RANI KUMARI OBC.
241 183306157 1830909863 1000334327 RASMIRANJAN PRADHAN OBC.
242 180368670 1800974372 1000188701 RAVI OBC.
243 180369892 1800975888 1000079589 RAVI SHANKAR OBC.
244 126154774 1260940933 1001511470 RAVINDRA KUMAR OBC.
245 172284592 1721215441 1000207308 RAVINDRAKUMAR RAMASRE YADOAVBC.
246 151504608 1510918161 1000587082 REENA OBC.
247 180328043 1800915903 1001673601 REENA DEVI OBC.
248 126148260 1260932147 1000213176 RITESH KUMAR OBC.
249 183302797 1830905893 1000047548 ROJALIN SAHOO OBC.
250 194202878 1940915030 1000348855 RONAK GODARA OBC.
251 183318912 1831224814 1001139075 RUPAK KUMAR SAHU OBC.
252 218208401 2180913456 1000800543 SAIKAT KUMAR BALA OBC.
253 206266338 2110913545 1002108351 SAKET PATEL OBC.
254 125128247 1250903850 1000444044 SANDEEP KUMAR OBC.
255 125127027 1250902493 1000653199 SANJAY KUMAR JAYSWAL OBC.
256 126128654 1260907483 1000188721 SANJEEV KUMAR OBC.
257 126129215 1260907955 1001374959 SANTOSH KUMAR OBC.
258 181273735 1810901086 1000386358 SATYABRATA SAHOO OBC.
259 126134158 1260914231 1001024129 SAURABH KUMAR ARUN OBC.
260 180367453 1800972866 1000745834 SAURABH SAINI OBC.
261 126152393 1260937853 1002134248 SHASHI BHUSHAN OBC.
262 218208092 2180913023 1000724022 SHEIKH ABDUL SALAM OBC.
263 153134858 1530907598 1001123687 SHEKHAR SUMAN OBC.
264 126127660 1260906008 1000371109 SHWETA KUMARI OBC.
265 218208740 2180914080 1001280225 SOMYA RAMA OBC.
266 126144019 1261226401 1001165273 SONU RANJAN KUMAR OBC.
267 183302928 1830906061 1000073323 SOUBHAGYA SAHOO OBC.
268 113254706 1131049201 1001057402 SREEKANTH T OBC.
269 126132428 1260912044 1001337467 SUBHASH KUMAR OBC.
270 214232605 2140904235 1000301354 SUDHA VERMA OBC.
271 180373106 1800979841 1000556911 SUMAN MANDAL OBC.
272 182297131 1820901170 1000397409 SUMITA PRADHAN OBC.
273 211119368 2110908485 1000389328 SUNEEL YADAV OBC.
274 219174510 2190902805 1000398631 SUNNY KUMAR SINGH OBC.
275 126128894 1260907798 1000085153 SUYASH KUMAR PANJIYAR OBC.
276 219175905 2191004955 1000855580 TABREJ KHAN OBC.
277 180366742 1800971986 1000795637 TRILOK SINGH ACHERA OBC.
278 126130219 1260908978 1001304144 UMESH KUMAR OBC.
279 180370081 1800976122 1000092063 UMESH KUMAR SINGH OBC.
280 121141329 1210904428 1000099034 VANDANA KUMARI OBC.
281 199245010 1990915801 1000001997 VANI PRIYA S OBC.
282 180370239 1800976301 1000152415 VIBHA SINHA OBC.
283 125128187 1250903756 1000428935 VIJAY SHANKAR PRASAD OBC.
284 204244120 2040907068 1000350812 VIJU T OBC.
285 180326542 1800913690 1001688055 VIKASH KUMAR OBC.
286 153149982 1531229051 1000980564 VINEETH NK OBC.
287 180332273 1800922261 1001599863 VISHWAMBHAR NATH OBC.
288 126144185 1260126787 1000502328 ABHIJIT ANAND SC.
289 219173622 2190101294 1000480562 ABHIJIT DAS SC.
290 218201852 2180102401 1000772572 ABHISEK BISWAS SC.
291 210101265 2100102103 1000677538 ABHISHEK KUMAR SINGH SC.
292 126125269 1260102810 1001174187 ALOK RANJAN BHARTI SC.
293 218201368 2180101500 1002555826 AMIT KUMAR SC.
294 211117329 2110105483 1000226299 AMIT KUMAR SC.
295 206176338 2060100527 1000205503 AMIT KUMAR ANAND SC.
296 180360257 1800163146 1000923721 ANAMIKA SC.
297 141183943 1410100640 1000335701 ANJU RANI SC.
298 127234081 1270101650 1000053926 ANKUSH DEV SC.
299 199240436 1990109060 1000218588 ANUJANANII S SC.
300 149113808 1490100764 1000077492 ANUP RAJAK SC.
301 151500702 1510113304 1000118176 ANUPRITI KUMARI SC.
302 172288754 1720121324 1000093109 ARCHANA MADHAO SAO SC.
303 206176407 2060100637 1000820482 ASHISH PRAKASH SC.
304 172287115 1720118981 1000067651 ATUL BHIMRAO KHOBRAGADE SC.
305 183299398 1830100983 1000136918 B BASU SC.
306 183300724 1830102936 1000897358 BAURIBANDHU BEHERA SC.
307 161230689 1610101202 1000726630 BENNY MALAAM KUNNUMMAL SC.
308 196126083 1960105602 1000126119 BHARTENDRA KUMAR SINGH SC.
309 180362671 1800166853 1000390189 BHASKAR MANMOHAN SC.
310 189187813 1890104688 1000061158 BHUPENDER SINGH SC.
311 171201185 1710103106 1000195260 BHUSHAN PANDURANG MESHRAMSC.
312 210101027 2100101715 1000037088 CHANCHAL SC.
313 211117009 2110104755 1000104103 CHETAN ANAND SC.
314 211117803 2110106193 1000047683 DEEPAK KUMAR SINGH SC.
315 180357393 1800159037 1000086749 DEEPIKA SC.
316 183299397 1830100982 1000356455 DIBYASUCHI MALIK SC.
317 113193316 1130156556 1000415841 GALI KEERTHI PRASHEELA SC.
318 174229641 1740100647 1002145545 GHANSHYAM YASHWANT AHIRE SC.
319 188138375 1880100107 1000540524 GOURAV SISODIA SC.
320 127234144 1270101740 1000017593 GURSHARN SINGH SC.
321 183299127 1830100604 1002275943 HARA PRASANNA BHOI SC.
322 171204730 1710111124 1001948451 HARISH KUMAR MEHRA SC.
323 183300691 1830102906 1000185349 HEMANT KUMAR MALLIK SC.
324 180359130 1800161553 1000122353 HEMANT KUMAR SINGH SC.
325 180356223 1800157465 1000165001 HIMENDRA PARIYAR SC.
326 199236917 1990102709 1001046035 JAYABALAN J SC.
327 183299616 1830101344 1000128970 JHARANA RANI JENA SC.
328 126124373 1260101417 1001076819 JYOTI KUMAR SC.
329 192157540 1920100261 1000459274 KARAN SINGH SC.
330 199236617 1990102138 1000746552 KARTHIKA A SC.
331 180319811 1800101568 1002098568 KUMAR BIPUL SC.
332 137212639 1370106689 1000499355 MAHENDRA PALABHAI MAKWANASC.
333 153149947 1530429065 1002380663 MAHESH HM SC.
334 211118147 2110106680 1000602025 MANISH RAWAT SC.
335 206177099 2060101866 1000198995 MANORAMA SC.
336 207247761 2070101215 1000387413 MOHIT KUMAR SINGH SC.
337 171218355 1710125156 1000669010 NAYANA ASHOK GAIKWAD SC.
338 139105800 1390101209 1000682359 NILESHBHAI BHAILALBHAI MAHYASVCA.
339 121138813 1210100481 1000519769 OM PRAKASH VIDYA SC.
340 116154788 1160112609 1000786574 PABBATHI SHAKTHI KUMAR SC.
341 133245053 1330100310 1000091997 PARMAR ANSUYABEN LAXMANBHSACI.
342 126125050 1260102493 1000719538 PRADEEP KUMAR SC.
343 172277740 1720105286 1001848313 PRAFUL ARJUNRAO YESANKAR SC.
344 197189556 1970100272 1001060522 PRAKASH MEGHWAL SC.
345 180357571 1800159307 1000455681 PRASHANT SINGH SC.
346 218205988 2180109907 1002459512 PRIYENDRA PRAGYA SC.
347 194196042 1940102693 1000119514 PUNIT RONCHHIYA SC.
348 218204627 2180107368 1000919527 RAHUL DAS SC.
349 167520371 1670112835 1000731587 RAHUL RATHORE SC.
350 211118669 2110107582 1000019771 RAHUL SINGH SC.
351 180356803 1800158258 1000874053 RAJ KUMAR SC.
352 194196858 1940103923 1000054329 RAJENDRA KUMAR SUNIYA SC.
353 195165012 1950105493 1001205497 RAJKAMAL REETA SC.
354 214230328 2140100700 1000471762 RASHMI ARYA SC.
355 180358942 1800160959 1000145236 SAMEER SC.
356 126125381 1260103142 1000556777 SANU KUMAR SC.
357 194196839 1940104068 1000525440 SATYENDRA SINGH SC.
358 180358668 1800160872 1000272447 SHAILESH KUMAR SC.
359 121138620 1210100114 1000030167 SHAMPA MITRA SC.
360 174242093 1740118999 1000221938 SHASHANK KRISHNARAO RAUT SC.
361 207248564 2070102519 1002254607 SHIVEK RANJAN SHAILESH SC.
362 218205592 2180109126 1000176075 SHUBHAJIT BISWAS SC.
363 174241290 1740117773 1000370467 SONALI PANDHARI LADEKAR SC.
364 218200985 2180100849 1001347276 SUBARNA LATA RAJAK SC.
365 124132719 1240100345 1000572848 SUBRATO ROY SC.
366 206176958 2060101615 1000222040 SUDHIR KUMAR SC.
367 212189610 2120104663 1000054439 SUGANDH SC.
368 212188756 2120103199 1000178429 SUJATA SC.
369 180360701 1800163770 1000694643 SUJATA VERMA SC.
370 180359199 1800161644 1000359324 SUNIL KUMAR PASWAN SC.
371 194195483 1940101638 1000532169 SURESH KUMAR MOIRYA SC.
372 183298691 1830100007 1000729856 SUSHANTA KUMAR DAS SC.
373 218204884 2180107888 1001274522 SUVRAJIT DAS SC.
374 180359132 1800161555 1001252286 TARUN SINGH SC.
375 218200838 2180100603 1000355142 TUTIKI SUDHIR SC.
376 199237011 1990102883 1000266509 VIJAYAKUMAR C SC.
377 133247725 1330105434 1000145806 VIJAYKUMAR SURYAKANTBHAI VASSCA. I
378 133246215 1330102380 1000364002 VIPULKUMAR HIMMATLAL PARGHSIC.
379 174229395 1740100195 1001543077 YOGESH PRAKASH TAYADE SC.
380 211115571 2110102123 1002491594 YUVRAJ SINGH SC.
381 124135874 1240504389 1000851812 AMIT KUMAR ST.
382 150119159 1500501070 1001925935 ANIL TUDU ST.
383 180324557 1800510504 1002155133 ANISH KUMAR ST.
384 180363399 1800567658 1000017675 ANJANA KUMARI ST.
385 185116214 1850500671 1000591416 ANSELAM MINJ ST.
386 180324318 1800510008 1001956208 ANUJ BORI ST.
387 128218661 1280502698 1001253702 ARCHANA KHALKHO ST.
388 153132509 1530504272 1000000091 ARUN ASPONASH ST.
389 219173991 2190501990 1000037400 ASHIS TOPPO ST.
390 171205307 1710512089 1001682130 DEVENDRA NATH HEMBRAM ST.
391 171205350 1710512160 1002079725 DIPSHIKA BARUA ST.
392 121139804 1210502115 1000669444 DONALD ZOREMTHANG MIHRIEMSATT.E
393 121139922 1210502330 1000760608 HAOGINTHANG CHANGSAN ST.
394 177271754 1770500827 1000554712 HOMEBERT LAM LYNGDOH ST.
395 180324761 1800510688 1001291997 KAMAL CHAKREE RABHA ST.
396 218206349 2180510481 1000655999 KESHAV TAMANG ST.
397 176270378 1760501016 1000551772 KH CHORO PAUL ST.
398 180324969 1800511375 1001915613 KOSHONI PHIMU ST.
399 176270220 1760500763 1000691129 LALLIANMANG MANLUN ST.
400 179272572 1790500216 1002312807 LIMA SUNEP ST.
401 199241053 1990510316 1000736640 M KOMUNI ST.
402 151501440 1510514253 1000616059 MANISH EKKA ST.
403 126146408 1260530236 1000508244 MANISH KUMAR ST.
404 174242532 1740519662 1000843091 MANISH KUMAR ASHOK MASRAMST.
405 145174906 1450500571 1000500914 MEENAKSHI KUMARI ST.
406 214231753 2140502989 1001343037 MEENAKSHI RAWAT ST.
407 121139519 1210501604 1000056832 MUKUNDA DEWRI ST.
408 151101159 1510501816 1001399658 NAVIN GAURAV TOPPO ST.
409 126146283 1260530042 1000138790 NISHI PRABHA ST.
410 151102090 1510503289 1001909311 NITIN KUJUR ST.
411 209157094 2090501676 1001027909 NITIN PRAVEEN KACHHAP ST.
412 119145643 1190500292 1000875634 P M HANNAH ST.
413 218206295 2180510429 1000103931 PRABESH BARUA ST.
414 120145956 1200500270 1001494481 PRANJAL BHARALI ST.
415 151501520 1510514362 1000058620 PRAVEEN JOHNSON KERKETTA ST.
416 214231686 2140502741 1000302402 PRIYANKA ST.
417 180363802 1800567906 1001043777 PROMILA KM ST.
