(IFSC Code) The Kangra Central Cooperative Bank Ltd
(IFSC Code) The Kangra Central Cooperative Bank Ltd
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
KACE0000216 | NA | BROW | 9418170404 | NIRMAND | KULU | HIMACHAL PRADESH |
KACE0000215 | NA | SALOL | 9418077140 | KANGRA | KANGRA | HIMACHAL PRADESH |
KACE0000214 | NA | PADHIARKHAR | 9418156024 | PALAMPUR | KANGRA | HIMACHAL PRADESH |
KACE0000213 | NA | GARSA | 272207 | GADSA | KULU | HIMACHAL PRADESH |
KACE0000212 | NA | GUSHANI | 228429 | GUSHAINI | KULU | HIMACHAL PRADESH |
KACE0000211 | NA | BHUTTI-LAG VALLEY | 239006 | KULU | KULU | HIMACHAL PRADESH |
KACE0000210 | NA | DOSARKA | 9736143066 | HAMIRPUR | HAMIRPUR | HIMACHAL PRADESH |
KACE0000209 | NA | BEHDALA | 9318856823 | BEHDALA | UNA | HIMACHAL PRADESH |
KACE0000208 | NA | MUHAL | 9418678687 | JAWALAMUKHI | KANGRA | HIMACHAL PRADESH |
KACE0000207 | NA | PATLANDER | 9459096299 | SUJANPUR TIRA | HAMIRPUR | HIMACHAL PRADESH |
KACE0000206 | NA | UHAL | 9418009401 | UHAL | HAMIRPUR | HIMACHAL PRADESH |
KACE0000205 | NA | DUHAK | 9736143066 | PALAMPPUR | PALAMPUR | HIMACHAL PRADESH |
KACE0000204 | NA | GARH JAMULA | 9805121443 | GARH JAMULA | KANGRA | HIMACHAL PRADESH |
KACE0000203 | NA | GANDER | 9418492541 | GANDER | KANGRA | HIMACHAL PRADESH |
KACE0000202 | NA | RANITAL | 269037 | RANITAL | KANGRA | HIMACHAL PRADESH |
KACE0000201 | NA | DAH KULARA | 241475 | INDORA | KANGRA | HIMACHAL PRADESH |
KACE0000200 | NA | TABO | 222416 | TABO | LAHUL SPITI | HIMACHAL PRADESH |
KACE0000199 | NA | GONDPUR BANERA | 268021 | GOINDPUR BANEHR | UNA | HIMACHAL PRADESH |
KACE0000198 | NA | BHADSALI | 9418272592 | UNA | UNA | HIMACHAL PRADESH |
KACE0000197 | NA | BATHU | 9882507419 | TAHLIWALA | UNA | HIMACHAL PRADESH |
KACE0000196 | NA | NALTI | 247111 | NALTI | HAMIRPUR | HIMACHAL PRADESH |
KACE0000195 | NA | NAGGAR | 9418433598 | NAGGAR | KULLU | HIMACHAL PRADESH |
KACE0000194 | NA | MASRER | 275306 | MATOUR | KANGRA | HIMACHAL PRADESH |
KACE0000193 | NA | BHALETH | 216144 | SUJANPUR TIRA | HAMIRPUR | HIMACHAL PRADESH |
KACE0000192 | NA | LAPIANA | 9418729713 | HARCHAKIAN | KANGRA | HIMACHAL PRADESH |
KACE0000191 | NA | MANPUL | 233655 | NADAUN | HAMIRPUR | HIMACHAL PRADESH |
KACE0000190 | NA | HARSI | 259354 | JAISINGHPUR | KANGRA | HIMACHAL PRADESH |
KACE0000189 | NA | ALAMPUR | 0 | ALAMPUR | KANGRA | HIMACHAL PRADESH |
KACE0000188 | NA | CHAMUNDA | 0 | CHAMUNDA | KANGRA | HIMACHAL PRADESH |
KACE0000187 | NA | LAREN KELO | 248008 | NAGGAR | KULU | HIMACHAL PRADESH |
KACE0000186 | NA | DARAMAN | 0 | SHAHPUR | KANGRA | HIMACHAL PRADESH |
KACE0000185 | NA | BALOH | 0 | BHORANJ | HAMIRPUR | HIMACHAL PRADESH |
KACE0000184 | NA | MAJHEEN | 0 | JAWALAMUKHI | KANGRA | HIMACHAL PRADESH |
KACE0000183 | 177850037 | HARETA | 0 | GALORE | HAMIRPUR | HIMACHAL PRADESH |
KACE0000182 | 174850119 | THANA KALAN | 273100 | THANA KALAN | UNA | HIMACHAL PRADESH |
KACE0000181 | 176850083 | TANG NARWANA | 0 | YOL CAMP | KANGRA | HIMACHAL PRADESH |
KACE0000180 | 174850117 | TAHLIWAL | 257022 | TAHLIWALA | UNA | HIMACHAL PRADESH |
KACE0000179 | 176850183 | ADHWANI | 0 | JAWALAMUKHI | KANGRA | HIMACHAL PRADESH |
KACE0000178 | 176850082 | GANOH | 274044 | GUNOH | KANGRA | HIMACHAL PRADESH |
KACE0000177 | 174850105 | DEHLAN | 0 | UNA | UNA | HIMACHAL PRADESH |
KACE0000176 | 174850107 | BASAL | 272169 | UNA | UNA | HIMACHAL PRADESH |
KACE0000175 | 177850035 | JALARI | 232130 | NADAUN | HAMIRPUR | HIMACHAL PRADESH |
KACE0000174 | 177850036 | UKHLI | 257021 | HAMIRPUR | HAMIRPUR | HIMACHAL PRADESH |
KACE0000173 | 176850131 | BHERI | 271260 | BALAKRUPI | KANGRA | HIMACHAL PRADESH |
KACE0000172 | 176850129 | THAKURDWARA | 238128 | PALAMPUR | KANGRA | HIMACHAL PRADESH |
KACE0000171 | 176850130 | PAHRA | 255088 | PAHRA | KANGRA | HIMACHAL PRADESH |
KACE0000170 | 176850081 | BARANDA | 238522 | VARANDA | KANGRA | HIMACHAL PRADESH |
KACE0000169 | 177850034 | KALE AMB | 246164 | AWAHA DEVI | HAMIRPUR | HIMACHAL PRADESH |
KACE0000168 | 177850033 | PUCA BAROH | 225288 | HAMIRPUR | HAMIRPUR | HIMACHAL PRADESH |
KACE0000167 | 177850032 | AWAHDEVI | 275080 | AWAHA DEVI | HAMIRPUR | HIMACHAL PRADESH |
KACE0000166 | 177850031 | KUTHERA | 244060 | BHOTA | HAMIRPUR | HIMACHAL PRADESH |
KACE0000165 | 176850153 | CHALWARA | 263012 | JAWALI | KANGRA | HIMACHAL PRADESH |
KACE0000164 | 176850070 | MCLEODGANJ | 220310 | MCLEODGANJ | KANGRA | HIMACHAL PRADESH |
KACE0000163 | 175850057 | SISSU | 263151 | KEYLONG | LAHUL & SPITI | HIMACHAL PRADESH |
KACE0000162 | 174850115 | REGIONAL HOSPITAL UNA | 225080 | UNA | UNA | HIMACHAL PRADESH |
KACE0000161 | 175850056 | UDAIPUR | 222443 | UDAIPUR | LAHUL & SPITI | HIMACHAL PRADESH |
KACE0000160 | 175850003 | DURAH | 0 | ANI | KULU | HIMACHAL PRADESH |
KACE0000159 | 177850030 | TIKKER KHATRIAN | 287472 | AWAHA DEVI | HAMIRPUR | HIMACHAL PRADESH |
KACE0000158 | 176850065 | MAKROLI | 200140 | REHAN | KANGRA | HIMACHAL PRADESH |
KACE0000157 | 174850112 | LATHIANI | 260578 | BANGANA | UNA | HIMACHAL PRADESH |
KACE0000156 | 176850182 | LUBH | 264027 | LUBH | KANGRA | HIMACHAL PRADESH |
KACE0000155 | 176850167 | SANTALA | 203642 | PRAGPUR | KANGRA | HIMACHAL PRADESH |
KACE0000154 | 174850127 | BHARWAIN | 256561 | BHARWAIN | UNA | HIMACHAL PRADESH |
KACE0000153 | 176850113 | MAHAKAAL | 265207 | MAHAKAL | KANGRA | HIMACHAL PRADESH |
KACE0000152 | 174850108 | DULLEHAR | 251960 | DULEHAR | UNA | HIMACHAL PRADESH |
KACE0000151 | 175850015 | PARLA BHUNTAR | 265584 | KULU | KULU | HIMACHAL PRADESH |
KACE0000150 | 177850009 | RANGAS | 241677 | RANGAS | HAMIRPUR | HIMACHAL PRADESH |
KACE0000149 | 177850029 | CHOURI | 240374 | TAUNIDEVI | HAMIRPUR | HIMACHAL PRADESH |
KACE0000148 | 176850128 | DAROH | 275582 | DAROH | KANGRA | HIMACHAL PRADESH |
KACE0000147 | 176850069 | RAJOL | 233431 | RAIT | KANGRA | HIMACHAL PRADESH |
KACE0000146 | 176850172 | JAMANABAD | 263577 | KANGRA | KANGRA | HIMACHAL PRADESH |
KACE0000145 | 177850010 | LOWER BAZAR HAMIRPUR | 222509 | HAMIRPUR | HAMIRPUR | HIMACHAL PRADESH |
KACE0000144 | 177850027 | SAMIRPUR | 275741 | TAUNIDEVI | HAMIRPUR | HIMACHAL PRADESH |
KACE0000143 | 177850028 | LADROUR | 267913 | LADRAUR | HAMIRPUR | HIMACHAL PRADESH |
KACE0000142 | 176850080 | BHADWAR | 235261 | BHADWAR | KANGRA | HIMACHAL PRADESH |
KACE0000141 | 176850127 | SYNDICATE AREA PALAMPUR | 230917 | PALAMPUR | KANGRA | HIMACHAL PRADESH |
KACE0000140 | 176850114 | CHOUGAN BIR | 268039 | BIR | KANGRA | HIMACHAL PRADESH |
KACE0000139 | 175850014 | JARI | 276034 | JARI | KULU | HIMACHAL PRADESH |
KACE0000138 | 176850116 | DARANG | 241067 | NAGROTA BAGWAN | KANGRA | HIMACHAL PRADESH |
KACE0000137 | 177850017 | CHAKMOH | 286434 | CHHAKMOH | HAMIRPUR | HIMACHAL PRADESH |
KACE0000136 | 176850166 | BANKHANDI | 284595 | BANKHANDI | KANGRA | HIMACHAL PRADESH |
KACE0000135 | 177850020 | SALAUNI | 261697 | SALAUNI | HAMIRPUR | HIMACHAL PRADESH |
KACE0000134 | 177850026 | BHARERI | 260687 | BHARERI | HAMIRPUR | HIMACHAL PRADESH |
KACE0000133 | 177850008 | BIR BHAGERHA | 276065 | SUJANPUR TIRA | HAMIRPUR | HIMACHAL PRADESH |
KACE0000132 | 174850126 | SHASTRI MARKET DAULATPUR CHOWK | 266321 | DAULATPUR | UNA | HIMACHAL PRADESH |
KACE0000131 | 176850112 | SANSAL | 262705 | BAIJNATH | KANGRA | HIMACHAL PRADESH |
KACE0000130 | 175850021 | BHUTTI COLONY | 260616 | KULU | KULU | HIMACHAL PRADESH |
KACE0000129 | 176850073 | DARI | 223099 | DARI | KANGRA | HIMACHAL PRADESH |
KACE0000128 | 174850125 | MUBARAKPUR | 264351 | MUBARAKPUR | UNA | HIMACHAL PRADESH |
KACE0000127 | 176850156 | KASBA KOTLA | 253809 | KASBA KOTLA | KANGRA | HIMACHAL PRADESH |
KACE0000126 | 176850176 | RAJIANA | 267493 | NAGROTA BAGWAN | KANGRA | HIMACHAL PRADESH |
KACE0000125 | 176850125 | RAJPURA | 239129 | PANCHRUKHI | KANGRA | HIMACHAL PRADESH |
KACE0000124 | 176850126 | SULAH | 220335 | SULAH | KANGRA | HIMACHAL PRADESH |
KACE0000123 | 177850025 | JAHU | 263396 | JAHU | HAMIRPUR | HIMACHAL PRADESH |
KACE0000122 | 176850165 | NEHRAN PUKHAR | 268596 | PRAGPUR | KANGRA | HIMACHAL PRADESH |
KACE0000121 | 176850072 | YOL CAMP | 235848 | YOL CAMP | KANGRA | HIMACHAL PRADESH |
KACE0000120 | 176850064 | DHANGU PIR | 244960 | DAMTAL | KANGRA | HIMACHAL PRADESH |
KACE0000119 | 176850111 | UPPER LAMBAGAON | 227331 | LAMBAGAON | KANGRA | HIMACHAL PRADESH |
KACE0000118 | 176850079 | CHOUGAN NURPUR | 221098 | NURPUR | KANGRA | HIMACHAL PRADESH |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI