(IFSC Code) Andhra Pragathi Grameena Bank
(IFSC Code) Andhra Pragathi Grameena Bank
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
APGB0000001 | NA | RTGS-HO | 222018 | CUDDAPAH | CUDDAPAH | ANDHRA PRADESH |
APGB0001001 | 515703103 | LEPAKSHI | 240475 | ANANTAPUR | LEPAKSHI | ANDHRA PRADESH |
APGB0001002 | 515703005 | ANANTAPUR MAIN BRANCH | 221022 | ANANTAPUR | ANANTAPUR | ANDHRA PRADESH |
APGB0001003 | 515703623 | MUDDINAYANIPALLI | 200622 | ANANTAPUR | MUDDINAYANIPALLI | ANDHRA PRADESH |
APGB0001004 | 515703823 | NUTHIMADUGU | 200633 | ANANTAPUR | NUTHIMADUGU | ANDHRA PRADESH |
APGB0001005 | 515703725 | MARALA | 283620 | ANANTAPUR | MARALA | ANDHRA PRADESH |
APGB0001006 | 515703403 | A.KONDAPURAM | 9490158190 | ANANTAPUR | TADPATRI | ANDHRA PRADESH |
APGB0001007 | 515703522 | PAMIDI | 245088 | ANANTAPUR | PAMIDI | ANDHRA PRADESH |
APGB0001008 | 515703503 | KALASAMUDRAM | 251364 | ANANTAPUR | KALASAMUDRAM | ANDHRA PRADESH |
APGB0001009 | 515703523 | RAYALACHERUVU | 277550 | ANANTAPUR | RAYALACHERUVU | ANDHRA PRADESH |
APGB0001010 | 515703843 | KODIKONDA | 243731 | ANANTAPUR | KODIKONDA | ANDHRA PRADESH |
APGB0001011 | 515703665 | ROLLA | 289126 | ANANTAPUR | ROLLA | ANDHRA PRADESH |
APGB0001012 | 515703744 | GUGUDU | 283913 | ANANTAPUR | GUGUDU | ANDHRA PRADESH |
APGB0001013 | 515703783 | RAMAPURAM(A) | 201814 | ANANTAPUR | D.CHERLOPALLI | ANDHRA PRADESH |
APGB0001014 | 515703702 | NALLAMADA | 257508 | ANANTAPUR | NALLAMADA | ANDHRA PRADESH |
APGB0001015 | 515703703 | OBULA DEVARA CHERUVU | 258842 | ANANTAPUR | OBULA DEVARA CHERUVU | ANDHRA PRADESH |
APGB0001016 | 515703624 | SHETTUR | 283553 | ANANTAPUR | SHETTUR | ANDHRA PRADESH |
APGB0001017 | 515703592 | D.HIREHAL | 238432 | ANANTAPUR | D.HIREHAL | ANDHRA PRADESH |
APGB0001018 | 515703583 | GUMMAGATTA | 236708 | ANANTAPUR | GUMMAGATTA | ANDHRA PRADESH |
APGB0001019 | 515703593 | SOMALAPURAM | 255855 | ANANTAPUR | SOMALAPURAM | ANDHRA PRADESH |
APGB0001020 | 515703604 | PEDABALLI | 238927 | ANANTAPUR | PEDABALLI | ANDHRA PRADESH |
APGB0001021 | 515703504 | GANDLAPENTA | 254342 | ANANTAPUR | GANDLAPENTA | ANDHRA PRADESH |
APGB0001022 | 515703532 | NAMBULA POOLAKUNTA | 259544 | ANANTAPUR | NAMBULA POOLAKUNTA | ANDHRA PRADESH |
APGB0001023 | 515703726 | PAMUTHURTHI | 243446 | ANANTAPUR | PAMUTHURTHI | ANDHRA PRADESH |
APGB0001024 | 515703642 | PERUR | 269644 | ANANTAPUR | PERUR | ANDHRA PRADESH |
APGB0001025 | 515703302 | GUNTAKAL | 226071 | ANANTAPUR | GUNTAKAL | ANDHRA PRADESH |
APGB0001026 | 515703405 | PEDDA PAPPUR | 282020 | ANANTAPUR | PEDDA PAPPUR | ANDHRA PRADESH |
APGB0001027 | 515703406 | PUTLUR | 276113 | ANANTAPUR | PUTLUR | ANDHRA PRADESH |
APGB0001028 | 515703727 | N.S.GATE | 202397 | ANANTAPUR | KUNTIMADDI | ANDHRA PRADESH |
APGB0001029 | 515703202 | DHARMAVARAM | 223059 | ANANTAPUR | DHARMAVARAM | ANDHRA PRADESH |
APGB0001030 | 515703622 | KALYANDURG | 220039 | ANANTAPUR | KALYANDURG | ANDHRA PRADESH |
APGB0001031 | 515703582 | RAYADURG | 252108 | ANANTAPUR | RAYADURG | ANDHRA PRADESH |
APGB0001032 | 515703502 | KADIRI - MAIN BRANCH | 224032 | ANANTAPUR | KADIRI | ANDHRA PRADESH |
APGB0001033 | 515703728 | KANUMUKKALA | 247287 | ANANTAPUR | KANUMUKKALA | ANDHRA PRADESH |
APGB0001034 | 515703824 | THIMMAPURAM | 200048 | ANANTAPUR | THIMMAPURAM | ANDHRA PRADESH |
APGB0001035 | 515703602 | PUTTAPARTHI | 287251 | ANANTAPUR | PUTTAPARTHI | ANDHRA PRADESH |
APGB0001036 | 515703584 | BHOOPASAMUDRAM | 255411 | ANANTAPUR | BHOOPASAMUDRAM | ANDHRA PRADESH |
APGB0001037 | 515703543 | PATHAKOTHACHERUVU | 200352 | ANANTAPUR | PATHAKOTHACHERUVU | ANDHRA PRADESH |
APGB0001038 | 515703404 | CHEEMALAVAGUPALLI | 281611 | ANANTAPUR | CHEEMALAVAGUPALLI | ANDHRA PRADESH |
APGB0001039 | 515703729 | BANDAMEEDAPALLI | 260634 | ANANTAPUR | M.BANDAMEEDAPALLI | ANDHRA PRADESH |
APGB0001040 | 515703706 | NALLAGUTLAPALLI | 200097 | ANANTAPUR | THAVALAM | ANDHRA PRADESH |
APGB0001041 | 515703762 | TALPULA | 250838 | ANANTAPUR | TALPULA | ANDHRA PRADESH |
APGB0001042 | 515703662 | MADAKASIRA | 288468 | ANANTAPUR | MADAKASIRA | ANDHRA PRADESH |
APGB0001043 | 515703682 | GORANTLA | 235462 | ANANTAPUR | GORANTLA | ANDHRA PRADESH |
APGB0001044 | 515703730 | TALAMARLA | 246430 | ANANTAPUR | TALAMARLA | ANDHRA PRADESH |
APGB0001045 | 515703842 | GOWNIVARIPALLI | 204299 | ANANTAPUR | GOWNIVARIPALLI | ANDHRA PRADESH |
APGB0001046 | 515703667 | NEELAKANTAPURAM | 289344 | ANANTAPUR | GOVINDAPURAM | ANDHRA PRADESH |
APGB0001047 | 515703704 | NALLACHERUVU | 253327 | ANANTAPUR | NALLACHERUVU | ANDHRA PRADESH |
APGB0001048 | 515703663 | HEMAVATHI | 262223 | ANANTAPUR | HEMAVATHI | ANDHRA PRADESH |
APGB0001049 | 515703742 | GARLADINNE | 286479 | ANANTAPUR | GARLADINNE | ANDHRA PRADESH |
APGB0001050 | 515703782 | BATHALAPALLI | 242366 | ANANTAPUR | BATHALAPALLI | ANDHRA PRADESH |
APGB0001051 | 515703625 | THAGGUPARTHI | 201259 | ANANTAPUR | THAGGUPARTHI | ANDHRA PRADESH |
APGB0001052 | 515703745 | B.PAPPUR | 201221 | ANANTAPUR | B.PAPPUR | ANDHRA PRADESH |
APGB0001053 | 515703786 | DADITHOTA | 237267 | ANANTAPUR | DADITHOTA | ANDHRA PRADESH |
APGB0001054 | 515703626 | DURADAKUNTA | 289866 | ANANTAPUR | DURADAKUNTA | ANDHRA PRADESH |
APGB0001055 | 515703844 | BUDILI | 246119 | ANANTAPUR | BUDILI | ANDHRA PRADESH |
APGB0001056 | 515703705 | AMADAGURU | 243642 | ANANTAPUR | AMADAGURU | ANDHRA PRADESH |
APGB0001057 | 515703526 | TARIMALA | 285817 | ANANTAPUR | TARIMALA | ANDHRA PRADESH |
APGB0001058 | 515703010 | GANDLAPARTHI | 260252 | ANANTAPUR | GANDLAPARTHI | ANDHRA PRADESH |
APGB0001059 | 515703011 | KUDAIR | 258557 | ANANTAPUR | KUDAIR | ANDHRA PRADESH |
APGB0001060 | 515703544 | RAKETLA | 200033 | ANANTAPUR | RAKETLA | ANDHRA PRADESH |
APGB0001061 | 515703563 | UDDEHAL | 239043 | ANANTAPUR | UDDEHAL | ANDHRA PRADESH |
APGB0001062 | 515703545 | PALTHUR | 258011 | ANANTAPUR | PALTHUR | ANDHRA PRADESH |
APGB0001063 | 515703722 | KANAGANAPALLI | 248307 | ANANTAPUR | KANAGANAPALLI | ANDHRA PRADESH |
APGB0001064 | 515703014 | B.KOTHAPALLI | 247003 | ANANTAPUR | B.KOTHAPALLI | ANDHRA PRADESH |
APGB0001065 | 515703542 | URAVAKONDA | 257002 | ANANTAPUR | URAVAKONDA | ANDHRA PRADESH |
APGB0001066 | 515703684 | PEDDAMANTHUR | 202106 | ANANTAPUR | PEDDAMANTHUR | ANDHRA PRADESH |
APGB0001067 | 515703527 | EDDULAPALLI | 244654 | ANANTAPUR | EDDULAPALLI | ANDHRA PRADESH |
APGB0001068 | 515703303 | GADEKAL | 258711 | ANANTAPUR | GADEKAL | ANDHRA PRADESH |
APGB0001069 | 515703009 | JELLIPALLI | 200245 | ANANTAPUR | UDIRIPIKONDA | ANDHRA PRADESH |
APGB0001070 | 515703002 | ANANTPUR -AMBEDKAR ROAD BRANCH | 249142 | ANANTAPUR | ANANTAPUR | ANDHRA PRADESH |
APGB0001071 | 515703004 | ANANTAPUR-PTC BRANCH | 270922 | ANANTAPUR | ANANTAPUR | ANDHRA PRADESH |
APGB0001072 | 515703743 | NARPALA | 254636 | ANANTAPUR | GUGUDU | ANDHRA PRADESH |
APGB0001073 | 515703683 | PENUKONDA | 221169 | ANANTAPUR | PENUKONDA | ANDHRA PRADESH |
APGB0001074 | 515703512 | MUDIGUBBA | 256836 | ANANTAPUR | MUDIGUBBA | ANDHRA PRADESH |
APGB0001075 | 515703524 | GOOTY | 251936 | ANANTAPUR | GOOTY | ANDHRA PRADESH |
APGB0001076 | 515703102 | HINDUPUR | 227047 | ANANTAPUR | HINDUPUR | ANDHRA PRADESH |
APGB0001077 | 515703402 | TADPATRI | 227645 | ANANTAPUR | TADPATRI | ANDHRA PRADESH |
APGB0001078 | 515703723 | KOTHACHERUVU | 280188 | ANANTAPUR | KOTHACHERUVU | ANDHRA PRADESH |
APGB0001079 | 515703664 | AGALI | 284968 | ANANTAPUR | AGALI | ANDHRA PRADESH |
APGB0001080 | 515703562 | KANEKAL | 257646 | ANANTAPUR | KANEKAL | ANDHRA PRADESH |
APGB0001081 | 515703003 | MARUTHI-NAGAR BRANCH,ANANTAPUR | 243116 | ANANTAPUR | ANANTAPUR | ANDHRA PRADESH |
APGB0001082 | 515703006 | NIRMALA CONVENT, REVENUE COLONY, ANANTAPUR | 244030 | ANANTAPUR | ANANTAPUR | ANDHRA PRADESH |
APGB0001083 | 515703007 | SAI JR. COLLEGE, TARAKNADH NGR, ANANTAPUR | 272154 | ANANTAPUR | ANANTAPUR | ANDHRA PRADESH |
APGB0001084 | 515703008 | MEDICAL COLLEGE, GOVT. GEN. HOSP., ANANTAPUR | 240252 | ANANTAPUR | ANANTAPUR | ANDHRA PRADESH |
APGB0001085 | 515703203 | MAMILLAPALLI | 201199 | ANANTAPUR | ANANTAPUR | ANDHRA PRADESH |
APGB0001086 | 515703505 | REKKAMANU | 264666 | ANANTAPUR | GANDLAPENTA | ANDHRA PRADESH |
APGB0001087 | 515703525 | PEDDAVADUGUR | 243960 | ANANTAPUR | PEDAVADIGURI | ANDHRA PRADESH |
APGB0001088 | 515703746 | BUKKARAYA SAMUDRAM | 277844 | ANANTAPUR | BUKKARAYA SAMUDRAM | ANDHRA PRADESH |
APGB0001089 | 515703012 | ANANTAPUR-VENUGOPAL NAGAR | 274368 | ANANTAPUR | ANANTAPUR | ANDHRA PRADESH |
APGB0001090 | 515703506 | M. G. ROAD, KADIRI | 225032 | ANANTAPUR | KADIRI | ANDHRA PRADESH |
APGB0001091 | 515703548 | NAGASAMUDRAM | 200339 | ANANTAPUR | GUNTAKAL | ANDHRA PRADESH |
APGB0001092 | 515703845 | KODURU | 9491308348 | ANANTAPUR | HINDUPUR | ANDHRA PRADESH |
APGB0001093 | 515703707 | MOHAMMADABAD | 9491308347 | ANANTAPUR | HINDUPUR | ANDHRA PRADESH |
APGB0001094 | 515703627 | ENUMULADODDI | 7382600290 | ANANTAPUR | KALYANDURG | ANDHRA PRADESH |
APGB0001095 | 515703785 | CHIGICHERLA | 7382600291 | ANANTAPUR | DHARMAVARAM | ANDHRA PRADESH |
APGB0001096 | 515703628 | GANGAVARAM | 7382600292 | ANANTAPUR | BELUGUPPA | ANDHRA PRADESH |
APGB0001097 | 515703594 | GODISELAPALLI | 7382633818 | ANANTAPUR | RAYADURG | ANDHRA PRADESH |
APGB0001098 | 515703668 | BASAVANAHALLI | 7382633706 | ANANTAPUR | ROLLA | ANDHRA PRADESH |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI