(IFSC Code) Bank of Baroda
(IFSC Code) Bank of Baroda
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
BARB0AAMBUR | WAITING | AMBUR | 1800223344 | CHENNAI | CHENNAI | TAMIL NADU |
BARB0AANTIY | 284012005 | AANTIYAA TALAB, UP | 1800223344 | JHANSI | JHANSI | UTTAR PRADESH |
BARB0AARANI | WAITING | ARANI | 1800223344 | TIRUVANNAMALAI | ARNI | TAMIL NADU |
BARB0ABADAN | WAITING | ABADAN | 1800223344 | PURI | KAKATPUR | ODISHA |
BARB0ABHANP | 492012503 | ABHANPUR,RAIPUR,CH | 1800223344 | RAIPUR | ABHANPUR | CHANDIGARH |
BARB0ABHAYK | NA | ABHAYKHAND,GHAZIABAD,UP | 1800223344 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH |
BARB0ABOHAR | 152012302 | ABOHAR, DIST FEROZPUR | 1800223344 | FEROZEPUR | ABOHAR | PUNJAB |
BARB0ABRAMA | 396012509 | ABRAMA, DIST NAVSARI | 1800223344 | NAVSARI | ABRAMA | GUJARAT |
BARB0ABRBUL | 396012007 | ABRAMA BR., VALSAD, GUJARAT | 1800223344 | VALSAD | BULSAR | GUJARAT |
BARB0ABROAD | 307012025 | ABU ROAD, DIST SIROHI | 1800223344 | SIROHI | ABU ROAD | RAJASTHAN |
BARB0ABRSUR | NA | ABRAMA | 1800223344 | CUTTACK | KAMREJ | ODISHA |
BARB0ABUXXX | 307012050 | MOUNT ABU DIST SIROHI | 1800223344 | SIROHI | MOUNT ABU | RAJASTHAN |
BARB0ACHALP | WAITING | ACHALPUR, AMRAVATI | 1800223344 | AMRAVATI | ACHALPUR(CAMP) | MAHARASHTRA |
BARB0ADADAX | 396012553 | ADADA, NAVSARI, GUJARAT | 1800223344 | NAVSARI | NAVSARI | GUJARAT |
BARB0ADAHIS | NA | ADAHIS | 1800223344 | HISAR | MANDI ADAMPUR | HARYANA |
BARB0ADAHYD | 500012016 | ADARSH NAGAR-HYDERABAD | 1800223344 | HYDERABAD URBAN | HYDERABAD | ANDHRA PRADESH |
BARB0ADAJAB | 482012004 | ADARSH NAGAR, JABALPUR | 1800223344 | JABALPUR | JABALPUR | MADHYA PRADESH |
BARB0ADALAJ | 380012094 | ADALAJ, GUJARAT | 1800223344 | GANDHINAGAR | CHANDKHEDA | GUJARAT |
BARB0ADAMBA | 600012053 | ADAMBAKKAM,,CHENNAI,TN | 1800223344 | ADAMBAKKAM | ADAMBAKKAM | TAMIL NADU |
BARB0ADAMPU | NA | ADAMPUR, DIST JALANDHAR | 1800223344 | JALANDHAR | ADAMPUR | PUNJAB |
BARB0ADARAJ | WAITING | ADARSH NAGAR | 1800223344 | AJMER | AJMER | RAJASTHAN |
BARB0ADARSH | 302012008 | ADARSH NAGAR BRANCH | 1800223344 | JAIPUR | JAIPUR | RAJASTHAN |
BARB0ADAURI | NA | ADAURI, BIHAR | 1800223344 | SHEOHAR | ADAURI | BIHAR |
BARB0ADAYAR | 600012146 | ADAYAR, CHENNAI | 1800223344 | CHENNAI | CHENNAI | TAMIL NADU |
BARB0ADHALP | NA | ADHALPANKA, ORISSA | 1800223344 | BHADRAK | BHADRAK | ODISHA |
BARB0ADILAB | WAITING | ADILABAD | 1800223344 | ADILABAD | ADILABAD | ANDHRA PRADESH |
BARB0ADIPUR | NA | ADIPUR, GANDHIDHAM, GUJARAT | 1800223344 | KACHCHH | GANDHIDHAM | GUJARAT |
BARB0ADITYA | NA | ADITYAPUR, JHARKHAND | 1800223344 | SARAIKELA-KHARSAWAN | ADITYAPUR | JHARKHAND |
BARB0ADONIX | NA | ADONI, ANDHRA PRADESH | 1800223344 | KURNOOL | ADONI | ANDHRA PRADESH |
BARB0ADOORX | 691012052 | ADOOR BRANCH | 1800223344 | KASARAGOD | ADOOR | KERALA |
BARB0ADORXX | NA | ADOR,BANSWARA,RAJ | 1800223344 | BANSWARA | GARHI | RAJASTHAN |
BARB0ADVALX | 382012501 | ADVAL BR, DIST. AHMEDABAD, GUJARAT | 1800223344 | AHMADABAD | ADVAL | GUJARAT |
BARB0AERODR | NA | AERODRUM ROAD, INDORE | 1800223344 | INDORE | INDORE | MADHYA PRADESH |
BARB0AFZALP | NA | AFZALPURWARI,KAUSHAMBI,UP | 1800223344 | KAUSHAMBI | SIRATHU | UTTAR PRADESH |
BARB0AGARTA | 799012002 | AGARTALA BRANCH | 1800223344 | WEST TRIPURA | AGARTALA | TRIPURA |
BARB0AGARXX | NA | AGAR,SHAJAPUR,MP | 1800223344 | SHAJAPUR | AGAR(MALWA) | MADHYA PRADESH |
BARB0AGCPAT | 800012018 | A G COLONY,PATNA,BIHAR | 1800223344 | PATNA | PATNA | BIHAR |
BARB0AGHARX | 384012517 | AGHAR,RAJASTHAN | 1800223344 | PATAN | PATAN | GUJARAT |
BARB0AGOOCH | 311012152 | AGOOCHA,BHILWARA,RAJ | 1800223344 | BHILWARA | AGOOCHA | RAJASTHAN |
BARB0AGRABS | 282012009 | KAMLA NAGAR, AGRA | 1800223344 | AGRA | AGRA | UTTAR PRADESH |
BARB0AGRAXX | 282012002 | AGRA BRANCH | 1800223344 | AGRA | AGRA | UTTAR PRADESH |
BARB0AGRCHA | 160012005 | AGRICULTURAL HI TECH BR. CHANDIGARH | 1800223344 | CHANDIGARH | CHANDIGARH | CHANDIGARH |
BARB0AGRHAJ | 844012003 | AGRI. FINANCE BR HAJIPUR | 1800223344 | VAISHALI | HAJIPUR | BIHAR |
BARB0AGRHYD | 500012017 | SAFB HYDERAB BRANCH | 1800223344 | HYDERABAD URBAN | HYDERABAD | ANDHRA PRADESH |
BARB0AGRPUN | 411012021 | AGRI FINANCE BR PUNE | 1800223344 | PUNE | PUNE | MAHARASHTRA |
BARB0AGRUNI | 282012014 | AGRA UNIVERSITY BRANCH, AGRA, U.P. | 1800223344 | AGRA | AGRA | UTTAR PRADESH |
BARB0AGSHAH | 282012007 | SHAHGANJ BRANCH | 1800223344 | AGRA | AGRA | UTTAR PRADESH |
BARB0AHMEDN | 414012001 | AHMEDNAGAR BRANCH | 1800223344 | AHMADNAGAR | AHMADNAGAR | MAHARASHTRA |
BARB0AHRABS | 231012051 | AHRAURA, UP | 1800223344 | MIRZAPUR | AHRAURA | UTTAR PRADESH |
BARB0AHWAXX | 394012501 | AHWA, DIST DANGS | 1800223344 | DANGS | AHWA | GUJARAT |
BARB0AIDHIX | NA | AIDHI | 1800223344 | SULTANPUR | AMETHI | UTTAR PRADESH |
BARB0AIIMSX | 462012016 | BHOPAL,MADHYA PRADESH | 1800223344 | BHOPAL | BHOPAL | MADHYA PRADESH |
BARB0AIRKOL | NA | AIRPORT CITY,WB | 1800223344 | NORTH 24 PARGANAS | AIRPORT CITY | WEST BENGAL |
BARB0AIROLI | 400012125 | AIROLI BR, NAVI MUMBAI | 1800223344 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
BARB0AIRPOR | NA | AIRPORT ROAD,BHOPAL | 1800223344 | BHOPAL | BHOPAL | MADHYA PRADESH |
BARB0AIRTPT | 517012003 | ANNMAIAH CIRCLE, TIRUPATI, AP | 1800223344 | CHITTOOR | TIRUPATI | ANDHRA PRADESH |
BARB0AISHBA | WAITING | AISHBAGH | 1800223344 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
BARB0AITJAL | WAITING | AIT | 1800223344 | JALAUN | KONCH | UTTAR PRADESH |
BARB0AIZWAL | 796012002 | AIZAWAL, MIZORAM | 1800223344 | AIZAWAL | AIZAWL | MIZORAM |
BARB0AJHAIX | WAITING | AJHAI KHURD | 1800223344 | MATHURA | MATHURA | UTTAR PRADESH |
BARB0AJHARA | NA | AJHARA-LALGUNJ,UP | 1800223344 | PRATAPGARH | LALGANJ | UTTAR PRADESH |
BARB0AJIRAJ | 360012003 | AJI IND.AREA, DIST RAJKOT | 1800223344 | RAJKOT | RAJKOT | GUJARAT |
BARB0AJMERX | 305012002 | AJMER MAIN | 1800223344 | AJMER | AJMER | RAJASTHAN |
BARB0AJMRAJ | 305012004 | JLN.HOSPI.RD BRANCH | 1800223344 | AJMER | AJMER | RAJASTHAN |
BARB0AJUHAB | 211012501 | AJUHA BAZAR, DIST. KAUSHAMBI, UP | 1800223344 | KAUSHAMBI | AJUHWA BAZAR | UTTAR PRADESH |
BARB0AKALTA | 495012101 | AKALTARA | 1800223344 | JANJGIR-CHAMPA | AKALTARA | CHANDIGARH |
BARB0AKARRA | 242012501 | AKARRA-RASUL, DIST. SHAHJAHANPUR, U.P. | 1800223344 | SHAHJAHANPUR | DADRAUL | UTTAR PRADESH |
BARB0AKBABU | 203012051 | AKBARPUR BR, DIST. BULANDSHAHR, U.P. | 1800223344 | BULANDSHAHR | AKBARPUR | UTTAR PRADESH |
BARB0AKBARP | 209012102 | AKBARPUR, DIST AMBEDKAR NAGAR | 1800223344 | AMBEDKAR NAGAR | AKBARPUR | UTTAR PRADESH |
BARB0AKBKAN | 209012155 | AKBARPUR | 1800223344 | KANPUR DEHAT | AKBARPUR | UTTAR PRADESH |
BARB0AKEDAX | 302012044 | AKEDA DOONGER | 1800223344 | BANSWARA | DOONGARIYA | RAJASTHAN |
BARB0AKHABA | WAITING | AKHABARNAGAR | 1800223344 | AHMADABAD | AHMEDABAD | GUJARAT |
BARB0AKHARA | WAITING | AKHARGHAT ROAD | 1800223344 | MUZAFFARPUR | MUSHARI | BIHAR |
BARB0AKKAYY | WAITING | AKKAYYAPALEM | 1800223344 | VISHAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
BARB0AKLERA | 326012075 | AKLERA BR., DIST., JHALAWAR, RAJASTHAN | 1800223344 | JHALAWAR | AKLERA | RAJASTHAN |
BARB0AKLUJX | 413012452 | AKLUJ BRANCH | 1800223344 | AMBEDKAR NAGAR | AKLUJ | MAHARASHTRA |
BARB0AKOLAX | NA | AKOLA BR , MAHARASHTRA | 1800223344 | AKOLA | AKOLA | MAHARASHTRA |
BARB0AKOLEX | 422012509 | AKOLE,AHMEDNAGAR,MH | 1800223344 | AHMADNAGAR | SANGAMNER | MAHARASHTRA |
BARB0AKOTAX | 390012021 | AKOTA BRANCH | 1800223344 | VADODARA | VADODARA | GUJARAT |
BARB0AKURLI | 400012087 | KANDIVLI-EST BRANCH | 1800223344 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
BARB0ALAMCO | 695012052 | ALAMCODE BR, KERALA | 1800223344 | THIRUVANANTHAPURAM | ALAMCODE | KERALA |
BARB0ALANGA | NA | ALANGAYAM, DIST. VELLORE | 1800223344 | VELLORE | ALANGAYAM | TAMIL NADU |
BARB0ALARSA | 388012515 | ALARSA, DIST. ANAND, GUJARAT | 1800223344 | ANAND | ALARSA | GUJARAT |
BARB0ALBANS | 211012004 | BANSMANDI, ALLAHABAD | 1800223344 | ALLAHABAD | ALLAHABAD | UTTAR PRADESH |
BARB0ALDONA | 403012003 | ALDONA, DIST NORTH GOA | 1800223344 | NORTH GOA | ALDONA | GOA |
BARB0ALIBAG | NA | ALIBAG, MAHARASHTRA | 1800223344 | RAIGAD | ALIBAG | MAHARASHTRA |
BARB0ALIBAR | NA | DWARKESH BHUVAN | 1800223344 | VADODARA | ALIPURA | GUJARAT |
BARB0ALICAL | 700012002 | ALIPORE BRANCH | 1800223344 | KOLKATA | KOLKATA | WEST BENGAL |
BARB0ALIDEL | 110012147 | ALIPUR, DELHI | 1800223344 | DELHI | DELHI | DELHI |
BARB0ALIGAN | NA | ALIGANJ,UP | 1800223344 | SULTANPUR | ALIGANJ | UTTAR PRADESH |
BARB0ALIGAR | 202012002 | ALIGARH BRANCH | 1800223344 | ALIGARH | ALIGARH | UTTAR PRADESH |
BARB0ALIGAY | NA | ALIPUR, BIHAR | 1800223344 | GAYA | ALIPUR | BIHAR |
BARB0ALIJAL | 736012504 | ALIPURDUAR,WB | 1800223344 | JALPAIGURI | ALIPURDUAR | WEST BENGAL |
BARB0ALIKOL | 562012501 | ALIKOL, KARNATAKA | 1800223344 | KOLAR | ALLIPURA | KARNATAKA |
BARB0ALIKOT | 304012509 | ALIGARH, RAJASTHAN | 1800223344 | TONK | ALIGARH | RAJASTHAN |
BARB0ALINDR | 387012501 | ALINDRA, DIST KHEDA | 1800223344 | KHEDA | ALINDRA | GUJARAT |
BARB0ALIPOR | NA | ALIPORE, DIST. NAVSARI, GUJARAT | 1800223344 | NAVSARI | ALIPORE | GUJARAT |
BARB0ALIRAJ | 457012501 | ALIRAJPUR, DIST JHABUA | 1800223344 | JHABUA | ALIRAJPUR | MADHYA PRADESH |
BARB0ALIYAB | NA | ALIYABADA, GUJARAT | 1800223344 | JAMNAGAR | ALIABADA | GUJARAT |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI