(IFSC Code) Bharatiya Mahila Bank Ltd
(IFSC Code) Bharatiya Mahila Bank Ltd
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
BMBL0009002 | WAITING | CENTRAL PROCESSING CENTRE | 22022603 | THANE | NEW BOMBAY | MAHARASHTRA |
BMBL0009001 | 400733002 | MUMBAI NARIMAN POINT BRANCH | 22022603 | GREAT BOMBAY | MUMBAI | MAHARASHTRA |
BMBL0000110 | 768733002 | SAMBALPUR | 9861173347 | SAMBALPUR | SAMBALPUR | ODISHA |
BMBL0000109 | 243733002 | BAREILLY | 2303670 | BAREILLY | EKTA NAGAR | UTTAR PRADESH |
BMBL0000108 | 143733002 | AMRITSAR | 2570081 | AMRITSAR | AMRITSAR | PUNJAB |
BMBL0000107 | 482733001 | JABALPUR | 2674500 | JABALPUR | JABALPUR | MADHYA PRADESH |
BMBL0000106 | NA | ROORKEE | 7060232220 | HARIDWAR | ROORKEE | UTTARAKHAND |
BMBL0000105 | 313733002 | UDAIPUR | 2420100 | UDAIPUR | UDAIPUR | RAJASTHAN |
BMBL0000104 | NA | NARIKE | 280012 | SANGRUR | MALERKOTLA | PUNJAB |
BMBL0000102 | 520733702 | SHIVAPURAM | 8678252344 | KRISHNA | JAGGAYYAPET | ANDHRA PRADESH |
BMBL0000101 | 263733202 | RUDRAPUR | 240052 | UDHAM SINGH NAGAR | RUDRAPUR | UTTARAKHAND |
BMBL0000100 | NA | BOKARO | 2234022 | BOKARO | BOKARO | JHARKHAND |
BMBL0000099 | 250733002 | MEERUT | 2623227 | MEERUT | MEERUT | UTTAR PRADESH |
BMBL0000098 | 600733003 | KANCHEEPURAM | 27233868 | KANCHEEPURAM | KANCHEEPURAM | TAMIL NADU |
BMBL0000097 | 600733005 | PALLAVARAM | 9995821514 | KANCHEEPURAM | PALLAVARAM | TAMIL NADU |
BMBL0000096 | NA | BILASPUR | 229222 | BILASPUR | BILASPUR | CHHATTISGARH |
BMBL0000095 | 680733002 | TRISSUR | 2380980 | THRISSUR | THRISSUR | KERALA |
BMBL0000094 | WAITING | VISAKHAPATNAM | 2543331 | VISAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
BMBL0000093 | 324733002 | KOTA | 2630095 | KOTA | KOTA | RAJASTHAN |
BMBL0000092 | 211733002 | ALLAHABAD | 2413961 | ALLAHABAD | ALLAHABAD | UTTAR PRADESH |
BMBL0000091 | WAITING | NAJAFGARH | 0 | DELHI | CHHAWLA | DELHI |
BMBL0000090 | 110733006 | FARIDABAD | 8527204001 | FARIDABAD | FARIDABAD | HARYANA |
BMBL0000088 | 575733003 | BEERI MANGALORE | 0 | DAKSHIN KANNAD | MANGALORE | KARNATAKA |
BMBL0000087 | NA | MURSHIDABAD | 256034 | MURSHIDABAD | MURSHIDABAD | WEST BENGAL |
BMBL0000086 | NA | LALITHADRIPURA | 9986292600 | MYSORE | MYSORE | KARNATAKA |
BMBL0000085 | NA | DODDAPALAYA | 0 | MANDYA | SRIRANGAPATNA | KARNATAKA |
BMBL0000084 | WAITING | SABBANAKUPPE | 0 | MANDYA | SRIRANGAPATNA | KARNATAKA |
BMBL0000083 | 799733202 | GOKULPUR-AGARTALA | 9862493600 | SOUTH TRIPURA | UDAIPUR | TRIPURA |
BMBL0000082 | NA | RAJAPET MANDAL TELANGANA | 0 | NALGONDA | RAJAPET | TELANGANA |
BMBL0000081 | NA | MAHUVAD, VADODARA RURAL | 0 | VADODARA | PADRA | GUJARAT |
BMBL0000080 | 390733004 | MOXI-VADODARA | 0 | VADODARA | SAVLI | GUJARAT |
BMBL0000079 | NA | BURHA KHUKHRA-RANCHI | 0 | RANCHI | MANDAR | JHARKHAND |
BMBL0000078 | NA | SHAHPUR, HARIDWAR RURAL | 288888 | HARIDWAR | SULTANPUR KUNHARI | UTTARAKHAND |
BMBL0000077 | NA | PUNNAVOOR-TRIVANDRUM | 2298399 | THIRUVANANTHAPURAM | PANAVOOR | KERALA |
BMBL0000076 | 695733003 | KOTTOR | 2850454 | THIRUVANANTHAPURAM | MANNOORKARA | KERALA |
BMBL0000075 | NA | CHAVARCODE-TRIVANDRUM | 0 | THIRUVANANTHAPURAM | VARKALA | KERALA |
BMBL0000074 | NA | BOMMARASPET | 236366 | RANGAREDDY | THUMKUNTA | TELANGANA |
BMBL0000073 | NA | GOHANAKALA, LUCKNOW RURAL | 0 | LUCKNOW | BAKSHI-KA-TALAB | UTTAR PRADESH |
BMBL0000072 | NA | PYAREPUR MAUDA, LUCKNOW RURAL | 0 | LUCKNOW | BIJNAUR | UTTAR PRADESH |
BMBL0000071 | NA | MANGROL | 0 | DHOLPUR | DHOLPUR | RAJASTHAN |
BMBL0000070 | NA | MASOODPUR | 9587412777 | DHOLPUR | DHOLPUR | RAJASTHAN |
BMBL0000069 | 492733501 | DHANELI | 7024148123 | RAIPUR | RAIPUR | CHHATTISGARH |
BMBL0000068 | 834733004 | KUTIYATU-NAMKUM BLOCK | 8144092216 | RANCHI | RANCHI | JHARKHAND |
BMBL0000067 | 834733005 | RAJA ULATU- NAMKUM BLOCK | 0 | RANCHI | NAMKUM | JHARKHAND |
BMBL0000066 | 110733005 | GIRDHARPUR | 25065088 | GAUTAM BUDDHA NAGAR | NOIDA | UTTAR PRADESH |
BMBL0000065 | 625733002 | MADURAI | 2535570 | MADURAI | MADURAI | TAMIL NADU |
BMBL0000064 | 180733001 | JAMMU | 2545488 | JAMMU | JAMMU | JAMMU AND KASHMIR |
BMBL0000063 | 673733002 | CALICUT | 2766866 | KOZHIKODE | CALICUT | KERALA |
BMBL0000062 | 620733002 | TRICHY | 2744000 | TIRUCHIRAPPALLI | TIRUCHIRAPPALLI | TAMIL NADU |
BMBL0000061 | 570733002 | MYSORE | 2426776 | MYSORE | MYSORE | KARNATAKA |
BMBL0000060 | 753733002 | CUTTACK | 2303501 | CUTTACK | CUTTACK | ODISHA |
BMBL0000059 | 520733002 | VIJAYAWADA | 2570789 | KRISHNA | VIJAYAWADA | ANDHRA PRADESH |
BMBL0000058 | 110733004 | NOIDA | 2483145 | GAUTAM BUDDHA NAGAR | NOIDA | UTTAR PRADESH |
BMBL0000057 | 440733002 | NAGPUR | 2735518 | NAGPUR | NAGPUR | MAHARASHTRA |
BMBL0000056 | 144733002 | JALANDHAR | 2975565 | JALANDHAR | JALANDHAR | PUNJAB |
BMBL0000055 | 494733101 | BASTAR | 222368 | BASTAR | BASTAR | CHHATTISGARH |
BMBL0000054 | 831733002 | JAMSHEDPUR | 2221290 | PURBI SINGHBHUM | JAMSHEDPUR | JHARKHAND |
BMBL0000053 | 456733002 | UJJAIN | 2526869 | UJJAIN | UJJAIN | MADHYA PRADESH |
BMBL0000052 | 144733302 | NAWANSHAHAR | 220077 | NAWANSHAHAR | NAWANSHAHAR | PUNJAB |
BMBL0000051 | 509733002 | MEHBUBNAGAR | 244777 | MAHBUBNAGAR | MAHBUBNAGAR | TELANGANA |
BMBL0000050 | 462733001 | BHOPAL | 2555572 | BHOPAL | BHOPAL | MADHYA PRADESH |
BMBL0000049 | 173733002 | SOLAN-HIMACHAL PRADESH | 220483 | SOLAN | SOLAN | HIMACHAL PRADESH |
BMBL0000048 | 754733503 | CUTTAK-BENTAPADA | 9437771061 | CUTTACK | ATHGARH | ODISHA |
BMBL0000047 | 754733502 | CUTTAK-NAKHARA | 7682838603 | CUTTACK | PHULNAKHARA | ODISHA |
BMBL0000046 | 754733501 | CUTTAK-SANGARPUR | 7682838601 | CUTTACK | CHOUDWAR | ODISHA |
BMBL0000045 | 533733003 | KOMARGIRI-ANDHRA PRADESH | 9245599 | EAST GODAVARI | KOMARAGIRIPATNAM | ANDHRA PRADESH |
BMBL0000044 | 575733002 | MANGALORE | 4252001 | DAKSHIN KANNAD | MANGALORE | KARNATAKA |
BMBL0000043 | 390733002 | VADODARA | 2359266 | VADODARA | VADODARA | GUJARAT |
BMBL0000042 | 400733004 | MUMBAI-GHATKOPAR | 25155355 | GREATER BOMBAY | WEST CENTRAL MUMBAI | MAHARASHTRA |
BMBL0000041 | 641733002 | COIMBATORE | 4373749 | COIMBATORE | COIMBATORE | TAMIL NADU |
BMBL0000040 | 249733002 | HARIDWAR-UTTARAKHAND | 252439 | HARIDWAR | HARIDWAR | UTTARAKHAND |
BMBL0000039 | 110733003 | MODEL TOWN NEW DELHI | 27417050 | NORTH WEST DELHI | NEW DELHI | DELHI |
BMBL0000038 | 411733002 | PUNE | 26681165 | PUNE | PUNE | MAHARASHTRA |
BMBL0000037 | 682733002 | KOCHI | 2341113 | ERNAKULAM | KOCHI | KERALA |
BMBL0000036 | 328733002 | DHOLPUR | 9415936181 | DHOLPUR | DHOLPUR | RAJASTHAN |
BMBL0000035 | 400733003 | THANE | 25475515 | THANE | THANE | MAHARASHTRA |
BMBL0000034 | 160733003 | SECTOR-14 PANCHKULA | 2586822 | PANCHKULA | PANCHKULA | HARYANA |
BMBL0000033 | 110733002 | GURGAON | 2383037 | GURGAON | GURGAON | HARYANA |
BMBL0000032 | 533733002 | KAKINADA | 2342778 | EAST GODAVARI | KAKINADA | ANDHRA PRADESH |
BMBL0000031 | 301733002 | N.E.B SUBASH NAGAR | 7073648009 | ALWAR | ALWAR | RAJASTHAN |
BMBL0000030 | 282733002 | SIKANDRA | 2600321 | AGRA | AGRA | UTTAR PRADESH |
BMBL0000029 | 208733002 | TILAK NAGAR | 7631000651 | KANPUR CITY | KANPUR | UTTAR PRADESH |
BMBL0000028 | 800733002 | PATNA FRAZER ROAD BRANCH | 231275 | PATNA | PATNA | BIHAR |
BMBL0000027 | 799733002 | AGARTALA RL TOWER BRANCH | 2315262 | WEST TRIPURA | AGARTALA | TRIPURA |
BMBL0000026 | 403733002 | GOA PANAJI BRANCH | 2423711 | NORTH GOA | PANAJI | GOA |
BMBL0000025 | 751733002 | BHUBANESHWAR SHAHID NAGAR BRANCH | 2549452 | KHURDA | BHUBANESHWAR | ODISHA |
BMBL0000024 | 737733002 | GANGTOK BRANCH | 0 | EAST SIKKIM | GANGTOK | SIKKIM |
BMBL0000021 | 171733002 | SHIMLA MALL ROAD BRANCH | 2655096 | SIMLA | SIMLA | HIMACHAL PRADESH |
BMBL0000020 | 793733002 | SHILLONG BSNL NEW CSC BRANCH | 2505566 | EAST KHASI HILLS | SHILLONG | MEGHALAYA |
BMBL0000019 | 500733001 | HYDERABAD AMEERPET BRANCH | 23759113 | HYDERABAD | HYDERABAD | ANDHRA PRADESH |
BMBL0000018 | 160733002 | CHANDIGARH MADHYA MARG BRANCH | 0 | CHANDIGARH | CHANDIGARH | CHANDIGARH |
BMBL0000017 | 302733002 | JAIPUR IBC BRANCH | 2373377 | JAIPUR | JAIPUR | RAJASTHAN |
BMBL0000016 | 695733002 | THIRUVANANTHAPURAM MANACAUD BRANCH | 2457470 | THIRUVANANTHAPURAM | TVANANTHAPURAM | KERALA |
BMBL0000015 | 492733001 | RAIPUR DHAMTRI RAOD BRANCH | 2274908 | RAIPUR | RAIPUR | CHHATTISGARH |
BMBL0000014 | 834733002 | RANCHI DORANDA BRANCH | 2481059 | RANCHI | RANCHI | JHARKHAND |
BMBL0000013 | 248733002 | DEHRADUN RAJPUR ROAD BRANCH | 2747744 | DEHRADUN | DEHRADUN | UTTARAKHAND |
BMBL0000012 | WAITING | FINANACE AND ACCOUNTS DEPARTMENT | 47472105 | DELHI | DELHI | DELHI |
BMBL0000011 | WAITING | TREASURY DEPARTMENT | 47472110 | DELHI | DELHI | DELHI |
BMBL0000009 | 452733001 | INDORE GPO BRANCH | 2715400 | INDORE | INDORE | MADHYA PRADESH |
BMBL0000008 | 781733002 | GUWAHATI GUWAHATI SHILLONG ROAD BR | 8876514259 | KAMRUP METROPOLITAN | GUWAHATI | ASSAM |
BMBL0000007 | 226733002 | LUCKNOW HAZRATGANJ BRANCH | 4042038 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
BMBL0000006 | 380733002 | AHMEDABAD CG ROAD BRANCH | 20506080 | AHMADABAD | AHMEDABAD | GUJARAT |
BMBL0000005 | 560733002 | BENGALURU HUDSON CIRCLE BRANCH | 22221415 | BANGALORE URBAN | BANGALORE | KARNATAKA |
BMBL0000004 | 600733002 | CHENNAI ANNA SALAI BRANCH | 28523321 | CHENNAI | CHENNAI | TAMIL NADU |
BMBL0000003 | 700733002 | KOLKATA PARK STREET BRANCH | 22650848 | KOLKATA | KOLKATA | WEST BENGAL |
BMBL0000002 | 110733001 | NEW DELHI NEHRU PLACE BRANCH | 26470728 | DELHI | DELHI | DELHI |
BMBL0000001 | WAITING | RTGS-HO | 47472105 | DELHI | DELHI | DELHI |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI