(IFSC Code) Capital Local Area Bank Ltd.
(IFSC Code) Capital Local Area Bank Ltd.
IFSC | MICR CODE | BRANCH | CONTACT | CITY | DISTRICT | STATE |
CLBL0000001 | NA | RTGS-HO | 5050759 | JALANDHAR | JALANDHAR | PUNJAB |
CLBL0000002 | 144545604 | SAMRAI | 275880 | SAMRAI | JALANDHAR | PUNJAB |
CLBL0000003 | 144545202 | PHAGWARA | 500602 | PHAGWARA | KAPURTHALA | PUNJAB |
CLBL0000004 | 146545002 | HOSHIARPUR | 520314 | HOSHIARPUR | HOSHIARPUR | PUNJAB |
CLBL0000005 | 144545652 | MAHILPUR | 500836 | MAHALPUR | HOSHIARPUR | PUNJAB |
CLBL0000006 | 144545404 | MEHATPUR | 250004 | MAHATPUR | JALANDHAR | PUNJAB |
CLBL0000007 | 144545252 | KAPURTHALA | 502829 | KAPURTHALA | KAPURTHALA | PUNJAB |
CLBL0000008 | 144545853 | MALSIAN | 502744 | MALSIAN | JALANDHAR | PUNJAB |
CLBL0000009 | 144545452 | GORAYA | 501893 | GORAYA | JALANDHAR | PUNJAB |
CLBL0000010 | 144545602 | NURMAHAL | 503307 | NURMAHAL | JALANDHAR | PUNJAB |
CLBL0000011 | 144545403 | SHANKAR | 246489 | SHANKER | JALANDHAR | PUNJAB |
CLBL0000012 | 144545453 | RURKI | 276363 | ROURKA KALAN | JALANDHAR | PUNJAB |
CLBL0000013 | 144545002 | JALANDHAR | 5050600 | JALANDHAR | JALANDHAR | PUNJAB |
CLBL0000014 | 144545977 | BHOGPUR | 5060280 | BHOGPUR | JALANDHAR | PUNJAB |
CLBL0000015 | 144545903 | LOHIAN | 501584 | LOHIAN KHAS | JALANDHAR | PUNJAB |
CLBL0000016 | 144545987 | BEGOWAL | 502370 | BEGOWAL | KAPURTHALA | PUNJAB |
CLBL0000017 | 144545603 | JANDIALA | 274004 | JUNDIALA | JALANDHAR | PUNJAB |
CLBL0000018 | 144545852 | SHAHKOT | 503457 | SHAHKOT | JALANDHAR | PUNJAB |
CLBL0000019 | 144545612 | SULTANPUR LODHI | 502000 | SULTANPUR LODHI | KAPURTHALA | PUNJAB |
CLBL0000020 | 144545605 | BILGA | 245062 | BILGA | JALANDHAR | PUNJAB |
CLBL0000021 | 144545702 | MUKERIAN | 502700 | MUKERIAN | HOSHIARPUR | PUNJAB |
CLBL0000022 | 144545312 | TANDA | 227280 | URMAR TANDA | HOSHIARPUR | PUNJAB |
CLBL0000023 | 144545253 | KALA SANGHIAN | 258084 | KALA SANGIAN | KAPURTHALA | PUNJAB |
CLBL0000024 | 144545454 | RURKA KALAN | 276222 | ROURKA KALAN | JALANDHAR | PUNJAB |
CLBL0000025 | 144545003 | JALANDHAR | 5026666 | JALANDHAR | JALANDHAR | PUNJAB |
CLBL0000026 | 144545502 | PHILLAUR | 500777 | PHILLAUR | JALANDHAR | PUNJAB |
CLBL0000027 | 144545552 | ADAMPUR | 5090777 | ADAMPUR | JALANDHAR | PUNJAB |
CLBL0000028 | 146545003 | CHABBEWAL | 270250 | CHABBEWAL | HOSHIARPUR | PUNJAB |
CLBL0000029 | 144545877 | DASUYA | 500111 | DASUYA | HOSHIARPUR | PUNJAB |
CLBL0000030 | 141545002 | LUDHIANA | 5014444 | LUDHIANA | LUDHIANA | PUNJAB |
CLBL0000031 | 143545002 | AMRITSAR | 5255505 | AMRITSAR | AMRITSAR | PUNJAB |
CLBL0000032 | NA | JAMSHER | 2775111 | JAMSHER | JALANDHAR | PUNJAB |
CLBL0000033 | 144545802 | KARTARPUR | 5050759 | KARTARPUR | JALANDHAR | PUNJAB |
CLBL0000034 | 141545003 | DAKHA | 5050759 | DAKHA | LUDHIANA | PUNJAB |
CLBL0000035 | 142545052 | CAPITAL LOCAL AREA BANK LIMITED, JAGRAON | 510033 | JAGRAON | LUDHIANA | PUNJAB |
CLBL0000036 | 143545502 | CAPITAL LOCAL AREA BANK LIMITED, RAYYA | 500333 | RAYYA | AMRITSAR | PUNJAB |
CLBL0000037 | 144545988 | CAPITAL LOCAL AREA BANK LIMITED, NADALA | 501100 | NADALA | KAPURTHALA | PUNJAB |
CLBL0000038 | 141545202 | CAPITAL LOCAL AREA BANK LIMITED, KHANNA | 504446 | KHANNA | LUDHIANA | PUNJAB |
CLBL0000039 | 144545005 | CAPITAL LOCAL AREA BANK LIMITED, LAMBRA | 2368168 | LAMBRA | JALANDHAR | PUNJAB |
CLBL0000040 | 141545251 | CAPITAL LOCAL AREA BANK LTD. , SAMRALA | 5050759 | SAMRALA | LUDHIANA | PUNJAB |
CLBL0000041 | 146545005 | CAPITAL LOCAL AREA BANK LTD., HARIANA | 5050759 | HARIANA BHUNGA | HOSHIARPUR | PUNJAB |
CLBL0000042 | 144545854 | CAPITAL LOCAL AREA BANK LTD., PARJIAN | 5050759 | PARJIAN | JALANDHAR | PUNJAB |
CLBL0000043 | 144545653 | CAPITAL LOCAL AREA BANK,GARHSHANKAR | 5050759 | GARHSHANKAR | HOSHIARPUR | PUNJAB |
CLBL0000044 | 144545878 | CAPITAL LOCAL AREA BANK,GARDHIWAL | 5050759 | GARDHIWAL | HOSHIARPUR | PUNJAB |
CLBL0000045 | 143545452 | CAPITAL LOCAL AREA BANK,JANDIALA GURU | 5050759 | JANDIALA GURU | AMRITSAR | PUNJAB |
CLBL0000046 | 144545405 | CAPITAL LOCAL AREA BANK,UGGI | 5050759 | UGGI | JALANDHAR | PUNJAB |
CLBL0000047 | 141545004 | CAPITAL LOCAL AREA BANK,DORAHA | 5050759 | DORAHA | LUDHIANA | PUNJAB |
CLBL0000048 | 144545006 | MODEL TOWN | 5050759 | JALANDHAR | JALANDHAR | PUNJAB |
CLBL0000049 | 144545904 | BOOLPUR | 258001 | SULTANPUR LODHI | KAPURTHALA | PUNJAB |
CLBL0000050 | 144545254 | RAZAPUR | 654001 | KAPURTHALA | KAPURTHALA | PUNJAB |
CLBL0000051 | 144545905 | NAWANPIND DONEWAL | 276245 | SHAHKOT | JALANDHAR | PUNJAB |
CLBL0000052 | 144545855 | POONIA | 275123 | SHAHKOT | JALANDHAR | PUNJAB |
CLBL0000053 | 144545856 | SEECHEWAL | 270009 | SHAHKOT | JALANDHAR | PUNJAB |
CLBL0000054 | 144545857 | KANGNA | 271184 | NAKODAR | JALANDHAR | PUNJAB |
CLBL0000055 | 144545606 | KANDOLA KALAN | 242273 | PHILLAUR | JALANDHAR | PUNJAB |
CLBL0000056 | 144545607 | DHALIWAL | 247123 | NAKODAR | JALANDHAR | PUNJAB |
CLBL0000057 | 144545406 | BOPARAI KALAN | 246253 | NAKODAR | JALANDHAR | PUNJAB |
CLBL0000058 | 144545610 | POWADRA | 248100 | POWADRA | JALANDHAR | PUNJAB |
CLBL0000059 | 144545858 | TALWANDI SANGHERA | 273054 | TALWANDI SANGHERA | JALANDHAR | PUNJAB |
CLBL0000060 | 144545352 | BANGA | 500101 | BANGA | NAWANSHAHR | PUNJAB |
CLBL0000061 | 144545302 | NAWANSHAHR | 508222 | NAWANSHAHR | NAWANSHAHR | PUNJAB |
CLBL0000999 | 144545402 | NAKODAR | 502101 | NAKODAR | JALANDHAR | PUNJAB |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI