(IFSC Code) Capital Small Finance Bank Ltd
(IFSC Code) Capital Small Finance Bank Ltd
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
CLBL0000001 | NA | RTGS-HO | 5050759 | JALANDHAR | JALANDHAR | PUNJAB |
CLBL0000002 | 144545604 | SAMRAI | 275880 | JALANDHAR | SAMRAI | PUNJAB |
CLBL0000003 | 144545202 | PHAGWARA | 500602 | KAPURTHALA | PHAGWARA | PUNJAB |
CLBL0000004 | 146545002 | HOSHIARPUR | 520314 | HOSHIARPUR | HOSHIARPUR | PUNJAB |
CLBL0000005 | 144545652 | MAHILPUR | 500836 | HOSHIARPUR | MAHALPUR | PUNJAB |
CLBL0000006 | 144545404 | MEHATPUR | 250004 | JALANDHAR | MAHATPUR | PUNJAB |
CLBL0000007 | 144545252 | KAPURTHALA | 502829 | KAPURTHALA | KAPURTHALA | PUNJAB |
CLBL0000008 | 144545853 | MALSIAN | 502744 | JALANDHAR | MALSIAN | PUNJAB |
CLBL0000009 | 144545452 | GORAYA | 501893 | JALANDHAR | GORAYA | PUNJAB |
CLBL0000010 | 144545602 | NURMAHAL | 503307 | JALANDHAR | NURMAHAL | PUNJAB |
CLBL0000011 | 144545403 | SHANKAR | 246489 | JALANDHAR | SHANKER | PUNJAB |
CLBL0000012 | 144545453 | RURKI | 276363 | JALANDHAR | ROURKA KALAN | PUNJAB |
CLBL0000013 | 144545002 | JALANDHAR | 5050600 | JALANDHAR | JALANDHAR | PUNJAB |
CLBL0000014 | 144545977 | BHOGPUR | 5060280 | JALANDHAR | BHOGPUR | PUNJAB |
CLBL0000015 | 144545903 | LOHIAN | 501584 | JALANDHAR | LOHIAN KHAS | PUNJAB |
CLBL0000016 | 144545987 | BEGOWAL | 502370 | KAPURTHALA | BEGOWAL | PUNJAB |
CLBL0000017 | 144545603 | JANDIALA | 274004 | JALANDHAR | JUNDIALA | PUNJAB |
CLBL0000018 | 144545852 | SHAHKOT | 503457 | JALANDHAR | SHAHKOT | PUNJAB |
CLBL0000019 | 144545612 | SULTANPUR LODHI | 502000 | KAPURTHALA | SULTANPUR LODHI | PUNJAB |
CLBL0000020 | 144545605 | BILGA | 245062 | JALANDHAR | BILGA | PUNJAB |
CLBL0000021 | 144545702 | MUKERIAN | 502700 | HOSHIARPUR | MUKERIAN | PUNJAB |
CLBL0000022 | 144545312 | TANDA | 227280 | HOSHIARPUR | URMAR TANDA | PUNJAB |
CLBL0000023 | 144545253 | KALA SANGHIAN | 258084 | KAPURTHALA | KALA SANGIAN | PUNJAB |
CLBL0000024 | 144545454 | RURKA KALAN | 276222 | JALANDHAR | ROURKA KALAN | PUNJAB |
CLBL0000025 | 144545003 | JALANDHAR | 5026666 | JALANDHAR | JALANDHAR | PUNJAB |
CLBL0000026 | 144545502 | PHILLAUR | 500777 | JALANDHAR | PHILLAUR | PUNJAB |
CLBL0000027 | 144545552 | ADAMPUR | 5090777 | JALANDHAR | ADAMPUR | PUNJAB |
CLBL0000028 | 146545003 | CHABBEWAL | 270250 | HOSHIARPUR | CHABBEWAL | PUNJAB |
CLBL0000029 | 144545877 | DASUYA | 500111 | HOSHIARPUR | DASUYA | PUNJAB |
CLBL0000030 | 141545002 | LUDHIANA | 5014444 | LUDHIANA | LUDHIANA | PUNJAB |
CLBL0000031 | 143545002 | AMRITSAR | 5255505 | AMRITSAR | AMRITSAR | PUNJAB |
CLBL0000032 | NA | JAMSHER | 2775111 | JALANDHAR | JAMSHER | PUNJAB |
CLBL0000033 | 144545802 | KARTARPUR | 5050759 | JALANDHAR | KARTARPUR | PUNJAB |
CLBL0000034 | 141545003 | DAKHA | 5050759 | LUDHIANA | DAKHA | PUNJAB |
CLBL0000035 | 142545052 | CAPITAL LOCAL AREA BANK LIMITED, JAGRAON | 510033 | LUDHIANA | JAGRAON | PUNJAB |
CLBL0000036 | 143545502 | CAPITAL LOCAL AREA BANK LIMITED, RAYYA | 500333 | AMRITSAR | RAYYA | PUNJAB |
CLBL0000037 | 144545988 | CAPITAL LOCAL AREA BANK LIMITED, NADALA | 501100 | KAPURTHALA | NADALA | PUNJAB |
CLBL0000038 | 141545202 | CAPITAL LOCAL AREA BANK LIMITED, KHANNA | 504446 | LUDHIANA | KHANNA | PUNJAB |
CLBL0000039 | 144545005 | CAPITAL LOCAL AREA BANK LIMITED, LAMBRA | 2368168 | JALANDHAR | LAMBRA | PUNJAB |
CLBL0000040 | 141545251 | CAPITAL LOCAL AREA BANK LTD. , SAMRALA | 5050759 | LUDHIANA | SAMRALA | PUNJAB |
CLBL0000041 | 146545005 | CAPITAL LOCAL AREA BANK LTD., HARIANA | 5050759 | HOSHIARPUR | HARIANA BHUNGA | PUNJAB |
CLBL0000042 | 144545854 | CAPITAL LOCAL AREA BANK LTD., PARJIAN | 5050759 | JALANDHAR | PARJIAN | PUNJAB |
CLBL0000043 | 144545653 | CAPITAL LOCAL AREA BANK,GARHSHANKAR | 5050759 | HOSHIARPUR | GARHSHANKAR | PUNJAB |
CLBL0000044 | 144545878 | CAPITAL LOCAL AREA BANK,GARDHIWAL | 5050759 | HOSHIARPUR | GARDHIWAL | PUNJAB |
CLBL0000045 | 143545452 | CAPITAL LOCAL AREA BANK,JANDIALA GURU | 5050759 | AMRITSAR | JANDIALA GURU | PUNJAB |
CLBL0000046 | 144545405 | CAPITAL LOCAL AREA BANK,UGGI | 5050759 | JALANDHAR | UGGI | PUNJAB |
CLBL0000047 | 141545004 | CAPITAL LOCAL AREA BANK,DORAHA | 5050759 | LUDHIANA | DORAHA | PUNJAB |
CLBL0000048 | 144545006 | MODEL TOWN | 5050759 | JALANDHAR | JALANDHAR | PUNJAB |
CLBL0000049 | 144545904 | BOOLPUR | 258001 | KAPURTHALA | SULTANPUR LODHI | PUNJAB |
CLBL0000050 | 144545254 | RAZAPUR | 654001 | KAPURTHALA | KAPURTHALA | PUNJAB |
CLBL0000051 | 144545905 | NAWANPIND DONEWAL | 276245 | JALANDHAR | SHAHKOT | PUNJAB |
CLBL0000052 | 144545855 | POONIA | 275123 | JALANDHAR | SHAHKOT | PUNJAB |
CLBL0000053 | 144545856 | SEECHEWAL | 270009 | JALANDHAR | SHAHKOT | PUNJAB |
CLBL0000054 | 144545857 | KANGNA | 271184 | JALANDHAR | NAKODAR | PUNJAB |
CLBL0000055 | 144545606 | KANDOLA KALAN | 242273 | JALANDHAR | PHILLAUR | PUNJAB |
CLBL0000056 | 144545607 | DHALIWAL | 247123 | JALANDHAR | NAKODAR | PUNJAB |
CLBL0000057 | 144545406 | BOPARAI KALAN | 246253 | JALANDHAR | NAKODAR | PUNJAB |
CLBL0000058 | 144545610 | POWADRA | 248100 | JALANDHAR | POWADRA | PUNJAB |
CLBL0000059 | 144545858 | TALWANDI SANGHERA | 273054 | JALANDHAR | TALWANDI SANGHERA | PUNJAB |
CLBL0000060 | 144545352 | BANGA | 500101 | NAWANSHAHR | BANGA | PUNJAB |
CLBL0000061 | 144545302 | NAWANSHAHR | 508222 | NAWANSHAHR | NAWANSHAHR | PUNJAB |
CLBL0000062 | 160545002 | CHANDIGARH | 5030101 | CHANDIGARH | CHANDIGARH | CHANDIGARH |
CLBL0000063 | 144545407 | MUDH | 257050 | JALANDHAR | NAKODAR | PUNJAB |
CLBL0000064 | 144545409 | TAHLI | 245006 | JALANDHAR | TAHLI | PUNJAB |
CLBL0000065 | 144545408 | BAJUHA KHURD | 248020 | JALANDHAR | BAJUHA KHURD | PUNJAB |
CLBL0000066 | 140545102 | FATEHGARH SAHIB | 503366 | FATEHGARH SAHIB | FATEHGARH SAHIB | PUNJAB |
CLBL0000067 | 144545608 | UPPAL JAGIR | 241072 | JALANDHAR | UPPAL JAGIR | PUNJAB |
CLBL0000068 | 147545002 | PATIALA | 5021212 | PATIALA | PATIALA | PUNJAB |
CLBL0000999 | 144545402 | NAKODAR | 502101 | JALANDHAR | NAKODAR | PUNJAB |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI