(IFSC Code) Dena Bank
(IFSC Code) Dena Bank
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
BKDN0RTGSSC | NA | RTGS-HO | 0 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
BKDN0NEFTSC | NA | SERVICE BRANCH CLG HOUSE | 0 | MUMBAI | MUMBAI | MAHARASHTRA |
BKDN0LCBGSC | NA | LC BG SERVICE CENTRE | 0 | MUMBAI | MUMBAI | MAHARASHTRA |
BKDN0INDFIN | NA | MUMBAI IFB | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
BKDN0CIRCLE | NA | MUMBAI MMO | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
BKDN0999999 | NA | HEAD OFFICE | 0 | MUMBAI | MUMBAI | MAHARASHTRA |
BKDN0999902 | NA | IT DEPARTMENT | 0 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
BKDN0999848 | WAITING | CARDS MANAGEMENT | 26767039 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
BKDN0921950 | WAITING | SHERPUR | 8877781318 | PATNA | SHERPUR | BIHAR |
BKDN0921949 | WAITING | BETTIAH | 244250 | PASCHIMI CHAMPARAN | BETTIAH | BIHAR |
BKDN0921948 | WAITING | MOTIHARI | 9662039225 | PURBI CHAMPARAN | MOTIHARI | BIHAR |
BKDN0921923 | WAITING | CHHAPRA | 7541808716 | SARAN | CHAPRA | BIHAR |
BKDN0921922 | WAITING | JHUMRI TELAIYA | 7541808715 | KODERMA | JHUMRITILAIYA | JHARKHAND |
BKDN0921853 | WAITING | PILKHI | 7541808787 | NALANDA | NALANDA | BIHAR |
BKDN0921822 | WAITING | BUXER | 7541808785 | BUXAR | BUXAR | BIHAR |
BKDN0921821 | WAITING | ARRAH | 7541808784 | BHOJPUR | ARRAH | BIHAR |
BKDN0921820 | WAITING | KHUNTI | 7544896491 | RANCHI | KHUNTI | JHARKHAND |
BKDN0921819 | WAITING | DUMKA | 7541808783 | DUMKA | DUMKA | JHARKHAND |
BKDN0921778 | WAITING | SUKURHUTTU | 7541808781 | RANCHI | KANKE | JHARKHAND |
BKDN0921697 | WAITING | BADI KHANJARPUR | 7541808773 | BHAGALPUR | BHAGALPUR | BIHAR |
BKDN0921696 | WAITING | PATNA KHAZANCHI ROAD | 7541808775 | PATNA | PATNA | BIHAR |
BKDN0921695 | WAITING | PATNA CITY | 7541808774 | PATNA | PATNA | BIHAR |
BKDN0921693 | WAITING | BARHAN GOPAL | 7541808773 | SIWAN | SIWAN | BIHAR |
BKDN0921692 | WAITING | SAHARASA | 7541808776 | SAHARSA | SAHARSA | BIHAR |
BKDN0921691 | WAITING | LAXMIPUR MADHEPUR | 7541808712 | MADHUBANI | MADHEPUR | BIHAR |
BKDN0921690 | WAITING | MATHURPUR | 7541808669 | BHAGALPUR | BHAGALPUR | BIHAR |
BKDN0921689 | WAITING | PATNA RAJABAZAR | 7541808772 | PATNA | PATNA | BIHAR |
BKDN0921688 | WAITING | BARH | 7541808776 | PATNA | BARH | BIHAR |
BKDN0921687 | WAITING | KUMIYA KHURD | 7541808767 | PASCHIMI CHAMPARAN | RAMNAGAR | BIHAR |
BKDN0921635 | NA | MIRDHA CHAK | 0 | PATNA | RUKANPURA | BIHAR |
BKDN0921613 | NA | KANDRA | 0 | SARAIKELAKHARSAWAN | KANDRA | JHARKHAND |
BKDN0921582 | NA | KANKE | 0 | RANCHI | KANKE | JHARKHAND |
BKDN0914004 | NA | CALCUTTASERVICEBR | 0 | KOLKATA | KOLKATA | WEST BENGAL |
BKDN0911910 | WAITING | TEJPUR | 8486879524 | SONITPUR | TEZPUR | ASSAM |
BKDN0911909 | WAITING | NEW BONGAIGAON | 9954055766 | BONGAIGAON | BONGAIGAON | ASSAM |
BKDN0911907 | WAITING | BHADRAK | 8335896145 | BHADRAK | BHADRAK | ODISHA |
BKDN0911906 | WAITING | GARIA | 9331974967 | SOUTH 24 PARGANAS | GARIA | WEST BENGAL |
BKDN0911905 | WAITING | TOLLYGUNJ | 9831037585 | KOLKATA | KOLKATA | WEST BENGAL |
BKDN0911904 | WAITING | NAGER BAZAR KOLKATA | 9647501176 | KOLKATA | KOLKATA | WEST BENGAL |
BKDN0911903 | WAITING | ARAMBAG | 9016025289 | HUGLI | ARAMBAGH | WEST BENGAL |
BKDN0911902 | WAITING | HARIDEVPUR | 9137551138 | KOLKATA | KOLKATA | WEST BENGAL |
BKDN0911901 | WAITING | MADHYAMGRAM | 25380071 | NORTH 24 PARGANAS | MADHYAMGRAM | WEST BENGAL |
BKDN0911874 | WAITING | KENDRAPARA | 8260932733 | KENDRAPARA | KENDRAPARA | ODISHA |
BKDN0911802 | WAITING | EKCHALIA | 8895084243 | BHADRAK | GOBINDPUR | ODISHA |
BKDN0911744 | WAITING | BARRACKPORE | 9830070194 | NORTH 24 PARGANAS | BARRACKPUR | WEST BENGAL |
BKDN0911743 | WAITING | DUNLOP | 9836273888 | KOLKATA | KOLKATA | WEST BENGAL |
BKDN0911737 | WAITING | JESTA BHOBANIPUR | 8584027650 | PURULIYA | BHABANIPUR PURULIA | WEST BENGAL |
BKDN0911736 | WAITING | SRIPAD SRIKHANDA | 9903504935 | BARDDHAMAN | SRIKHANDA | WEST BENGAL |
BKDN0911735 | WAITING | MOGRA | 26842021 | HUGLI | MOGRA | WEST BENGAL |
BKDN0911733 | WAITING | AMTALA | 24808089 | SOUTH 24 PARGANAS | AMTALA | WEST BENGAL |
BKDN0911732 | WAITING | GHOSHPARA BALLY | 26710104 | HAORA | GHOSHPARA | WEST BENGAL |
BKDN0911731 | WAITING | DHULIAJAN | 9613926274 | DIBRUGARH | DULIAJAN | ASSAM |
BKDN0911730 | WAITING | SHIBSAGAR | 9706474212 | SIBSAGAR | SIBSAGAR | ASSAM |
BKDN0911729 | WAITING | PATIA | 8895209581 | KHURDA | BHUBANESWAR | ODISHA |
BKDN0911727 | WAITING | ROURKELA | 9692544555 | SUNDARGARH | RAURKELA | ODISHA |
BKDN0911726 | WAITING | MALDA | 2266015 | MALDAH | MALDA | WEST BENGAL |
BKDN0911642 | WAITING | ARGUL | 2492850 | KHURDA | JATNI | ODISHA |
BKDN0911641 | WAITING | TANGI | 2595111 | CUTTACK | CHOUDWAR | ODISHA |
BKDN0911640 | WAITING | BALIHATI | 3217224024 | NORTH TWENTY FOUR PARGANAS | BAMANPUKUR | WEST BENGAL |
BKDN0911639 | WAITING | BANIBAN | 9674303776 | HAORA | ULUBERIA | WEST BENGAL |
BKDN0911638 | WAITING | KANTAPALI | 9556272354 | SAMBALPUR | KATAPALI | ODISHA |
BKDN0911637 | WAITING | ANALABERINI | 9938798733 | DHENKANAL | KAMAKHYANAGAR | ODISHA |
BKDN0911581 | NA | DIBRUGARH | 0 | DIBRUGARH | DIBRUGARH | ASSAM |
BKDN0911580 | NA | AGARTALA | 0 | WEST TRIPURA | AGARTALA | TRIPURA |
BKDN0911579 | WAITING | JEYPORE | 9777166024 | KORAPUT | JEYPORE | ODISHA |
BKDN0911535 | NA | BARJORA | 0 | BANKURA | BORJORA | WEST BENGAL |
BKDN0911533 | NA | SHANTINIKETAN | 0 | BIRBHUM | SANTINIKETAN | WEST BENGAL |
BKDN0911532 | NA | GOBRA | 0 | MEDINIPUR | MEDINIPUR | WEST BENGAL |
BKDN0911531 | NA | BHATAR | 0 | BARDDHAMAN | BHATAR | WEST BENGAL |
BKDN0911530 | NA | MEMARI | 0 | BARDDHAMAN | MEMARI | WEST BENGAL |
BKDN0911528 | NA | TEMATHA | 0 | SOUTH 24 PARGANAS | RAJPURSONARPUR | WEST BENGAL |
BKDN0911525 | NA | AKBARPUR | 0 | PURNIA | BHAWANIPUR | BIHAR |
BKDN0911514 | NA | BAMBOOFLAT | 0 | ANDAMAN | BAMBOO FLAT | ANDAMAN AND NICOBAR ISLAND |
BKDN0911513 | NA | GARACHARMA | 0 | ANDAMAN | GARACHARAMA | ANDAMAN AND NICOBAR ISLAND |
BKDN0911439 | NA | BUDDHA DENTAL HOSPITAL | 0 | PATNA | PATNA | BIHAR |
BKDN0911432 | NA | GURUMAHA PANCHAYAT | 0 | MADHUBAN | MADHUBAN | BIHAR |
BKDN0911420 | NA | JITWARPUR | 0 | SAMASTIPUR | SAMASTIPUR | BIHAR |
BKDN0911404 | NA | SAURATH | 0 | RAHIKA | RAHIKA | BIHAR |
BKDN0911403 | NA | CHOTAHAPJAN | 0 | TINSUKIA | TINSUKIA | ASSAM |
BKDN0911402 | NA | SALGAWAN | 0 | HAZARIBAG | HAZARIBAGH | JHARKHAND |
BKDN0911401 | NA | ISMAILPUR | 0 | BHAGALPUR | BHAGALPUR | BIHAR |
BKDN0911400 | NA | RANDAHA | 0 | VAISHALI | VAISHALI | BIHAR |
BKDN0911399 | NA | BARASAT | 0 | NORTH 24 PARGANAS | NORTH PARGANAS | WEST BENGAL |
BKDN0911398 | NA | NAMCHI | 0 | SOUTH SIKKIM | NAMCHI | SIKKIM |
BKDN0911397 | NA | PARADIP | 0 | JAGATSINGHPUR | PARADEEP | ODISHA |
BKDN0911396 | NA | KALINGANAGAR | 0 | JAJPUR | DUBURI | ODISHA |
BKDN0911395 | NA | DHENKANAL | 0 | DHENKANAL | DHENKANAL | ODISHA |
BKDN0911394 | NA | BARBIL | 0 | KEONJHAR | BARBIL | ODISHA |
BKDN0911393 | NA | CHAIBASA | 0 | PASCHIMI SINGHBHUM | CHAIBASA | JHARKHAND |
BKDN0911392 | NA | DEOGHAR | 0 | DEOGHAR | DEOGHAR | JHARKHAND |
BKDN0911391 | NA | GIRIDIH | 0 | GIRIDIH | GIRIDIH | JHARKHAND |
BKDN0911390 | NA | PHULWARISHARIF | 0 | PATNA | PHULWARI SHARIF | BIHAR |
BKDN0911389 | NA | BIHTA | 0 | PATNA | BIHTA | BIHAR |
BKDN0911388 | NA | KISHANGANJ | 0 | KISHANGANJ | KISHANGANJ | BIHAR |
BKDN0911387 | NA | NOKHA | 0 | ROHTAS | NOKHA | BIHAR |
BKDN0911386 | NA | KANKAR BAUGH | 0 | PATNA | PATNA | BIHAR |
BKDN0911385 | NA | BIHARSHARIF | 0 | NALANDA | BIHAR SHARIF | BIHAR |
BKDN0911384 | NA | MADHUBANI | 0 | MADHUBANI | MADHUBANI | BIHAR |
BKDN0911383 | NA | PURNEA | 0 | PURNIA | PURNEA | BIHAR |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI