(IFSC Code) Federal Bank Ltd
(IFSC Code) Federal Bank Ltd
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
FDRL0000001 | NA | ATM POOL BRANCH | 0 | ERNAKULAM | ALUVA | KERALA |
FDRL0000035 | NA | HEAD OFFICE (HAS) | 0 | ERNAKULAM | ALUVA | KERALA |
FDRL0000037 | NA | INFORMATION TECHNOLOGY DEPARTMENT | 0 | ERNAKULAM | ALUVA | KERALA |
FDRL0000111 | NA | MUMBAI / ZONAL OFFICE | 26506959 | MUMBAI SUBURBAN | MUMBAI | MAHARASHTRA |
FDRL0000121 | NA | BANGALORE ZONAL OFFICE | 26640563 | BANGALORE | BANGALORE | KARNATAKA |
FDRL0000131 | NA | KOLKATA ZONAL OFFICE | 22830840 | KOLKATA | KOLKATA | WEST BENGAL |
FDRL0000141 | NA | ERNAKULAM ZONAL OFFICE | 2385520 | ERNAKULAM | ERNAKULAM | KERALA |
FDRL0000151 | NA | KOZHIKODE ZONAL OFFICE | 2741100 | KOZHIKODE | KOZHIKODE | KERALA |
FDRL0000171 | NA | CHENNAI ZONAL OFFICE | 0 | CHENNAI | CHENNAI | TAMIL NADU |
FDRL0000181 | NA | NEWDELHI ZONAL OFFICE | 25885485 | NEW DELHI | NEW DELHI | DELHI |
FDRL0000211 | NA | THIRUVANANTHAPURAM ZONALOFFICE | 2331365 | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | KERALA |
FDRL0000301 | NA | THIRUVANANTHAPURAM CREDIT HUB | 0 | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | KERALA |
FDRL0000303 | WAITING | KOTTAM CREDIT HUB | 2566950 | KOTTAYAM | KOTTAYAM | KERALA |
FDRL0000308 | NA | CHENNAI CREDIT HUB | 0 | CHENNAI | CHENNAI | TAMIL NADU |
FDRL0000311 | WAITING | KOLHAPUR CREDIT HUB | 2657973 | KOLHAPUR | KOLHAPUR | MAHARASHTRA |
FDRL0000315 | WAITING | AHMEDABAD RCH | 26582585 | AHMEDABAD | AHMEDABAD | GUJARAT |
FDRL0000317 | NA | PUNE CREDIT HUB | 0 | PUNE | PUNE | MAHARASHTRA |
FDRL0000319 | WAITING | CRCH CHENNAI | 28351141 | CHENNAI | CHENNAI | TAMIL NADU |
FDRL0000401 | WAITING | DPS DIVISON ERNAKULAM | 2367101 | ERNAKULAM | ERNAKULAM | KERALA |
FDRL0000501 | 682049001 | ERNAKULAM/SERVICE | 0 | ERNAKULAM | ERNAKULAM | KERALA |
FDRL0000502 | 600049001 | CHENNAI / FUNDS & INVESTMENT | 0 | CHENNAI | CHENNAI | TAMIL NADU |
FDRL0000503 | 110049001 | NEWDELHI / FUNDS & INVESTMENT | 23415434 | NEW DELHI | NEW DELHI | DELHI |
FDRL0000504 | 400049001 | MUMBAI / FUNDS & INVESTMENTS | 0 | MUMBAI | MUMBAI | MAHARASHTRA |
FDRL0000505 | 700049001 | KOLKATA / FUNDS & INVESTMENT | 22171743 | KOLKATA | KOLKATA | WEST BENGAL |
FDRL0000506 | 560049001 | BANGALORE / F & I BRANCH | 22201998 | BANGALORE | BANGALORE | KARNATAKA |
FDRL0000507 | 695049001 | THIRUVANANTHAPURAM/SERVICE | 0 | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | KERALA |
FDRL0000508 | 673049001 | KOZHIKODE / SERVICE | 2744569 | KOZHIKODE | KOZHIKODE | KERALA |
FDRL0000509 | 680049001 | THRISSUR / SERVICE | 2321182 | THRISSUR | THRISSUR | KERALA |
FDRL0000510 | 688049002 | ALAPUZHA / SERVICE | 2230636 | ALAPUZHA | ALAPUZHA | KERALA |
FDRL0000511 | 691049001 | KOLLAM / SERVICE | 2766952 | KOLLAM | KOLLAM | KERALA |
FDRL0000512 | 686049001 | KOTTAYAM / SERVICE | 2583322 | KOTTAYAM | KOTTAYAM | KERALA |
FDRL0000513 | 689049001 | PATHANAMTHITTA/SERVICE | 2322026 | PATHANAMTHITTA | PATHANAMTHITTA | KERALA |
FDRL0000514 | NA | PALAKKAD / SERVICE | 0 | PALAKKAD | PALAKKAD | KERALA |
FDRL0000515 | 670049001 | KANNUR / SERVICE | 2707701 | KANNUR | KANNUR | KERALA |
FDRL0000516 | 500049001 | HYDERABAD / SERVICE BRANCH | 0 | HYDERABAD | HYDERABAD | ANDHRA PRADESH |
FDRL0001001 | 682049013 | ALUVA / BANK JUNCTION | 0 | ERNAKULAM | ALUVA | KERALA |
FDRL0001002 | 683049002 | ANGAMALY | 0 | ERNAKULAM | ANGAMALY | KERALA |
FDRL0001003 | 683049052 | PERUMBAVOOR | 0 | ERNAKULAM | PERUMBAVOOR | KERALA |
FDRL0001004 | 682049004 | ERNAKULAM/NORTH | 0 | ERNAKULAM | ERNAKULAM | KERALA |
FDRL0001005 | 680049152 | CHALAKUDY | 0 | THRISSUR | CHALAKUDY | KERALA |
FDRL0001006 | 686049452 | KOOTHATTUKULAM | 2252026 | ERNAKULAM | KOOTHATTUKULAM | KERALA |
FDRL0001007 | 682049030 | EDVANAKKAD | 2505327 | ERNAKULAM | EDVANAKKAD | KERALA |
FDRL0001008 | 686049202 | KOTHAMANGALAM | 2862247 | ERNAKULAM | KOTHAMANGALAM | KERALA |
FDRL0001009 | 686049252 | MUVATTUPUZHA | 2832906 | ERNAKULAM | MUVATTUPUZHA | KERALA |
FDRL0001010 | 685049202 | MUNNAR | 0 | IDUKKI | MUNNAR | KERALA |
FDRL0001011 | 682049201 | KOLENCHERRY | 0 | ERNAKULAM | KOLENCHERRY | KERALA |
FDRL0001012 | 682049016 | KALAMASSERY | 0 | ERNAKULAM | KALAMASSERY | KERALA |
FDRL0001013 | 686049702 | THALAYOLAPARAMBU | 236125 | KOTTAYAM | THALAYOLAPARAMBU | KERALA |
FDRL0001014 | 680049002 | THRISSUR / MAIN | 0 | THRISSUR | THRISSUR | KERALA |
FDRL0001015 | 688049004 | ALAPUZHA | 2261732 | ALAPUZHA | ALAPUZHA | KERALA |
FDRL0001016 | 682049029 | VARAPUZHA | 2513021 | ERNAKULAM | VARAPUZHA | KERALA |
FDRL0001017 | 680049012 | KALLETTUMKARA | 2881856 | THRISSUR | THRISSUR | KERALA |
FDRL0001018 | 685049052 | NEDUMKANDAM | 232021 | IDUKKI | NEDUMKANDAM | KERALA |
FDRL0001019 | 691049002 | KOLLAM | 2796088 | KOLLAM | KOLLAM | KERALA |
FDRL0001020 | 682049028 | NARAKKAL | 2492348 | ERNAKULAM | NARAKKAL | KERALA |
FDRL0001021 | 695049002 | THIRUVANANTHAPURAM/PALAYAM | 0 | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | KERALA |
FDRL0001022 | 695049012 | VIZHINJAM | 2480823 | THIRUVANANTHAPURAM | VIZHINJAM | KERALA |
FDRL0001023 | 685049814 | MOOLAMATTOM | 252047 | IDUKKI | MOOLAMATTOM | KERALA |
FDRL0001024 | 689049052 | CHENGANNUR | 0 | ALAPUZHA | CHENGANNUR | KERALA |
FDRL0001025 | 686049002 | KOTTAYAM | 0 | KOTTAYAM | KOTTAYAM | KERALA |
FDRL0001026 | 689049152 | KOZHENCHERRY | 0 | PATHANAMTHITTA | KOZHENCHERRY | KERALA |
FDRL0001027 | 695049302 | PARASSALA | 2202031 | THIRUVANANTHAPURAM | PARASSALA | KERALA |
FDRL0001028 | 691049152 | PUNALUR | 0 | KOLLAM | PUNALUR | KERALA |
FDRL0001029 | 689049002 | TIRUVALLA | 2630468 | PATHANAMTHITTA | TIRUVALLA | KERALA |
FDRL0001030 | 695049005 | THIRUVANANTHAPURAM/STATUE | 2329543 | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | KERALA |
FDRL0001031 | 686049152 | KANJIRAPPALLY | 482203109 | KOTTAYAM | KOTTAYAM | KERALA |
FDRL0001032 | 691049810 | ANCHAL | 0 | KOLLAM | ANCHAL | KERALA |
FDRL0001033 | 682049020 | KOCHI | 2224134 | ERNAKULAM | KOCHI | KERALA |
FDRL0001034 | 682049012 | THRIKKAKKARA | 2427156 | ERNAKULAM | THRIKKAKKARA | KERALA |
FDRL0001035 | 682049047 | KIZHAKKAMBALAM | 2682700 | ERNAKULAM | KIZHAKKAMBALAM | KERALA |
FDRL0001036 | 691049102 | KOTTARAKKARA | 0 | KOLLAM | KOTTARAKKARA | KERALA |
FDRL0001037 | 686049052 | CHANGANASSERY | 2420463 | KOTTAYAM | CHANGANASSERY | KERALA |
FDRL0001038 | 689049302 | THALAVADY | 0 | ALAPUZHA | THALAVADY | KERALA |
FDRL0001039 | 689049102 | PATHANAMTHITTA | 2224360 | PATHANAMTHITTA | PATHANAMTHITTA | KERALA |
FDRL0001040 | 689049252 | PAZHAVANGADY | 0 | PATHANAMTHITTA | PAZHAVANGADY | KERALA |
FDRL0001041 | 690049402 | MAVELIKARA | 2300322 | ALAPUZHA | MAVELIKARA | KERALA |
FDRL0001042 | 691049052 | ADOOR | 0 | PATHANAMTHITTA | ADOOR | KERALA |
FDRL0001043 | 682049807 | MANJAPRA | 2690253 | ERNAKULAM | MANJAPRA | KERALA |
FDRL0001044 | 686049352 | ETTUMANOOR | 0 | KOTTAYAM | ETTUMANOOR | KERALA |
FDRL0001045 | 686049809 | NEDUMKUNNAM | 2415175 | KOTTAYAM | NEDUMKUNNAM | KERALA |
FDRL0001046 | 695049009 | PAPPANAMCODE | 0 | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | KERALA |
FDRL0001047 | 683049802 | MOOKKANNOOR | 2615229 | ERNAKULAM | MOOKKANNOOR | KERALA |
FDRL0001048 | 682049033 | NEDUMBASSERY | 0 | ERNAKULAM | NEDUMBASSERY | KERALA |
FDRL0001049 | 682049056 | POOVATHUSSERY | 2471398 | ERNAKULAM | POOVATHUSSERY | KERALA |
FDRL0001050 | 682049046 | KANJOOR | 2465193 | ERNAKULAM | KANJOOR | KERALA |
FDRL0001051 | 688049807 | POOCHAKKAL | 2532268 | ALAPUZHA | POOCHAKKAL | KERALA |
FDRL0001052 | 691049153 | PATHANAPURAM | 2354288 | KOLLAM | PATHANAPURAM | KERALA |
FDRL0001053 | 688049810 | KAVALAM | 2747221 | ALAPUZHA | KAVALAM | KERALA |
FDRL0001054 | 690049102 | KAYAMKULAM | 2442413 | ALAPUZHA | KAYAMKULAM | KERALA |
FDRL0001055 | 685049810 | VAZHITHALA | 273458 | IDUKKI | VAZHITHALA | KERALA |
FDRL0001056 | 673049002 | KOZHIKODE | 2360967 | KOZHIKODE | KOZHIKODE | KERALA |
FDRL0001057 | 691049801 | KADAKKAL | 2423980 | KOLLAM | KADAKKAL | KERALA |
FDRL0001058 | 682049009 | GIRINAGAR | 2203162 | ERNAKULAM | ERNAKULAM | KERALA |
FDRL0001059 | 673049013 | KODUVALLY | 2210266 | KOZHIKODE | KODUVALLY | KERALA |
FDRL0001060 | 686049732 | PIRAVOM | 2243551 | ERNAKULAM | PIRAVOM | KERALA |
FDRL0001061 | 689049103 | KUMPLAMPOIKA | 252038 | PATHANAMTHITTA | KUMPLAMPOIKA | KERALA |
FDRL0001062 | 683049801 | VENGOOR | 0 | ERNAKULAM | VENGOOR | KERALA |
FDRL0001063 | 695049253 | EDAVA | 2660431 | THIRUVANANTHAPURAM | EDAVA | KERALA |
FDRL0001064 | 688049801 | AROOR | 2872001 | PATHANAMTHITTA | AROOR | KERALA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI