(IFSC Code) Indusind Bank Ltd
(IFSC Code) Indusind Bank Ltd
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
INDB0VCB012 | 560261012 | SIR M VISVESVARAYA CO-OPERATIVE BANK LIMITED - KONANAKUNTE BRANCH | 0 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0VCB011 | 560261011 | SIR M VISVESVARAYA CO-OPERATIVE BANK LIMITED - RAJARAJESWARINAGAR BRANCH | 0 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0VCB009 | 560261009 | SIR M VISVESVARAYA CO-OPERATIVE BANK LIMITED - BTM LAYOUT BRANCH | 0 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0VCB008 | 560261010 | SIR M VISVESVARAYA CO-OPERATIVE BANK LIMITED - MATHIKERE BRANCH | 0 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0VCB007 | 560261008 | SIR M VISVESVARAYA CO-OPERATIVE BANK LIMITED - KENGERI SETELLITE TOWN BRANCH | 0 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0VCB006 | 560261007 | SIR M VISVESVARAYA CO-OPERATIVE BANK LIMITED - VIJAYANAGAR BRANCH | 0 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0VCB005 | 560261006 | SIR M VISVESVARAYA CO-OPERATIVE BANK LIMITED - BSK III STAGE BRANCH | 0 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0VCB004 | 560261005 | SIR M VISVESVARAYA CO-OPERATIVE BANK LIMITED - J P NAGAR BRANCH | 0 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0VCB003 | 560261004 | SIR M VISVESVARAYA CO-OPERATIVE BANK LIMITED - RAJAJINGAR BRANCH | 0 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0VCB002 | 560261002 | SIR M VISVESVARAYA CO-OPERATIVE BANK LIMITED - SHANKARMUTT ROAD BRANCH | 0 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0VCB001 | 560261003 | SIR M VISVESVARAYA CO-OPERATIVE BANK LIMITED - KUMARAPARK WEST BRANCH | 0 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0UPCO01 | 387812501 | THE UTTARSANDA PEOPLES CO OP BANK L | 2587403 | UTTARSANDA | KHEDA | GUJARAT |
INDB0TMCB04 | 571837052 | THE MUSLIM CO OP BANK HUNSUR | 8222253786 | MYSORE | MYSORE | KARNATAKA |
INDB0TMCB03 | 570837003 | THE MUSLIM CO OP BANK UDAYAGIRI | 8212450396 | MYSORE | MYSORE | KARNATAKA |
INDB0TMCB02 | 570837004 | THE MUSLIM CO OP BANK RAJIVNAGAR | 8212452255 | MYSORE | MYSORE | KARNATAKA |
INDB0TMCB01 | 570837002 | THE MUSLIM CO OP BANK NEW SAYYAJI ROAD | 8212442866 | MYSORE | MYSORE | KARNATAKA |
INDB0STCB12 | 560226369 | SREE THYAGARAJA CO-OPERATIVE URBAN BANK LTD BANNERGHATTA | 25780617 | BANNERGHATTA | BANGALORE URBAN | KARNATAKA |
INDB0STCB11 | 560226368 | SREE THYAGARAJA CO-OPERATIVE URBAN BANK LTD BEGUR | 22958174 | BEGUR | BANGALORE URBAN | KARNATAKA |
INDB0STCB10 | 560226367 | SREE THYAGARAJA CO-OPERATIVE URBAN BANK LTD TAVAREKERE | 28434428 | TAVAREKERE | BANGALORE URBAN | KARNATAKA |
INDB0STCB09 | 560226366 | SREE THYAGARAJA CO-OPERATIVE URBAN BANK LTD HESARAGHATTA | 22958172 | HESARAGHATTA | BANGALORE URBAN | KARNATAKA |
INDB0STCB08 | 560226349 | SREE THYAGARAJA CO-OPERATIVE URBAN BANK LTD UTTARAHALLI | 22958170 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0STCB07 | 560226312 | SREE THYAGARAJA CO-OPERATIVE URBAN BANK LTD KAMAKSHIPALYA | 22958168 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0STCB06 | 560226311 | SREE THYAGARAJA CO-OPERATIVE URBAN BANK LTD MYSORE | 22958166 | MYSORE | MYSORE | KARNATAKA |
INDB0STCB05 | 560226274 | SREE THYAGARAJA CO OPERATIVE URBAN BANK LTD BSK TWO | 22958164 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0STCB04 | 560226273 | SREE THYAGARAJA CO OPERATIVE URBAN BANK LTD BSK ONE | 22958162 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0STCB03 | 560226272 | SREE THYAGARAJA CO-OPERATIVE URBAN BANK LTD JP NAGAR | 22958160 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0STCB02 | 560226271 | SREE THYAGARAJA CO OPERATIVE URBAN BANK LTD BSK THREE | 22958158 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0STCB01 | 560226270 | SREE THYAGARAJA CUB LTD BASAVANAGUDI | 22958150 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0SSMB01 | NA | SRI SHARADA MAHILA CO OP BANK LTD J C ROAD | 2272627 | TUMKUR | TUMKUR | KARNATAKA |
INDB0SSBN03 | 560225253 | SREENIDHI SOUH BANK MARATHALLI | 25401160 | BANGALORE | BANGALORE | KARNATAKA |
INDB0SSBN02 | 560225252 | SREENIDHI SOUH BANK BOMMANAHALLI | 25722152 | BANGALORE | BANGALORE | KARNATAKA |
INDB0SSBN01 | 560225251 | SREENIDHI SOUH SAHAK BANK NI | 22429151 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0SMSB01 | 560261252 | SRIMATHA MAHILA SAHAKARI BANK BANGALORE | 26762584 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0SCSC09 | 560446009 | SREE CHARAN BANK J P NAGAR | 8026592551 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0SCSC08 | 560446008 | SREE CHARAN BANK BANASWADI | 25420943 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0SCSC07 | 560446007 | SREE CHARAN BANK CHIKKALLASANDRA | 26392282 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0SCSC06 | NA | SREE CHARAN BANK JAYANAGAR | 26548282 | BANGALORE | BANGALORE | KARNATAKA |
INDB0SCSC05 | 560446005 | SREE CHARAN BANK MALLESHWARAM | 23561948 | BANGALORE | BANGALORE | KARNATAKA |
INDB0SCSC04 | NA | SREE CHARAN BANK SULTANPET | 22389935 | BANGALORE | BANGALORE | KARNATAKA |
INDB0SCSC03 | NA | SREE CHARAN BANK CITYMARKET | 22229911 | BANGALORE | BANGALORE | KARNATAKA |
INDB0SCSC02 | NA | SREE CHARAN BANK GANDHIBAZAR | 26601151 | BANGALORE | BANGALORE | KARNATAKA |
INDB0SCSC01 | 560446001 | SREE CHARAN BANK HEAD OFFICE | 26676837 | BANGALORE | BANGALORE | KARNATAKA |
INDB0SBMC01 | 560234253 | SRI BANASHANKAR MAHILA CO OP BANK LTD CUBBONPET | 22290810 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0SAMC01 | 577802202 | THE SAMMCO BANK LIMITED APMC YARD | 250155 | SHIMOGA | SHIMOGA | KARNATAKA |
INDB0NSBG07 | 474470007 | NAGRIK SAHKARI BANK CHHAWANI | 2446797 | GWALIOR | GWALIOR | MADHYA PRADESH |
INDB0NSBG06 | 474470006 | NAGRIK SAHKARI BANK LOHA MANDI | 2446798 | GWALIOR | GWALIOR | MADHYA PRADESH |
INDB0NSBG05 | 474470005 | NAGRIK SAHKARI BANK GOVINDPURI | 2446793 | GWALIOR | GWALIOR | MADHYA PRADESH |
INDB0NSBG04 | 474470004 | NAGRIK SAHKARI BANK MORAR | 2446792 | GWALIOR | GWALIOR | MADHYA PRADESH |
INDB0NSBG03 | 474470003 | NAGRIK SAHKARI BANK LASHKAR | 2446791 | GWALIOR | GWALIOR | MADHYA PRADESH |
INDB0NSBG02 | 474470002 | NAGRIK SAHKARI BANK GWL NAYA BAZAR | 2446794 | GWALIOR | GWALIOR | MADHYA PRADESH |
INDB0NSBG01 | 474470001 | NAGRIK SAHKARI BANK HO GWL | 2371603 | GWALIOR | GWALIOR | MADHYA PRADESH |
INDB0NNCB02 | 560226370 | THE NEHRUNAGAR CO OP BANK LTD BANGALORE | 9449161326 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0NNCB01 | 560226324 | THE NEHRUNAGAR CO OP BANK LTD SESHADRIPURAM | 9845077552 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0NCCB07 | 110094291 | NOIDA COMMERCIAL CO OP BANK LTD SHASTRI NAGAR GHAZIABAD | 6497095 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH |
INDB0NCCB06 | 110094289 | NOIDA COMMERCIAL CO OP BANK LTD PRATAP VIHAR | 2840033 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH |
INDB0NCCB01 | 110094290 | NOIDA COMMERCIAL CO OP BANK LTD JEWAR | 273844 | JEWAR | GAUTAM BUDDHA NAGAR | UTTAR PRADESH |
INDB0NCCB00 | 110094277 | NOIDA COMMERCIAL CO OP BANK LTD NOIDA | 3144321 | ATTA | GAUTAM BUDDHA NAGAR | UTTAR PRADESH |
INDB0GMCB02 | 370801051 | THE GANDHIDHAM MER CO OP BANK LTD | 226107 | BHUJ | KACHCHH | GUJARAT |
INDB0GMCB01 | 370801001 | THE GANDHIDHAM MER CO OP BANK LTD | 9879567121 | GANDHIDHAM | KACHCHH | GUJARAT |
INDB0DOHA01 | 400234252 | DOHA BANK QSC | 33941102 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
INDB0BCCBR1 | 571225552 | BANGALORE CITY COOP BANKRAM | 9060540695 | RAMANAGARA | RAMANAGARA | KARNATAKA |
INDB0BCCBM1 | 570225002 | BANGALORE CITY COOP BANKMYS | 9060540695 | MYSORE | MYSORE | KARNATAKA |
INDB0BCCB21 | 560225020 | BANGALORE CITY COOP BANKANJ | 26617980 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0BCCB19 | 560225019 | BANGALORE CITY COOP BANKYLK | 26617980 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0BCCB18 | 560225018 | BANGALORE CITY COOP BANKTD | 9060540695 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0BCCB17 | 560225017 | BANGALORE CITY COOP BANK | 9060540695 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0BCCB16 | 560225016 | BANGALORE CITY COOP BANK | 9060540695 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0BCCB15 | 560225015 | BANGALORE CITY COOP BANKHRB | 9060540695 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0BCCB14 | 560225014 | BANGALORE CITY COOP BANKJJN | 9060540695 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0BCCB13 | 560225013 | BANGALORE CITY COOP BANKRTN | 9060540695 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0BCCB12 | 560225012 | BANGALORE CITY COOP BANKAVL | 9060540695 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0BCCB11 | 560225011 | BANGALORE CITY COOP BANKKOR | 9060540695 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0BCCB10 | 560225010 | BANGALORE CITY COOP BANKCWB | 9060540695 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0BCCB09 | 560225009 | BANGALORE CITY COOP BANKPAD | 9060540695 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0BCCB08 | 560225008 | BANGALORE CITY COOP BANK | 9060540695 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0BCCB07 | 560225007 | BANGALORE CITY COOP BANKMLP | 9060540695 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0BCCB06 | 560225006 | BANGALORE CITY COOP BANK | 9060540695 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0BCCB05 | 560225005 | BANGALORE CITY COOP BANK | 9060540695 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0BCCB04 | 560225004 | BANGALORE CITY COOP BANK | 9060540695 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0BCCB03 | 560225003 | BANGALORE CITY COOP BANKVIJ | 9060540695 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0BCCB02 | 560225002 | BANGALORE CITY COOP BANKHO | 9060540695 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0005018 | 0 | PORTFOLIO INVESTMENT SCHEME TEAM | 0 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
INDB0001032 | 110234091 | DWARKA | 49025000 | DELHI | DELHI | DELHI |
INDB0001022 | 457234051 | JAORA RATLAM | 221822 | RATLAM | RATLAM | MADHYA PRADESH |
INDB0001021 | 764234102 | JEYPORE ODISHA | 6854232302 | JEYPORE | KORAPUT | ODISHA |
INDB0001020 | 403234008 | VASCO DA GAMA GOA | 9028004764 | OLD GOA | NORTH GOA | GOA |
INDB0001018 | 303234003 | CHOMU RAJASTHAN | 222103 | CHOMU | JAIPUR | RAJASTHAN |
INDB0001017 | 641234010 | METTUPALLAYAM ROAD COIMBATORE | 4222642771 | METTUPALAYAM | COIMBATORE | TAMIL NADU |
INDB0001015 | 560234022 | YELAHANKA NEW TOWN KARNATAKA | 8028561223 | YELAHANKA | BANGALORE | KARNATAKA |
INDB0001014 | 560234020 | K H ROAD BANGALORE | 22247772 | BANGALORE | BANGALORE URBAN | KARNATAKA |
INDB0001012 | 756234202 | JALESWAR ODISHA | 9861262001 | JALESWAR | BALESHWAR | ODISHA |
INDB0001011 | 600234027 | SELAIYUR CHENNAI | 4422794500 | SELAIYUR | KANCHEEPURAM | TAMIL NADU |
INDB0001008 | 400234050 | COLABA MUMBAI | 22027008 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
INDB0001007 | 411234018 | SAHAKAR NAGAR PUNE | 2024212077 | SATARA | SATARA | MAHARASHTRA |
INDB0001006 | 110234090 | SAKET | 41066308 | DELHI | DELHI | DELHI |
INDB0001005 | 626234302 | VIRUDHUNAGAR | 265077 | VIRUDHUNAGAR | VIRUDHUNAGAR | TAMIL NADU |
INDB0001004 | 520234742 | NUZVID | 236326 | NUZVID | KRISHNA | ANDHRA PRADESH |
INDB0001003 | 403234007 | MAPUSA GOA | 9272202438 | MAPUSA | NORTH GOA | GOA |
INDB0001002 | 411234016 | PUNE KHARADI | 9272202432 | PUNE | PUNE | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI