(IFSC Code) Kalyan Janata Sahakari Bank Ltd
(IFSC Code) Kalyan Janata Sahakari Bank Ltd
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
KJSB0KUB254 | 400367254 | THE KONARK URBAN CO-OP BANK LTD - SIRU CHOWK BR | 2711106 | THANE | ULHASNAGAR | MAHARASHTRA |
KJSB0KUB253 | 400367253 | THE KONARK URBAN CO-OP BANK LTD - ULHASNAR BR | 2534536 | THANE | ULHASNAGAR | MAHARASHTRA |
KJSB0KUB252 | 400367252 | THE KONARK URBAN CO-OP BANK LTD - MAIN BRANCH | 2710275 | THANE | ULHASNAGAR | MAHARASHTRA |
KJSB0000502 | 400367502 | KONGAON | 2219009 | THANE | KALYAN | MAHARASHTRA |
KJSB0000501 | 400367501 | Malang Road Pisavali | 2358960 | THANE | KALYAN | MAHARASHTRA |
KJSB0000218 | 422367003 | AMBAD ROAD NASHIK | 2370366 | NASHIK | NASHIK | MAHARASHTRA |
KJSB0000217 | 411367009 | WAGHOLI | 412207 | PUNE | PUNE | MAHARASHTRA |
KJSB0000216 | 411367008 | APPA BALWANT CHOWK | 24440063 | PUNE | PUNE | MAHARASHTRA |
KJSB0000215 | 411367007 | BIBVEWADI | 24213121 | PUNE | PUNE | MAHARASHTRA |
KJSB0000214 | 411367006 | WARJE | 25479695 | PUNE | PUNE | MAHARASHTRA |
KJSB0000213 | 411367005 | TALEGAON | 2219009 | PUNE | PUNE | MAHARASHTRA |
KJSB0000212 | 411367004 | BHOSARI | 27110086 | PUNE | PUNE | MAHARASHTRA |
KJSB0000211 | 416367002 | KOLHAPUR | 2662277 | KOLHAPUR | KOLHAPUR | MAHARASHTRA |
KJSB0000210 | 422367002 | NASHIK | 2340291 | NASHIK | NASHIK | MAHARASHTRA |
KJSB0000209 | 411367003 | HADAPSAR | 26997821 | PUNE | PUNE | MAHARASHTRA |
KJSB0000208 | 411367002 | CHINCHWAD | 32602513 | PUNE | PUNE | MAHARASHTRA |
KJSB0000207 | 415367352 | KARAD | 225231 | SATARA | KARAD | MAHARASHTRA |
KJSB0000203 | 415367002 | SATARA | 231611 | SATARA | SATARA | MAHARASHTRA |
KJSB0000202 | 400367022 | MURBAD | 222171 | THANE | MURBAD | MAHARASHTRA |
KJSB0000201 | 400367017 | WADA | 272191 | THANE | WADA | MAHARASHTRA |
KJSB0000028 | 400367028 | S.B.ROAD,DOMBIVALI EAST | 2219009 | THANE | DOMBIVALI | MAHARASHTRA |
KJSB0000027 | 400367027 | TITWALA | 2381141 | THANE | KALYAN | MAHARASHTRA |
KJSB0000026 | 400367026 | PANVEL | 2219009 | RAIGAD | PANVEL | MAHARASHTRA |
KJSB0000025 | 400367025 | LBS THANE | 25382763 | THANE | THANE | MAHARASHTRA |
KJSB0000024 | 400367024 | GOGRASWADI DOMBIVALI | 2439599 | THANE | DOMBIVALI | MAHARASHTRA |
KJSB0000023 | 400367023 | CHINCHPADA | 2250840 | THANE | KALYAN | MAHARASHTRA |
KJSB0000021 | 400367021 | ULHASNAGAR-5 | 2520181 | THANE | ULHASNAGAR | MAHARASHTRA |
KJSB0000020 | 400367020 | BORIVALI | 28995486 | MUMBAI | MUMBAI | MAHARASHTRA |
KJSB0000019 | 400367019 | DADAR | 24156501 | MUMBAI | MUMBAI | MAHARASHTRA |
KJSB0000018 | 400367018 | KHARGHAR | 27746915 | NAVI-MUMBAI | NAVI-MUMBAI | MAHARASHTRA |
KJSB0000016 | 400367016 | THANE | 25337296 | THANE | THANE | MAHARASHTRA |
KJSB0000015 | 400367015 | ULHASNAGAR-2 | 2709457 | THANE | ULHASNAGAR | MAHARASHTRA |
KJSB0000014 | NA | ULHASNAGAR EXTN | 0 | THANE | ULHASNAGAR | MAHARASHTRA |
KJSB0000013 | 400367013 | BADALAPUR | 2691109 | THANE | BADALAPUR | MAHARASHTRA |
KJSB0000012 | 400367012 | KHADAKPADA | 2220707 | THANE | KALYAN | MAHARASHTRA |
KJSB0000011 | 400367011 | GHATKOPAR | 25013286 | MUMBAI | MUMBAI | MAHARASHTRA |
KJSB0000010 | 400367010 | ADHARWADI | 2220703 | THANE | KALYAN | MAHARASHTRA |
KJSB0000009 | 400367009 | BAILBAZAR | 2220704 | THANE | KALYAN | MAHARASHTRA |
KJSB0000008 | 400367008 | NETIVALI | 2355673 | THANE | KALYAN | MAHARASHTRA |
KJSB0000007 | 400367007 | ULHASNAGAR-4 | 2583701 | THANE | ULHASNAGAR | MAHARASHTRA |
KJSB0000006 | 400367006 | SYNDICATE | 2220709 | THANE | KALYAN | MAHARASHTRA |
KJSB0000005 | 400367005 | KALATALAV | 2211130 | THANE | KALYAN | MAHARASHTRA |
KJSB0000004 | 400367004 | KOLSEWADI | 2364461 | THANE | KALYAN | MAHARASHTRA |
KJSB0000003 | 400367003 | RAMBAUG | 2301011 | THANE | KALYAN | MAHARASHTRA |
KJSB0000002 | 400367002 | MAIN | 2220710 | THANE | KALYAN | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI