(IFSC Code) Karnataka Bank Ltd
(IFSC Code) Karnataka Bank Ltd
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
KARB0000958 | 590052007 | BELAGAVI-ADARSH NAGARA | 9449511958 | BELAGAVI | BELAGAVI | KARNATAKA |
KARB0000957 | 583052103 | GANDHI NAGAR | 9036842304 | BALLARI | BALLARI | KARNATAKA |
KARB0000956 | 560052092 | ANDRAHALLI | 8762017108 | BENGALURU | BENGALURU | KARNATAKA |
KARB0000955 | 560052089 | BENGALURU AKSHAYANAGAR | 0 | BENGALURU | BENGALURU | KARNATAKA |
KARB0000954 | 560052088 | BENGALURU ANANDAPURA | 9483421665 | BENGALURU | BENGALURU URBAN | KARNATAKA |
KARB0000953 | 560052501 | BUDIHAL GP | 0 | BENGALURU | BENGALURU RURAL | KARNATAKA |
KARB0000952 | 560052086 | BENGALURU WHITEFIELD | 7022906066 | WHITEFIELD | BENGALURU URBAN | KARNATAKA |
KARB0000951 | 573052518 | BANAVARA | 9480842382 | BANAVARA | HASSAN | KARNATAKA |
KARB0000950 | NA | RO BANGALORE | 22955806 | BANGALORE | BANGALORE | KARNATAKA |
KARB0000949 | 695052003 | BALARAMAPURAM | 8547033971 | BALARAMAPURAM | THIRUVANANTHAPURAM | KERALA |
KARB0000948 | 560052082 | BENGALURU BEML LAYOUT | 0 | BENGALURU | BENGALURU URBAN | KARNATAKA |
KARB0000947 | 462052003 | BHOPAL ROHITNAGAR | 7583890980 | BHOPAL | BHOPAL | MADHYA PRADESH |
KARB0000946 | 577052570 | BUDIHAL VILLAGE | 0 | BUDIHAL | DAVANGERE | KARNATAKA |
KARB0000945 | 560052083 | BENGALURU KAGGADASAPURA | 9901384525 | BENGALURU | BENGALURU URBAN | KARNATAKA |
KARB0000944 | 534052402 | BHIMAVARAM | 9985031318 | BHIMAVARAM | WEST GODAVARI | ANDHRA PRADESH |
KARB0000943 | 575052034 | BELMA DERLAKATTE | 9449000545 | BELMA | DAKSHIN KANNAD | KARNATAKA |
KARB0000942 | 560052087 | BENGALURU KOTHANUR | 9900162526 | BENGALURU | BENGALURU URBAN | KARNATAKA |
KARB0000941 | 364052002 | BHAVNAGAR | 9925329173 | BHAVNAGAR | BHAVNAGAR | GUJARAT |
KARB0000940 | 560052081 | BANGALORE CHANDAPURA | 9611117219 | BANGALORE | BANGALORE | KARNATAKA |
KARB0000939 | 560052079 | BANGALORE BHUVANESHWARI NAGAR | 9845034814 | BANGALORE | BANGALORE | KARNATAKA |
KARB0000938 | 563052502 | BANGARPET | 9481575938 | BANGARPET | KOLAR | KARNATAKA |
KARB0000937 | 560052077 | PADMANABHA NAGAR | 7795115343 | BANGALORE | BANGALORE URBAN | KARNATAKA |
KARB0000936 | 577052563 | BELIMALLUR GP | 9448919618 | DAVANGERE | DAVANGERE | KARNATAKA |
KARB0000935 | NA | BIJAPUR JALANAGAR EXTENSION | 9880865851 | BIJAPUR | BIJAPUR | KARNATAKA |
KARB0000934 | 560052076 | NAGADEVANAHALLI | 9844048916 | BANGALORE | BANGALORE URBAN | KARNATAKA |
KARB0000933 | WAITING | BAVDHAN BUDRUK | 9075001799 | PUNE | PUNE | MAHARASHTRA |
KARB0000932 | 301052051 | BHIWADI | 9654995423 | ALWAR | ALWAR | RAJASTHAN |
KARB0000931 | 587052503 | BADAMI | 221444 | BADAMI | BAGALKOT | KARNATAKA |
KARB0000930 | 560052074 | BETTAKOTE GP | 9141769714 | DEVANAHALLI | BANGALORE RURAL | KARNATAKA |
KARB0000929 | 577052555 | BABBUR GP | 9483570929 | HIRIYUR | CHITRADURGA | KARNATAKA |
KARB0000928 | 573052511 | BELUR | 290098 | BELUR | HASSAN | KARNATAKA |
KARB0000927 | 571052534 | BHARATHINAGAR | 261444 | MANDYA | MANDYA | KARNATAKA |
KARB0000926 | 560052073 | BANGALORE-PEENYA | 28398807 | BANGALORE | BANGALORE-URBAN | KARNATAKA |
KARB0000925 | 577052558 | BIRUR | 255001 | BIRUR | CHIKMAGALUR | KARNATAKA |
KARB0000924 | 590052006 | BAILHONGAL | 233266 | BAILHONGAL | BELGAUM | KARNATAKA |
KARB0000923 | 560052069 | BILEKAHALLI | 26484557 | BANGALORE | BANGALORE URBAN | KARNATAKA |
KARB0000922 | 560052070 | J P NAGAR 7TH PHASE | 26852025 | BANGALORE | BANGALORE URBAN | KARNATAKA |
KARB0000921 | 560052068 | NAGARABHAVI | 23180275 | BANGALORE | BANGALORE URBAN | KARNATAKA |
KARB0000920 | 560052066 | KASTURINAGAR | 22955935 | BANGALORE | BANGALORE | KARNATAKA |
KARB0000919 | 560052067 | KASAVANAHALLI | 25741975 | BANGALORE | BANGALORE | KARNATAKA |
KARB0000918 | 585052506 | BASAVAKALYAN | 252438 | BASAVAKALYAN | BIDAR | KARNATAKA |
KARB0000917 | 751052003 | JAYADEV VIHAR | 2360174 | BHUBANESHWAR | BHUBANESHWAR | ODISHA |
KARB0000916 | 560052065 | RAJARAJESHWARINAGAR | 22955932 | BANGALORE | BANGALORE | KARNATAKA |
KARB0000915 | 700052010 | BARUIPUR | 24230522 | BARUIPUR | SOUTH - 24 PARAGANAS | WEST BENGAL |
KARB0000914 | 560052064 | BANGALORE - HEROHALLI | 23289451 | BANGALORE | BANGALORE | KARNATAKA |
KARB0000913 | 560052062 | BANGALORE - VARTHUR | 28538880 | BANGALORE | BANGALORE | KARNATAKA |
KARB0000912 | 560052063 | BANGALORE - RAGHUVANAHALLI | 22955820 | BANGALORE | BANGALORE | KARNATAKA |
KARB0000911 | 760052002 | BRAHMAPUR | 2220034 | BRAHMAPUR | GANJAM | ODISHA |
KARB0000910 | 560052058 | BELLANDUR | 25740680 | BANGALORE | BANGALORE-URBAN | KARNATAKA |
KARB0000909 | 560052055 | YELAHANKA NEW TOWN | 22955809 | BANGALORE | BANGALORE | KARNATAKA |
KARB0000908 | 560052054 | SADASHIVANAGAR | 22955817 | BANGALORE | BANGALORE | KARNATAKA |
KARB0000907 | 560052053 | CHANDRA LAYOUT | 22955814 | BANGALORE | BANGALORE | KARNATAKA |
KARB0000906 | 560052052 | BOMMASANDRA | 22955813 | BANGALORE | BANGALORE-URBAN | KARNATAKA |
KARB0000905 | 560052050 | BIDADI | 27288196 | RAMANAGARAM | RAMANAGARAM | KARNATAKA |
KARB0000904 | 560052051 | HESARAGHATTA MAIN ROAD | 22955927 | BANGALORE | BANGALORE-URBAN | KARNATAKA |
KARB0000903 | 243052002 | BAREILLY | 2511263 | BAREILLY | BAREILLY | UTTAR PRADESH |
KARB0000902 | 560052049 | KENGERI | 22955925 | BANGALORE | BANGALORE-URBAN | KARNATAKA |
KARB0000901 | 560052048 | UTTARAHALLI | 22955923 | BANGALORE | BANGALORE-URBAN | KARNATAKA |
KARB0000853 | 585052202 | YADGIR | 251599 | YADGIR | YADGIR | KARNATAKA |
KARB0000852 | 581052532 | YELLAPURA | 261422 | YELLAPURA | UTTARA KANNADA | KARNATAKA |
KARB0000851 | 563052521 | YENIGADALE | 256043 | YENIGADALE | KOLAR | KARNATAKA |
KARB0000850 | WAITING | REGIONAL OFFICE UDUPI | 0 | UDIPI | UDIPI | KARNATAKA |
KARB0000826 | 506052002 | WARANGAL | 2442332 | WARANGAL | WARANGAL | ANDHRA PRADESH |
KARB0000815 | 560052091 | VADERAHALLI GP | 0 | VADERAHALLI GP | BENGALURU URBAN | KARNATAKA |
KARB0000814 | 571052202 | VIRAJPET | 9900504304 | VIRAJPET | KODAGU | KARNATAKA |
KARB0000813 | 520052003 | VIJAYAWADA BHAVANIPURAM | 0 | VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
KARB0000812 | 530052004 | VISAKHAPATNAM GOPALAPATNAM | 8500976919 | GOPALAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
KARB0000811 | 573052514 | UDEVARA G P | 9632269203 | SAKLESPURA | HASSAN | KARNATAKA |
KARB0000810 | 403052008 | VASCO | 2501430 | GOA | SOUTH GOA | GOA |
KARB0000809 | 560052075 | VIJAYAPURA | 27668664 | BANGALORE | BANGALORE RURAL | KARNATAKA |
KARB0000808 | 575052029 | UPPINANGADY | 250200 | UPPINANGADY | DAKSHINA KANNADA | KARNATAKA |
KARB0000807 | 456052001 | UJJAIN | 2520864 | UJJAIN | UJJAIN | MADHYA PRADESH |
KARB0000806 | 632052002 | VELLORE | 2255132 | VELLORE | VELLORE | TAMIL NADU |
KARB0000805 | 500052010 | UPPAL KALAN | 27205065 | UPPAL KALAN | RANGA REDDY | ANDHRA PRADESH |
KARB0000804 | 313052002 | UDAIPUR | 2416348 | UDAIPUR | UDAIPUR | RAJASTHAN |
KARB0000803 | 576052005 | KUNJIBETTU UDUPI | 2521033 | UDUPI | UDUPI | KARNATAKA |
KARB0000802 | 576052004 | CAR STREET UDUPI | 2529019 | UDUPI | UDUPI | KARNATAKA |
KARB0000801 | 576052512 | UPPUNDA | 256041 | UPPUNDA | UDUPI | KARNATAKA |
KARB0000800 | NA | RO MUMBAI | 26572746 | MUMBAI | MUMBAI | MAHARASHTRA |
KARB0000799 | 221052002 | VARANASI | 2404042 | VARNASI | VARNASI | UTTAR PRADESH |
KARB0000798 | 530052003 | SHANTIPURAM VIZAG | 2707966 | VIZIANAGARAM | VIZIANAGARAM | ANDHRA PRADESH |
KARB0000797 | 530052122 | VIZIANAGARAM AP | 224321 | VIZIANAGARAM | VIZIANAGARAM | ANDHRA PRADESH |
KARB0000796 | 530052002 | CBM COMPOUND VISHAKAPATNAM | 2575073 | VISAKAPATNAM | VISAKAPATNAM | ANDHRA PRADESH |
KARB0000795 | 520052002 | GOVERNORPET VIJAYAWADA | 2571457 | VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
KARB0000794 | 638052004 | VELLAKOVIL TN | 262689 | VELLAKOVIL | ERODE | TAMIL NADU |
KARB0000793 | 390052002 | VADODARA GUJARAT | 2321120 | VADODARA | VADADARA | GUJARAT |
KARB0000792 | 530052001 | VISHAKAPATNAM MAIN AP | 2568532 | VISAKAPATNAM | VISAKAPATNAM | ANDHRA PRADESH |
KARB0000791 | 520052001 | VIJAYAWADA MAIN AP | 2569098 | VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
KARB0000790 | 571052553 | VIBHUTHIKERE GP | 27307154 | RAMANAGARAM | RAMANAGARAM | KARNATAKA |
KARB0000785 | 400052031 | THAKURLI-EAST | 8291860746 | THANE | THANE | MAHARASHTRA |
KARB0000784 | 520052202 | TENALI | 9703142444 | TENALI,GUNTUR | GUNTUR | ANDHRA PRADESH |
KARB0000783 | 600052026 | THIRUVALLUR | 0 | THIRUVALLUR | THIRUVALLUR | TAMIL NADU |
KARB0000782 | 560052090 | THAGACHAGUPPE VILLAGE | 0 | THAGACHAGUPPE | BENGALURU URBAN | KARNATAKA |
KARB0000781 | 627052003 | TUTICORIN | 0 | TUTICORIN | TUTICORN | TAMIL NADU |
KARB0000780 | 613052002 | THANJAVUR | 0 | THANJAVUR | THANJAVUR | TAMIL NADU |
KARB0000779 | 571052537 | THANDRI G P | 0 | THANDRE | MYSURU | KARNATAKA |
KARB0000778 | NA | TUMKUR VINOBA NAGAR | 9945954439 | TUMKUR | TUMKUR | KARNATAKA |
KARB0000777 | 627052002 | TIRUNELVELI | 7598138637 | TIRUNELVELI | TIRUNELVELI | TAMIL NADU |
KARB0000776 | 670052102 | THALASSERY | 2321950 | THALASSERY | KANNUR | KERALA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI