(IFSC Code) Karnataka Vikas Grameena Bank
(IFSC Code) Karnataka Vikas Grameena Bank
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
KVGB0099933 | WAITING | MOBILE BANKING | 2442204 | DHARWAD | DHARWAD | KARNATAKA |
KVGB0009555 | 581483599 | GULLAPUR | 0 | KUMTA | YELLAPUR | KARNATAKA |
KVGB0009554 | 581483597 | MADNUR | 0 | KUMTA | YELLAPUR | KARNATAKA |
KVGB0009553 | 580483541 | YELLAPUR | 261127 | KUMTA | YELLAPUR | KARNATAKA |
KVGB0009552 | 580483540 | VAJRALLI | 238004 | KUMTA | VAJRALLI | KARNATAKA |
KVGB0009551 | 580483541 | UMACHAGI | 255651 | KUMTA | KUNDARGI | KARNATAKA |
KVGB0009504 | WAITING | BHAIRUMBE | 9108699768 | UTTAR KANNADA | SIRSI | KARNATAKA |
KVGB0009503 | 580483540 | VANAHALLI | 246838 | KUMTA | VANALLI | KARNATAKA |
KVGB0009502 | 581483586 | SIRSI | 225665 | KUMTA | SIRSI | KARNATAKA |
KVGB0009501 | 581483585 | KORLAKATTA | 284010 | KUMTA | KORLAKATTA | KARNATAKA |
KVGB0009456 | WAITING | HERUR | 9108699770 | UTTAR KANNADA | SIDDAPUR | KARNATAKA |
KVGB0009455 | WAITING | BIDARKAN | 9480699042 | UTTAR KANNADA | SIDDAPUR | KARNATAKA |
KVGB0009454 | 581483402 | VANDANE EC | 277074 | KUMTA | VANDANE | KARNATAKA |
KVGB0009453 | 581483584 | VANDANE | 239050 | KUMTA | VANDANE | KARNATAKA |
KVGB0009452 | 581483582 | SIDDAPUR | 230292 | KUMTA | SIDDAPUR | KARNATAKA |
KVGB0009451 | 581483583 | HARSIKATTA | 248118 | KUMTA | HARSHIKATTA | KARNATAKA |
KVGB0009404 | WAITING | BEDASAGAON | 9480699042 | UTTAR KANNADA | MUNDAGOD | KARNATAKA |
KVGB0009403 | 581483598 | NANDIKATTA | 0 | KUMTA | MUNDGOD | KARNATAKA |
KVGB0009402 | 581483581 | MUNDGOD | 222362 | KUMTA | MUNDGOD | KARNATAKA |
KVGB0009401 | 580483538 | HUNGUND | 270003 | KUMTA | HUNGUNDA | KARNATAKA |
KVGB0009356 | WAITING | BARGI | 9480699042 | UTTAR KANNADA | KUMTA | KARNATAKA |
KVGB0009355 | 580483539 | KUMTA EC | 222636 | KUMTA | KUMTA | KARNATAKA |
KVGB0009354 | 580483538 | SANTEGULI | 273259 | KUMTA | SANTEGULI | KARNATAKA |
KVGB0009353 | 581483652 | KUMTA | 222416 | KUMTA | KUMTA | KARNATAKA |
KVGB0009352 | 581483572 | KAGAL | 261150 | KUMTA | KAGAL | KARNATAKA |
KVGB0009351 | 581483652 | GOKARN | 257652 | KUMTA | GOKARN | KARNATAKA |
KVGB0009303 | WAITING | MUDGERI | 9480699459 | UTTAR KANNAD | MUDGERI | KARNATAKA |
KVGB0009302 | 581483603 | AMADALLI | 0 | UTTAR KANNAD | AVERSA | KARNATAKA |
KVGB0009301 | 581483570 | KARWAR | 220282 | KUMTA | KARWAR | KARNATAKA |
KVGB0009252 | 581483576 | ULAVI | 250802 | KUMTA | ULVI KSHETRA | KARNATAKA |
KVGB0009251 | 581483575 | GUND | 252528 | KUMTA | JOIDA | KARNATAKA |
KVGB0009208 | WAITING | KADLE | 9449574362 | UTTAR KANNAD | KADLE | KARNATAKA |
KVGB0009207 | WAITING | KASARKOD | 7022599736 | UTTARA KANNADA | KASARKOD | KARNATAKA |
KVGB0009205 | 581483604 | KAVALAKKI | 0 | UTTAR KANNAD | HONAVAR | KARNATAKA |
KVGB0009204 | 581483576 | KOLAGADDE | 269826 | KUMTA | KHARWA | KARNATAKA |
KVGB0009203 | 581483575 | IDAGUNJI | 247249 | KUMTA | MELIN-IDGUNJI | KARNATAKA |
KVGB0009202 | 581483580 | HONNAVAR | 221041 | KUMTA | HONAVAR | KARNATAKA |
KVGB0009201 | 581483579 | ALLANKI | 261819 | KUMTA | ALLANKI | KARNATAKA |
KVGB0009152 | 581483602 | HALIYAL | 221422 | KUMTA | HALIYAL | KARNATAKA |
KVGB0009151 | 581483578 | BELAVATAGI | 271347 | KUMTA | BELWATGI | KARNATAKA |
KVGB0009101 | 581483552 | DANDELI | 230797 | KUMTA | DANDELI | KARNATAKA |
KVGB0009053 | 581483577 | MAVALLI (MURD) | 268920 | KUMTA | MURDESHWAR | KARNATAKA |
KVGB0009052 | 581483502 | KONAR | 266326 | KUMTA | KONAR | KARNATAKA |
KVGB0009051 | 581483574 | BHATKAL | 227098 | KUMTA | BHATKAL | KARNATAKA |
KVGB0009003 | 581483573 | HILLUR | 276023 | KUMTA | HILLUR | KARNATAKA |
KVGB0009002 | 581483352 | ANKOLA | 232036 | KUMTA | ANKOLA | KARNATAKA |
KVGB0009001 | 581483569 | AGASUR | 276535 | KUMTA | AGSUR | KARNATAKA |
KVGB0009000 | NA | KUMTA R O | 0 | KUMTA | KUMTA | KARNATAKA |
KVGB0008208 | WAITING | GUDDE ANGADI | 7022599702 | UDIPI | HIRIADKA | KARNATAKA |
KVGB0008207 | NA | SAIBARAKATTE | 9480699683 | UDIPI | SAIBARAKATTE | KARNATAKA |
KVGB0008206 | 576483005 | AMBAGILU | 0 | UDIPI | AMBAGILU | KARNATAKA |
KVGB0008205 | 581483302 | INDRALI | 2527660 | MANGALORE | UDUPI | KARNATAKA |
KVGB0008204 | 581483568 | PADUBIDRI | 2599199 | MANGALORE | NADSAL | KARNATAKA |
KVGB0008203 | 576483003 | KOKKARNE | 2598906 | MANGALORE | KOKKARNE | KARNATAKA |
KVGB0008202 | 576483507 | KINNIMULKY | 2531416 | MANGALORE | UDUPI | KARNATAKA |
KVGB0008201 | 576483506 | BRAHMAVARA | 2562062 | MANGALORE | BRAHMAVARA | KARNATAKA |
KVGB0008110 | WAITING | ULTHOOR | 9108699772 | UDUPI | KUNDAPUR | KARNATAKA |
KVGB0008109 | NA | MUDURU | 9480699671 | UDIPI | BYNDOOR | KARNATAKA |
KVGB0008108 | 576483511 | AMPAR | 0 | UDIPI | HANDADI | KARNATAKA |
KVGB0008107 | 576483510 | HUNSIMAKKI | 0 | MANGALORE | COONDAPUR | KARNATAKA |
KVGB0008106 | 576483509 | GOLIHOLE | 0 | MANGALORE | KAMBADAKONE | KARNATAKA |
KVGB0008105 | 576483508 | AJRI | 0 | MANGALORE | SIDDAPUR | KARNATAKA |
KVGB0008104 | 576483202 | KUNDAPUR | 232331 | MANGALORE | COONDAPUR | KARNATAKA |
KVGB0008103 | 576483508 | HEMMADY | 278340 | MANGALORE | HEMMADI | KARNATAKA |
KVGB0008102 | 576483202 | HALLIHOLE | 277227 | MANGALORE | HALLIHOLE | KARNATAKA |
KVGB0008101 | 576483503 | BYNDOOR | 251399 | MANGALORE | BYNDOOR | KARNATAKA |
KVGB0008005 | 575483507 | RENJAL | 0 | MANGALORE | KARKALA | KARNATAKA |
KVGB0008004 | 576483501 | KARKALA | 232820 | MANGALORE | KARKALA | KARNATAKA |
KVGB0008003 | 575483507 | HOSMAR | 277374 | MANGALORE | IDU | KARNATAKA |
KVGB0008002 | 575483008 | HEBRI | 251300 | MANGALORE | HEBRI | KARNATAKA |
KVGB0008001 | 575483506 | BELMAN | 274344 | MANGALORE | BELMAN | KARNATAKA |
KVGB0007609 | 581483605 | HULAGUR | 0 | HAVERI | HULGUR | KARNATAKA |
KVGB0007608 | 581483595 | BANNUR | 0 | HAVERI | SHIGGAON | KARNATAKA |
KVGB0007607 | 576483504 | TADAS | 0 | HAVERI | TADAS | KARNATAKA |
KVGB0007605 | 581483539 | SHIGGAON | 255249 | HAVERI | SHIGGAON | KARNATAKA |
KVGB0007604 | 581483533 | KONANKERI | 217277 | HAVERI | KONANKERI | KARNATAKA |
KVGB0007603 | 581483539 | HIREBENDIGERI | 209013 | HAVERI | HIREBENDIGERI | KARNATAKA |
KVGB0007602 | 581483550 | DHUNDASHI | 251145 | HAVERI | DHUNDSHI | KARNATAKA |
KVGB0007601 | 581483537 | BANKAPUR | 254857 | HAVERI | BANKAPUR | KARNATAKA |
KVGB0007509 | WAITING | HIREMARALIHALLI | 2442204 | HAVERI | SAVANUR | KARNATAKA |
KVGB0007508 | NA | HURALIKUPPI | 9480699676 | HAVERI | SAVANUR | KARNATAKA |
KVGB0007507 | 581483594 | JALLAPUR | 0 | HAVERI | SAVANUR | KARNATAKA |
KVGB0007506 | 581483593 | KARADAGI | 0 | HAVERI | SAVANUR | KARNATAKA |
KVGB0007505 | 581483588 | KADAKOL | 0 | HAVERI | SAVANUR | KARNATAKA |
KVGB0007504 | 581483534 | YALIVIGI | 240225 | HAVERI | YELAVIGI | KARNATAKA |
KVGB0007503 | 581483588 | TEWARAMELLIHALI | 253515 | HAVERI | TAVARMELLIHALLI | KARNATAKA |
KVGB0007502 | 581483534 | SAVANUR | 241716 | HAVERI | SAVANUR | KARNATAKA |
KVGB0007501 | 581483525 | HATTIMATTUR | 240633 | HAVERI | HATTIMATTUR | KARNATAKA |
KVGB0007415 | WAITING | SHG BRANCH RANEBENNUR | 0 | HAVERI | RANEBENNUR | KARNATAKA |
KVGB0007414 | NA | SIDDESHWAR NAGAR | 9480699693 | HAVERI | RANEBENNUR | KARNATAKA |
KVGB0007413 | 581483596 | KARUR | 0 | HAVERI | RANEBENNUR | KARNATAKA |
KVGB0007412 | 581483531 | MEDLERI ROAD RNR | 0 | HAVERI | RANEBENNUR | KARNATAKA |
KVGB0007411 | 581483547 | SUNAKALBIDRI | 254404 | HAVERI | SUNKALBIDRI | KARNATAKA |
KVGB0007410 | 581483103 | RANEBENNUR | 268483 | HAVERI | RANEBENNUR | KARNATAKA |
KVGB0007409 | 581483547 | MEDLERI | 245450 | HAVERI | MEDLERI | KARNATAKA |
KVGB0007408 | 581483102 | KUPPELUR | 249102 | HAVERI | KUPPELUR | KARNATAKA |
KVGB0007407 | 581483544 | KODIYALA HOSPET | 240570 | HAVERI | KUMARAPATNAM | KARNATAKA |
KVGB0007406 | 581483556 | KAKOL | 253517 | HAVERI | KAKOL | KARNATAKA |
KVGB0007405 | 581483551 | HONNATTI | 255110 | HAVERI | HONNATTI | KARNATAKA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI