(IFSC Code) Kotak Mahindra Bank
(IFSC Code) Kotak Mahindra Bank
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
KKBK0YUCB01 | WAITING | YESHWANT URBAN CO OP BANK LTD UDGIR | 252277 | UDGIR | LATUR | MAHARASHTRA |
KKBK0VUCB01 | NA | VALMIKI URBAN CO OP BANK LTD PATHRI | 66056995 | PARBHANI | PARBHANI | MAHARASHTRA |
KKBK0VCCB05 | WAITING | VIJAY COMMERCIAL CO OPERATIVE BANK | 66056993 | RAJKOT | RAJKOT | GUJARAT |
KKBK0VCCB04 | 360468005 | VIJAY COMMERCIAL CO OP BANK LTD STOCK EXCHANGE | 281 | RAJKOT | RAJKOT | GUJARAT |
KKBK0VCCB03 | 360468004 | VIJAY COMMERCIAL CO OP BANK LTD SORTHIYAWADI | 281 | RAJKOT | RAJKOT | GUJARAT |
KKBK0VCCB02 | 360468003 | VIJAY COMMERCIAL CO OP BANK LTD MARKETING YARD | 281 | RAJKOT | RAJKOT | GUJARAT |
KKBK0VCCB01 | 360468002 | VIJAY COMMERCIAL CO OPERATIVE BANK LTD HEAD OFFICE KANAK ROAD | 281 | RAJKOT | RAJKOT | GUJARAT |
KKBK0UUCB04 | WAITING | UMIYA URBAN CO-OP BANK LTD SHESH NAGAR | 22 | NAGPUR | NAGPUR | MAHARASHTRA |
KKBK0UUCB03 | WAITING | UMIYA URBAN CO-OP BANK LTD PARDI | 712 | NAGPUR | NAGPUR | MAHARASHTRA |
KKBK0UUCB02 | WAITING | UMIYA URBAN CO-OP BANK LTD ITWARI NAGAR | 712 | NAGPUR | NAGPUR | MAHARASHTRA |
KKBK0UUCB01 | WAITING | UMIYA URBAN CO-OP BANK LTD WARDHMAN NAGAR NAGPUR | 712 | NAGPUR | NAGPUR | MAHARASHTRA |
KKBK0UCBL02 | WAITING | UDGIR URBAN CO OP BANK LTD LATUR | 85257777 | LATUR | LATUR | MAHARASHTRA |
KKBK0UCBL01 | WAITING | UDGIR URBAN CO OP BANK LTD UDGIR | 85257777 | UDGIR | LATUR | MAHARASHTRA |
KKBK0UCB503 | WAITING | THE URBAN CO OP BANK LTD PAROLA | 2597 | PAROLA | JALGAON | MAHARASHTRA |
KKBK0UCB502 | WAITING | THE URBAN CO OP BANK LTD CHOPDA | 2586 | CHOPDA | JALGAON | MAHARASHTRA |
KKBK0UCB501 | WAITING | THE URBAN CO OP BANK LTD DHARANGAON | 2588 | DHARANGAON | JALGAON | MAHARASHTRA |
KKBK0UCB001 | WAITING | THE URBAN CO OP BANK LTD JALGAON | 257 | JALGAON | JALGAON | MAHARASHTRA |
KKBK0TSSB01 | 383803051 | THE SARVODAYA SAHAKARI BANK LTD MODASA | 9638613555 | MODASA | SABAR KANTHA | GUJARAT |
KKBK0TSMC02 | WAITING | THE SATANA MERCHANTS CO OP BANK LTD | 99999999 | NAMPUR | NASHIK | MAHARASHTRA |
KKBK0TSMC01 | WAITING | THE SATANA MERCHANTS CO OP BANK LTD | 99999999 | SATANA | NASHIK | MAHARASHTRA |
KKBK0TNSB01 | WAITING | SHREE TALAJA NAGARIK SAHA BANK LTD | 66056993 | BHAVNAGAR | BHAVNAGAR | GUJARAT |
KKBK0TNCB17 | WAITING | THE NATIONAL COOPERATIVE BANK TALOJA | 22834104 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
KKBK0TNCB16 | WAITING | THE NATIONAL COOPERATIVE BANK SUKHAPUR | 22834104 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
KKBK0TNCB15 | WAITING | THE NATIONAL COOPERATIVE BANK ULWE | 22834104 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
KKBK0TNCB14 | 400409014 | THE NATIONAL CO-OP BANK LTD MAHIM | 22844494 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
KKBK0TNCB13 | 400409013 | THE NATIONAL CO-OP BANK LTD COLABA | 22844494 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
KKBK0TNCB12 | 400409012 | THE NATIONAL CO-OP BANK LTD BORIVALI | 22844494 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
KKBK0TNCB11 | 400409011 | THE NATIONAL CO-OP BANK LTD GHATKOPAR | 22844494 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
KKBK0TNCB10 | 400409010 | THE NATIONAL CO-OP BANK LTD BHAYANDAR | 22844494 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
KKBK0TNCB09 | 400409009 | THE NATIONAL CO-OP BANK LTD NEW PANVEL | 22844494 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
KKBK0TNCB08 | 400409008 | THE NATIONAL CO-OP BANK LTD KALYAN | 22844494 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
KKBK0TNCB07 | 400409007 | THE NATIONAL CO-OP BANK LTD SANPADA | 22844494 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
KKBK0TNCB06 | 400409006 | THE NATIONAL CO-OP BANK LTD NERUL | 22844494 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
KKBK0TNCB05 | 400409005 | THE NATIONAL CO-OP BANK LTD NERUL RLY ST | 22844494 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
KKBK0TNCB04 | 400409004 | THE NATIONAL CO-OP BANK LTD NARIMAN POINT | 22844494 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
KKBK0TNCB03 | 400409003 | THE NATIONAL CO-OP BANK LTD FORT BRANCH | 22844494 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
KKBK0TNCB02 | 400409002 | THE NATIONAL CO-OP BANK LTD HEAD OFFICE | 22844494 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
KKBK0TMCB01 | WAITING | THE MODEL COOPERATIVE URBAN BANK LTD | 99999999 | HYDERABAD | HYDERABAD | TELANGANA |
KKBK0TKCB05 | WAITING | THE KARNAVATI CO OP BANK LTD VASTRAL BR | 99999999 | AHMADABAD | AHMADABAD | GUJARAT |
KKBK0TKCB04 | WAITING | THE KARNAVATI BANK LTD VASTRAPUR BR | 66056993 | VASTRAPUR | AHMADABAD | GUJARAT |
KKBK0TKCB03 | 380124254 | THE KARNAVATI CO OP BANK LTD ODHAV - KCOB004 | 79 | AHMEDABAD | AHMADABAD | GUJARAT |
KKBK0TKCB02 | 380124253 | THE KARNAVATI CO OP BANK LTD NIKOL - KCOB003 | 79 | AHMEDABAD | AHMADABAD | GUJARAT |
KKBK0TKCB01 | 380124252 | THE KARNAVATI CO OP BANK LTD H.O.BAPUNAGAR - KCOB002 | 79 | AHMEDABAD | AHMADABAD | GUJARAT |
KKBK0TCSB06 | 440199006 | THE CHITNAVISPURA SAHAKARI BANK LTD BUTIBORI | 7103 | BUTI BORI | NAGPUR | MAHARASHTRA |
KKBK0TCSB05 | 440199005 | THE CHITNAVISPURA SAHAKARI BANK LTD SAKKARDARA | 712 | NAGPUR | NAGPUR | MAHARASHTRA |
KKBK0TCSB04 | 440199004 | THE CHITNAVISPURA SAHAKARI BANK LTD KALMESHWAR | 711 | KALAMESHWAR | NAGPUR | MAHARASHTRA |
KKBK0TCSB03 | 440199003 | THE CHITNAVISPURA SAHAKARI BANK LTD ITWARI | 712 | NAGPUR | NAGPUR | MAHARASHTRA |
KKBK0TCSB02 | 440199002 | THE CHITNAVISPURA SAHAKARI BANK LTD MAHAL | 712 | NAGPUR | NAGPUR | MAHARASHTRA |
KKBK0TBUC01 | WAITING | THE BODELI URBAN COOPERATIVE BANK LTD | 99999999 | BODELI | VADODARA | GUJARAT |
KKBK0SVSB06 | 384256051 | UNJHA | 66056995 | UNJHA | PATAN | GUJARAT |
KKBK0SVSB05 | 380256005 | ISANPUR | 66056995 | AHMEDABAD | AHMADABAD | GUJARAT |
KKBK0SVSB04 | 380256004 | ANANDNAGAR | 66056995 | AHMEDABAD | AHMADABAD | GUJARAT |
KKBK0SVSB03 | 380256003 | VASNA | 66056995 | AHMEDABAD | AHMADABAD | GUJARAT |
KKBK0SVSB02 | 380256002 | LAW GARDEN | 66056995 | AHMEDABAD | AHMADABAD | GUJARAT |
KKBK0SUCB06 | WAITING | SHRIRAM URBAN CO-OPERATIVE BANK LTD NAGPUR GODHNI | 712 | NAGPUR | NAGPUR | MAHARASHTRA |
KKBK0SUCB05 | WAITING | SHRIRAM URBAN CO-OPERATIVE BANK LTD NAGPUR MANEWADA BRANCH | 712 | NAGPUR | NAGPUR | MAHARASHTRA |
KKBK0SUCB04 | WAITING | SHRIRAM URBAN CO-OPERATIVE BANK LTD NAGPUR PRATAP NAGAR | 712 | NAGPUR | NAGPUR | MAHARASHTRA |
KKBK0SUCB03 | WAITING | SHRIRAM URBAN CO-OPERATIVE BANK LTD NAGPUR GANDHIBAG | 712 | NAGPUR | NAGPUR | MAHARASHTRA |
KKBK0SUCB02 | WAITING | SHRIRAM URBAN CO-OPERATIVE BANK LTD NAGPUR MAIN BRANCH SHRADDHANAND PETH | 712 | NAGPUR | NAGPUR | MAHARASHTRA |
KKBK0SUCB01 | WAITING | SHRIRAM URBAN CO-OPERATIVE BANK LTD NAGPUR HEAD OFFICE SHRADDHANAND PETH | 712 | NAGPUR | NAGPUR | MAHARASHTRA |
KKBK0SSBL03 | WAITING | SARASWATI SHAKARI BANK LIMITED PIMPALGAON | 2550 | PIMPALGAON | NASIK | MAHARASHTRA |
KKBK0SSBL02 | WAITING | SARASWATI SHAKARI BANK LIMITED OZAR | 2550 | NASHIK | NASIK | MAHARASHTRA |
KKBK0SRSB09 | WAITING | SHRI RUKHMINI SAHAKARI BANK LTD PIMPALE | 99999999 | PIMPALE | PUNE | MAHARASHTRA |
KKBK0SRSB08 | 411485265 | SHRI RUKHMINI SAHAKARI BANK LTD NARHE | 99999999 | NARHE | PUNE | MAHARASHTRA |
KKBK0SRSB07 | 411485264 | SHRI RUKHMINI SAHAKARI BANK LTD AMBEGAON | 99999999 | AMBEGAON | PUNE | MAHARASHTRA |
KKBK0SRSB06 | 414211004 | SHRI RUKHMINI SAHAKARI BANK LTD AHMEDNAGAR | 99999999 | AHMADNAGAR | AHMADNAGAR | MAHARASHTRA |
KKBK0SRSB05 | WAITING | SHRI RUKHMINI SAHAKARI BANK LTD MIRAJGAON | 2489263750 | MIRAJGAON | AHMADNAGAR | MAHARASHTRA |
KKBK0SRSB04 | WAITING | SHRI RUKHMINI SAHAKARI BANK LTD SHIKRAPUR | 2137272550 | SHIKRAPUR | PUNE | MAHARASHTRA |
KKBK0SRSB03 | WAITING | SHRI RUKHMINI SAHAKARI BANK LTD BELWANDI BK | 2487250050 | BELWANDI BK. | AHMADNAGAR | MAHARASHTRA |
KKBK0SRSB02 | WAITING | SHRI RUKHMINI SAHAKARI BANK LTD KARJAT | 2489223750 | KARJAT | AHMADNAGAR | MAHARASHTRA |
KKBK0SRSB01 | WAITING | SHRI RUKHMINI SAHAKARI BANK LTD SHRIGONDA | 2487220550 | SHRIGONDA | AHMADNAGAR | MAHARASHTRA |
KKBK0SPCB01 | 425874052 | THE SHIRPUR PEOPLES CO-OP LTD SHIRPUR BRANCH | 2563 | SHIRPUR | DHULE | MAHARASHTRA |
KKBK0SNSBM1 | WAITING | SONPETH NAGARI SAHAKARI BANK | 99999999 | SONPETH | PARBHANI | MAHARASHTRA |
KKBK0SNSB01 | WAITING | SHAJAPUR NAGRIK SAHAKARI BANK MARY | 66056993 | SHAJAPUR | SHAJAPUR | MADHYA PRADESH |
KKBK0SMUB01 | 500485252 | SAMATHA MAHILA CO-OP URBAN BANK LTD DILSUKHNAGAR | 9700999400 | HYDERABAD | HYDERABAD | ANDHRA PRADESH |
KKBK0SMSB01 | 425823001 | SHREE MAHAVIR SAHAKARI BANK LTD JALGAON | 2232490 | JALGAON | JALGAON | MAHARASHTRA |
KKBK0SMCB01 | 425872052 | THE SHIRPUR MERCHANT’S CO-OP BANK LTD SHIRPUR | 2563 | SHIRPUR | DHULE | MAHARASHTRA |
KKBK0SMBL01 | 400082341 | SANMITRA SAHAKARI BANK LTD HO | 2223874263 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
KKBK0SGCB01 | WAITING | SRI GAYATRI CO-OPERATIVE URBAN BANK LTD | 27221826 | HYDERABAD | HYDERABAD | TELANGANA |
KKBK0SCBU03 | WAITING | SAHYOG URBAN CO OP BANK LTD UDGIR LATUR | 2382259925 | LATUR | LATUR | MAHARASHTRA |
KKBK0SCBU02 | WAITING | SAHYOG URBAN CO OP BANK LTD UDGIR SHIVAJI CHOWK | 2385258125 | UDGIR | LATUR | MAHARASHTRA |
KKBK0SCBU01 | WAITING | SAHYOG URBAN CO OP BANK LTD UDGIR MAIN BRANCH | 2385258125 | UDGIR | LATUR | MAHARASHTRA |
KKBK0SBSB03 | NA | SAIBABA NAGARI SAH BANK L MANWATH | 223522 | MANWATH | PARBHANI | MAHARASHTRA |
KKBK0SBSB02 | NA | SAIBABA NAGARI SAH BANK L PARBHANI | 226522 | PARBHANI | PARBHANI | MAHARASHTRA |
KKBK0SBSB01 | NA | SAIBABA NAGARI SAH BANK L SAILU | 223522 | SAILU | PARBHANI | MAHARASHTRA |
KKBK0RTGSMI | WAITING | RTGS-HO | 1026022 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
KKBK0RRUB01 | 500485261 | THE RANGA REDDY COOP URBAN BANK LTD DILSUKHNAGAR | 9440724401 | HYDERABAD | HYDERABAD | ANDHRA PRADESH |
KKBK0RRMN01 | WAITING | RAJ RAJESHWARI MAHILA NAGRIK SAHAK | 99999999 | SHAJAPUR | SHAJAPUR | MADHYA PRADESH |
KKBK0RCUB04 | NA | RAJADHANI CO OPERATIVE URBAN BANK LTD HASTHINAPURAM | 99999999 | HYDERABAD | HYDERABAD | ANDHRA PRADESH |
KKBK0RCUB03 | 500143260 | RAMAKRISHNA PURAM | 66056995 | HYDERABAD | HYDERABAD | ANDHRA PRADESH |
KKBK0RCUB02 | 500143260 | BEGUM BAZAR | 66056995 | HYDERABAD | HYDERABAD | ANDHRA PRADESH |
KKBK0RCUB01 | 500143260 | MAIN BRANCH BARKATPURA | 66056995 | HYDERABAD | HYDERABAD | ANDHRA PRADESH |
KKBK0PTSB04 | WAITING | PARNER TALUKA SAINIK SAHAKARI BANK LTD JAMKHED | 2488 | AHMADNAGAR | AHMADNAGAR | MAHARASHTRA |
KKBK0PTSB03 | WAITING | PARNER TALUKA SAINIK SAHAKARI BANK LTD KARJAT | 2488 | AHMADNAGAR | AHMADNAGAR | MAHARASHTRA |
KKBK0PTSB02 | WAITING | PARNER TALUKA SAINIK SAHAKARI BANK LTD SHRIGONDA | 2488 | AHMADNAGAR | AHMADNAGAR | MAHARASHTRA |
KKBK0PTSB01 | WAITING | PARNER TALUKA SAINIK SAHAKARI BANK LTD, PARNER BRANCH | 2488 | PARNER | AHMADNAGAR | MAHARASHTRA |
KKBK0PNSL01 | WAITING | PRERNA NAGARI SAHAKARI BANK LTD AURANGABAD | 2393099 | AURANGABAD | AURANGABAD | MAHARASHTRA |
KKBK0PNSB01 | WAITING | PRIYADARSHANI NAGARI SAHAKARI BANK JALANA BRANCH | 2482 | JALNA | JALNA | MAHARASHTRA |
KKBK0PCBL05 | 400068373 | KALBADEVI BRANCH | 66056995 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI