(IFSC Code) Laxmi Vilas Bank
(IFSC Code) Laxmi Vilas Bank
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
LAVB0000999 | 6E+08 | ATM CELL CHENNAI | 0 | CHENNAI | CHENNAI | TAMIL NADU |
LAVB0000998 | 6E+08 | DPCELL | 0 | CHENNAI | CHENNAI | TAMIL NADU |
LAVB0000896 | 1.1E+08 | ED OFFICE GURGAON | 0 | GURGAON | GURGAON | HARYANA |
LAVB0000892 | 4E+08 | D O MUMBAI | 0 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
LAVB0000891 | 5E+08 | HYDERABAD RO | 0 | HYDERABAD | HYDERABAD | ANDHRA PRADESH |
LAVB0000889 | 6.25E+08 | R O MADURAI | 0 | MADURAI | MADURAI | TAMIL NADU |
LAVB0000888 | NA | INTERNATIONAL DIVISION | 0 | MUMBAI | MUMBAI | MAHARASHTRA |
LAVB0000887 | 6.39E+08 | KARUR RO | 0 | KARUR | KARUR | TAMIL NADU |
LAVB0000886 | 6.41E+08 | D O COIMBATORE | 0 | COIMBATORE | COIMBATORE | TAMIL NADU |
LAVB0000885 | 5.6E+08 | D O BANGALORE | 0 | BANGALORE | BANGALORE URBAN | KARNATAKA |
LAVB0000882 | 4E+08 | RTGS CELL | 0 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
LAVB0000881 | 6.36E+08 | YETHAPUR | 0 | YETHAPUR | SALEM | TAMIL NADU |
LAVB0000880 | NA | YADGIR | 0 | YADGIR | GULBURGA | KARNATAKA |
LAVB0000875 | NA | Y OTHAKKADAI | 2545900 | MADURAI | MADURAI | TAMIL NADU |
LAVB0000874 | 5.6E+08 | YELAHANKA | 0 | BANGALORE | BANGALORE | KARNATAKA |
LAVB0000853 | 5.6E+08 | BANGALORE SERVICE | 0 | BANGALORE | BANGALORE URBAN | KARNATAKA |
LAVB0000852 | 4E+08 | MUMBAI SERVICE BRANC | 0 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
LAVB0000851 | 6.41E+08 | COIMBATORE | 0 | COIMBATORE | COIMBATORE | TAMIL NADU |
LAVB0000850 | 6.36E+08 | SALEM SERVICE BRANCH | 0 | SALEM | SALEM | TAMIL NADU |
LAVB0000818 | NA | VILLIVAKKAM | 0 | CHENNAI | CHENNAI | TAMIL NADU |
LAVB0000817 | NA | VAPI | 0 | VAPI | VALSAD | GUJARAT |
LAVB0000816 | NA | WEST MAMBALAM | 0 | CHENNAI | CHENNAI | TAMIL NADU |
LAVB0000815 | NA | WEST MARREDPALLI | 23734333 | CONTONMENT | HYDERABAD | ANDHRA PRADESH |
LAVB0000814 | NA | MVP COLONY | 0 | VISHAKAPATNAM | VIZAG | ANDHRA PRADESH |
LAVB0000813 | NA | VILLAPURAM | 0 | MADURAI | MADURAI | TAMIL NADU |
LAVB0000812 | NA | VENJUVANCHERI | 0 | CHENNAI | KANCHIPURAM | TAMIL NADU |
LAVB0000811 | NA | VASAI | 0 | VASAI | VASAI | MAHARASHTRA |
LAVB0000810 | 5.06E+08 | WARRANGAL | 2425548 | WARANGAL | WARANGAL | ANDHRA PRADESH |
LAVB0000809 | NA | VIZIANAGARAM | 0 | HYDERABAD | VIZIANAGARAM | ANDHRA PRADESH |
LAVB0000808 | NA | KACHIRAPALAYAM | 0 | VILLUPURAM | VILLUPURAM | TAMIL NADU |
LAVB0000807 | NA | VADAVALLI | 2232123 | VADAVALLI | COIMBATORE | TAMIL NADU |
LAVB0000806 | NA | VENKATAKRISHNAPURAM | 222040 | KARUR | KARUR | TAMIL NADU |
LAVB0000805 | NA | VENGAIVASAL | 22293460 | CHENNAI | CHENNAI | TAMIL NADU |
LAVB0000804 | 6.9E+08 | VALLIKAVU | 2641777 | KOLLAM | KOLLAM | KERALA |
LAVB0000803 | 5.6E+08 | VISHVESHWARAPURA | 27723188 | NELAMANGALA | BANGALORE RURAL | KARNATAKA |
LAVB0000802 | 5.22E+08 | VINUKONDA | 272769 | VINUKONDA | GUNTUR | ANDHRA PRADESH |
LAVB0000801 | 5.2E+08 | VIJAYAWADA II | 2490110 | VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
LAVB0000799 | 6.41E+08 | A VADUGAPALAYAM | 273875 | VADUGAPALAYAM | COIMBATORE | TAMIL NADU |
LAVB0000798 | 6.06E+08 | VRIDHACHALAM | 230291 | VRIDHACHALAM | CUDDALORE | TAMIL NADU |
LAVB0000797 | 6.26E+08 | VIRUDHUNAGAR | 243103 | VIRUDHUNAGAR | VIRUDHUNAGAR | TAMIL NADU |
LAVB0000796 | 6.05E+08 | VILLUPURAM | 222510 | VILLUPURAM | VILLUPURAM | TAMIL NADU |
LAVB0000795 | 5.2E+08 | VIJAYAWADA | 2567118 | VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
LAVB0000794 | 6.06E+08 | VETTAVALAM | 244221 | VETTAVALAM | TIRUVANNAMALAI | TAMIL NADU |
LAVB0000793 | 6.39E+08 | VELUR SALEM | 220246 | VELUR | NAMAKKAL | TAMIL NADU |
LAVB0000792 | 6.32E+08 | VELLORE | 2220378 | VELLORE | VELLORE | TAMIL NADU |
LAVB0000791 | 6.39E+08 | VELLIYANAI | 281221 | VELLIYANAI | KARUR | TAMIL NADU |
LAVB0000790 | 6.39E+08 | VENGAMEDU KARUR | 220208 | VENGAMEDU | KARUR | TAMIL NADU |
LAVB0000789 | 6.21E+08 | VILANGUDI | 249257 | VILANGUDI | PERAMBALUR | TAMIL NADU |
LAVB0000788 | 3.9E+08 | VADODARA | 2343692 | VADODARA | GANDHINAGAR | GUJARAT |
LAVB0000787 | 5.3E+08 | VISHAKAPATNAM | 2704870 | VISHAKAPATNAM | VISHAKHAPATNAM | ANDHRA PRADESH |
LAVB0000786 | 6.38E+08 | VELLAKOVIL | 263046 | VELLAKOVIL | ERODE | TAMIL NADU |
LAVB0000785 | 5.3E+08 | VISHAKAPATNAM EXTENS | 2560027 | VISHAKAPATNAM | VISHAKHAPATNAM | ANDHRA PRADESH |
LAVB0000784 | 6.2E+08 | UTHAMARKOIL | 9566556863 | MANACHANALLUR | TIRUCHIRAPALLI | TAMIL NADU |
LAVB0000783 | 6.42E+08 | UDUMALPET | 224168 | UDUMALPET | COIMBATORE | TAMIL NADU |
LAVB0000782 | 6.36E+08 | ULIPURAM | 226274 | ULIPURAM | SALEM | TAMIL NADU |
LAVB0000781 | 6.38E+08 | UNJALUR | 266564 | UNJALUR | ERODE | TAMIL NADU |
LAVB0000779 | NA | URANGANPATTI | 0 | MADURAI | MADURAI | TAMIL NADU |
LAVB0000778 | NA | ULAIBETTU | 0 | ULAIBETTU | DAKSHINA KANNADA | KARNATAKA |
LAVB0000776 | NA | UDHAYAMARTHANDAPURAM | 0 | THIRUTHURAIPOONDI | TIRUVARUR | TAMIL NADU |
LAVB0000760 | NA | THIMMAPURAM | 0 | GUNTUR | GUNTUR | ANDHRA PRADESH |
LAVB0000759 | NA | THIMMANANDAL | 235666 | SANKARAPURAM | VILLUPURAM | TAMIL NADU |
LAVB0000758 | NA | TIRUVIDAIKAZHI | 287444 | THARANGAMBADI | NAGAPATTINAM | TAMIL NADU |
LAVB0000757 | NA | TUMKUR | 0 | TUMKUR | TUMKUR | KARNATAKA |
LAVB0000756 | NA | THINDAL ERODE II | 0 | ERODE | ERODE | TAMIL NADU |
LAVB0000755 | 6.09E+08 | THIRUMANGALAM | 236900 | THIRUMANGALAM | NAGAPATTINAM | TAMIL NADU |
LAVB0000754 | 5.2E+08 | TADEPALLI | 2812255 | TADEPALLI | GUNTUR | ANDHRA PRADESH |
LAVB0000753 | 5.6E+08 | THIPPASANDRA | 25207415 | BANGALORE | BANGALORE URBAN | KARNATAKA |
LAVB0000752 | 4E+08 | THANE | 25378577 | THANE | THANE | MAHARASHTRA |
LAVB0000751 | 6.38E+08 | THOKKAVADI | 274493 | THOKKAVADI | NAMAKKAL | TAMIL NADU |
LAVB0000750 | 6.27E+08 | TENKASI | 227127 | TENKASI | TIRUNELVALI | TAMIL NADU |
LAVB0000749 | 6.95E+08 | THIRUVANANTHAPURAM | 2724818 | TRIVENDRUM | THIRUVANANTHAPURAM | KERALA |
LAVB0000748 | 5.17E+08 | TIRUPATHI | 2250324 | TIRUPATI | CHITTOOR | ANDHRA PRADESH |
LAVB0000747 | 6.25E+08 | THENI | 254024 | THENI | THENI | TAMIL NADU |
LAVB0000746 | 5.34E+08 | TANUKU | 222952 | TANUKU | WEST GODAVARI | ANDHRA PRADESH |
LAVB0000745 | 6.09E+08 | TIRUKKADAIYUR | 287444 | TIRUKKADAIYUR | NAGAPATTINAM | TAMIL NADU |
LAVB0000744 | 6.8E+08 | THRISSOOR | 2331053 | THRISSUR | THRISSUR | KERALA |
LAVB0000743 | 6.27E+08 | TUTICORIN | 2321866 | TUTICORIN | TOOTHUKUDI | TAMIL NADU |
LAVB0000742 | 6.2E+08 | TURAIYUR | 222742 | TURAIYUR | TIRUCHIRAPALLI | TAMIL NADU |
LAVB0000741 | 6.06E+08 | THIRUVANNAMALAI | 222400 | TIRUVANNAMALAI | TIRUVANNAMALAI | TAMIL NADU |
LAVB0000740 | 6.14E+08 | TIRUTHARIPOONDI | 222539 | TIRUTURAIPUNDI | THIRUVARUR | TAMIL NADU |
LAVB0000739 | 9.41E+08 | TIRUPUR | 2202727 | TIRUPUR | COIMBATORE | TAMIL NADU |
LAVB0000738 | 6.27E+08 | TIRUNELVELI TOWN | 2333173 | TIRUNELVELI | TIRUNELVALI | TAMIL NADU |
LAVB0000737 | 6.06E+08 | TIRUKOILUR | 252338 | TIRUKOILUR | VILLUPURAM | TAMIL NADU |
LAVB0000736 | 6.13E+08 | TIRUKKATTUPALLI | 280421 | TIRUKATTUPALLI | THANJAVUR | TAMIL NADU |
LAVB0000735 | 6E+08 | TIRUVALLUR | 27664454 | TIRUVALLUR | THIRUVALLUR | TAMIL NADU |
LAVB0000733 | 6.2E+08 | THILLAINAGAR TRICHY | 2765112 | TIRUCHIRAPPALLI | TIRUCHIRAPALLI | TAMIL NADU |
LAVB0000732 | 6.2E+08 | SRIRANGAM TRICHY | 2432319 | TIRUCHIRAPPALLI | TIRUCHIRAPALLI | TAMIL NADU |
LAVB0000731 | 6.2E+08 | TRICHY MAIN | 2702204 | TIRUCHIRAPPALLI | TIRUCHIRAPALLI | TAMIL NADU |
LAVB0000730 | 6.2E+08 | TRICHY MAIN EC UDV | 2702204 | TIRUCHIRAPALLI | TIRUCHIRAPALLI | TAMIL NADU |
LAVB0000729 | NA | CANTONMENT | 0 | TRICHY | TRICHY | TAMIL NADU |
LAVB0000728 | NA | THURPUTALLU | 0 | NARASAPURAM MANDAL | WEST GODAVARI | ANDHRA PRADESH |
LAVB0000727 | 6.1E+08 | TIRUVARUR | 221167 | TIRUVARUR | THIRUVARUR | TAMIL NADU |
LAVB0000726 | 6.38E+08 | TIRUCHENGODE | 254262 | TIRUCHENGODU | NAMAKKAL | TAMIL NADU |
LAVB0000725 | 6.05E+08 | TINDIVANAM | 222091 | TINDIVANAM | VILLUPURAM | TAMIL NADU |
LAVB0000724 | 6.2E+08 | THOTTIYAM | 254227 | THOTTIAM | TIRUCHIRAPALLI | TAMIL NADU |
LAVB0000723 | 6.06E+08 | THITTAGUDI | 255351 | THITTAGUDI | CUDDALORE | TAMIL NADU |
LAVB0000722 | 6.13E+08 | THIRUVAIYARU | 260245 | TIRUVAIARU | THANJAVUR | TAMIL NADU |
LAVB0000721 | 6.13E+08 | THANJAVUR | 237371 | THANJAVUR | THANJAVUR | TAMIL NADU |
LAVB0000720 | NA | THAYANUR | 0 | TRICHY | TRICHY | TAMIL NADU |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI