(IFSC Code) Mahanagar Cooperative Bank Ltd
(IFSC Code) Mahanagar Cooperative Bank Ltd
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
MCBL0VYAPAR | NA | CARNAC BUNDER BRANCH | 0 | MUMBAI | MUMBAI | MAHARASHTRA |
MCBL0CARNAC | NA | HEAD OFFICE | 0 | MUMBAI | MUMBAI | MAHARASHTRA |
MCBL0960103 | NA | PIPELINE ROAD | 2427268 | AHMADNAGAR | AHMADNAGAR | MAHARASHTRA |
MCBL0960102 | 411096003 | WAGHOLI | 27052349 | PUNE | PUNE | MAHARASHTRA |
MCBL0960079 | 411096501 | ALEPHATA | 24710821 | PUNE | PUNE | MAHARASHTRA |
MCBL0960078 | 431096002 | WALUNJ MIDC | 24710821 | AURANGABAD | AURANGABAD | MAHARASHTRA |
MCBL0960077 | NA | NAGAPUR AHMEDNAGAR | 24710821 | AHMEDNAGAR | AHMEDNAGAR | MAHARASHTRA |
MCBL0960076 | 411096015 | CHAKAN | 24710821 | PUNE | CHAKAN | MAHARASHTRA |
MCBL0960075 | 411096013 | LOHAGAON | 26685030 | PUNE | PUNE | MAHARASHTRA |
MCBL0960074 | 411096014 | WAKAD | 20276474 | PUNE | PUNE | MAHARASHTRA |
MCBL0960073 | 411096012 | SHIKRAPUR | 272010 | PUNE | SHIKRAPUR | MAHARASHTRA |
MCBL0960072 | 422096004 | NASHIK CIDCO | 2390255 | NASHIK | NASIK | MAHARASHTRA |
MCBL0960071 | NA | BARAMATI | 225100 | PUNE | BARAMATI | MAHARASHTRA |
MCBL0960070 | NA | AURANGABAD | 2361511 | AURANGABAD | AURANGABAD | MAHARASHTRA |
MCBL0960069 | NA | NANDED | 237755 | NANDED | NANDED | MAHARASHTRA |
MCBL0960068 | 423096001 | KOPARGAON | 224900 | AHMADNAGAR | KOPARGAON | MAHARASHTRA |
MCBL0960067 | 411096011 | ALANDI | 232044 | PUNE | ALANDI | MAHARASHTRA |
MCBL0960066 | 401096001 | BOISAR | 270232 | THANE | BOISAR | MAHARASHTRA |
MCBL0960065 | 411096010 | TALEGAON DABHADE | 222045 | PUNE | TALEGAON DABHADE | MAHARASHTRA |
MCBL0960064 | 411096009 | BHOSARI | 27110088 | PUNE | PUNE | MAHARASHTRA |
MCBL0960063 | NA | SHIRDI | 256866 | AHMADNAGAR | SHIRDI | MAHARASHTRA |
MCBL0960062 | NA | SANGAMNER | 225701 | AHMADNAGAR | SANGAMNER | MAHARASHTRA |
MCBL0960061 | NA | NEPTI-KEDGAON | 221189 | AHMADNAGAR | AHMADNAGAR | MAHARASHTRA |
MCBL0960060 | 411096008 | RAVIWAR PETH | 24434499 | PUNE | PUNE | MAHARASHTRA |
MCBL0960059 | 411096007 | MARKET YARD | 24268000 | PUNE | PUNE | MAHARASHTRA |
MCBL0960058 | 411096006 | YERAWADA | 26699067 | PUNE | PUNE | MAHARASHTRA |
MCBL0960057 | 422096003 | NASIK ROAD | 2451846 | NASIK | NASIK | MAHARASHTRA |
MCBL0960056 | 411096005 | NAVI SANGVI | 27280350 | PUNE | PUNE | MAHARASHTRA |
MCBL0960055 | 411096004 | TALWADE | 27691577 | PUNE | PUNE | MAHARASHTRA |
MCBL0960054 | NA | SHIRUR | 222070 | PUNE | SHIRUR | MAHARASHTRA |
MCBL0960053 | 422096053 | NASIK BRANCH | 2346011 | NASIK | NASIK | MAHARASHTRA |
MCBL0960052 | 411096002 | PUNE | 27019453 | PUNE | PUNE | MAHARASHTRA |
MCBL0960051 | 414096051 | AHMEDNAGAR | 2343089 | AHMADNAGAR | AHMADNAGAR | MAHARASHTRA |
MCBL0960039 | 400096039 | ULWE | 24710821 | RAIGAD | NAVIMUMBAI | MAHARASHTRA |
MCBL0960038 | 400096038 | KAMOTHE | 24710821 | RAIGAD | NAVIMUMBAI | MAHARASHTRA |
MCBL0960037 | 400096037 | BHIWANDI | 24710821 | THANE | THANE | MAHARASHTRA |
MCBL0960036 | 400096036 | DADAR | 24710821 | MUMBAI | MUMBAI | MAHARASHTRA |
MCBL0960035 | 400096035 | WORLI | 24710821 | MUMBAI | MUMBAI | MAHARASHTRA |
MCBL0960034 | 400096034 | KOPARKHAIRANE | 24710821 | NAVI MUMBAI | NAVIMUMBAI | MAHARASHTRA |
MCBL0960033 | 400096033 | BHANDUP | 24710821 | MUMBAI | MUMBAI | MAHARASHTRA |
MCBL0960032 | 400096032 | KHANDA COLONY PANVEL | 24710821 | RAIGAD | PANVEL | MAHARASHTRA |
MCBL0960031 | 400096031 | THANE, NARALIPADA | 25475240 | THANE | THANE | MAHARASHTRA |
MCBL0960029 | 400096029 | URAN | 27220541 | RAIGAD | URAN | MAHARASHTRA |
MCBL0960028 | 400096028 | BADLAPUR | 2676002 | THANE | THANE | MAHARASHTRA |
MCBL0960027 | 400096027 | PANVEL | 27467387 | RAIGAD | PANVEL | MAHARASHTRA |
MCBL0960026 | 400096026 | KALYAN | 2205016 | THANE | KALYAN | MAHARASHTRA |
MCBL0960025 | 400096025 | CLOABA | 22821856 | MUMBAI | MUMBAI | MAHARASHTRA |
MCBL0960024 | 400096024 | KHARGHAR | 27746364 | THANE | NAVI MUMBAI | MAHARASHTRA |
MCBL0960023 | 400096023 | GHANSOLI | 27540155 | THANE | NEW MUMBAI | MAHARASHTRA |
MCBL0960022 | 400096022 | SAVARKAR NAGAR | 25802012 | THANE | THANE | MAHARASHTRA |
MCBL0960021 | 400096021 | NCRD NERUL | 27714813 | THANE | NEW MUMBAI | MAHARASHTRA |
MCBL0960020 | 400096020 | VIKHROLI | 25796873 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
MCBL0960019 | 400096019 | BORIVALI MAGATHANE | 28861861 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
MCBL0960018 | 400096018 | SEWRI | 24112005 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
MCBL0960017 | 400096017 | NERUL | 27709663 | THANE | NEW MUMBAI | MAHARASHTRA |
MCBL0960016 | 400096016 | KALAMBOLI | 27420510 | RAIGAD | KALAMBOLI | MAHARASHTRA |
MCBL0960015 | 400096015 | KANDIVALI | 28685965 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
MCBL0960014 | 400009614 | ULHASNAGAR | 2707533 | THANE | THANE | MAHARASHTRA |
MCBL0960013 | 400096013 | AIROLI | 27793650 | THANE | NEW MUMBAI | MAHARASHTRA |
MCBL0960012 | 400096012 | BORIVALI | 28953586 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
MCBL0960011 | 400096011 | VARTAKANAGAR | 25883142 | THANE | THANE | MAHARASHTRA |
MCBL0960010 | 400096010 | TURBHE | 27841298 | THANE | NEW MUMBAI | MAHARASHTRA |
MCBL0960008 | 400096008 | MULUND | 25681951 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
MCBL0960007 | 400096007 | LALBAUG | 24710519 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
MCBL0960006 | 400096006 | KALACHOWKI | 24710942 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
MCBL0960005 | 400096005 | CHEMBUR | 25212086 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
MCBL0960004 | 400096004 | GHATKOPAR | 25113117 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
MCBL0960003 | 400096003 | FORT | 22612795 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
MCBL0960002 | 400096002 | CARNAC BUNDER | 23481731 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI