(IFSC Code) Maharashtra Gramin Bank
(IFSC Code) Maharashtra Gramin Bank
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
MAHG0099922 | NA | VIRTUAL BRANCH | 2476139 | AURANGABAD | AURANGABAD | MAHARASHTRA |
MAHG0006004 | 425570509 | TALODA | 233202 | NANDURBAR | TALODA | MAHARASHTRA |
MAHG0006003 | 425570506 | VADALI | 255414 | NANDURBAR | VADALI | MAHARASHTRA |
MAHG0006002 | 425570508 | MOD | 236281 | NANDURBAR | MOD | MAHARASHTRA |
MAHG0006001 | 425570507 | SHANIMANDAL | 251333 | NANDURBAR | SHANIMANDAL | MAHARASHTRA |
MAHG0006000 | 425570202 | NANDURBAR | 220100 | NANDURBAR | NANDURBAR | MAHARASHTRA |
MAHG0005903 | 400014269 | SUKAPUR | 232032 | RAIGAD | SUKAPUR | MAHARASHTRA |
MAHG0005902 | 400014268 | DAHIVALI | 222448 | RAIGAD | DAHIVALI | MAHARASHTRA |
MAHG0005901 | 402570501 | CHENDHARE ALIBAG | 282162 | RAIGAD | CHENDHARE ALIBAG | MAHARASHTRA |
MAHG0005803 | 424570504 | SAKARI | 344059 | DHULE | SAKARI | MAHARASHTRA |
MAHG0005802 | 425570504 | VARUL | 271211 | DHULE | VARUL | MAHARASHTRA |
MAHG0005801 | 424570002 | DEOPUR DHULE | 222699 | DHULE | DEOPUR DHULE | MAHARASHTRA |
MAHG0005710 | NA | MADSANGVI | 25344059 | NASHIK | MADSANGVI | MAHARASHTRA |
MAHG0005709 | NA | OZAR MIG | 25435154 | NASHIK | OZAR MIG | MAHARASHTRA |
MAHG0005708 | NA | BELGAON DHAGA | 25344059 | NASHIK | BELGAON DHAGA | MAHARASHTRA |
MAHG0005707 | 422570503 | SHINDE | 802548 | NASIK | SHINDE | MAHARASHTRA |
MAHG0005706 | 423570151 | SATANA | 223700 | NASIK | SATANA | MAHARASHTRA |
MAHG0005705 | 423570352 | YEOLA | 266621 | NASIK | YEOLA | MAHARASHTRA |
MAHG0005704 | 422570003 | SINNAR | 220010 | NASIK | SINNAR | MAHARASHTRA |
MAHG0005703 | 422570501 | NANDGAON | 242041 | NASIK | NANDGAON | MAHARASHTRA |
MAHG0005702 | 422570502 | DINDORI | 221919 | NASIK | DINDORI | MAHARASHTRA |
MAHG0005701 | 422570002 | NASIK | 472050 | NASIK | NASIK | MAHARASHTRA |
MAHG0005634 | 401570501 | DAHANU | 224411 | PALGHAR | DAHANU | MAHARASHTRA |
MAHG0005633 | 400014261 | GHODBUNDER ROAD THANE | 971447 | THANE | GHODBUNDER ROAD THANE | MAHARASHTRA |
MAHG0005632 | 400014259 | GHANSOLI | 606580 | THANE | GHANSOLI | MAHARASHTRA |
MAHG0005631 | 400014260 | PALGHAR | 250422 | PALGHAR | PALGHAR | MAHARASHTRA |
MAHG0005630 | 400014258 | KHADAKPADA CHOWK KALYAN W | 230284 | THANE | KHADAKPADA CHOWK KALYAN W | MAHARASHTRA |
MAHG0005629 | 400570510 | VIKRAMGHAD | 240376 | PALGHAR | VIKRAMGHAD | MAHARASHTRA |
MAHG0005628 | 400014265 | GOTHEGHAR | 270835 | THANE | GOTHEGHAR | MAHARASHTRA |
MAHG0005625 | 400570507 | TALASARI | 220375 | PALGHAR | TALASARI | MAHARASHTRA |
MAHG0005623 | 400570501 | MOKHADA | 256684 | PALGHAR | MOKHADA | MAHARASHTRA |
MAHG0005622 | 400014262 | GOVELI | 390017 | THANE | GOVELI | MAHARASHTRA |
MAHG0005620 | 400014263 | KHADAVALI | 370021 | THANE | KHADAVALI | MAHARASHTRA |
MAHG0005619 | 400570502 | MHASA | 249195 | THANE | MHASA | MAHARASHTRA |
MAHG0005615 | 400570504 | MURBE | 289032 | PALGHAR | MURBE | MAHARASHTRA |
MAHG0005614 | 400570506 | GIRGAON T | 992690 | PALGHAR | GIRGAON T | MAHARASHTRA |
MAHG0005612 | 400014267 | WADA | 271115 | PALGHAR | WADA | MAHARASHTRA |
MAHG0005609 | 400014264 | KELWA | 222120 | PALGHAR | KELWA | MAHARASHTRA |
MAHG0005608 | 400570508 | UDHAWA | 232109 | PALGHAR | UDHAWA | MAHARASHTRA |
MAHG0005606 | 400570505 | DOLKHAMB | 234144 | THANE | DOLKHAMB | MAHARASHTRA |
MAHG0005605 | 400570509 | ALONDE | 231023 | PALGHAR | ALONDE | MAHARASHTRA |
MAHG0005604 | 400014266 | KUDUS | 221111 | PALGHAR | KUDUS | MAHARASHTRA |
MAHG0005603 | 400570503 | TOKAWADE | 242041 | THANE | TOKAWADE | MAHARASHTRA |
MAHG0005602 | 400014254 | BELAVALI | 673523 | THANE | BELAVALI | MAHARASHTRA |
MAHG0005601 | 400014252 | VRINDAVAN THANEW | 437653 | THANE | VRINDAVAN THANEW | MAHARASHTRA |
MAHG0005600 | 422570308 | REGIONAL OFFICE THANE | 25344059 | THANE | THANE | MAHARASHTRA |
MAHG0005513 | 425570252 | RAVER | 250140 | JALGAON | RAVER | MAHARASHTRA |
MAHG0005512 | 425570512 | PAROLA | 294666 | JALGAON | PAROLA | MAHARASHTRA |
MAHG0005511 | 425570511 | MHASAWAD | 355855 | JALGAON | MHASAWAD | MAHARASHTRA |
MAHG0005510 | 425570510 | SHIRSOLI P B | 359221 | JALGAON | SHIRSOLI P B | MAHARASHTRA |
MAHG0005509 | 424570503 | MEHUNBARE | 244190 | JALGAON | MEHUNBARE | MAHARASHTRA |
MAHG0005508 | 425570505 | YAWAL | 260044 | JALGAON | YAWAL | MAHARASHTRA |
MAHG0005507 | 425570503 | VARANGAON | 262258 | JALGAON | VARANGAON | MAHARASHTRA |
MAHG0005506 | 424570502 | SATGAON | 281555 | JALGAON | SATGAON | MAHARASHTRA |
MAHG0005505 | 425570502 | KEKATNIMBHORA | 256255 | JALGAON | KEKATNIMBHORA | MAHARASHTRA |
MAHG0005504 | 424570501 | AMADADE | 231269 | JALGAON | AMADADE | MAHARASHTRA |
MAHG0005503 | 425570501 | MUKTAINAGAR | 235300 | JALGAON | MUKTAINAGAR | MAHARASHTRA |
MAHG0005502 | 424570102 | PACHORA | 244544 | JALGAON | PACHORA | MAHARASHTRA |
MAHG0005501 | 425570002 | JALGAON | 254400 | JALGAON | JALGAON | MAHARASHTRA |
MAHG0005407 | 414570504 | RASHIN | 258699 | AHMEDNAGAR | RASHIN | MAHARASHTRA |
MAHG0005406 | 414570502 | MUKINDPUR NEWASA PHATA | 244080 | AHMEDNAGAR | MUKINDPUR NEWASA PHATA | MAHARASHTRA |
MAHG0005405 | 414570503 | SAROLA KASAR | 537005 | AHMEDNAGAR | SAROLA KASAR | MAHARASHTRA |
MAHG0005404 | 414570501 | MADHI | 244007 | AHMEDNAGAR | MADHI | MAHARASHTRA |
MAHG0005403 | 423570001 | KOPARGAON | 225300 | AHMEDNAGAR | KOPARGAON | MAHARASHTRA |
MAHG0005402 | 422570201 | SANGAMNER | 227272 | AHMEDNAGAR | SANGAMNER | MAHARASHTRA |
MAHG0005401 | 414570001 | GULMOHAR COLONEY AHMEDNAGAR | 428912 | AHMEDNAGAR | GULMOHAR COLONEY AHMEDNAGAR | MAHARASHTRA |
MAHG0005227 | 431570053 | NEW JALNA | 243393 | JALNA | NEW JALNA | MAHARASHTRA |
MAHG0005226 | 431570527 | AMBAD | 220579 | JALNA | AMBAD | MAHARASHTRA |
MAHG0005224 | 431570541 | JAFRABAD | 222773 | JALNA | JAFRABAD | MAHARASHTRA |
MAHG0005223 | 431570532 | PIMPALGAON RENUKAI | 245206 | JALNA | PIMPALGAON RENUKAI | MAHARASHTRA |
MAHG0005222 | 431570547 | PARTUR CITY | 221086 | JALNA | PARTUR CITY | MAHARASHTRA |
MAHG0005221 | 431570533 | RAJUR GANPATI | 252417 | JALNA | RAJUR GANPATI | MAHARASHTRA |
MAHG0005220 | 431570539 | KUMBHAR PIMPALGAON | 228385 | JALNA | KUMBHAR PIMPALGAON | MAHARASHTRA |
MAHG0005219 | 431570543 | GOLAPANGRI | 204231 | JALNA | GOLAPANGRI | MAHARASHTRA |
MAHG0005218 | 431570546 | WAGHRUL JAHANGIR | 255240 | JALNA | WAGHRUL JAHANGIR | MAHARASHTRA |
MAHG0005217 | 431570550 | WATURPHATA | 224540 | JALNA | WATURPHATA | MAHARASHTRA |
MAHG0005216 | 431570544 | RAMNAGAR | 256239 | JALNA | RAMNAGAR | MAHARASHTRA |
MAHG0005215 | 431570545 | SEVALI | 253253 | JALNA | SEVALI | MAHARASHTRA |
MAHG0005214 | 431570534 | BADNAPUR | 261140 | JALNA | BADNAPUR | MAHARASHTRA |
MAHG0005213 | 431570528 | GONDI | 232018 | JALNA | GONDI | MAHARASHTRA |
MAHG0005212 | 431570538 | TALNI J | 275907 | JALNA | TALNI J | MAHARASHTRA |
MAHG0005211 | 431570529 | VADIGODRI | 227293 | JALNA | VADIGODRI | MAHARASHTRA |
MAHG0005210 | 431570536 | SHELGAON | 262052 | JALNA | SHELGAON | MAHARASHTRA |
MAHG0005209 | 431570535 | DABHADI | 264014 | JALNA | DABHADI | MAHARASHTRA |
MAHG0005208 | 431570540 | TIRTHPURI | 226596 | JALNA | TIRTHPURI | MAHARASHTRA |
MAHG0005207 | 431570531 | ANWA | 242243 | JALNA | ANWA | MAHARASHTRA |
MAHG0005206 | 431570530 | BHOKARDAN | 240172 | JALNA | BHOKARDAN | MAHARASHTRA |
MAHG0005205 | 431570542 | MAHORA | 225208 | JALNA | MAHORA | MAHARASHTRA |
MAHG0005204 | 431570548 | PARTUR MONDHA | 221278 | JALNA | PARTUR MONDHA | MAHARASHTRA |
MAHG0005203 | 431570537 | MANTHA | 270282 | JALNA | MANTHA | MAHARASHTRA |
MAHG0005202 | 431570549 | SATONA | 226218 | JALNA | SATONA | MAHARASHTRA |
MAHG0005201 | 431570052 | JALNA MAIN | 232529 | JALNA | JALNA MAIN | MAHARASHTRA |
MAHG0005138 | 431570705 | RANJANGAON | 2553309 | AURANGABAD | RANJANGAON | MAHARASHTRA |
MAHG0005137 | 431570701 | ALAND | 284667 | AURANGABAD | ALAND | MAHARASHTRA |
MAHG0005136 | 431570699 | BIDKIN | 241017 | AURANGABAD | BIDKIN | MAHARASHTRA |
MAHG0005135 | 431570700 | SATARA | 2653100 | AURANGABAD | SATARA | MAHARASHTRA |
MAHG0005134 | 431570511 | PAITHAN | 223366 | AURANGABAD | PAITHAN | MAHARASHTRA |
MAHG0005133 | 431570508 | KANNAD | 222229 | AURANGABAD | KANNAD | MAHARASHTRA |
MAHG0005132 | 431570006 | SHIVAJINAGAR SATARAPARISAR AURANGABAD | 2451232 | AURANGABAD | SHIVAJINAGAR SATARAPARISAR AURANGABAD | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI