(IFSC Code) Nagpur Nagrik Sahakari Bank Ltd
(IFSC Code) Nagpur Nagrik Sahakari Bank Ltd
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
NGSB0000046 | WAITING | CHANDAN NAGAR | 0 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000045 | WAITING | PUNE | 0 | PUNE | PUNE | MAHARASHTRA |
NGSB0000044 | WAITING | BHANDARA | 0 | BHANDARA | BHANDARA | MAHARASHTRA |
NGSB0000043 | WAITING | DURG | 0 | DURG | DURG | CHHATTISGARH |
NGSB0000042 | WAITING | KHAMLA | 0 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000041 | WAITING | BHAGWAN NAGAR | 0 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000040 | WAITING | NAWAPUR | 250411 | DHULE | NAWAPUR | MAHARASHTRA |
NGSB0000039 | WAITING | NANDURBAR | 223376 | DHULE | NANDURBAR | MAHARASHTRA |
NGSB0000038 | WAITING | SHINDKHEDA | 222256 | DHULE | SHINDKHEDA | MAHARASHTRA |
NGSB0000037 | WAITING | SHIRPUR | 255760 | DHULE | SHIRPUR | MAHARASHTRA |
NGSB0000036 | WAITING | DHULE | 241110 | DHULE | DHULE | MAHARASHTRA |
NGSB0000035 | WAITING | DONDAICHA | 244310 | DHULE | DONDAICHA | MAHARASHTRA |
NGSB0000034 | 440183021 | MANISH NAGAR | 7122780661 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000033 | 400240267 | DADAR | 2224222681 | NAGPUR | DADAR | MAHARASHTRA |
NGSB0000032 | 492183002 | RAIPUR | 7712226676 | NAGPUR | RAIPUR | CHANDIGARH |
NGSB0000031 | NA | SEONI | 7692220360 | NAGPUR | SEONI | MADHYA PRADESH |
NGSB0000030 | NA | PANDHURNA | 7164221267 | NAGPUR | PANDURANA | MADHYA PRADESH |
NGSB0000029 | 480183001 | CHHINDWARA | 7162244379 | NAGPUR | CHINDWARA | MADHYA PRADESH |
NGSB0000028 | 452183028 | INDORE | 7312544954 | NAGPUR | INDORE | MADHYA PRADESH |
NGSB0000027 | 400240260 | VASHI | 2267901456 | NAGPUR | VASHI | MAHARASHTRA |
NGSB0000026 | 444183026 | AMRAVATI | 7212650434 | NAGPUR | AMRAVATI | MAHARASHTRA |
NGSB0000025 | 444183001 | AKOLA | 7242421739 | NAGPUR | AKOLA | MAHARASHTRA |
NGSB0000024 | NA | UMRED | 7116242113 | NAGPUR | UMRED | MAHARASHTRA |
NGSB0000023 | NA | WARUD | 7229234293 | NAGPUR | WARUD | MAHARASHTRA |
NGSB0000022 | NA | NARKHED | 7105232232 | NAGPUR | NARKHED | MAHARASHTRA |
NGSB0000021 | NA | KATOL | 7112222076 | NAGPUR | KATOL | MAHARASHTRA |
NGSB0000020 | 440183020 | KORADI | 7109263272 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000019 | 440183019 | GITTIKHADAN | 7122580470 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000018 | 440183018 | DHANTOLI | 7122430512 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000017 | 440183017 | MANEWADA | 7122750881 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000016 | 440183016 | KAMPTEE ROAD | 7122655170 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000015 | 440183015 | GANJAKHET | 7122764850 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000014 | 440183014 | WADI | 7104221297 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000013 | 440183013 | SAKKARDARA | 7122748627 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000012 | 440183012 | DEENDAYAL NAGAR | 7122289906 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000011 | 440183011 | KALMANA MKT | 7122680536 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000010 | 440183010 | KAMPTEE | 7109288405 | NAGPUR | KAMPTEE | MAHARASHTRA |
NGSB0000009 | 440183009 | MIDC HINGNA ROAD | 7104237482 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000008 | 440183008 | VIVEKANAND NAGAR | 7122247690 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000007 | 440183007 | SADAR | 7122523080 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000006 | 440183006 | LAKADGANJ | 7122763523 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000005 | 440183005 | MAHAL | 7122730044 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000004 | 440183004 | SITABULDI | 7122532111 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000003 | 440183003 | DHARAMPETH | 7122555210 | NAGPUR | NAGPUR | MAHARASHTRA |
NGSB0000002 | 440183002 | ITWARI | 7122764787 | NAGPUR | NAGPUR | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI