(IFSC Code) NKGSB Cooperative Bank Ltd
(IFSC Code) NKGSB Cooperative Bank Ltd
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
NKGS0000113 | 411086016 | NARAYANPETH | 67545083 | PUNE | PUNE | MAHARASHTRA |
NKGS0000112 | 400086058 | NAHUR | 67545083 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
NKGS0000111 | 560086006 | HRBR LAYOUT | 25802525 | BANGALORE URBAN | BENGALURU | KARNATAKA |
NKGS0000110 | 560086004 | BANASHANKARI | 26690460 | BANGALORE URBAN | BENGALURU | KARNATAKA |
NKGS0000109 | 560086005 | SHESHADARIPURAM | 23447070 | BANGALORE URBAN | BENGALURU | KARNATAKA |
NKGS0000108 | 411086015 | MARKET YARD | 24272411 | GREATER BOMBAY | PUNE | MAHARASHTRA |
NKGS0000107 | 400086057 | GHODBUNDER | 25974324 | THANE | THANE | MAHARASHTRA |
NKGS0000104 | 403086006 | VASCO DA GAMA | 67545083 | SOUTH GOA | GOA | GOA |
NKGS0000099 | 581086202 | BADD | 225003 | KARWAR | KARWAR | UTTARAKHAND |
NKGS0000097 | 575086002 | KODIALBAIL | 67545083 | DAKSHIN KANNAD | MANGALURU | KARNATAKA |
NKGS0000096 | 560086002 | JAYANAGAR | 26530101 | BANGALORE URBAN | BENGALURU | KARNATAKA |
NKGS0000095 | 575086003 | RAJAJINAGAR | 23110011 | BANGALORE URBAN | BENGALURU | KARNATAKA |
NKGS0000094 | 400086051 | ANDHERI WEST | 26879359 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
NKGS0000093 | 400086052 | BHANDUP WEST | 25660957 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
NKGS0000092 | 400086050 | DAHISAR EAST ASHOKVAN | 28972241 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
NKGS0000091 | 400086053 | FORT | 22646101 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
NKGS0000090 | 400086054 | BHIWANDI | 2230322 | THANE | BHIWANDI | MAHARASHTRA |
NKGS0000089 | 411086014 | PAUD ROAD | 25285533 | PUNE | PUNE | MAHARASHTRA |
NKGS0000088 | 400086056 | VASAI EAST | 3299071 | THANE | NALLASOPARA | MAHARASHTRA |
NKGS0000087 | 411086013 | FERGUSSON COLLEGE ROAD | 25535550 | PUNE | PUNE | MAHARASHTRA |
NKGS0000086 | 411086010 | PIMPLE SAUDAGAR | 27405151 | PUNE | PUNE | MAHARASHTRA |
NKGS0000085 | 431086002 | GARKHEDA | 2451880 | AURANGABAD | AURANGABAD | MAHARASHTRA |
NKGS0000084 | 400086055 | GHATKOPAR EAST | 21023378 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
NKGS0000083 | 576086002 | UDUPI | 2524177 | UDIPI | UDUPI | KARNATAKA |
NKGS0000082 | 411086012 | CHINCHAWADGAON | 27357878 | PUNE | PUNE | MAHARASHTRA |
NKGS0000081 | 411086011 | VADGAON SHERI | 27030710 | PUNE | PUNE | MAHARASHTRA |
NKGS0000080 | 402086101 | ALIBAUG | 0 | RAIGAD | ALIBAUG | MAHARASHTRA |
NKGS0000079 | 400086048 | GIRGAOON JSS ROAD | 23850508 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
NKGS0000078 | 580086003 | DHARWAD | 2444074 | DHARWAD | DHARWAD | KARNATAKA |
NKGS0000077 | 400086047 | THANE CASTLE MILL ROAD | 25474662 | THANE | THANE | MAHARASHTRA |
NKGS0000076 | 380086002 | AHEMDABAD | 26565008 | AHMADABAD | AHEMDABAD | GUJARAT |
NKGS0000075 | 400086046 | MALAD | 28742505 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
NKGS0000074 | 400086045 | CHEMBUR | 25294491 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000073 | 581086652 | KUMTA | 220177 | UTTAR KANNAD | KUMTA | KARNATAKA |
NKGS0000072 | NA | BADLAPUR | 0 | BADLAPUR | BADLAPUR | MAHARASHTRA |
NKGS0000071 | 411086008 | WAKAD | 65321951 | PUNE | PUNE | MAHARASHTRA |
NKGS0000070 | 411086009 | SINHAGAD ROAD | 65608060 | PUNE | PUNE | MAHARASHTRA |
NKGS0000069 | 431259009 | AURANGABARD | 2338809 | AURANGABARD | AURANGABARD | MAHARASHTRA |
NKGS0000068 | 400086043 | AIROLI | 27791540 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
NKGS0000067 | 416086005 | GOKUL SHIRGAON | 2671171 | KOLHAPUR | KOLHAPUR | MAHARASHTRA |
NKGS0000066 | 416086004 | SALOKHE NAGAR | 2322322 | KOLHAPUR | KOLHAPUR | MAHARASHTRA |
NKGS0000065 | 400086042 | KURLA | 26528710 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
NKGS0000064 | 400086041 | ANDHERI | 26879211 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
NKGS0000063 | 400086039 | BHAYANDAR WEST | 28141277 | MIRA-BHAYANDAR | BHAYANDAR WEST | MAHARASHTRA |
NKGS0000062 | 400086040 | MIRA BHAYANDAR | 28123332 | MIRA-BHAYANDAR | MIRA ROAD | MAHARASHTRA |
NKGS0000061 | 390086002 | VADODARA | 2354618 | VADODARA | VADODARA | GUJARAT |
NKGS0000060 | 395086002 | SURAT | 2354464 | SURAT | SURAT | GUJARAT |
NKGS0000059 | 415086051 | RATNAGIRI | 26733 | RATNAGIRI | RATNAGIRI | MAHARASHTRA |
NKGS0000058 | 403086005 | MAPUSA | 2253088 | MAPUSA | MAPUSA | GOA |
NKGS0000057 | 403086004 | MADGAON | 2710123 | MARGAO | MADGAON | GOA |
NKGS0000056 | 422086003 | AMBAD NASHIK | 2374227 | NASHIK | NASHIK | MAHARASHTRA |
NKGS0000055 | 400086038 | VIRAR | 6590002 | MUMBAI | VIRAR | MAHARASHTRA |
NKGS0000054 | 416086451 | KUDAL | 221139 | KUDAL | KUDAL | MAHARASHTRA |
NKGS0000053 | 416018201 | ICHALKARANJI | 2420620 | ICHALKARANJI | ICHALKARANJI | MAHARASHTRA |
NKGS0000052 | 411026261 | MAGARPATTA | 26896060 | HADAPSAR | PUNE | PUNJAB |
NKGS0000051 | 411026260 | CHAKAN | 60606097 | CHAKAN | PUNE | PUNJAB |
NKGS0000050 | 411026262 | BHOSARI | 27126222 | PUNE | PUNE | PUNJAB |
NKGS0000049 | 411026259 | CHIKHLI | 60606095 | CHINCHWAD | PUNE | PUNJAB |
NKGS0000048 | 400086035 | KAMOTHE | 27431111 | KAMOTHE | MUMBAI | MAHARASHTRA |
NKGS0000047 | 400086037 | KHARGHAR | 27746686 | NEW BOMBAY | MUMBAI | MAHARASHTRA |
NKGS0000046 | 400086036 | NERUL | 27717370 | NEW BOMBAY | MUMBAI | MAHARASHTRA |
NKGS0000045 | 400086032 | GOREGAON | 28742501 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000044 | 400086034 | KALYAN | 2301164 | KALYAN | KALYAN | MAHARASHTRA |
NKGS0000043 | 400086033 | VARTAK NAGAR | 25853349 | THANE | THANE | MAHARASHTRA |
NKGS0000042 | 581086402 | SIRSI | 225677 | SIRSI | SIRSI | UTTARAKHAND |
NKGS0000041 | 422086002 | NASHIK | 2232283 | NASHIK | NASHIK | MAHARASHTRA |
NKGS0000040 | 400086029 | VASAI | 2330161 | MUMBAI | VASAI | MAHARASHTRA |
NKGS0000039 | 403086002 | PANAJI | 2230852 | PANAJI | PANAJI | GOA |
NKGS0000038 | 590086002 | BELGAUM | 2401311 | BELGAUM | BELGAUM | KARNATAKA |
NKGS0000037 | 400086030 | VASHI | 27824464 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000036 | 400086031 | BORIVALI (EAST) | 28629103 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000035 | 400086028 | WADALA | 24155510 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000034 | 400086027 | VAKOLA | 26682242 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000033 | 400086026 | DOMBIVALI (WEST) | 2485773 | DOMBIVALI | MUMBAI | MAHARASHTRA |
NKGS0000032 | 400086025 | GORAI | 28699746 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000031 | 400086024 | PANVEL | 27480992 | PANVEL | PANVEL | MAHARASHTRA |
NKGS0000030 | 411026254 | AUNDH | 65002771 | PUNE | PUNE | MAHARASHTRA |
NKGS0000029 | 400086023 | PAREL | 24155137 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000028 | 411026253 | KOTHRUD | 64018338 | PUNE | PUNE | PUNJAB |
NKGS0000027 | 416086003 | UMA TALKIES | 2640026 | KOLHAPUR | KOLHAPUR | MAHARASHTRA |
NKGS0000026 | 416086002 | MAIN BRANCH | 2646145 | KOLHAPUR | KOLHAPUR | MAHARASHTRA |
NKGS0000025 | 400086022 | KANDIVALI(E) | 28846715 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000024 | 400086021 | MULUND(W) | 25905283 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000023 | 400086020 | BORIVALI(W) | 28992408 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000022 | 400086019 | GHATKOPAR(W) | 25138844 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000021 | 580086002 | HUBLI | 2353682 | HUBLI | HUBLI | KARNATAKA |
NKGS0000020 | 400086018 | THANE | 25370940 | THANE | MUMBAI | MAHARASHTRA |
NKGS0000019 | 400086017 | VILEPARLE(E) | 26173786 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000018 | 400086016 | MAROL | 29201466 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000017 | 403086003 | PONDA | 2317589 | PONDA | PONDA | GOA |
NKGS0000016 | 581086202 | KARWAR | 226286 | KARWAR | MUMBAI | UTTARAKHAND |
NKGS0000015 | 400086015 | CHARKOP(W) | 28680996 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000014 | 400086014 | BHAYANDER(E) | 28049713 | THANE | MUMBAI | MAHARASHTRA |
NKGS0000013 | 400086013 | DOMBIVALI(E) | 2474208 | THANE | MUMBAI | MAHARASHTRA |
NKGS0000012 | 400086012 | NALLASOPARA(W) | 2405591 | THANE | MUMBAI | MAHARASHTRA |
NKGS0000011 | 400086011 | DINDOSHI | 67740453 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000010 | 400086010 | C.B.D. | 27576443 | THANE | MUMBAI | MAHARASHTRA |
NKGS0000009 | 400086009 | MULUND(E) | 21633718 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000008 | 400086008 | DEONAR | 25587073 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000007 | 400086007 | DAHISAR(W) | 28903753 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000006 | 400086006 | JOGHESHWARI | 28203858 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000005 | 400086005 | BANDRA(E) | 26592796 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000004 | 400086004 | MAHIM | 24442463 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000003 | 400086003 | DADAR | 24323211 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000002 | 400086002 | GIRGAUM BRANCH | 23829577 | MUMBAI | MUMBAI | MAHARASHTRA |
NKGS0000001 | 400086001 | RTGS-HO | 67545022 | MUMBAI | MUMBAI | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI