(IFSC Code) Prime Co-Operative Bank Ltd
(IFSC Code) Prime Co-Operative Bank Ltd
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
PMEC0USVSBL | 380124258 | SHRI VINAYAK SAHALARI BANK LTD | 22131305 | AHMEDABAD | AHMEDABAD | GUJARAT |
PMEC0104040 | 392250002 | ZADESHWAR | 247287 | BHARUCH | BHARUCH | GUJARAT |
PMEC0103939 | 396250031 | VAPI BRANCH | 2424177 | VAPI | VALSAD | GUJARAT |
PMEC0103835 | 395250017 | AMROLI | 2494777 | SURAT | SURAT | GUJARAT |
PMEC0103734 | 395250016 | UDHANA | 2804701 | SURAT | SURAT | GUJARAT |
PMEC0103633 | 383250111 | BAYAD BRANCH | 222069 | BAYAD | SABAR KANTHA | GUJARAT |
PMEC0103532 | 395250015 | KAPODRA BRANCH | 2544600 | KAPODARA | SURAT | GUJARAT |
PMEC0103431 | 393250051 | ANKLESHWAR | 222585 | ANKLESHWAR | BHARUCH | GUJARAT |
PMEC0103330 | 395250014 | JAHANGIRPURA BRANCH | 2764800 | JAHANGIRPURA | SURAT | GUJARAT |
PMEC0103229 | 390250006 | PADRA BRANCH | 224222 | PADRA | VADODARA | GUJARAT |
PMEC0103128 | NA | AHMEDABAD MANINAGAR BRANCH | 25462414 | AHMEDABAD | AHMEDABAD | GUJARAT |
PMEC0102927 | 389250001 | GODHARA MAIN BRANCH | 243204 | GODHRA | PANCH MAHALS | GUJARAT |
PMEC0102826 | 380250 | SANAND BRANCH | 222131 | SANAND | AHMADABAD | GUJARAT |
PMEC0102725 | 390250081 | BODELI BRANCH | 222311 | BODELI | VADODARA | GUJARAT |
PMEC0102624 | NA | VYARA BRANCH | 220653 | VYARA | TAPI,SURAT | GUJARAT |
PMEC0102323 | NA | NADIAD BRANCH | 2551962 | NADIAD | KHEDA | GUJARAT |
PMEC0102222 | 395250013 | UDHANA PANDESARA BRANCH | 2896060 | SURAT | SURAT | GUJARAT |
PMEC0102121 | 390250004 | SAYAJIGANJ BRANCH | 2225278 | VADODARA | VADODARA | GUJARAT |
PMEC0102020 | 390250005 | BAJWA | 2231032 | VADODARA | VADODARA | GUJARAT |
PMEC0101919 | 390250003 | KARELI BAUG BRANCH | 2461320 | VADODARA | VADODARA | GUJARAT |
PMEC0101818 | 391250002 | DABHOI | 257346 | DABHOI | VADODARA | GUJARAT |
PMEC0101717 | NA | KARJAN | 232441 | KARJAN | VADODARA | GUJARAT |
PMEC0101616 | NA | CHHOTA UDEPUR BRANCH | 232080 | CHHOTA UDAIPUR | VADODARA | GUJARAT |
PMEC0101515 | 390250002 | DANDIA BAZAR BRANCH | 2417612 | VADODARA | VADODARA | GUJARAT |
PMEC0101414 | 395250009 | PALANPUR PATIA | 2768674 | SURAT | SURAT | GUJARAT |
PMEC0101313 | 396250091 | BILIMORA BRANCH | 289925 | BILIMORA | NAVSARI | GUJARAT |
PMEC0101212 | 395250008 | CITY LIGHT BRANCH | 2254106 | SURAT | SURAT | GUJARAT |
PMEC0101111 | 394250051 | BARDOLI BRANCH | 226810 | BARDOLI | SURAT | GUJARAT |
PMEC0101010 | 395250010 | KADODARA BRANCH | 272299 | KADODARA | SURAT | GUJARAT |
PMEC0100809 | 392250001 | BHARUCH BRANCH | 222583 | BHARUCH | BHARUCH | GUJARAT |
PMEC0100708 | 396250061 | NAVSARI BRANCH | 232763 | NAVSARI | NAVSARI | GUJARAT |
PMEC0100607 | 395250007 | BHATAR BRANCH | 2237242 | SURAT | SURAT | GUJARAT |
PMEC0100506 | 395250006 | NEW SARDAR MARKET BRANCH | 2351319 | SURAT | SURAT | GUJARAT |
PMEC0100405 | 395250005 | LALGATE BRANCH | 2414836 | SURAT | SURAT | GUJARAT |
PMEC0100304 | 395250004 | KATARGAM BRANCH | 2482223 | SURAT | SURAT | GUJARAT |
PMEC0100203 | 395250003 | BHULKA BHAVAN BRANCH | 2789891 | SURAT | SURAT | GUJARAT |
PMEC0100102 | 395250002 | MAIN BRANCH (HO) | 2344949 | SURAT | SURAT | GUJARAT |
PMEC0000001 | 395250001 | RTGS-HO | 2344949 | SURAT | SURAT | GUJARAT |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI