(IFSC Code) Saraswat Cooperative Bank Ltd
(IFSC Code) Saraswat Cooperative Bank Ltd
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
SRCB0SSB024 | 431564506 | CITY BRANCH JINTUR | 0 | JINTUR | PARBHANI | MAHARASHTRA |
SRCB0SSB023 | WAITING | SUNDERLAL SAVJI CO OP BNAK LTD, MAJALGAON BRANCH | 0 | MAJALGAON | BEED | MAHARASHTRA |
SRCB0SSB022 | 411564002 | SUNDARLAL SAVJI CO OP BANK LTD PUNE BRANCH | 0 | PUNE | PUNE | MAHARASHTRA |
SRCB0SSB021 | 443564502 | SUNDERLAL SAVJI CO OP BNAK LTD, LONAR BR. | 220105 | LONAR | BULDHANA | MAHARASHTRA |
SRCB0SSB020 | 443564501 | SUNDARLAL SAWJI URBAN CO-OP. BANK LTD | 231653 | DEVULGAON RAJA | BULDANA | MAHARASHTRA |
SRCB0SSB019 | 440211253 | SUNDARLAL SAWJI URBAN CO-OP. BANK LTD | 2731235 | NAGPUR | NAGPUR | MAHARASHTRA |
SRCB0SSB018 | 416211251 | SUNDARLAL SAWJI URBAN CO-OP. BANK LTD | 2668297 | KOLHAPUR | KOLHAPUR | MAHARASHTRA |
SRCB0SSB017 | 444564502 | SUNDARLAL SAWJI URBAN CO-OP. BANK LTD | 243500 | ANJANGAON SURJI | AMRAVATI | MAHARASHTRA |
SRCB0SSB016 | 431564505 | SUNDARLAL SAWJI URBAN CO-OP. BANK LTD | 222600 | GANGAKHED | PARBHANI | MAHARASHTRA |
SRCB0SSB015 | 431564053 | SUNDARLAL SAWJI URBAN CO-OP. BANK LTD | 229503 | JALNA | JALNA | MAHARASHTRA |
SRCB0SSB014 | 431564002 | SUNDARLAL SAWJI URBAN CO-OP. BANK LTD | 2341358 | AURANGABAD | AURANGABAD | MAHARASHTRA |
SRCB0SSB013 | 431564102 | SUNDARLAL SAWJI URBAN CO-OP. BANK LTD | 266194 | NANDED | NANDED | MAHARASHTRA |
SRCB0SSB012 | 431564251 | SUNDERLAL SAWJI URBAN CO OP BANK LTD | 2453381 | AURANGABAD | AURANGABAD | MAHARASHTRA |
SRCB0SSB011 | 431564101 | SUNDARLAL SAWJI URBAN CO-OP. BANK LTD | 244664 | NANDED | NANDED | MAHARASHTRA |
SRCB0SSB010 | 431564203 | SUNDARLAL SAWJI URBAN CO-OP. BANK LTD | 224122 | PARBHANI | PARBHANI | MAHARASHTRA |
SRCB0SSB009 | 431564052 | SUNDARLAL SAWJI URBAN CO-OP. BANK LTD | 234708 | JALNA | JALNA | MAHARASHTRA |
SRCB0SSB008 | 444564002 | SUNDARLAL SAWJI URBAN CO-OP. BANK LTD | 2440024 | AKOLA | KL | MAHARASHTRA |
SRCB0SSB007 | 444564501 | SUNDARLAL SAWJI URBAN CO-OP. BANK LTD | 223071 | KARANJA | WASHIM | MAHARASHTRA |
SRCB0SSB006 | 431564504 | SUNDARLAL SAWJI URBAN CO-OP. BANK LTD | 240055 | JAWLA BAZAR | HINGOLI | MAHARASHTRA |
SRCB0SSB005 | 431564503 | SUNDARLAL SAWJI URBAN CO-OP. BANK LTD | 250260 | SENGAON | HINGOLI | MAHARASHTRA |
SRCB0SSB004 | 431564202 | SUNDARLAL SAWJI URBAN CO-OP. BANK LTD | 222217 | PARBHANI | PARBHANI | MAHARASHTRA |
SRCB0SSB003 | 431564502 | SUNDARLAL SAWJI URBAN CO-OP. BANK LTD | 220052 | BASMATH | PARBHANI | MAHARASHTRA |
SRCB0SSB002 | 431564402 | SUNDARLAL SAWJI URBAN CO-OP. BANK LTD | 221779 | HINGOLI | HINGOLI | MAHARASHTRA |
SRCB0SSB001 | 431564501 | SUNDARLAL SAWJI URBAN CO OP BANK LTD | 220046 | JINTUR | PARBHANI | MAHARASHTRA |
SRCB0SAM001 | 400068350 | SAMATA SAH BANK - OSHIWARA | 6742228 | MUMBAI | MUMBAI | MAHARASHTRA |
SRCB0NCB014 | 570275002 | KUVEMPU NAGAR MYSORE | 2565666 | MYSORE | MYSORE | KARNATAKA |
SRCB0NCB013 | 560275013 | BANASAWADI | 25452772 | BENGALURU | BENGALURU | KARNATAKA |
SRCB0NCB012 | 560275012 | RAJARAJESHWARI NAGAR | 28604311 | BENGALURU | BENGALURU | KARNATAKA |
SRCB0NCB011 | 560275011 | YESHWANTHPUR | 23470429 | BENGALURU | BENGALURU | KARNATAKA |
SRCB0NCB010 | 560275010 | INDIRA NAGAR | 25214434 | BENGALURU | BENGALURU | KARNATAKA |
SRCB0NCB009 | 560275009 | ELECTRONIC CITY | 25734477 | BENGALURU | BENGALURU | KARNATAKA |
SRCB0NCB008 | 560275008 | BANASHANKARI RD STAGE | 26729485 | BENGALURU | BENGALURU | KARNATAKA |
SRCB0NCB007 | 560275007 | AGRAHARADASARAHALLI | 65582602 | BENGALURU | BENGALURU | KARNATAKA |
SRCB0NCB006 | 560275006 | SADASHIVANAGAR | 23611508 | BENGALURU | BENGALURU | KARNATAKA |
SRCB0NCB005 | 560275005 | KORAMANGALA | 65650542 | BENGALURU | BENGALURU | KARNATAKA |
SRCB0NCB004 | WAITING | BANASHANKARI 2ND STAGE | 26716612 | BENGALURU | BENGALURU | KARNATAKA |
SRCB0NCB003 | WAITING | JAYANAGAR | 26650030 | BENGALURU | BENGALURU | KARNATAKA |
SRCB0NCB002 | WAITING | GANDHI BAZAAR | 26618092 | BENGALURU | BENGALURU | KARNATAKA |
SRCB0NCB001 | WAITING | HEAD OFFICE | 26618092 | BENGALURU | BENGALURU | KARNATAKA |
SRCB0MSBLPN | 411175005 | MAHESH SAHAKARI BANK MARKET YARD | 24263341 | PUNE | PUNE | MAHARASHTRA |
SRCB0MCB012 | WAITING | MAHILA CO-OP BANK TUMKUR | 0 | TUMKUR | TUMKUR | KARNATAKA |
SRCB0MCB011 | 571267552 | MAHILA CO-OP BANK RAMANAGAR | 27272627 | RAMANAGARA TOWN | BANGALORE URBAN | KARNATAKA |
SRCB0MCB010 | 560267010 | MAHILA CO-OP BANK R R NAGAR | 28607173 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SRCB0MCB009 | 560267009 | MAHILA CO-OP BANK PEENYA DASARAHALLI | 28395800 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SRCB0MCB008 | 560267008 | MAHILA CO-OP BANK VIJAYANAGAR | 23401483 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SRCB0MCB007 | 560267007 | MAHILA CO-OP BANK GANGANAGAR | 23434319 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SRCB0MCB006 | 560267006 | MAHILA CO-OP BANK MATHIKERE | 23601649 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SRCB0MCB005 | 560267005 | MAHILA CO-OP BANK BTM LAYOUT | 26681011 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SRCB0MCB004 | 560267004 | MAHILA CO-OP BANK BANASHANKARI | 26615723 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SRCB0MCB003 | 560267003 | MAHILA CO-OP BANK BASAVESWARANAGARA | 23223659 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SRCB0MCB002 | 560267002 | MAHILA CO-OP BANK SESHADRIPURAM | 23465678 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SRCB0MCB001 | WAITING | MAHILA CO-OP BANK ADMINISTRATIVE OFFICE | 23562229 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SRCB0LUB262 | 226185262 | LUCKNOW URBAN CO OP BANK LTD | 2263534 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
SRCB0KNS014 | 400077014 | KURLA N S BANK THANE | 25408447 | THANE | THANE | MAHARASHTRA |
SRCB0KNS013 | 400077013 | KURLA N S BANK VASHI | 27880061 | NEW BOMBAY | THANE | MAHARASHTRA |
SRCB0KNS012 | 400077012 | KURLA N S BANK CHEMBUR | 25547928 | MUMBAI | MUMBAI | MAHARASHTRA |
SRCB0KNS011 | 400077011 | KURLA N S BANK GHATKOPAR | 25024987 | MUMBAI | MUMBAI | MAHARASHTRA |
SRCB0KNS010 | 400077010 | KURLA N S BANK SAKINAKA | 28500173 | MUMBAI | MUMBAI | MAHARASHTRA |
SRCB0KNS009 | 400077009 | KURLA N S BANK MULUND | 25633133 | MUMBAI | MUMBAI | MAHARASHTRA |
SRCB0KNS007 | 400077007 | KURLA N S BANK BHANDUP EAST | 25690221 | MUMBAI | MUMBAI | MAHARASHTRA |
SRCB0KNS006 | 400077006 | KURLA N S BANK KAJUPADA | 28515310 | MUMBAI | MUMBAI | MAHARASHTRA |
SRCB0KNS005 | 400077005 | KURLA N S BANK GOVANDI | 25580786 | MUMBAI | MUMBAI | MAHARASHTRA |
SRCB0KNS004 | 400077004 | KURLA N S BANK BHANDUP WEST | 25947302 | MUMBAI | MUMBAI | MAHARASHTRA |
SRCB0KNS003 | 400077003 | KURLA N S BANK STATION ROAD | 26501259 | MUMBAI | MUMBAI | MAHARASHTRA |
SRCB0KNS002 | NA | KURLA N S BANK BARVE ROAD | 26506185 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SRCB0KNS001 | 400077001 | KURLA N S BANK HO | 67294300 | MUMBAI | MUMBAI | MAHARASHTRA |
SRCB0JCB012 | 444808502 | JIJAU COMMERCIAL CO-OP BANK LTD. CHANDUR BAZAR | 444704 | CHANDUR BAZAR | AMRAVATI | MAHARASHTRA |
SRCB0JCB011 | WAITING | JIJAU COMMERCIAL CO-OP BANK LTD. NAGPUR | 440022 | NAGPUR | NAGPUR | MAHARASHTRA |
SRCB0JCB010 | 444808105 | JIJAU COMMERCIAL CO-OP BANK LTD. SAI NAGAR | 444607 | AMRAVATI | AMRAVATI | MAHARASHTRA |
SRCB0JCB009 | 444808104 | JIJAU COMMERCIAL CO-OP BANK LTD. MOTI NAGAR | 444606 | AMRAVATI | AMRAVATI | MAHARASHTRA |
SRCB0JCB008 | 445834002 | JIJAU COMMERCIAL CO-OP BANK LTD, YAWATMAL BRANCH | 245605 | YAWATMAL | YAWATMAL | MAHARASHTRA |
SRCB0JCB007 | 444808102 | JIJAU COMMERCIAL CO-OP BANK LTD, KATHORA ROAD BRANCH | 2531554 | AMRAVATI | AMRAVATI | MAHARASHTRA |
SRCB0JCB006 | 444808501 | JIJAU COMMERCIAL CO-OP BANK LTD, DARYAPUR BRANCH | 235057 | DARYAPUR | AMRAVATI | MAHARASHTRA |
SRCB0JCB005 | 444808052 | JIJAU COMMERCIAL CO-OP BANK LTD, ACHALPUR CAMP BRANCH | 221056 | ACHALPUR | AMRAVATI | MAHARASHTRA |
SRCB0JCB004 | 444808002 | JIJAU COMMERCIAL CO-OP BANK LTD, AKOLA BRANCH | 2414155 | AKOLA | AKOLA | MAHARASHTRA |
SRCB0JCB003 | 444808103 | JIJAU COMMERCIAL CO-OP BANK LTD, GADGE NAGAR BRANCH | 2553556 | AMRAVATI | AMRAVATI | MAHARASHTRA |
SRCB0JCB002 | 444808101 | JIJAU COMMERCIAL CO-OP BANK LTD, MAIN BRANCH | 2570056 | AMRAVATI | AMRAVATI | MAHARASHTRA |
SRCB0JCB001 | 444808000 | JIJAU COMMERCIAL CO-OP BANK LTD, HEAD OFFICE | 2560057 | AMRAVATI | AMRAVATI | MAHARASHTRA |
SRCB0CNS016 | 400806016 | THE CHEMBUR NAGARIK SAHAKARI BANK LTD.GHATKOPAR BRANCH | 8655556456 | MUMBAI | MUMBAI | MAHARASHTRA |
SRCB0CNS015 | 400806015 | THE CHEMBUR NAGARIK SAHAKARI BANK LTD.THANE BRANCH | 25802226 | THANE | THANE | MAHARASHTRA |
SRCB0CNS014 | 400806014 | THE CHEMBUR NAGARI SAHAKARI BANK LTD - PANVEL BRANCH | 27450023 | NEW MUMBAI | RAIGAD | MAHARASHTRA |
SRCB0CNS013 | 400806013 | CHEMBUR NAGARIK SAHAKARI BANK - VIKHROLI | 25771056 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SRCB0CNS012 | 400806012 | CHEMBUR NAGARIK SAHAKARI BANK - KHARGHAR | 27747741 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SRCB0CNS011 | 400806011 | CHEMBUR NAGARIK SAHAKARI BANK - PRATIKSHA NAGAR | 24031464 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SRCB0CNS010 | 400806010 | CHEMBUR NAGARIK SAHAKARI BANK - BHANDUP | 25964640 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SRCB0CNS009 | 400806009 | CHEMBUR NAGARIK SAHAKARI BANK - MANKHURD | 25572324 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SRCB0CNS008 | 400806008 | CHEMBUR NAGARIK SAHAKARI BANK - GHATKOPAR | 21020570 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SRCB0CNS007 | 400806007 | CHEMBUR NAGARIK SAHAKARI BANK - KOPARKHAIRNE | 27552391 | MUMBAI | NAVI MUMBAI | MAHARASHTRA |
SRCB0CNS006 | 400806006 | CHEMBUR NAGARIK SAHAKARI BANK - GOVANDI | 25551288 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SRCB0CNS005 | 400806005 | CHEMBUR NAGARIK SAHAKARI BANK - MAHUL | 25541050 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SRCB0CNS004 | 400806004 | CHEMBUR NAGARIK SAHAKARI BANK - CHUNABHATTI | 24056950 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SRCB0CNS003 | 400806003 | CHEMBUR NAGARIK SAHAKARI BANK - CHEETACAMP | 25553470 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SRCB0CNS002 | 400806002 | CHEMBUR NAGARIK SAHAKARI BANK - CHEMBUR | 25288970 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SRCB0CNS001 | WAITING | CHEMBUR NAGARIK SAHAKARI BANK-ADMINISTRATION OFFICE | 25276109 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SRCB0BCB808 | 507808002 | BHADRADRI C U BANK-GANDHI CHOWK | 220005 | KHAMMAM | KHAMMAM | ANDHRA PRADESH |
SRCB0BCB011 | 507808007 | BHADRADRI CO-OP URBAN BANK LTD-INDUSTRIAL ESTATE AREA | 239967 | KHAMMAM | KHAMMAM | TELANGANA |
SRCB0BCB010 | 507808006 | BHADRADRI CO-OP URBAN BANK LTD-WARANGAL | 239967 | KHAMMAM | KHAMMAM | TELANGANA |
SRCB0BCB009 | 507808642 | BHADRADRI C U BANK- MANUGURU | 8746223969 | MANUGURU | KHAMMAM | TELANGANA |
SRCB0BCB008 | 507808005 | BHADRADRI C U BANK- ROTARYNAGAR | 8742229967 | KHAMMAM | KHAMMAM | TELANGANA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI