(IFSC Code) Standard Chartered Bank
(IFSC Code) Standard Chartered Bank
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
SCBL0036101 | 243036002 | TEHSIL BAREILLY | 9557935666 | BAREILLY | BAREILLY | UTTAR PRADESH |
SCBL0036100 | 282036002 | AGRA | 9760090441 | AGRA | AGRA | UTTAR PRADESH |
SCBL0036099 | 695036002 | TRIVANDRUM | 9847025257 | TRIVANDRUM | TRIVANDRUM | KERALA |
SCBL0036098 | NA | CHHINDWARA | 0 | CHHINDWARA | CHHINDWARA | MADHYA PRADESH |
SCBL0036097 | 342036002 | JODHPUR | 2433878 | JODHPUR | JODHAPUR | RAJASTHAN |
SCBL0036096 | 313036002 | UDAIPUR | 9587797777 | UDAIPUR | UDAIPUR | RAJASTHAN |
SCBL0036095 | 247036002 | SAHARANPUR | 2764855 | SAHARANPUR | SAHARANPUR | UTTAR PRADESH |
SCBL0036094 | 248036002 | DEHRADUN | 3242061 | DEHRADUN | DEHRADUN | UTTARAKHAND |
SCBL0036093 | 516036102 | PRODDATUR | 248841 | PRODDATUR | CUDDAPAH | ANDHRA PRADESH |
SCBL0036092 | 281036002 | MATHURA | 3206014 | MATHURA | MATHURA | UTTAR PRADESH |
SCBL0036091 | 411036003 | KALYANI NAGAR | 66803800 | PUNE | PUNE | MAHARASHTRA |
SCBL0036090 | 500036003 | JUBILEE HILLS | 39404444 | HYDERABAD | HYDERABAD URBAN | ANDHRA PRADESH |
SCBL0036089 | 560036004 | PRESTIGE POSEIDON | 41188952 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SCBL0036088 | 600036009 | ANNA NAGAR | 66014444 | CHENNAI | CHENNAI | TAMIL NADU |
SCBL0036087 | 700036020 | GURUSADAY ROAD | 22900768 | KOLKATA | KOLKATA | WEST BENGAL |
SCBL0036086 | 110036020 | EXPRESS TOWERS | 23308094 | NEW DELHI | NEW DELHI | DELHI |
SCBL0036085 | 400036022 | CRESCENZO BUILDING | 26757033 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SCBL0036084 | 400036002 | 23-25 M G ROAD | 22683301 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SCBL0036083 | 600036008 | T NAGAR | 28158707 | CHENNAI | CHENNAI | TAMIL NADU |
SCBL0036082 | 682036003 | ERNAKULAM-GK ARCADE | 2550589 | ERNAKULAM | ERNAKULAM | KERALA |
SCBL0036081 | 500036002 | SECUNDERABAD | 6690 7050 | SECUNDERABAD | HYDERABAD URBAN | ANDHRA PRADESH |
SCBL0036080 | 600036006 | SORRENTO | 42027272 | CHENNAI | CHENNAI | TAMIL NADU |
SCBL0036079 | 600036007 | HADDOWS ROAD | 282 19666 | CHENNAI | CHENNAI | TAMIL NADU |
SCBL0036078 | 600036002 | RAJAJI SALAI | 25349200 | CHENNAI | CHENNAI | TAMIL NADU |
SCBL0036077 | 641036002 | COIMBATORE | 2550589 | COIMBATORE | COIMBOTORE | TAMIL NADU |
SCBL0036076 | 682036002 | ERNAKULAM | 2359086 | ERNAKULAM | ERNAKULAM | KERALA |
SCBL0036075 | 500036001 | HYDERABAD | 23321160 | HYDERABAD | HYDERABAD URBAN | ANDHRA PRADESH |
SCBL0036074 | 560036003 | M G ROAD | 66310004 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SCBL0036073 | 560036002 | KORAMANGALA | 6707 9501 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SCBL0036072 | 600036003 | MYLAPORE | 42107373 | CHENNAI | CHENNAI | TAMIL NADU |
SCBL0036071 | 425036002 | JALGAON | 2237400 | JALGAON | JALGAON | MAHARASHTRA |
SCBL0036070 | 400036021 | ANDHERI (W) | 26790239 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SCBL0036069 | 452036002 | INDORE | 5206900 | INDORE | INDORE | MADHYA PRADESH |
SCBL0036068 | 400036020 | THANE | 25890784 | MUMBAI | THANE | MAHARASHTRA |
SCBL0036067 | 400036019 | BORIVALI | 28663900 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SCBL0036066 | 400036018 | CHEMBUR | 25207392 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SCBL0036065 | 440036002 | NAGPUR | 5620700 | NAGPUR | NAGPUR | MAHARASHTRA |
SCBL0036064 | 360036002 | RAJKOT | 5526002 | RAJKOT | RAJKOT | GUJARAT |
SCBL0036063 | 395036002 | SURAT | 2220110 | SURAT | SURAT | GUJARAT |
SCBL0036062 | 390036002 | BARODA | 2320071 | BARODA | VADODARA | GUJARAT |
SCBL0036061 | 462036002 | BHOPAL | 2554280 | BHOPAL | BHOPAL | MADHYA PRADESH |
SCBL0036060 | 400036015 | POWAI | 22019692 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SCBL0036059 | 400036011 | BREACH CANDY | 23696265 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SCBL0036058 | 400036017 | JUHU | 26134705 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SCBL0036057 | 400036016 | BANDRA | 26443908 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SCBL0036056 | 400036014 | SANTACRUZ | 26487510 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SCBL0036055 | 400036012 | DADAR | 24331920 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SCBL0036054 | 700036019 | HOWRAH | 26662541 | KOLKATA | HOWRAH | WEST BENGAL |
SCBL0036053 | 400036009 | LOKHANDWALA | 26327732 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SCBL0036052 | 400036008 | STANDARD CHARTERED TOWER | 67373171 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SCBL0036051 | 380036002 | AHMEDABAD | 6468300 | AHMEDABAD | AHMEDABAD | GUJARAT |
SCBL0036050 | 411036002 | PUNE | 25521880 | PUNE | PUNE | MAHARASHTRA |
SCBL0036049 | 400036006 | GHATKOPAR | 25125542 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SCBL0036048 | 400036003 | CENTER POINT | 26493966 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SCBL0036047 | 400036004 | CHOWPATTY | 23642168 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SCBL0036046 | 400036005 | 23-25 M G ROAD | 22792122 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SCBL0036045 | 110036019 | PITAMPURA | 42470867 | NEW DELHI | NEW DELHI | DELHI |
SCBL0036044 | 211036002 | ALLAHABAD | 2427070 | ALLAHABAD | ALLAHABAD | UTTAR PRADESH |
SCBL0036043 | 110036016 | JANAKPURI | 41589327 | NEW DELHI | NEW DELHI | DELHI |
SCBL0036042 | 110036018 | SAKET | 41021454 | NEW DELHI | NEW DELHI | DELHI |
SCBL0036041 | 110036017 | SECTOR-14, GURGAON | 4088702 | NEW DELHI | GURGAON | HARYANA |
SCBL0036040 | 144036001 | JALANDHAR | 5073410 | JALANDHAR | JALANDHAR | PUNJAB |
SCBL0036039 | 302036002 | JAIPUR | 5116072 | JAIPUR | JAIPUR | RAJASTHAN |
SCBL0036038 | 143036003 | AMRITSAR | 5003756 | AMRITSAR | AMRITSAR | PUNJAB |
SCBL0036037 | 141036002 | LUDHIANA | 5084030 | LUDHIANA | LUDHIANA | PUNJAB |
SCBL0036036 | 226036002 | LUCKNOW | 2201870 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
SCBL0036035 | 160036001 | CHANDIGARH | 5072880 | CHANDIGARH | CHANDIGARH | CHANDIGARH |
SCBL0036034 | 110036014 | NEW FRIENDS COLONY | 41672305 | NEW DELHI | NEW DELHI | DELHI |
SCBL0036033 | 110036010 | GREATER KAILASH | 29245433 | NEW DELHI | NEW DELHI | DELHI |
SCBL0036032 | 110036008 | SOUTH EXTENSION | 41644866 | NEW DELHI | NEW DELHI | DELHI |
SCBL0036031 | 110036013 | CHANAKYAPURI | 26882196 | NEW DELHI | NEW DELHI | DELHI |
SCBL0036030 | 110036009 | KAROL BAGH | 41546964 | NEW DELHI | NEW DELHI | DELHI |
SCBL0036029 | 110036012 | PUNJABI BAGH | 42466792 | NEW DELHI | NEW DELHI | DELHI |
SCBL0036028 | 110036007 | DWARKA BRANCH | 23406202 | NEW DELHI | NEW DELHI | DELHI |
SCBL0036027 | 110036011 | SANSAD MARG | 23406202 | NEW DELHI | NEW DELHI | DELHI |
SCBL0036026 | 110036015 | GREEN PARK | 23713101 | NEW DELHI | NEW DELHI | DELHI |
SCBL0036025 | 110036006 | DLF GURGAON | 4059036 | NEW DELHI | GURGAON | HARYANA |
SCBL0036024 | 110036004 | NOIDA | 4323759 | NEW DELHI | GAUTAM BODDA NAGAR | UTTAR PRADESH |
SCBL0036023 | 110036005 | PREET VIHAR | 22440201 | NEW DELHI | NEW DELHI | DELHI |
SCBL0036022 | 208036002 | KANPUR | 2306536 | KANPUR | KANPUR NAGAR | UTTAR PRADESH |
SCBL0036021 | 110036003 | GREATER KAILASH II | 41669256 | NEW DELHI | NEW DELHI | DELHI |
SCBL0036020 | 110036002 | BARAKHAMBA ROAD | 43518905 | NEW DELHI | NEW DELHI | DELHI |
SCBL0036019 | 734036002 | SILIGURI | 2535991 | SILIGURI | DARJEELING | WEST BENGAL |
SCBL0036018 | 751036002 | BHUBANESWAR | 2539485 | BHUBANESWAR | KHURDA | ODISHA |
SCBL0036017 | 800036002 | PATNA | 2223124 | PATNA | PATNA | BIHAR |
SCBL0036016 | 781036002 | GUWAHATI | 2632264 | GUWAHATI | KAMRUP | ASSAM |
SCBL0036015 | 700036010 | JODHPUR PARK | 24148718 | KOLKATA | KOLKATA | WEST BENGAL |
SCBL0036014 | 700036016 | SHAKESPEARE SARANI | 22801809 | KOLKATA | KOLKATA | WEST BENGAL |
SCBL0036013 | 700036014 | CHURCHLANE | 22420998 | KOLKATA | KOLKATA | WEST BENGAL |
SCBL0036012 | 700036005 | MANI SQUARE | 23370927 | KOLKATA | KOLKATA | WEST BENGAL |
SCBL0036011 | 700036017 | BIDHAN SARANI | 22801809 | KOLKATA | KOLKATA | WEST BENGAL |
SCBL0036010 | 700036015 | R B AVENUE | 24661906 | KOLKATA | KOLKATA | WEST BENGAL |
SCBL0036009 | 700036011 | 41 CHOWRINGHEE | 22889430 | KOLKATA | KOLKATA | WEST BENGAL |
SCBL0036008 | 700036012 | 19 N S ROAD | 2222 0101 | KOLKATA | KOLKATA | WEST BENGAL |
SCBL0036007 | 700036013 | NEW ALIPORE | 24789770 | KOLKATA | KOLKATA | WEST BENGAL |
SCBL0036006 | 700036009 | RG KAR | 25551870 | KOLKATA | KOLKATA | WEST BENGAL |
SCBL0036005 | 700036007 | GARIAHAT | 24635757 | KOLKATA | KOLKATA | WEST BENGAL |
SCBL0036004 | 700036018 | SALT LAKE CF | 23349958 | KOLKATA | KOLKATA | WEST BENGAL |
SCBL0036003 | 700036004 | 31 CHOWRINGHEE | 22465151 | KOLKATA | KOLKATA | WEST BENGAL |
SCBL0036002 | 700036002 | 142 MG ROAD | 66134722 | KOLKATA | KOLKATA | WEST BENGAL |
SCBL0036001 | 400036010 | RTGS-HO | 22683301 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI