(IFSC Code) Syndicate Bank
(IFSC Code) Syndicate Bank
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
SYNB0009958 | 682025207 | CHETLAT | 0 | CHETLAT | LAKSHADWEEP | LAKSHADWEEP |
SYNB0009957 | 682025203 | KADAMAT | 0 | KADAMAT | LAKSHADWEEP | LAKSHADWEEP |
SYNB0009956 | 682025204 | KILTAN | 0 | KILTAN | LAKSHADWEEP | LAKSHADWEEP |
SYNB0009955 | 682025206 | KALPENI | 0 | KALPENI | LAKSHADWEEP | LAKSHADWEEP |
SYNB0009954 | 682025102 | AGATHY | 0 | AGATHY | LAKSHDWEEP | LAKSHADWEEP |
SYNB0009953 | 682025205 | AMENI | 0 | AMENI | LAKSHADWEEP | LAKSHADWEEP |
SYNB0009952 | 682025104 | ANDROTH | 0 | ANDROTH | LAKSHDWEEP | LAKSHADWEEP |
SYNB0009951 | 682025103 | MINICOY | 0 | MINICOYISLANDS | LAKSHDWEEP | LAKSHADWEEP |
SYNB0009950 | 682025101 | KAVARATTI | 0 | KAVARATTI | ERNAKULAM | KERALA |
SYNB0009946 | 208025014 | BIRHANA ROAD | 2201364 | KANPUR | KANPUR CITY | UTTAR PRADESH |
SYNB0009944 | NA | CROSSING REPUBLIC GHAZIABAD | 2822203 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH |
SYNB0009942 | NA | SARAIMEER AZAMGARH | 2108595 | SARAI MIR | AZAMGARH | UTTAR PRADESH |
SYNB0009940 | NA | SANJAY NAGAR | 2968475 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH |
SYNB0009939 | NA | BAKSAR | 2968475 | HAPUR | HAPUR | UTTAR PRADESH |
SYNB0009938 | NA | NOIDA SECTOR | 2968475 | NOIDA | GAUTAM BUDDHA NAGAR | UTTAR PRADESH |
SYNB0009937 | NA | NAN | 2790145 | NAN | HAPUR | UTTAR PRADESH |
SYNB0009935 | NA | MAJHAWAN | 2613686 | MAJHAWAN TOWNSHIP | KANPUR CITY | UTTAR PRADESH |
SYNB0009934 | NA | SARH | 2613686 | KANPUR | KANPUR CITY | UTTAR PRADESH |
SYNB0009933 | NA | UDHARANPUR | 2613686 | SHAHABAD | HARDOI | UTTAR PRADESH |
SYNB0009932 | NA | AHIBARANPUR | 2613686 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
SYNB0009931 | NA | NIGOHA | 2613036 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
SYNB0009914 | NA | NEIL KENDRA | 25219967 | PORT BLAIR | ANDAMAN | ANDAMAN AND NICOBAR ISLAND |
SYNB0009913 | 744025501 | DIGLIPUR | 0 | DIGLIPUR | DIGLIPUR NORTH | ANDAMAN AND NICOBAR ISLAND |
SYNB0009912 | NA | LONG ISLAND | 0 | LONG ISLAND | MIDDLE ANDAMAN | ANDAMAN AND NICOBAR ISLAND |
SYNB0009911 | 744025005 | MUNICIPALCONCIL PORTBLAIR | 0 | PORTBLAIR | ANDAMAN | ANDAMAN AND NICOBAR ISLAND |
SYNB0009910 | 744025007 | SECRETARIAT PORTBLAIR | 0 | PORTBLAIR | ANDAMAN | ANDAMAN AND NICOBAR ISLAND |
SYNB0009909 | 744025004 | DIROFHEALTHSERVICES PORTBLA | 0 | PORTBLAIR | ANDAMAN | ANDAMAN AND NICOBAR ISLAND |
SYNB0009908 | 744025006 | MESPORTBLAIR | 0 | PORTBLAIR | ANDAMAN | ANDAMAN AND NICOBAR ISLAND |
SYNB0009905 | 744025103 | GARACHARMA | 0 | GARACHARAMA | ANDAMAN | ANDAMAN AND NICOBAR ISLAND |
SYNB0009904 | 744025003 | RANGAT | 0 | RANGAT | ANDAMAN | ANDAMAN AND NICOBAR ISLAND |
SYNB0009903 | 744025102 | FERRARGANJ | 0 | FERARGANJ | ANDAMAN | ANDAMAN AND NICOBAR ISLAND |
SYNB0009901 | 744025104 | CAMPBELL BAY | 0 | CAMPBELL BAY | NICOBAR ISLANDS | ANDAMAN AND NICOBAR ISLAND |
SYNB0009900 | 744025002 | PORT BLAIR | 0 | PORT BLAIR | ANDAMAN | ANDAMAN AND NICOBAR ISLAND |
SYNB0009899 | 282025015 | AGRA KHANDARI BYPASS | 9412250010 | AGRA | AGRA | UTTAR PRADESH |
SYNB0009895 | NA | DASNA | 2968475 | DASNA | GHAZIABAD | UTTAR PRADESH |
SYNB0009894 | NA | AURAI | 2108595 | AURAI | SANT RAVIDAS NAGAR | UTTAR PRADESH |
SYNB0009893 | NA | BAIDVAR KALA | 2108595 | ALLAHABAD | ALLAHABAD | UTTAR PRADESH |
SYNB0009892 | NA | TAMBOUR | 2613686 | TAMBOUR | SITAPUR | UTTAR PRADESH |
SYNB0009891 | NA | BALAMAU | 2613036 | HARDOI | ALIGARH | UTTAR PRADESH |
SYNB0009890 | NA | SANDILA | 2613686 | HARDOI | ALIGARH | UTTAR PRADESH |
SYNB0009889 | NA | CHINHAT LUCKNOW | 2613686 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
SYNB0009888 | NA | VIKASH NAGAR LUCKNOW | 2613686 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
SYNB0009887 | NA | KURSI ROAD LUCKNOW | 2613686 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
SYNB0009886 | NA | VIBHUTI KHAND | 2613686 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
SYNB0009885 | NA | PALRI | 2600065 | BARAUT | BAGHPAT | UTTAR PRADESH |
SYNB0009884 | 221025010 | JAYAPUR | 8004930541 | VARANASI | VARANASI | UTTAR PRADESH |
SYNB0009883 | NA | SONARPURA VARANASI | 2108595 | VARANASI | VARANASI | UTTAR PRADESH |
SYNB0009882 | NA | VISHESHWARGANJ VARANASI | 2108595 | VARANASI | VARANASI | UTTAR PRADESH |
SYNB0009881 | NA | ORDERLY BAZAR VARANASI | 2108595 | VARANASI | VARANASI | UTTAR PRADESH |
SYNB0009879 | NA | SALEMPUR | 2108595 | SALEMPUR | DEORIA | UTTAR PRADESH |
SYNB0009878 | NA | LAR TOWN | 2220697 | SALEMPUR | DEORIA | UTTAR PRADESH |
SYNB0009877 | 273025008 | JHANGAHA | 9634794388 | JHANGAHA | GORAKHPUR | UTTAR PRADESH |
SYNB0009876 | 274025003 | BHINGARI BAZAR | 9474011377 | BHATPAR RANI | DEORIA | UTTAR PRADESH |
SYNB0009874 | NA | KHUKHUNDU CHAURAHA | 2108595 | SALEMPUR | DEORIA | UTTAR PRADESH |
SYNB0009872 | 272025003 | MUNDERWA | 9897082614 | BASTI | AZAMGARH | UTTAR PRADESH |
SYNB0009871 | NA | MACHHALISHAHAR | 2108595 | MACHHLISHAHR | JAUNPUR | UTTAR PRADESH |
SYNB0009870 | NA | MARIYAHU | 2108595 | JAUNPUR | JAUNPUR | UTTAR PRADESH |
SYNB0009869 | NA | BADLAPUR | 2108595 | JAUNPUR | JAUNPUR | UTTAR PRADESH |
SYNB0009868 | NA | OBRA | 2108595 | OBRA | SONBHADRA | UTTAR PRADESH |
SYNB0009867 | NA | RENUKUT | 2220697 | RENUKOOT | SONBHADRA | UTTAR PRADESH |
SYNB0009866 | NA | GORAKHPUR MEDICAL COLLEGE ROAD | 2108595 | GORAKHPUR | GORAKHPUR | UTTAR PRADESH |
SYNB0009865 | 273025006 | PADRIBAZAR GORAKHPUR | 8004931574 | GORAKHPUR | GORAKHPUR | UTTAR PRADESH |
SYNB0009864 | NA | MAYA BAZAR GORAKHPUR | 2220697 | GORAKHPUR | GORAKHPUR | UTTAR PRADESH |
SYNB0009863 | NA | PILONA | 2600065 | MEERUT | MEERUT | UTTAR PRADESH |
SYNB0009862 | NA | KHERA | 2600065 | MEERUT | MEERUT | UTTAR PRADESH |
SYNB0009861 | 221025009 | SHIVPUR | 2613686 | VARANASI | VARANASI | UTTAR PRADESH |
SYNB0009860 | 221025008 | LANKA | 2613686 | VARANASI | VARANASI | UTTAR PRADESH |
SYNB0009859 | 221025007 | MAHMOORGANJ | 2613686 | VARANASI | VARANASI | UTTAR PRADESH |
SYNB0009858 | NA | SARWAN | 2613686 | PURWA | UNNAO | UTTAR PRADESH |
SYNB0009857 | NA | MID CORPORATE BRANCH MORADABAD | 2411154 | MORADABAD | MORADABAD | UTTAR PRADESH |
SYNB0009856 | 221025006 | MID CORPORATE BRANCH | 2108595 | VARANASI | VARANASI | UTTAR PRADESH |
SYNB0009855 | 226025061 | MID CORPORATE BRANCH LUCKNOW | 2613686 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
SYNB0009854 | NA | MCB GHAZIABAD | 2968475 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH |
SYNB0009852 | 211025501 | PRATAPGARH | 2613686 | PRATAPGARH | PRATAPGARH | UTTAR PRADESH |
SYNB0009851 | 221025102 | BHADOHI | 2411154 | BHADOHI | BHADOHI | UTTAR PRADESH |
SYNB0009850 | NA | SHAHPUR TIGRI | 2411154 | MORADABAD | MORADABAD | UTTAR PRADESH |
SYNB0009848 | NA | THANA BHAWAN | 2411154 | MUZAFFARNAGAR | MUZAFFARNAGAR | UTTAR PRADESH |
SYNB0009847 | NA | SHATABDI NGR | 2411154 | MEERUT | MEERUT | UTTAR PRADESH |
SYNB0009846 | NA | NAISADAK MEERUT | 2613686 | MEERUT | MEERUT | UTTAR PRADESH |
SYNB0009844 | NA | AHIMAMAU LUCKNOW | 2613686 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
SYNB0009842 | NA | BICHHAT SUJANPUR | 250011 | BULANDSHAHR | BULANDSHAHR | UTTAR PRADESH |
SYNB0009841 | NA | BHAMRA URF MAMRA | 2968475 | GULAOTHI | BULANDSHAHR | UTTAR PRADESH |
SYNB0009840 | NA | MEERPUR | 2968475 | KHURJA | BULANDSHAHR | UTTAR PRADESH |
SYNB0009839 | NA | BANHPUR | 250011 | BULANDSHAHR | BULANDSHAHR | UTTAR PRADESH |
SYNB0009838 | NA | PATEL NAGAR | 2822203 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH |
SYNB0009837 | NA | BAMNAI | 2600431 | HATHRAS | HATHRAS | UTTAR PRADESH |
SYNB0009836 | NA | REGIONAL OFFICE VARANASI | 2613686 | VARANASI | VARANASI | UTTAR PRADESH |
SYNB0009835 | NA | RAJ MILAN BRANCH | 2613686 | JARHA | SONBHADRA | UTTAR PRADESH |
SYNB0009834 | NA | VAN BAHUAR | 2613686 | ROBERTSGANJ | SONBHADRA | UTTAR PRADESH |
SYNB0009832 | NA | MAGHAR | 2613686 | GORAKHPUR | GORAKHPUR | UTTAR PRADESH |
SYNB0009831 | NA | MOHANPUR GADA | 2613686 | SAHARANPUR | SAHARANPUR | UTTAR PRADESH |
SYNB0009830 | NA | SIMLI | 2600065 | MUZAFFARNAGAR | MUZAFFARNAGAR | UTTAR PRADESH |
SYNB0009829 | NA | MUKARI | 2613686 | BAGHPED | BAGHPED | UTTAR PRADESH |
SYNB0009828 | 202025502 | PATWARI KA NAGLA | 2600431 | ALIGARH | ALIGARH | UTTAR PRADESH |
SYNB0009827 | 202025501 | MAHESHPUR | 2600431 | ALIGARH | ALIGARH | UTTAR PRADESH |
SYNB0009826 | 282025506 | ITORA | 2600431 | AGRA | AGRA | UTTAR PRADESH |
SYNB0009823 | NA | SHERPUR LOHARA | 0 | BAGHPAT DIST | BAGHPAT DIST | UTTAR PRADESH |
SYNB0009822 | NA | VINAYPUR | 0 | BAGHPAT DIST | BAGHPAT DIST | UTTAR PRADESH |
SYNB0009821 | NA | NAGORI | 0 | TEHSIL MAWANA | TEHSIL MAWANA | MEGHALAYA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI