(IFSC Code) The Andhra Pradesh State Coop Bank Ltd
(IFSC Code) The Andhra Pradesh State Coop Bank Ltd
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
APBL0023031 | NA | KONDA MALLEPALLI | 0 | KONDA MALLEPALLI | NALGONDA | ANDHRA PRADESH |
APBL0023030 | NA | METTAMPALLI | 0 | METTAMPALLI | NALGONDA | ANDHRA PRADESH |
APBL0023029 | NA | DINDI | 0 | DINDI | NALGONDA | ANDHRA PRADESH |
APBL0023028 | NA | KATTANGUR | 0 | KATTANGUR | NALGONDA | ANDHRA PRADESH |
APBL0023027 | NA | THIRUMALAGIRI | 0 | THIRUMALAGIRI | NALGONDA | ANDHRA PRADESH |
APBL0023026 | NA | ANUMALA | 0 | ANUMALA | NALGONDA | ANDHRA PRADESH |
APBL0023024 | NA | YADAGIRIGUTTA | 0 | YADAGIRIGUTTA | NALGONDA | ANDHRA PRADESH |
APBL0023023 | NA | VALIGONDA | 0 | VALIGONDA | NALGONDA | ANDHRA PRADESH |
APBL0023022 | NA | THUNGATHURTHI | 0 | THUNGATHURTHI | NALGONDA | ANDHRA PRADESH |
APBL0023021 | NA | TRIPURARAM | 0 | TRIPURARAM | NALGONDA | ANDHRA PRADESH |
APBL0023020 | NA | SURYAPET | 0 | SURYAPET | NALGONDA | ANDHRA PRADESH |
APBL0023019 | NA | RAMANNAPET | 0 | RAMANNAPET | NALGONDA | ANDHRA PRADESH |
APBL0023018 | NA | NUTANAKALU | 0 | NUTANAKALU | NALGONDA | ANDHRA PRADESH |
APBL0023017 | NA | NIDAMANURA | 0 | NIDAMANURA | NALGONDA | ANDHRA PRADESH |
APBL0023016 | NA | NEREDCHERLA | 0 | NEREDCHERLA | NALGONDA | ANDHRA PRADESH |
APBL0023015 | NA | HEAD OFFICE | 0 | NALGONDA | NALGONDA | ANDHRA PRADESH |
APBL0023014 | NA | NAKREKAL | 0 | NAKREKAL | NALGONDA | ANDHRA PRADESH |
APBL0023013 | NA | MUNGOD | 0 | MUNGOD | NALGONDA | ANDHRA PRADESH |
APBL0023012 | NA | MUNAGALA | 0 | MUNAGALA | NALGONDA | ANDHRA PRADESH |
APBL0023011 | NA | MOTHKUR | 0 | MOTHKUR | NALGONDA | ANDHRA PRADESH |
APBL0023010 | NA | MIRYALGUDA | 0 | MIRYALGUDA | NALGONDA | ANDHRA PRADESH |
APBL0023009 | NA | KODAD | 0 | KODAD | NALGONDA | ANDHRA PRADESH |
APBL0023008 | NA | HUZURNAGAR | 0 | HUZURNAGAR | NALGONDA | ANDHRA PRADESH |
APBL0023007 | NA | GURRAMPODE | 0 | GURRAMPODE | NALGONDA | ANDHRA PRADESH |
APBL0023006 | NA | DEVARAKONDA | 0 | DEVARAKONDA | NALGONDA | ANDHRA PRADESH |
APBL0023005 | NA | CHOUTUPPAL | 0 | CHOUTUPPAL | NALGONDA | ANDHRA PRADESH |
APBL0023004 | NA | BHONGIR | 0 | BHONGIR | NALGONDA | ANDHRA PRADESH |
APBL0023003 | NA | BIBINAGAR | 0 | BIBINAGAR | NALGONDA | ANDHRA PRADESH |
APBL0023002 | NA | ALER | 0 | ALER | NALGONDA | ANDHRA PRADESH |
APBL0023001 | NA | NALGONDA | 0 | NALGONDA | NALGONDA | ANDHRA PRADESH |
APBL0022034 | 507809007 | THE DISTRICT CENTRAL CO-OP BANK LTD.,KHAMMAM, ROTARY NAGAR | 9948967755 | KHAMMAM | KHAMMAM | TELANGANA |
APBL0022033 | NA | LAXMINAGARAM | 0 | LAXMINAGARAM | KHAMMAM | ANDHRA PRADESH |
APBL0022032 | NA | CHINTOOR | 0 | CHINTOOR | KHAMMAM | ANDHRA PRADESH |
APBL0022031 | NA | GUNDALA | 0 | GUNDALA | KHAMMAM | ANDHRA PRADESH |
APBL0022030 | NA | NST BRANCH | 0 | NST BRANCH | KHAMMAM | ANDHRA PRADESH |
APBL0022029 | NA | PENUBALLY | 0 | PENUBALLY | KHAMMAM | ANDHRA PRADESH |
APBL0022028 | NA | MULKALAPALLY | 0 | MULKALAPALLY | KHAMMAM | ANDHRA PRADESH |
APBL0022027 | NA | MARLAPADU | 0 | MARLAPADU | KHAMMAM | ANDHRA PRADESH |
APBL0022026 | NA | KHAMMAM RURAL | 0 | KHAMMAM RURAL | KHAMMAM | ANDHRA PRADESH |
APBL0022025 | NA | YERRUPALEM | 0 | YERRUPALEM | KHAMMAM | ANDHRA PRADESH |
APBL0022024 | NA | ENKOOR | 0 | ENKOOR | KHAMMAM | ANDHRA PRADESH |
APBL0022023 | NA | KUSUMANCHI | 0 | KUSUMANCHI | KHAMMAM | ANDHRA PRADESH |
APBL0022022 | NA | VENKATAPURAM | 0 | VENKATAPURAM | KHAMMAM | ANDHRA PRADESH |
APBL0022021 | NA | CHERLA | 0 | CHERLA | KHAMMAM | ANDHRA PRADESH |
APBL0022020 | NA | BHADRACHALAM | 0 | BHADRACHALAM | KHAMMAM | ANDHRA PRADESH |
APBL0022019 | NA | BURGAMPAHAD | 0 | BURGAMPAHAD | KHAMMAM | ANDHRA PRADESH |
APBL0022018 | NA | WYRA | 0 | WYRA | KHAMMAM | ANDHRA PRADESH |
APBL0022017 | NA | BONAKAL | 0 | BONAKAL | KHAMMAM | ANDHRA PRADESH |
APBL0022016 | NA | PALVONCHA | 0 | PALVONCHA | KHAMMAM | ANDHRA PRADESH |
APBL0022015 | NA | ASWARAOPETA | 0 | ASWARAOPETA | KHAMMAM | ANDHRA PRADESH |
APBL0022014 | NA | MUDIGONDA | 0 | MUDIGONDA | KHAMMAM | ANDHRA PRADESH |
APBL0022013 | NA | TIRUMALAYAPALEM | 0 | TIRUMALAYAPALEM | KHAMMAM | ANDHRA PRADESH |
APBL0022012 | NA | GARLA | 0 | GARLA | KHAMMAM | ANDHRA PRADESH |
APBL0022011 | NA | NELAKONDAPALLY | 0 | NELAKONDAPALLY | KHAMMAM | ANDHRA PRADESH |
APBL0022010 | NA | KUKKUNUR | 0 | KUKKUNUR | KHAMMAM | ANDHRA PRADESH |
APBL0022009 | NA | KUNAVARAM | 0 | KUNAVARAM | KHAMMAM | ANDHRA PRADESH |
APBL0022008 | NA | SATHUPALLY | 0 | SATHUPALLY | KHAMMAM | ANDHRA PRADESH |
APBL0022007 | NA | YELLANDU | 0 | YELLANDU | KHAMMAM | ANDHRA PRADESH |
APBL0022006 | NA | MADHIRA | 0 | MADHIRA | KHAMMAM | ANDHRA PRADESH |
APBL0022005 | NA | KOTHAGUDEM | 0 | KOTHAGUDEM | KHAMMAM | ANDHRA PRADESH |
APBL0022004 | NA | MANUGUR | 0 | MANUGUR | KHAMMAM | ANDHRA PRADESH |
APBL0022003 | NA | KALLOOR | 0 | KALLOOR | KHAMMAM | ANDHRA PRADESH |
APBL0022002 | NA | KHAMMAM | 0 | KHAMMAM | KHAMMAM | ANDHRA PRADESH |
APBL0022001 | NA | HO | 0 | KHAMMAM | KHAMMAM | ANDHRA PRADESH |
APBL0021019 | NA | WARDHANNAPET | 0 | WARDHANNAPET | WARANGAL | ANDHRA PRADESH |
APBL0021018 | NA | WARANGAL | 0 | WARANGAL | WARANGAL | ANDHRA PRADESH |
APBL0021017 | NA | THORRUR | 0 | THORRUR | WARANGAL | ANDHRA PRADESH |
APBL0021016 | NA | PARKAL | 0 | PARKAL | WARANGAL | ANDHRA PRADESH |
APBL0021015 | NA | NEKKONDA | 0 | NEKKONDA | WARANGAL | ANDHRA PRADESH |
APBL0021014 | NA | NARASAMPET | 0 | NARASAMPET | WARANGAL | ANDHRA PRADESH |
APBL0021013 | NA | NARMETTA | 0 | NARMETTA | WARANGAL | ANDHRA PRADESH |
APBL0021012 | NA | MULUG | 0 | MULUG | WARANGAL | ANDHRA PRADESH |
APBL0021011 | NA | MARIPEDA | 0 | MARIPEDA | WARANGAL | ANDHRA PRADESH |
APBL0021010 | NA | MAHBUBABAD | 0 | MAHBUBABAD | WARANGAL | ANDHRA PRADESH |
APBL0021009 | NA | JANGAON | 0 | JANGAON | WARANGAL | ANDHRA PRADESH |
APBL0021008 | NA | HANAMKONDA | 0 | WARANGAL | WARANGAL | ANDHRA PRADESH |
APBL0021007 | NA | GUDUR | 0 | GUDUR | WARANGAL | ANDHRA PRADESH |
APBL0021006 | NA | GHANAPUR | 0 | GHANAPUR | WARANGAL | ANDHRA PRADESH |
APBL0021005 | NA | DORNAKAL | 0 | DORNAKAL | WARANGAL | ANDHRA PRADESH |
APBL0021004 | NA | CHERIYAL | 0 | CHERIYAL | WARANGAL | ANDHRA PRADESH |
APBL0021003 | NA | BHUPALPALLY | 0 | BHUPALPALLY | WARANGAL | ANDHRA PRADESH |
APBL0021002 | NA | ATMAKUR | 0 | ATMAKUR | WARANGAL | ANDHRA PRADESH |
APBL0021001 | NA | H.O BRANCH | 0 | WARANGAL | WARANGAL | ANDHRA PRADESH |
APBL0020048 | WAITING | KARIMNAGAR DCC BANK LTD., BRANCH MEDIPALLI NTPC | 7702700543 | RAMAGUNDAM | KARIMNAGAR | TELANGANA |
APBL0020047 | WAITING | KARIMNAGAR DCC BANK LTD., BRANCH VELGATOOR | 7702700534 | VELGATOOR | KARIMNAGAR | TELANGANA |
APBL0020046 | WAITING | KARIMNAGAR DCC BANK LTD., BRANCH GOLLAPALLI | 7702700534 | GOLLAPALLI | KARIMNAGAR | TELANGANA |
APBL0020045 | WAITING | KARIMNAGAR DCC BANK LTD., BRANCH PEGADAPALLI | 7702700535 | PEGADAPALLI | KARIMNAGAR | TELANGANA |
APBL0020044 | WAITING | KARIMNAGAR DCC BANK LTD., BRANCH IBRAHIMPATNAM | 7702700538 | IBRAHIMPATNAM | KARIMNAGAR | TELANGANA |
APBL0020043 | WAITING | KARIMNAGAR DCC BANK LTD., BRANCH KALVA SRIRAMPUR | 7702700540 | KALVA SRIRAMPUR | KARIMNAGAR | TELANGANA |
APBL0020042 | WAITING | KARIMNAGAR DCC BANK LTD., BRANCH RUDRANGI | 7702700527 | CHENDURTHI | KARIMNAGAR | TELANGANA |
APBL0020041 | WAITING | KARIMNAGAR DCC BANK LTD., BRANCH KATHLAPUR | 7702700539 | KATHLAPUR | KARIMNAGAR | TELANGANA |
APBL0020040 | WAITING | KARIMNAGAR DCC BANK LTD., BRANCH VIDYANAGAR | 7702700515 | KARIMNAGAR | KARIMNAGAR | TELANGANA |
APBL0020039 | WAITING | KARIMNAGAR DCC BANK LTD., BRANCH ELKATURTHI | 7702700523 | KARIMNAGAR | KARIMNAGAR | TELANGANA |
APBL0020038 | WAITING | KARIMNAGAR DCC BANK LTD., BRANCH SHANKARAPATNAM | 7702700523 | KARIMNAGAR | KARIMNAGAR | TELANGANA |
APBL0020037 | WAITING | KARIMNAGAR DCC BANK LTD., BRANCH MANAKONDUR | 7702700516 | MANAKONDUR | KARIMNAGAR | TELANGANA |
APBL0020036 | 505810524 | DISTCOOPBANKLTD KARIMNAGAR MALLAPUR | 2262192 | MALLAPUR | KARIMNAGAR | ANDHRA PRADESH |
APBL0020035 | NA | MAIDIPALLY | 0 | MAIDIPALLY | KARIMNAGAR | ANDHRA PRADESH |
APBL0020034 | NA | DHARMARAM-MYDARAM | 0 | DHARMARAM-MYDARAM | KARIMNAGAR | ANDHRA PRADESH |
APBL0020033 | NA | SIRCILLA TOWN | 0 | SIRCILLA TOWN | KARIMNAGAR | ANDHRA PRADESH |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI