(IFSC Code) The Karad Urban Co-op Bank Ltd
(IFSC Code) The Karad Urban Co-op Bank Ltd
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
KUCB0488056 | 400082587 | KAMOTHE | 65883105 | KAMOTHE | RAIGAD | MAHARASHTRA |
KUCB0488055 | 411488010 | SINHGAD ROAD | 24395979 | PUNE | PUNE | MAHARASHTRA |
KUCB0488054 | 411488011 | KALEWADI | 27272000 | PUNE | PUNE | MAHARASHTRA |
KUCB0488053 | 400082587 | DADAR | 24171471 | MUMBAI | MUMBAI | MAHARASHTRA |
KUCB0488052 | WAITING | TASWADE | 258004 | KARAD | KARAD | MAHARASHTRA |
KUCB0488051 | 411488009 | BANER | 27292930 | PUNE | PUNE | MAHARASHTRA |
KUCB0488049 | 416488153 | MIRAJ MARKET | 2228450 | MIRAJ MARKET | SANGLI | MAHARASHTRA |
KUCB0488048 | WAITING | SHIRALA | 272721 | SHIRALA | SANGLI | MAHARASHTRA |
KUCB0488046 | 416488154 | MADHAVNAGAR | 2311225 | SANGLI | SANGLI | MAHARASHTRA |
KUCB0488044 | 415488476 | VITA | 273182 | VITA | SANGLI | MAHARASHTRA |
KUCB0488039 | 411488008 | DHANKAWADI | 24363918 | PUNE | PUNE | MAHARASHTRA |
KUCB0488038 | 411488007 | CAMP | 26344878 | PUNE | PUNE | MAHARASHTRA |
KUCB0488037 | 415488359 | KARVE NAKA | 229563 | KARAD | KARAD | MAHARASHTRA |
KUCB0488036 | 400082587 | RTGS-HO | 22870389 | KARAD | SATARA | MAHARASHTRA |
KUCB0488035 | 411488006 | LAXMI ROAD | 24474700 | PUNE | PUNE | MAHARASHTRA |
KUCB0488034 | 416488003 | SHAHUPURI | 2533326 | KOLHAPUR | KOLHAPUR | MAHARASHTRA |
KUCB0488033 | 416488152 | MARKET YARD SANGLI | 2670925 | SANGLI | SANGLI | MAHARASHTRA |
KUCB0488032 | 415488201 | CHIPLUN | 260075 | CHIPLUN | RATNAGIRI | MAHARASHTRA |
KUCB0488030 | NA | RAWIWAR PETH PUNE | 0 | PUNE | PUNE | MAHARASHTRA |
KUCB0488029 | 411488004 | KARVE ROAD | 25420066 | PUNE | PUNE | MAHARASHTRA |
KUCB0488028 | 415488003 | SADAR BAZAR | 235851 | SATARA | SATARA | MAHARASHTRA |
KUCB0488027 | 413488002 | SOLAPUR | 2624430 | SOLAPUR | SOLAPUR | MAHARASHTRA |
KUCB0488026 | 415488358 | MANGALWAR PETH | 223921 | KARAD | SATARA | MAHARASHTRA |
KUCB0488025 | 411488003 | BHOSARI | 27119446 | PUNE | PUNE | MAHARASHTRA |
KUCB0488024 | 415488357 | RUKHMININAGAR | 223820 | KARAD | SATARA | MAHARASHTRA |
KUCB0488023 | 411488002 | GULTAKADI | 24268109 | PUNE | PUNE | MAHARASHTRA |
KUCB0488022 | 416488002 | KOLHAPUR CITY | 2541418 | KOLHAPUR | KOLHAPUR | MAHARASHTRA |
KUCB0488021 | WAITING | RAHIMATPUR | 230281 | RAHIMATPUR | SATARA | MAHARASHTRA |
KUCB0488020 | WAITING | KALE | 254285 | KALE | SATARA | MAHARASHTRA |
KUCB0488019 | 416488151 | SANGLI CITY | 2620046 | SANGLI | SATARA | MAHARASHTRA |
KUCB0488018 | 415488101 | ISLAMPUR | 222696 | ISLAMPUR | SATARA | MAHARASHTRA |
KUCB0488017 | WAITING | MHASWAD | 270302 | MHASWAD | SATARA | MAHARASHTRA |
KUCB0488016 | WAITING | NAGTHANE | 265121 | NAGTHANE | SATARA | MAHARASHTRA |
KUCB0488015 | 415488151 | PHALTAN | 222174 | PHALTAN | SATARA | MAHARASHTRA |
KUCB0488014 | WAITING | PUSEGAON | 260378 | PUSEGAON | SATARA | MAHARASHTRA |
KUCB0488013 | 415488002 | POWAI NAKA | 233851 | SATARA | SATARA | MAHARASHTRA |
KUCB0488012 | WAITING | MALHAR PETH | 285013 | MALHAR PETH | SATARA | MAHARASHTRA |
KUCB0488011 | 415488356 | MALAKAPUR | 241448 | KARAD | SATARA | MAHARASHTRA |
KUCB0488010 | WAITING | DAHIWADI | 220340 | DAHIWADI | SATARA | MAHARASHTRA |
KUCB0488009 | WAITING | VADUJ | 231325 | VADUJ | SATARA | MAHARASHTRA |
KUCB0488008 | 415488402 | KOREGAON | 220328 | KOREGAON | SATARA | MAHARASHTRA |
KUCB0488007 | 415488355 | SAYAM | 222533 | KARAD | SATARA | MAHARASHTRA |
KUCB0488006 | 415488354 | VIDHYANAGAR | 271326 | KARAD | SATARA | MAHARASHTRA |
KUCB0488005 | WAITING | UMBRAJ | 264045 | UMBRAJ | SATARA | MAHARASHTRA |
KUCB0488004 | WAITING | MASUR | 252240 | MASUR | SATARA | MAHARASHTRA |
KUCB0488003 | 415488001 | SATARA CITY | 234032 | SATARA | SATARA | MAHARASHTRA |
KUCB0488002 | 415488353 | TALBHAG | 222458 | KARAD | SATARA | MAHARASHTRA |
KUCB0488001 | 415488352 | GURUWAR PETH | 222243 | KARAD | SATARA | MAHARASHTRA |
KUCB0488000 | NA | HEAD OFFICE | 226013 | KARAD | SATARA | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI