(IFSC Code) The Mehsana Urban Cooperative Bank Ltd
(IFSC Code) The Mehsana Urban Cooperative Bank Ltd
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
MSNU0000052 | 363313021 | MORBI | 0 | MORBI | MORBI | GUJARAT |
MSNU0000051 | 380313013 | BOPAL | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
MSNU0000050 | 382313161 | GOZARIYA | 0 | MEHSANA | GOZARIYA | GUJARAT |
MSNU0000049 | 400313002 | BORIVALI WEST | 28946010 | MUMBAI | MUMBAI | MAHARASHTRA |
MSNU0000048 | 384313005 | SME CORPORATE BRANCH | 257233 | MEHSANA | MEHSANA | GUJARAT |
MSNU0000047 | 380313012 | NEW RANIP BRANCH | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
MSNU0000046 | 380313011 | GANDHINAGAR | 23210379 | GANDHINAGAR | GANDHINAGAR | GUJARAT |
MSNU0000045 | 384313006 | VISNAGAR ROAD | 0 | MEHSANA | MEHSANA | GUJARAT |
MSNU0000044 | 380313010 | S.G. HIGHWAY, AHMEDABAD | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
MSNU0000043 | 384313082 | SIDDHPUR CHAR RASTA-PATAN | 226688 | PATAN | PATAN | GUJARAT |
MSNU0000042 | 380313009 | CHHATRAL | 233436 | GANDHINAGAR | DHHATRAL | GUJARAT |
MSNU0000041 | 385313081 | DHANERA | 223555 | BANASKANTHA | DHANERA | GUJARAT |
MSNU0000040 | 396313031 | VAPI | 0 | VALSAD | VAPI | GUJARAT |
MSNU0000039 | 393313051 | ANKLESHWAR | 0 | BHARUCH | ANKLESHWAR | GUJARAT |
MSNU0000038 | 360313002 | RAJKOT | 2588035 | RAJKOT | RAJKOT | GUJARAT |
MSNU0000037 | 384313004 | MODHERA ROAD | 0 | MEHSANA | MEHSANA | GUJARAT |
MSNU0000036 | 380313008 | CHANDKHEDA | 232964 | AHMEDABAD | AHMEDABAD | GUJARAT |
MSNU0000035 | 395313007 | RANDER ADAJAN | 2781696 | SURAT | SURAT | GUJARAT |
MSNU0000034 | 395313006 | BHATAR | 2236419 | SURAT | SURAT | GUJARAT |
MSNU0000033 | 395313005 | KAMELA DARWAJA | 2347020 | SURAT | SURAT | GUJARAT |
MSNU0000032 | 395313004 | BHAGAL | 2402853 | SURAT | SURAT | GUJARAT |
MSNU0000031 | 395313003 | VARACHHA | 2554001 | SURAT | SURAT | GUJARAT |
MSNU0000030 | 370313121 | MUNDRA | 223907 | KUTCH | MUNDRA | GUJARAT |
MSNU0000029 | 383313051 | MODASA | 242889 | SABARKANTHA | MODASA | GUJARAT |
MSNU0000028 | 384313504 | BECHARAJI | 289022 | MEHSANA | BECHRAJI | GUJARAT |
MSNU0000027 | 385313121 | RADHAPUR | 275231 | PATAN | RADHANPUR | GUJARAT |
MSNU0000026 | 384313503 | KHERVA | 286009 | MEHSANA | KHERVA | GUJARAT |
MSNU0000025 | 380313005 | C.T.M CROSS ROAD | 25850753 | AHMEDABAD | AHMEDABAD | GUJARAT |
MSNU0000024 | 370313001 | GANDHIDHAM | 226459 | KUTCH | GANDHIDHAM | GUJARAT |
MSNU0000023 | 384313101 | SHIDDHPUR | 224738 | PATAN | SIDDHPUR | GUJARAT |
MSNU0000022 | 380313007 | VIRAMGAM | 234645 | AHMEDABAD | VIRAMGAM | GUJARAT |
MSNU0000021 | 395313002 | SOSIYO CIRCLE | 2631600 | SURAT | SURAT | GUJARAT |
MSNU0000020 | 390313002 | BARODA | 2780530 | BARODA | BARODA | GUJARAT |
MSNU0000019 | 380313003 | BHUYANGDEV | 27473693 | AHMEDABAD | AHMEDABAD | GUJARAT |
MSNU0000018 | 383313031 | IDAR | 254210 | MEHSANA | IDAR | GUJARAT |
MSNU0000017 | 385313001 | PALANPUR | 251752 | BANASKANTHA | PALANPUR | GUJARAT |
MSNU0000016 | 384313002 | RADHANPUR ROAD | 245213 | MEHSANA | MEHSANA | GUJARAT |
MSNU0000015 | 384313502 | KHERALU | 230469 | MEHSANA | KHERALU | GUJARAT |
MSNU0000014 | 385313031 | DEESA | 225664 | BANASKANTHA | DEESA | GUJARAT |
MSNU0000013 | 383313001 | HIMMATNAGAR | 243442 | SABARKANTHA | HIMMATNAGAR | GUJARAT |
MSNU0000012 | 380313004 | KALOL | 226270 | GANDHINAGAR | KALOL | GUJARAT |
MSNU0000011 | 382313141 | MANSA | 273371 | MEHSANA | MANSA | GUJARAT |
MSNU0000010 | 380313006 | KADI | 264274 | MEHSANA | KADI | GUJARAT |
MSNU0000009 | 382313041 | VIJAPUR | 223065 | MEHSANA | VIJAPUR | GUJARAT |
MSNU0000008 | 384313051 | UNJHA | 250530 | MEHSANA | UNJHA | GUJARAT |
MSNU0000007 | 384313501 | CHANASMA | 222797 | PATAN | CHANASMA | GUJARAT |
MSNU0000006 | 384313121 | VISNAGAR | 222820 | MEHSANA | VISNAGAR | GUJARAT |
MSNU0000005 | 380313002 | C.G.ROAD | 26560716 | AHMEDABAD | AHMEDABAD | GUJARAT |
MSNU0000004 | 384313003 | BAZAR | 252209 | MEHSANA | MEHSANA | GUJARAT |
MSNU0000003 | 384313081 | PATAN | 221083 | PATAN | PATAN | GUJARAT |
MSNU0000002 | 382313501 | AMBALIYASAN | 283349 | MEHSANA | AMBALIYASAN | GUJARAT |
MSNU0000001 | 384313001 | RTGS-HO | 252681 | MEHSANA | MEHSANA | GUJARAT |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI