(IFSC Code) The Pandharpur Urban Co Op. Bank Ltd. Pandharpur
(IFSC Code) The Pandharpur Urban Co Op. Bank Ltd. Pandharpur
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
PUCB0000019 | 411588003 | CHINCHWAD | 27613232 | PUNE | PUNE | MAHARASHTRA |
PUCB0000018 | 413588504 | MANGALWEDHA | 220684 | MANGALWEDHA | SOLAPUR | MAHARASHTRA |
PUCB0000017 | 413588101 | BARAMATI | 223349 | BARAMATI | BARAMATI | MAHARASHTRA |
PUCB0000016 | 413588052 | LATUR | 240020 | LATUR | LATUR | MAHARASHTRA |
PUCB0000015 | 411588002 | KOTHRUD, PUNE | 25454398 | PUNE | PUNE | MAHARASHTRA |
PUCB0000014 | 413588154 | PRADAKSHINA ROAD, PANDHARPUR | 225984 | PANDHARPUR | SOLAPUR | MAHARASHTRA |
PUCB0000013 | 413588005 | NEHRU NAGAR, SOLAPUR | 2744234 | SOLAPUR | SOLAPUR | MAHARASHTRA |
PUCB0000012 | 413588501 | VAIRAG | 240533 | VAIRAG | SOLAPUR | MAHARASHTRA |
PUCB0000011 | 413588002 | TILAK CHOWK, SOLAPUR | 2744230 | SOLAPUR | SOLAPUR | MAHARASHTRA |
PUCB0000010 | 413588004 | MARKET YARD, SOLAPUR | 2744233 | SOLAPUR | SOLAPUR | MAHARASHTRA |
PUCB0000009 | 413588153 | MARKET YARD, PANDHARPUR | 223384 | PANDHARPUR | SOLAPUR | MAHARASHTRA |
PUCB0000008 | 413588152 | MAHILA, PANDHARPUR | 223326 | PANDHARPUR | SOLAPUR | MAHARASHTRA |
PUCB0000007 | 413588502 | MOHOL | 232251 | MOHOL | SOLAPUR | MAHARASHTRA |
PUCB0000006 | 413588003 | SAKHAR PETH, SOALPUR | 2744232 | SOLAPUR | SOLAPUR | MAHARASHTRA |
PUCB0000005 | 413588201 | BARSHI | 222591 | BARSHI | SOLAPUR | MAHARASHTRA |
PUCB0000004 | 413588503 | MODNIMB | 230225 | MODNIMB | SOLAPUR | MAHARASHTRA |
PUCB0000003 | 413588352 | SANGOLA | 220024 | SANGOLA | SOLAPUR | MAHARASHTRA |
PUCB0000002 | NA | NAVI PETH, PANDHARPUR | 223884 | PANDHARPUR | SOLAPUR | MAHARASHTRA |
PUCB0000001 | NA | RTGS-HO | 228484 | PANDHARPUR | SOLAPUR | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI