(IFSC Code) TJSB Sahakari Bank Ltd
(IFSC Code) TJSB Sahakari Bank Ltd
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
TJSB0000150 | 395109004 | VARACHHA MAIN ROAD | 0 | SURAT | SURAT | GUJARAT |
TJSB0000149 | 400109060 | BORIVALI EAST | 0 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
TJSB0000148 | 422109009 | NASHIK ROAD | 0 | NASHIK | NASIK | MAHARASHTRA |
TJSB0000147 | 400109061 | MAJIWADA THANE | 0 | THANE | THANE | MAHARASHTRA |
TJSB0000146 | 370109001 | GANDHIDHAM | 0 | GANDHIDHAM | KUTCH | GUJARAT |
TJSB0000145 | 400109059 | KHAREGAON, KALWA | 0 | THANE | THANE | MAHARASHTRA |
TJSB0000144 | 400109058 | PURNA NAKA | 0 | BHIWANDI | THANE | MAHARASHTRA |
TJSB0000143 | 400109057 | KAMOTHE | 0 | NAVI MUMBAI | RAIGAD | MAHARASHTRA |
TJSB0000141 | 581109202 | KARWAR | 0 | KARWAR | UTTAR KANNAD | KARNATAKA |
TJSB0000140 | 403109006 | VASCO-DA-GAMA | 0 | VASCO-DA-GAMA | SOUTH GOA | GOA |
TJSB0000139 | 411109029 | RAVET | 0 | PUNE | PUNE | MAHARASHTRA |
TJSB0000138 | 411109028 | SENAPATI BAPAT ROAD, PUNE | 0 | PUNE | PUNE | MAHARASHTRA |
TJSB0000137 | 400109055 | SANPADA | 0 | NAVI MUMBAI | NAVI MUMBAI | MAHARASHTRA |
TJSB0000136 | 363109021 | MORBI | 0 | MORBI | RAJKOT | GUJARAT |
TJSB0000135 | 400109054 | PALGHAR WEST | 0 | PALGHAR | PALGHAR | MAHARASHTRA |
TJSB0000134 | 400109053 | VIRAR WEST | 0 | VIRAR | PALGHAR | MAHARASHTRA |
TJSB0000133 | 400109052 | NALASOPARA | 0 | NALLASOPARA | PALGHAR | MAHARASHTRA |
TJSB0000132 | 422109008 | SINNAR | 0 | SINNAR | NASIK | MAHARASHTRA |
TJSB0000131 | 396109031 | VAPI | 0 | VAPI | VALSAD | GUJARAT |
TJSB0000130 | 400109051 | BELAVALI BADAPUR | 0 | THANE | THANE | MAHARASHTRA |
TJSB0000129 | 400109049 | MUMBRA | 0 | THANE | THANE | MAHARASHTRA |
TJSB0000128 | 400109050 | TITWALA | 0 | THANE | THANE | MAHARASHTRA |
TJSB0000127 | 390109003 | MANJALPUR | 2634700 | VADODARA | VADODARA | GUJARAT |
TJSB0000126 | 411109027 | SHUKRAWAR PETH | 23331677 | PUNE | PUNE | MAHARASHTRA |
TJSB0000125 | 400109047 | DAHISAR EAST | 28965997 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
TJSB0000124 | 400109048 | VIKHROLI WEST | 25188588 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
TJSB0000122 | 416109003 | TARABAI PARK | 2527444 | KOLHAPUR | KOLHAPUR | MAHARASHTRA |
TJSB0000121 | 400109046 | DHOKALI | 25382100 | THANE | THANE | MAHARASHTRA |
TJSB0000120 | 444109101 | AMRAVATI | 0 | AMRAVATI | AMRAVATI | MAHARASHTRA |
TJSB0000119 | 416109201 | ICHALKARANJI | 2439596 | ICHALKARANJI | KOLHAPUR | MAHARASHTRA |
TJSB0000118 | 380109003 | PRAHLADNAGAR | 26765290 | AHMEDABAD | AHMADABAD | GUJARAT |
TJSB0000117 | 440109003 | CENTRAL AVENUE ROAD | 2775057 | NAGPUR | NAGPUR | MAHARASHTRA |
TJSB0000116 | 431109003 | PARIJAT NAGAR | 2451954 | AURANGABAD | AURANGABAD | MAHARASHTRA |
TJSB0000115 | 560109003 | RAJAJINAGAR | 23121755 | BANGALORE | BANGALORE URBAN | KARNATAKA |
TJSB0000114 | 431109101 | NANDED | 233122 | NANDED | NANDED | MAHARASHTRA |
TJSB0000113 | 414109002 | AHMEDNAGAR | 2422100 | AHMADNAGAR | AHMADNAGAR | MAHARASHTRA |
TJSB0000110 | 411109026 | KARVE NAGAR BRANCH | 25440088 | PUNE | PUNE | MAHARASHTRA |
TJSB0000112 | 395109003 | RMT SURAT | 0 | SURAT | SURAT | GUJARAT |
TJSB0000111 | 360109002 | RAJKOT | 0 | RAJKOT | RAJKOT | GUJARAT |
TJSB0000109 | 580109002 | HUBLI | 0 | HUBLI DHARWAD | DHARWAD | KARNATAKA |
TJSB0000108 | 400109045 | ULHASNAGAR 3 | 2712286 | ULHASNAGAR | THANE | MAHARASHTRA |
TJSB0000107 | 403109005 | PANAJI | 2426822 | PANAJI | NORTH GOA | GOA |
TJSB0000106 | 400109044 | MULUND EAST | 21636167 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
TJSB0000105 | 400109043 | SHAHAPUR | 0 | SHAHAPUR | THANE | MAHARASHTRA |
TJSB0000104 | 400109042 | DOMBIVLI WEST | 2480840 | DOMBIVLI | THANE | MAHARASHTRA |
TJSB0000103 | 400109041 | LOUISWADI BRANCH | 25825616 | THANE | THANE | MAHARASHTRA |
TJSB0000101 | 560109002 | BENGALURU BRANCH | 22450017 | BANGALORE | BANGALORE URBAN | KARNATAKA |
TJSB0000100 | 380109002 | AHEMDABAD BRANCH | 26467120 | AHMEDABAD | AHMADABAD | GUJARAT |
TJSB0000099 | 390109002 | VADODARA BRANCH | 2353502 | VADODARA | VADODARA | GUJARAT |
TJSB0000098 | 395109002 | SURAT BRANCH | 2460172 | SURAT | SURAT | GUJARAT |
TJSB0000097 | 413109002 | SOLAPUR BRANCH | 2315631 | SOLAPUR | SOLAPUR | MAHARASHTRA |
TJSB0000096 | 444109002 | AKOLA BRANCH | 2450736 | AKOLA | AKOLA | MAHARASHTRA |
TJSB0000095 | 402109052 | PEN BRANCH | 254043 | PEN | RAIGAD | MAHARASHTRA |
TJSB0000094 | 422109007 | MAHATMANAGAR-NASHIK BRANCH | 2363833 | NASHIK | NASIK | MAHARASHTRA |
TJSB0000093 | 403109003 | MADGAON BRANCH | 2710179 | MARGAO | SOUTH GOA | GOA |
TJSB0000092 | 403109004 | PONDA BRANCH | 2311288 | PONDA | NORTH GOA | GOA |
TJSB0000091 | 400109040 | KUDUS BRANCH | 220222 | KUDUS | THANE | MAHARASHTRA |
TJSB0000090 | 401109001 | BOISAR BRANCH | 266038 | BOISAR | THANE | MAHARASHTRA |
TJSB0000089 | 400109039 | CHANDIVALI BRANCH | 88577115 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
TJSB0000088 | 400109038 | KHADAKPADA-KALYAN BRANCH | 2232600 | KALYAN | THANE | MAHARASHTRA |
TJSB0000087 | 416109151 | SANGLI BRANCH | 2321323 | SANGLI-MIRAJ-KUPWAD | SANGLI | MAHARASHTRA |
TJSB0000086 | 431109052 | JALNA BRANCH | 243022 | JALNA | JALNA | MAHARASHTRA |
TJSB0000085 | 415109201 | CHIPLUN BRANCH | 250811 | CHIPLUN | RATNAGIRI | MAHARASHTRA |
TJSB0000084 | 411109025 | DHANKAWADI BRANCH | 24370064 | DHANKAWADI | PUNE | MAHARASHTRA |
TJSB0000083 | 400109037 | RABALE BRANCH | 27605578 | NEW BOMBAY | THANE | MAHARASHTRA |
TJSB0000082 | 440109002 | NAGPUR BRANCH | 2456022 | NAGPUR | NAGPUR | MAHARASHTRA |
TJSB0000081 | 411109024 | SINHGAD ROAD BRANCH | 24351655 | HINGNE KHURD | PUNE | MAHARASHTRA |
TJSB0000080 | 416109002 | KOLHAPUR BRANCH | 2531219 | KOLHAPUR | KOLHAPUR | MAHARASHTRA |
TJSB0000079 | 413109052 | LATUR BRANCH | 255611 | AUSA | LATUR | MAHARASHTRA |
TJSB0000078 | 400109036 | DADAR BRANCH | 24383136 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
TJSB0000077 | 431109002 | AURANGABAD BRANCH | 2344347 | AURANGABAD | AURANGABAD | MAHARASHTRA |
TJSB0000076 | 590109002 | BELGAUM BRANCH | 2464145 | BELGAUM | BELGAUM | KARNATAKA |
TJSB0000075 | 400109035 | KASARWADAVALI BRANCH | 25977940 | THANE | THANE | MAHARASHTRA |
TJSB0000074 | 403109002 | MAPUSA BRANCH | 2250520 | MAPUSA | NORTH GOA | GOA |
TJSB0000073 | 400109034 | PATLIPADA BRANCH | 25861497 | THANE | THANE | MAHARASHTRA |
TJSB0000072 | 400109033 | VASHI SECTOR 12 BRANCH | 27889021 | NEW BOMBAY | THANE | MAHARASHTRA |
TJSB0000071 | 400109032 | ANDHERI(EAST) BRANCH | 28590136 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
TJSB0000070 | 422109006 | RAVIVAR KARANJA BRANCH | 2310521 | NASHIK | NASIK | MAHARASHTRA |
TJSB0000059 | 400109031 | BADLAPUR BRANCH | 2672121 | KALYAN | THANE | MAHARASHTRA |
TJSB0000058 | 400109030 | KALYAN BRANCH | 2204345 | KALYAN | THANE | MAHARASHTRA |
TJSB0000057 | 411109023 | KOTHRUD BRANCH | 25397020 | PUNE | PUNE | MAHARASHTRA |
TJSB0000056 | 411109022 | WANAWADI BRANCH | 26861262 | HADAPSAR | PUNE | MAHARASHTRA |
TJSB0000055 | 415109002 | SATARA BRANCH | 230153 | SATARA | SATARA | MAHARASHTRA |
TJSB0000054 | 400109029 | MIRA ROAD BRANCH | 28105663 | MIRA-BHAYANDAR | THANE | MAHARASHTRA |
TJSB0000053 | 400109028 | BHANDUP BRANCH | 25965513 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
TJSB0000052 | 400109027 | AMBARNATH BRANCH | 2604259 | THANE | THANE | MAHARASHTRA |
TJSB0000051 | 400109026 | CHARKOP BRANCH | 28672080 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
TJSB0000050 | 422109005 | INDIRA NAGAR BRANCH | 2323701 | NASHIK | NASIK | MAHARASHTRA |
TJSB0000049 | 400109024 | NEW PANVEL BRANCH | 27467088 | PANVEL | RAIGAD | MAHARASHTRA |
TJSB0000048 | 400109024 | CHEMBUR BRANCH | 25272735 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
TJSB0000047 | 400109023 | BHIWANDI BRANCH | 262216 | BHIWANDI | THANE | MAHARASHTRA |
TJSB0000046 | 400109022 | POKHARAN ROAD NO.2 BRANCH | 21715060 | THANE | THANE | MAHARASHTRA |
TJSB0000045 | 422109004 | AMBAD BRANCH | 2374352 | NASHIK | NASHIK | MAHARASHTRA |
TJSB0000044 | 411109015 | SAMBHAJI NAGAR BRANCH | 27469132 | PIMPRI CHINCHWAD | PUNE | MAHARASHTRA |
TJSB0000042 | 411109013 | MASULKAR COLONY BRANCH | 27469135 | PIMPRI CHINCHWAD | PUNE | MAHARASHTRA |
TJSB0000040 | 411109011 | NIGDI BRANCH | 27650366 | NIGDI | PUNE | MAHARASHTRA |
TJSB0000038 | 411109009 | THERGAON BRANCH | 27272312 | PIMPRI CHINCHWAD | PUNE | MAHARASHTRA |
TJSB0000037 | 411109008 | CHAKAN BRANCH | 252494 | CHAKAN | PUNE | MAHARASHTRA |
TJSB0000036 | 411109007 | MARKET YARD BRANCH | 24273626 | PUNE | PUNE | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI