(IFSC Code) United Bank of India
(IFSC Code) United Bank of India
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
UTBI0ZCM698 | 400 | CORPORATE FINANCE BRANCH-MUMBAI | 0 | MUMBAI ( BOMBAY ) | GREATER BOMBAY | MAHARASHTRA |
UTBI0ZCKA61 | 700 | CORPORATE FINANCE BRANCH-KOLKAT | 0 | KOLKATA | KOLKATA | WEST BENGAL |
UTBI0ZCHA62 | NA | CASH MANAGEMENT SERVICES HUB(BA | 0 | KOLKATA | KOLKATA | WEST BENGAL |
UTBI0ZCD795 | 110 | CORPORATE FINANCE BR NEW DELHI | 0 | DELHI(NEW DELHI)INDIA | DELHI | DELHI |
UTBI0ZCC881 | 600027014 | CORPORATE FINANCE BR-CHENNAI | 25340143 | CHENNAI | CHENNAI | TAMIL NADU |
UTBI0YTCA42 | NA | STAFF TRAINING COLLEGE KOLKATA | 0 | KOLKATA | KOLKATA | WEST BENGAL |
UTBI0YOU838 | 500 | YOUSUFGUDA | 0 | HYDERABAD | HYDERABAD URBAN | ANDHRA PRADESH |
UTBI0YLN892 | NA | YELAHANKA | 0 | BANGALORE | BANGALORE | KARNATAKA |
UTBI0YAS874 | NA | YASHWANTHAPUR | 0 | BANGALORE | BANGALORE URBAN | KARNATAKA |
UTBI0YAR791 | NA | YAMUNANAGAR | 0 | YAMUNANAGAR | YAMUNANAGAR | HARYANA |
UTBI0XWR699 | NA | MUMBAI REGION | 0 | MUMBAI ( BOMBAY ) | GREATER BOMBAY | MAHARASHTRA |
UTBI0XUBJ54 | NA | SAMBALPUR REGION | 0 | SAMBALPUR | SAMBALPUR | ODISHA |
UTBI0XUA500 | NA | BHUBANESWAR REGION | 0 | BHUBANESWAR | KHURDA | ODISHA |
UTBI0XTSD05 | NA | 24PARAGANAS(SOUTH)REGION | 0 | KOLKATA | SOUTH 24 PARGANAS | WEST BENGAL |
UTBI0XTRC93 | NA | TRIPURA REGION | 0 | AGARTALA | WEST TRIPURA | TRIPURA |
UTBI0XTNC91 | NA | 24 PARGANAS(N)REGION | 0 | BARASAT | NORTH 24 PARGANAS | WEST BENGAL |
UTBI0XTC097 | NA | BEHALA REGION | 0 | KOLKATA | KOLKATA | WEST BENGAL |
UTBI0XSR814 | NA | SOUTHERN REGION | 0 | CHENNAI ( MADRAS ) | CHENNAI | TAMIL NADU |
UTBI0XSGG60 | NA | SIBSAGAR REGION | 0 | JORHAT | JORHAT | ASSAM |
UTBI0XRA697 | NA | RAIPUR REGION | 0 | RAIPUR | DEHRA DUN | CHANDIGARH |
UTBI0XPLD06 | NA | PURULIA REGION | 0 | PURULIA | PURULIYA | WEST BENGAL |
UTBI0XNR799 | NA | NEW DELHI REGION | 0 | DELHI(NEW DELHI)INDIA | DELHI | DELHI |
UTBI0XNGH28 | NA | NAGAON REGION | 0 | NAGAON | HAILAKANDI | ASSAM |
UTBI0XNDD09 | NA | NADIA REGION | 0 | KRISHNAGAR(NADIA) | NADIA | WEST BENGAL |
UTBI0XNBC98 | NA | NORTH BENGAL REGION | 0 | SILIGURI | DARJILING | WEST BENGAL |
UTBI0XMT592 | NA | MEERUT REGIONAL OFFICE | 0 | MEERUT | MEERUT | UTTAR PRADESH |
UTBI0XMSD88 | NA | PURBA MEDINIPUR REGION | 0 | TAMLUK | PURBA MEDINIPUR | WEST BENGAL |
UTBI0XMNC92 | NA | PASCHIM MEDINIPUR REGION | 0 | MIDNAPUR | MEDINIPUR | WEST BENGAL |
UTBI0XMDD87 | NA | MALDA REGION | 0 | MALAD WEST | MALDAH | WEST BENGAL |
UTBI0XMB098 | NA | MURSHIDABAD REGION | 0 | BERHAMPUR | MURSHIDABAD | WEST BENGAL |
UTBI0XKRK97 | NA | KATIHAR REGIONAL OFFICE | 0 | KATIHAR | KATIHAR | BIHAR |
UTBI0XJPL08 | NA | JAIPUR REGIONAL OFFICE | 0 | JAIPUR(RAJASTHAN) | JAIPUR | RAJASTHAN |
UTBI0XHGE35 | NA | HOOGHLY REGION | 0 | SERAMPORE | HUGLI | WEST BENGAL |
UTBI0XER527 | NA | LUCKNOW REGION | 0 | HAZARATGANJ | LUCKNOW | UTTAR PRADESH |
UTBI0XDBG55 | NA | DIBRUGARH REGION | 0 | DIBRUGARH | DIBRUGARH | ASSAM |
UTBI0XCSA09 | NA | CALCUTTA (SOUTH)REGION | 0 | KOLKATA | KOLKATA | WEST BENGAL |
UTBI0XCNA10 | NA | CALCUTTA (NORTH)REGION | 0 | KOLKATA | KOLKATA | WEST BENGAL |
UTBI0XCHG56 | NA | CACHAR REGION | 0 | SILCHAR | CACHAR | ASSAM |
UTBI0XCG792 | NA | CHANDIGARH REGION | 0 | CHANDIGARH | CHANDIGARH | HARYANA |
UTBI0XCA399 | NA | GUWAHATI REGION | 0 | GUWAHATI | KAMRUP | ASSAM |
UTBI0XBSJ39 | NA | JHARKHAND REGION | 0 | RANCHI | RANCHI | JHARKHAND |
UTBI0XBN499 | NA | BIHAR REGION | 0 | PATNA | PATNA | BIHAR |
UTBI0XBL862 | NA | BANGALORE REGION | 0 | BANGALORE | BANGALORE URBAN | KARNATAKA |
UTBI0XBD099 | NA | BURDWAN REGION | 0 | DURGAPUR | BARDDHAMAN | WEST BENGAL |
UTBI0XAHM16 | NA | AHMEDABAD REGION OFFICE | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
UTBI0WRL851 | NA | WARANGAL | 0 | WARANGAL | WARANGAL | ANDHRA PRADESH |
UTBI0WOR609 | 400 | WORLI | 0 | WORLI | GREATER BOMBAY | MAHARASHTRA |
UTBI0WHFP38 | 560027014 | WHITEFIELD | 0 | BANGALORE | BANGALRORE | KARNATAKA |
UTBI0WBUF84 | 700 | WEST BENGAL STATE UNIVERSITY | 0 | BARASAT | NORTH 24 PARGANAS | WEST BENGAL |
UTBI0WBR976 | NA | WOODBURN ROAD | 0 | NABADWIP | NADIA | WEST BENGAL |
UTBI0WATA05 | 700 | WATGUNJ | 0 | KOLKATA | SOUTH 24 PARGANAS | WEST BENGAL |
UTBI0VZG878 | NA | VIZIANAGRAM | 0 | HYDERABAD | DIBRUGARH | ANDHRA PRADESH |
UTBI0VUBK85 | NA | VINOBA BHAVE UNIVERSITY | 0 | HAZARIBAGH | HAZARIBAG | JHARKHAND |
UTBI0VRS646 | 400 | VERSOVA | 0 | MUMBAI ( BOMBAY ) | GREATER BOMBAY | MAHARASHTRA |
UTBI0VPIM10 | 396 | VAPI | 0 | VAPI | VALSAD | GUJARAT |
UTBI0VOLW88 | NA | VOLKA | 0 | SILIGURI | JALPAIGURI | WEST BENGAL |
UTBI0VNK574 | 208 | VIKASH NAGAR(KANPUR) | 0 | KANPUR | KANPUR NAGAR | UTTAR PRADESH |
UTBI0VNG584 | NA | VIKAS NAGAR | 0 | VIKAS NAGAR | LUCKNOW | UTTAR PRADESH |
UTBI0VMNE89 | NA | VANMUN | 0 | VANMUN | NORTH TRIPURA | TRIPURA |
UTBI0VLRP17 | NA | VELLORE | 0 | CHENNAI ( MADRAS ) | CHENNAI ( MADRAS ) | TAMIL NADU |
UTBI0VLP684 | 403 | VELSAO PALE(MORMUGAO) | 0 | MARGAO | SOUTH GOA | GOA |
UTBI0VKM854 | 600 | VIRUGAMBAKKAM | 0 | CHENNAI ( MADRAS ) | CHENNAI | TAMIL NADU |
UTBI0VIVC08 | NA | VIVEKANANDANAGAR | 0 | VIVEKANANDANAGAR | PURULIA | WEST BENGAL |
UTBI0VIS816 | 530 | VISHAKPATNAM | 0 | VISAKHAPATNAM | VISHAKAPATNAM | ANDHRA PRADESH |
UTBI0VIPA11 | 700 | VIP ROAD(ULTADANGA) | 0 | KOLKATA | KOLKATA | WEST BENGAL |
UTBI0VIJ817 | 520 | VIJAYAWADA | 0 | VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
UTBI0VHI580 | 110 | VAISHALI GAZIABAD | 0 | VAISHALI (GHAZIABAD) | GHAZIABAD | UTTAR PRADESH |
UTBI0VESM40 | NA | VESU | 0 | SURAT | SURAT | GUJARAT |
UTBI0VER614 | 362 | VERAVAL | 0 | VERAVAL | JUNAGADH | GUJARAT |
UTBI0VEL837 | 600 | VELACHERY | 0 | CHENNAI ( MADRAS ) | CHENNAI | TAMIL NADU |
UTBI0VDVP19 | NA | VADAVALLI | 0 | CHENNAI ( MADRAS ) | CHENNAI ( MADRAS ) | TAMIL NADU |
UTBI0VDIM33 | NA | VIDISHA-INDIRANAGAR | 0 | RAIPUR | RAIPUR | MADHYA PRADESH |
UTBI0VAR502 | 221 | VARANASI | 0 | VARANASI | VARANASI | UTTAR PRADESH |
UTBI0VAP789 | 110 | VIKASPURI(DELHI) | 0 | NEW DELHI | DELHI | DELHI |
UTBI0UUAF68 | 700 | ULUBERIA | 0 | HOWRAH | HOWRAH | WEST BENGAL |
UTBI0UTT221 | 700 | UTTARPARA | 0 | HOOGHLY | HOOGHLY | WEST BENGAL |
UTBI0UTGW19 | NA | UPPER TADONG | 0 | GANGTOK | EAST SIKKIM | SIKKIM |
UTBI0USRJ37 | 800 | USRISHIKAPUR | 0 | URISHIKARPUR | PATNA | BIHAR |
UTBI0USH053 | NA | USHA MARKET | 0 | AGARTALA | WEST TRIPURA | TRIPURA |
UTBI0URM091 | NA | URMA | 0 | URMA | PURULIYA | WEST BENGAL |
UTBI0UPKD40 | 700 | UNIQUE PARK | 0 | KOLKATA | KOLKATA | WEST BENGAL |
UTBI0UNO573 | NA | UNNAO | 0 | UNNAO | UNNAV | UTTAR PRADESH |
UTBI0UNCL45 | NA | UNCHAHAR | 0 | LUCKNOW | RAE BARELI | UTTAR PRADESH |
UTBI0UMSH76 | NA | UKHRUL MINI SECRETARTIAT | 0 | HUNDUNG | UKHRUL | MANIPUR |
UTBI0UMRF16 | NA | UMARPUR | 0 | UMARPUR | MURSHIDABAD | WEST BENGAL |
UTBI0UMMG53 | NA | UMMULONG | 0 | UMMULONG | JAINTIA HILLS | MEGHALAYA |
UTBI0ULU319 | 781 | ULUBARI | 0 | GUWAHATI | KAMRUP | ASSAM |
UTBI0ULT148 | 700 | ULTADANGA | 0 | KOLKATA | KOLKATA | WEST BENGAL |
UTBI0UKRA72 | WAITING | UKHRA | 0 | BURDWAN | BURDWAN | WEST BENGAL |
UTBI0UKH348 | NA | UKHRUL | 0 | UKHRUL | UKHRUL | MANIPUR |
UTBI0UJN667 | 456 | UJJAIN | 0 | UJJAIN | UJJAIN | MADHYA PRADESH |
UTBI0UII858 | NA | UDIPI | 0 | UDIPI | UDIPI | KARNATAKA |
UTBI0UDP736 | NA | UDAIPUR(RAJASTHAN) | 0 | UDAIPUR (RAJASTHAN) | UDAIPUR | RAJASTHAN |
UTBI0UDLQ02 | NA | UDALA | 0 | UDALA , DIST: MAYURBHANJ ODISHA | MAYURBHANJ | ODISHA |
UTBI0UDI477 | 769 | UDITNAGAR | 0 | ROURKELA | SUNDERGARH | ODISHA |
UTBI0UDB374 | NA | UDARBANDH | 0 | UDARBANDH | CACHAR | ASSAM |
UTBI0UDA983 | NA | UDAIPUR(TRIPURA) | 0 | UDAIPUR(TRIPURA) | SOUTH TRIPURA | TRIPURA |
UTBI0TZNR39 | NA | TEZPUR MEDICAL COLLEGE | 9613169532 | TEZPUR MEDICAL COLLEGE | SONITPUR | ASSAM |
UTBI0TVP142 | 700 | TIVOLI PARK | 0 | KOLKATA | KOLKATA | WEST BENGAL |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI