(IFSC Code) Zila Sahkari Bank Ltd Ghaziabad
(IFSC Code) Zila Sahkari Bank Ltd Ghaziabad
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
ZSBL0000341 | NA | LONI | 2600906 | LONI | GHAZIABAD | UTTAR PRADESH |
ZSBL0000331 | NA | RAVALI KALA | 9457701786 | RAVLI | GHAZIABAD | UTTAR PRADESH |
ZSBL0000321 | NA | KHORA | 6490707 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH |
ZSBL0000311 | NA | VIJAYNAGAR | 2844362 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH |
ZSBL0000301 | NA | BHOJPUR | 2279771 | MODINAGAR | GHAZIABAD | UTTAR PRADESH |
ZSBL0000291 | NA | HO BRANCH | 2704884 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH |
ZSBL0000281 | NA | SECTOR 61 MAMURA | 4264325 | NOIDA | GAUTAM BUDDHA NAGAR | UTTAR PRADESH |
ZSBL0000271 | NA | GOVINDPURI | 2251013 | MODINAGAR | GHAZIABAD | UTTAR PRADESH |
ZSBL0000261 | NA | FREEGANJ HAPUR | 2305299 | HAPUR | GHAZIABAD | UTTAR PRADESH |
ZSBL0000251 | NA | SURANA | 9212540922 | RAVLI | GHAZIABAD | UTTAR PRADESH |
ZSBL0000241 | NA | SURAJPUR | 2560063 | SURAJPUR | GAUTAM BUDDHA NAGAR | UTTAR PRADESH |
ZSBL0000231 | NA | SEHANI | 2792928 | SEHANI | GHAZIABAD | UTTAR PRADESH |
ZSBL0000221 | NA | MODINAGAR EVE | 2242821 | MODINAGAR | GHAZIABAD | UTTAR PRADESH |
ZSBL0000211 | 110094275 | SECTOR 31 NOIDA | 2455863 | NOIDA | GAUTAM BUDDHA NAGAR | UTTAR PRADESH |
ZSBL0000201 | NA | CHHAPRAULA | 2673250 | BISRAKH | GAUTAM BUDDHA NAGAR | UTTAR PRADESH |
ZSBL0000191 | NA | MUDAFRA | 2345028 | MUJAFRA | GHAZIABAD | UTTAR PRADESH |
ZSBL0000181 | NA | BABUGARH | 2338037 | BABUGARH | GHAZIABAD | UTTAR PRADESH |
ZSBL0000171 | NA | BAHADURGARH | 225625 | BAHADURGARH | GHAZIABAD | UTTAR PRADESH |
ZSBL0000161 | NA | DHAULANA | 2376512 | DHAULANA | GHAZIABAD | UTTAR PRADESH |
ZSBL0000151 | NA | KUCHESHAR | 2342032 | CHOPLA | GHAZIABAD | UTTAR PRADESH |
ZSBL0000141 | NA | HAPUR NAGAR P | 2310479 | HAPUR | GHAZIABAD | UTTAR PRADESH |
ZSBL0000131 | NA | SURYA NAGAR | 2640463 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH |
ZSBL0000121 | NA | RAJNAGAR | 2704884 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH |
ZSBL0000111 | NA | HAPUR MANDI | 2334483 | HAPUR | GHAZIABAD | UTTAR PRADESH |
ZSBL0000101 | NA | HAPUR EVE | 2335286 | HAPUR | GHAZIABAD | UTTAR PRADESH |
ZSBL0000091 | NA | MURADNAGAR | 2261101 | MURADNAGAR | GHAZIABAD | UTTAR PRADESH |
ZSBL0000081 | NA | SAHIBABAD | 2630432 | SAHIBABAD | GHAZIABAD | UTTAR PRADESH |
ZSBL0000071 | NA | GARH MUKTESHWAR | 221133 | GARH MUKTESHWAR | GHAZIABAD | UTTAR PRADESH |
ZSBL0000061 | NA | DADRI | 2662643 | DADRI | GAUTAM BUDDHA NAGAR | UTTAR PRADESH |
ZSBL0000051 | NA | PILKHUWA | 2322242 | PILKHUWA | GHAZIABAD | UTTAR PRADESH |
ZSBL0000041 | NA | SIMBHAOLI | 223046 | SIMBHAOLI | GHAZIABAD | UTTAR PRADESH |
ZSBL0000031 | NA | MODINAGAR MAIN | 2243013 | MODINAGAR | GHAZIABAD | UTTAR PRADESH |
ZSBL0000021 | NA | WRIGHTGANJ | 2851608 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH |
ZSBL0000011 | NA | HAPUR MAIN | 2335980 | HAPUR | GHAZIABAD | UTTAR PRADESH |
ZSBL0000001 | 110094286 | RTGS-HO | 2824884 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI