(Cut-Off) IBPS CWE PO V (Pre.) Exam 2015
(Cut-Off) IBPS CWE PO V (Pre.) Exam 2015
S. No | Name of the Test | Maximum Marks |
|
||||||
A | Cutoffs in Each Objective Test | SC | ST | OBC | General | HI | OC | VI | |
1 | English Language | 30 | 4.75 | 4.75 | 4.75 | 7.5 | 2 | 2 | 2 |
2 | Reasoning Ability | 35 | 7.75 | 7.75 | 7.75 | 11.25 | 4.5 | 4.5 | 4.5 |
3 | Quantitative Aptitude | 35 | 5 | 5 | 5 | 7.75 | 2 | 2 | 2 |
B | Cutoffs on Total Score (Out of 100) | 100 | 30.75 | 17.75 | 37.25 | 37.25 | 9.5 | 25.25 | 10 |
Click Here for Cut-Off & Marks
Courtesy: IBPS