(Cut-off) IBPS CWE - Probationary Officers (PO/MT - V) - 2015
(Cut-off) IBPS CWE - Probationary Officers (PO/MT - V)
"IBPS has released cut-off for Recruitment of Probationary Officers. Office Cut-off is as follows:"
Maximum and Minimum Scores (combined scores of CWE Main V and Interview out of 100) |
|||
First round of allotment | Reserve List (subject to vacancy of 2016-17 and availability of candidates) | ||
Maximum Score | Minimum Score | Minimum Score | |
SC | 57 | 41.4 | 41 |
ST | 52.4 | 36.3 | 35.8 |
OBC | 60.6 | 46.7 | 46.4 |
UR | 71.6 | 49.9 | 49.4 |
OC | 57.6 | 37.9 | 37.2 |
VI | 62.9 | 37.2 | 35.8 |
HI | 50.4 | 22.1 | NA |
PO/MT vacancies in participating organisations under IBPS PO/MT IV ( 2016-17)
Out of which PWD | ||||||||
Organisation | SC | ST | OBC | UR | TOTAL | VI | HI | OC |
Allahabad Bank | 75 | 38 | 134 | 253 | 500 | 6 | 26 | 7 |
Andhra Bank | 59 | 28 | 106 | 193 | 386 | 57 | 0 | 24 |
Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of India | 22 | 11 | 40 | 77 | 150 | 1 | 1 | 1 |
Bank of Maharashtra | 15 | 7 | 27 | 51 | 100 | 1 | 0 | 54 |
Bhartiya Mahila Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canara Bank | 262 | 141 | 472 | 875 | 1750 | 10 | 12 | 92 |
Central Bank of India | 37 | 9 | 29 | 27 | 102 | 10 | 15 | 10 |
Corporation Bank | 52 | 28 | 94 | 176 | 350 | 4 | 3 | 3 |
Dena Bank | 10 | 25 | 17 | 106 | 158 | 2 | 1 | 43 |
ECGC | 2 | 1 | 2 | 6 | 11 | 0 | 0 | 0 |
EXIM Bank | 2 | 1 | 4 | 10 | 17 | 3 | 3 | 0 |
IDBI | 254 | 171 | 516 | 409 | 1350 | 20 | 0 | 20 |
Indian Bank | 174 | 87 | 314 | 589 | 1164 | 21 | 50 | 10 |
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBC | 60 | 31 | 108 | 201 | 400 | 4 | 16 | 4 |
PNB | 127 | 62 | 226 | 419 | 834 | 9 | 14 | 9 |
Punjab & Sind Bank | 62 | 31 | 112 | 211 | 416 | 4 | 4 | 4 |
Syndicate Bank | 304 | 152 | 547 | 1022 | 2025 | 46 | 54 | 21 |
UCO Bank | 91 | 30 | 114 | 290 | 525 | 5 | 5 | 5 |
Union Bank of India | 148 | 90 | 215 | 524 | 977 | 21 | 17 | 33 |
United Bank of India | 59 | 32 | 107 | 202 | 400 | 7 | 19 | 5 |
Vijaya Bank | 150 | 75 | 270 | 505 | 1000 | 11 | 30 | 13 |
Total | 1965 | 1050 | 3454 | 6146 | 12615 | 242 | 270 | 358 |
Click Here for Official Cut-Off
Click Here for Final Result
Courtesy: IBPS