(Cut Off) IBPS PO (CWE-VI) Exam - 2016
(Cut Off) IBPS PO (CWE-VI) Exam - 2016
IBPS PO VI Exam (2016) - Final Vacancies List | ||||||||
---|---|---|---|---|---|---|---|---|
Organisation | SC | ST | OBC | UR | TOTAL | PWD | ||
OC | VI | HI | ||||||
Allahabad Bank | 80 | 40 | 142 | 263 | 525 | 4 | 7 | 17 |
Andhra Bank | 60 | 30 | 108 | 202 | 400 | 6 | 6 | 0 |
Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of India | 50 | 38 | 101 | 216 | 405 | 13 | 3 | 3 |
Bank of Maharashtra | 60 | 30 | 108 | 202 | 400 | 8 | 4 | 0 |
Canara Bank | 435 | 217 | 783 | 1465 | 2900 | 31 | 42 | 56 |
Central Bank of India | 45 | 22 | 81 | 152 | 300 | 3 | 3 | 3 |
Corporation Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IDBI Bank | 112 | 56 | 202 | 380 | 750 | 12 | 16 | 0 |
Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oriental Bank of Commerce | 75 | 38 | 136 | 251 | 500 | 5 | 2 | 8 |
Punjab & Sind Bank | 20 | 14 | 50 | 70 | 154 | 7 | 23 | 38 |
Punjab National Bank | 88 | 48 | 155 | 292 | 583 | 6 | 8 | 10 |
Syndicate Bank | 60 | 30 | 108 | 202 | 400 | 4 | 4 | 4 |
UCO Bank | 87 | 36 | 132 | 285 | 540 | 6 | 9 | 37 |
Union Bank of India | 128 | 61 | 178 | 532 | 899 | 14 | 14 | 14 |
United Bank of India | 30 | 15 | 54 | 101 | 200 | 4 | 2 | 10 |
Vijaya Bank | 93 | 52 | 151 | 204 | 500 | 5 | 5 | 15 |
Total | 1423 | 727 | 2489 | 4817 | 9456 | 128 | 148 | 215 |
Click Here for Official Cut-off
Printed Study Material for IBPS PO Exam
Online Crash Course for IBPS PO Exams
Courtesy: IBPS