IBPS PO Salary

Salary Structure of a IBPS PO - Entry Level (Indicative)
| Major A Class Cities | Other Places in Area I | Other Places | |
| Metro Cities | (State Capital etc.) | (District Level and Rural Areas) | |
| Basic Pay | 14500.00 | 14500.00 | 14500.00 |
| Dearness Allowance @ 99.9% | 14485.5 | 14485.5 | 14485.5 |
| CCA (3% to 4% Max. Rs540/-) | 540.00 | 375.00 | 0.00 |
| Total Salary (Excluding HRA i.e. if Leased Accommodation is availed by the officer) | Rs 29525.5 | Rs 29360.5 | Rs 28985.5 |
| HRA - 8.5% ; 7.5%; 6.5%* | Rs 1232.50 | Rs 1087.50 | 942.50 |
| Total Salary (including HRA i.e. if officer does not avail leased accommodation) | Rs 30758.0 | Rs 30448.0 | Rs 29927.5 |
