IBPS CWE Specialist Officer - II Cut-off Released By IBPS.IN
Institute of Banking Personnel Selection
Common Written Examination For Specialist Officer - II Examination, 2013-14
IBPS CWE SPL – II Allotment Cut Offs for 2013 – 14 |
|||||||||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
Sl. No | Post | SC | ST | OBC | UR | HI | OC | VI | |||||||
1 | IT Officer Scale – I | 70.6 | 64.2 | 67.6 | 59.2 | 70.4 | 64.6 | 78.2 | 69.8 | 65.2 | 58.4 | 72.2 | 66 | 65 | 64.4 |
2 | Agricultural Field Officer Scale – I | 60.8 | 45.2 | 59.2 | 42.4 | 65.4 | 50.8 | 76.4 | 48.4 | 54.6 | 50 | 58 | 48.4 | 62.2 | 46.8 |
3 | Raj Bhasha Officer Scale – I | 58.2 | 50.4 | 60.8 | 49.2 | 61 | 44.8 | 71.8 | 50.4 | 59.6 | 59.6 | 54.4 | 48.8 | 62.4 | 51.6 |
4 | Law Officer Scale – I | 65.2 | 57.8 | 66.6 | 57.2 | 66.8 | 60.6 | 76.8 | 65.6 | 56.8 | 56.8 | 64.2 | 56.6 | 54 | 54 |
5 | Technical Officer Scale – I | 69.6 | 64.6 | 64.2 | 61.4 | 71.4 | 66.4 | 78.4 | 71.6 | NA | NA | NA | NA | NA | NA |
6 | HR/Personnel Officer – Scale – I | 66 | 63.4 | 63.2 | 60.8 | 67.2 | 63.8 | 75.4 | 68 | NA | NA | 62 | 59.8 | 63.2 | 63.2 |
7 | Marketing Officer Scale – I | 66.6 | 57.2 | 60.6 | 52.4 | 69.2 | 60.6 | 79.6 | 65.4 | 61.2 | 57.6 | 66.8 | 60.4 | 67.6 | 49.4 |
8 | IT Officer Scale – II | 72.4 | 63.6 | 71 | 60.6 | 69 | 66.4 | 77.2 | 71.4 | NA | NA | 61.6 | 61.6 | 61 | 61 |
9 | Law Officer Scale – II | 59.2 | 47 | 53.6 | 44.4 | 62.4 | 56 | 72.8 | 61.2 | NA | NA | 56.8 | 55 | NA | NA |
10 | Chartered Accountant Scale – II | 57 | 52 | NA | NA | 62.8 | 46 | 75 | 59.6 | NA | NA | 62.4 | 50.2 | 61.6 | 61.6 |
11 | Finance Executive Scale – II | 60 | 43.8 | 62.6 | 56.4 | 65.4 | 45.8 | 74.8 | 52.4 | NA | NA | NA | NA | NA | NA |
Couretsy : IBPS.IN