(Cutoff) IBPS : Post Wise & Category Wise Minimum Score for Specialist Officer - 2013
Institute of Banking Personnel Selection
Common Written Examination (CWE)
Details of Vacancies to be filled By IBPS's Banks
Further process of provisional allotment under CWE SPL-II, against available post- wise and category-wise vacancies (as on 30.09.2013 which have been given in Annexure A) for in 2013-14 in Participating Organisations, has been completed. Provisionally allotted candidates are being intimated individually at the email address and mobile number recorded with IBPS at the time of online registration for CWE SPL-II.
Provisional allotment has been done based on merit-cum-preference keeping in view the spirit of various guidelines issued by Govt. of India/Others from time to time, administrative exigency etc. A candidate belonging to reserved category, selected on the basis of norms as applicable to General category, has been treated at par with a General category candidate for drawing up the merit list. Such a candidate has not been adjusted against a reserved post. However his/her allotment to an Organisation has been done by treating him/her as if he/she has qualified as a reserved category candidate.
In the event of two or more candidates having obtained the same score, merit order is decided as per date of birth (the candidate senior in age is placed before the candidate junior in age).
Cutoff : Table of Post Wise & Category Wise Minimum Score (2nd Allotment)
POST_CD | POST | SC | ST | OBC | UR | HI | OC | VI |
1 | IT OFFICER (SCALE-I) | 61.60 | 57.60 | 61.60 | 68.20 | 58.00 | 64.20 | 62.80 |
2 | AGRICULTURAL FIELD OFFICER (SCALE-I) | 42.00 | NA | 48.60 | NA | NA | NA | NA |
3 | RAJBHASHA ADHIKARI (SCALE-I) | 45.40 | NA | 44.00 | NA | NA | NA | NA |
4 | LAW OFFICER (SCALE-I) | 56.80 | 56.00 | 60.40 | 65.20 | 52.20 | NA | NA |
5 | TECHNICAL OFFICER (SCALE-I) | 63.80 | 60.80 | 66.20 | 71.20 | NA | NA | NA |
6 | HR/PERSONNEL OFFICER (SCALE-I) | 62.80 | 60.80 | 63.60 | 67.60 | NA | NA | NA |
7 | MARKETING OFFICER (SCALE-I) | 53.80 | 49.60 | 56.80 | 63.60 | NA | 57.60 | NA |
8 | IT OFFICER (SCALE-II) | 63.00 | 57.60 | 63.00 | 69.20 | NA | NA | 59.00 |
9 | LAW OFFICER (SCALE-II) | 43.20 | NA | 55.00 | 59.60 | NA | NA | NA |
10 | CHARTERED ACCOUNTANT (SCALE-II) | NA | NA | NA | 58.20 | NA | NA | NA |
11 | FINANCE EXECUTIVE (SCALE-II) | NA | NA | NA | NA | NA | NA | NA |
Courtesy : IBPS