(Notification) IBPS RRB (IV) Exam - 2015
(Notification) RRB (IV) Exam - 2015
The online examination for the Common Recruitment Process for RRBs (RRBs of Group “A”-Officers (Scale-I, II & III) and Group “B” -Office Assistants (Multipurpose) will be conducted online by the Institute of Banking Personnel Selection (IBPS) tentatively in September 2015.
PARTICIPATING RRBs:
Sr. No | Name of the RRB | Present Head Office | State / UT | Local Language Proficiency as prescribed by the Participating RRB |
1 | Allahabad UP Gramin Bank | Banda | Uttar Pradesh | Hindi, Urdu, Sanskrit |
2 | Andhra Pradesh Grameena Vikas Bank | Warangal | Telangana | Telugu |
3 | Andhra Pragathi Grameena Bank | Kadapa | Andhra Pradesh | Telugu |
4 | Arunachal Pradesh Rural Bank | Naharlagun (Papumpare) | Arunachal Pradesh | English |
5 | Assam Gramin Vikash Bank | Guwahati | Assam | Assamese, Bengali, Bodo |
6 | Bangiya Gramin Vikash Bank | Murshidabad | West Bengal | Bengali |
7 | Baroda Gujarat Gramin Bank | Bharuch | Gujarat | Gujarati |
8 | Baroda Rajasthan Kshetriya Gramin Bank | Ajmer | Rajasthan | Hindi |
9 | Baroda UP Gramin Bank | Raibareilly | Uttar Pradesh | Hindi, Urdu, Sanskrit |
10 | Bihar Gramin Bank | Begusarai | Bihar | Hindi |
11 | Central Madhya Pradesh Gramin Bank | Chhindwara | Madhya Pradesh | Hindi |
12 | Chaitanya Godavari Grameena Bank | Guntur | Andhra Pradesh | Telugu |
13 | Chhattisgarh Rajya Gramin Bank | Raipur | Chhattisgarh | Hindi |
14 | Dena Gujarat Gramin Bank | Gandhinagar | Gujarat | Gujarati |
15 | Ellaquai Dehati Bank | Srinagar | Jammu & Kashmir | Dogri, Kashmiri, Punjabi, Urdu, Gojri, Pahari, Ladakhi, Balti (Palli), Dardi, Hindi |
16 | Gramin Bank of Aryavart | Lucknow | Uttar Pradesh | Hindi |
17 | Himachal Pradesh Gramin Bank | Mandi | Himachal Pradesh | Hindi |
18 | J & K Grameen Bank | Jammu | Jammu & Kashmir | Dogri, Kashmiri, Pahari, Gojri, Punjabi, Ladakhi, Balti (Palli), Dardi |
19 | Jharkhand Gramin Bank | Ranchi | Jharkhand | Hindi |
20 | Karnataka Vikas Grameen Bank | Dharwad | Karnataka | Kannada |
21 | Kashi Gomti Samyut Gramin Bank | Varanasi | Uttar Pradesh | Hindi |
22 | Kaveri Grameena Bank | Mysore | Karnataka | Kannada |
23 | Kerala Gramin Bank | Mallapuram | Kerala | Malayalam |
24 | Langpi Dehangi Rural Bank | Diphu | Assam | Assamese, Bengali, Bodo |
25 | Madhya Bihar Gramin Bank | Patna | Bihar | Hindi |
26 | Madhyanchal Gramin Bank | Sagar | Madhya Pradesh | Hindi |
27 | Maharashtra Gramin Bank | Aurangabad | Maharashtra | Marathi |
28 | Malwa Gramin Bank | Sangrur | Punjab | Punjabi |
29 | Manipur Rural Bank | Imphal | Manipur | Manipuri |
30 | Meghalaya Rural Bank | Shillong | Meghalaya | Khasi, Garo |
31 | Mizoram Rural Bank | Aizawl | Mizoram | Mizo |
32 | Nagaland Rural Bank | Kohima | Nagaland | English |
33 | Narmada Jhabua Gramin Bank | Indore | Madhya Pradesh | Hindi |
34 | Odisha Gramya Bank | Bhubaneshwar | Odisha | Odia |
35 | Pallavan Grama Bank | Salem | Tamil Nadu | Tamil |
36 | Pandyan Grama Bank | Virudhunagar | Tamil Nadu | Tamil |
37 | Paschim Banga Gramin Bank | Howrah | West Bengal | Bengali |
38 | Pragathi Krishna Gramin Bank | Bellary | Karnataka | Kannada |
39 | Prathama Bank | Moradabad | Uttar Pradesh | Hindi |
40 | Puduvai Bharthiar Grama Bank | Puducherry | Puducherry | Tamil, Malayalam, Telugu |
41 | Punjab Gramin Bank | Kapurthala | Punjab | Punjabi |
42 | Purvanchal Bank | Gorakhpur | Uttar Pradesh | Hindi |
43 | Rajasthan Marudhara Gramin Bank | Jodhpur | Rajasthan | Hindi |
44 | Saptagiri Grameena Bank | Chittor | Andhra Pradesh | Telugu |
45 | Sarva Haryana Gramin Bank | Rohtak | Haryana | Hindi |
46 | Sarva UP Gramin Bank | Meerut | Uttar Pradesh | Hindi |
47 | Saurashtra Gramin Bank | Rajkot | Gujarat | Gujarati |
48 | Sutlej Gramin Bank | Bhatinda | Punjab | Punjabi |
49 | Telangana Grameena Bank | Hyderabad | Telangana | Telugu, Urdu |
50 | Tripura Gramin Bank | Agartala | Tripura | Bengali, Kokborak |
51 | Utkal Grameen Bank | Bolangir | Odisha | Odia |
52 | Uttarbanga Kshetriya Gramin Bank | Coochbehar | West Bengal | Bengali, Nepali |
53 | Uttar Bihar Gramin Bank | Muzaffarpur | Bihar | Hindi |
54 | Uttarakhand Gramin Bank | Dehradun | Uttarakhand | Hindi, Sanskrit |
55 | Vananchal Gramin Bank | Dumka | Jharkhand | Hindi |
56 | Vidharbha Konkan Gramin Bank | Nagpur | Maharashtra | Marathi |
EDUCATIONAL QUALIFICATIONS & EXPERIENCE (as on the last date of Online Registration i.e. 28.07.2015):
Post | Educational Qualification | Experience |
Office Assistant (Multipurpose) | Degree in any discipline from a recognized University or its
equivalent (a) Essential: Proficiency in locallanguage as
prescribed by the participating RRB/s * |
-- |
Officer Scale-I | i. Degree in any discipline from a recognized University or its
equivalent Preference will be given to the candidates having degree
in Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy; ii. Proficiency inlocal languageas
prescribed by the participating RRB/s * |
-- |
Officer Scale-II General Banking Officer | Degree in any discipline from a recognized University or its
equivalent with a minimum of 50% marks in aggregate. Preference will
be given to the candidates having degree in Banking, Finance,
Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry,
Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy. |
Two years as an officer in a Bank or Financial Institution. |
Officer Scale-II Specialist Officers | Information Technology Officer Degree from a recognised
University in Electronics / Communication / Computer Science /
Information Technology or its equivalent with a minimum of 50% marks
in aggregate. Desirable: Certificate in ASP, PHP, C++, Java, VB, VC, OCP etc. |
One year |
Chartered Accountant Certified Associate (CA) from Institute of Chartered Accountants of India | One year | |
Law Officer Degree from a recognised University in Law or its equivalent with a minimum of 50% marks in aggregate. | Two years as an advocate or should have worked as Law Officer in Banks or Financial Institutions for a period not less than two years | |
Treasury Manager Certified Associate (CA) from Institute of Chartered Accountants of India or MBA in Finance from a recognized university/ institution | One Year | |
Marketing Officer MBA in Marketing from a recognized university | One Year | |
Agricultural Officer Degree in Agriculture/ Horticulture/ Dairy/ Animal Husbandry/ Forestry/ Veterinary Science/ Agricultural Engineering/ Pisciculture from a recognized university or its equivalent with a minimum of 50% marks in aggregate | Two Years | |
Officer Scale-III | Degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having Degree/ Diploma in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Co-operation, Information Technology, Management, Law, Economics and Accountancy. | Minimum 5 years experience as an Officer in a Bank or Financial Institutions |
Age (As on 01.07.2015)
- For Officer Scale- III- Above 21 years - Below 40 years i.e. candidates should not have been born earlier than 03.07.1975 and later than 30.06.1994 (both dates inclusive)
- For Officer Scale- II- Above 21 years - Below 32 years i.e. candidates should not have been born earlier than 03.07.1983 and later than 30.06.1994 (both dates inclusive)
- For Officer Scale- I- Above 18 years - Below 30 years i.e. candidates should not have been born earlier than 03.07.1985 and later than 30.06.1997 (both dates inclusive)
- For Office Assistant (Multipurpose) - Between 18 years and 28 years i.e. candidates should have not been born earlier than 02.07.1987 and later than 01.07.1997 (both dates inclusive)
*Local Language Proficiency -The candidates applying for the posts of Officer Scale I and Office Assistants – (Multipurpose) will be able to register their preference only to such RRBs if they possess the proficiency in the local language as prescribed against the name of the RRB in this advertisement. (The condition does not apply for the posts of Officer Scale II and III).
APPLICATION FEE:
Application Fees/ Intimation Charges (Online payment from 08.07.2015 to 28.07.2015both dates inclusive) Officer (Scale I, II & III)
- Rs. 100/- for SC/ST/PWD candidates.
- Rs. 600/- for all others
Office Assistant (Multipurpose)
- Rs. 100/- for SC/ST/PWD/EXSM candidates.
- Rs. 600/- for all others
HOW TO APPLY
A candidate can apply for the Post of Office Assistant (Multipurpose) and can also apply for the Post of Officer. However a candidate can apply for only one post in officer’s cadre i.e. for Officer Scale-I or ScaleII or Scale-III.
Candidates have to apply separately and pay fees / intimation chargesseparately for each post. Candidates can apply online only from 08.07.2015 to 28.07.2015 and no other mode of application will be accepted.
Important Dates:
- On-line registration including Edit/Modification of Application by candidates 08.07.2015 to 28.07.2015
- Payment of Application Fees/Intimation Charges (Online) 08.07.2015 to 28.07.2015
- Download of call letters for Pre- Exam Training for Officer Scale-I After 17.08.2015
- Conduct of Pre-Exam Training for Officer Scale-I 24.08.2015 to 29.08.2015
- Download of call letters for Pre- Exam Training for Office Assistant After 24.08.2015
- Conduct of Pre-Exam Training for Office Assistant 31.08.2015 to 05.09.2015
- Download of call letters for online examination After 19.08.2015
- Online Examination September, 2015
- Declaration of Result October 2015
- Download of call letters for interview November 2015
- Conduct of interview November/December 2015
- Provisional Allotment January 2016
Click Here for Official Notification
Courtesy: IBPS