(IFSC Code) Ahmedabad Mercantile Cooperative Bank
(IFSC Code) Ahmedabad Mercantile Cooperative Bank
IFSC | MICR | BRANCH | CONTACT | DISTRICT | STATE |
AMCB0RTGS4S | NA | RTGS-HO | 0 | AHMEDABAD | GUJARAT |
AMCB0660034 | 380066030 | RAKANPUR | 268166 | RAKANPUR | GUJARAT |
AMCB0660033 | 380066029 | NIKOL ROAD | 29292677 | AHMEDABAD | GUJARAT |
AMCB0660032 | 380066028 | RAKHIAL | 22747002 | AHMEDABAD | GUJARAT |
AMCB0660031 | 400066003 | BORIWALI | 28336900 | MUMBAI | MAHARASHTRA |
AMCB0660030 | 380066027 | NARODA | 7922801145 | AHMEDABAD | GUJARAT |
AMCB0660029 | 380066026 | CHANGODAR | 2717250045 | AHMEDABAD | GUJARAT |
AMCB0660028 | 390066003 | MAKARPURA | 2652651043 | VADODARA | GUJARAT |
AMCB0660027 | 390066002 | VADODARA | 2652413347 | VADODARA | GUJARAT |
AMCB0660026 | 380066025 | CHANDLODIA | 7927600264 | AHMEDABAD | GUJARAT |
AMCB0660025 | 380066024 | CHANDKHEDA | 7929298142 | AHMEDABAD | GUJARAT |
AMCB0660024 | 400066002 | MUMBAI | 2223448972 | MUMBAI | MAHARASHTRA |
AMCB0660023 | 380066023 | DEHGAM | 2716232879 | DEHGAM | GUJARAT |
AMCB0660022 | 380066022 | SOLAROAD | 7927438077 | AHMEDABAD | GUJARAT |
AMCB0660021 | 380066021 | BAPUNAGAR | 7922770015 | AHMEDABAD | GUJARAT |
AMCB0660020 | 380066020 | AYOJANNAGAR | 7926820524 | AHMEDABAD | GUJARAT |
AMCB0660019 | 380066019 | MEMNAGAR | 7927412739 | AHMEDABAD | GUJARAT |
AMCB0660018 | 380066018 | SATELITE | 7926754428 | AHMEDABAD | GUJARAT |
AMCB0660017 | 380066017 | ISANPUR | 7925734506 | AHMEDABAD | GUJARAT |
AMCB0660016 | 380066016 | NAVRANGPURA | 7926421412 | AHMEDABAD | GUJARAT |
AMCB0660015 | 380066015 | LATIBAZAR | 7925399122 | AHMEDABAD | GUJARAT |
AMCB0660014 | 380066014 | VATVA | 7925896023 | AHMEDABAD | GUJARAT |
AMCB0660013 | 380066013 | PANKORNAKA | 7925320430 | AHMEDABAD | GUJARAT |
AMCB0660012 | 380066012 | DELHICHAKLA | 7922123471 | AHMEDABAD | GUJARAT |
AMCB0660011 | 380066011 | ODHAV | 7922891147 | AHMEDABAD | GUJARAT |
AMCB0660010 | 380066010 | AMBAWADI | 7926306109 | AHMEDABAD | GUJARAT |
AMCB0660009 | 380066009 | PALDI | 7926621189 | AHMEDABAD | GUJARAT |
AMCB0660008 | 380066008 | PANCHKUVA | 7922145646 | AHMEDABAD | GUJARAT |
AMCB0660007 | 380066007 | MAHENDIKUA | 7925627218 | AHMEDABAD | GUJARAT |
AMCB0660005 | 380066005 | GIRDHARNAGAR | 7922864640 | AHMEDABAD | GUJARAT |
AMCB0660004 | 380066004 | NARANPURA | 7927682016 | AHMEDABAD | GUJARAT |
AMCB0660003 | 380066003 | MANINAGAR | 7925450515 | AHMEDABAD | GUJARAT |
AMCB0660002 | 380066002 | RELIEF ROAD | 7922139024 | AHMEDABAD | GUJARAT |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI