List of S.W.I.F.T. Member Banks / Shareholders in India

List of S.W.I.F.T. Member Banks / Shareholders in India
1. Members : 42
2. Sub-Members : 44
3. Non-Shareholding Members : 17
4. Non-Supervised Entities Active in the Financial Industry : 1
-------
Total : 104
Members : 42
| 1. | Allahabad Bank | ALLA IN BB |
| 2. | Andhra Bank | ANDB IN BB |
| 3. | Axis Bank Limited | AXIS IN BB |
| 4. | Bank of Baroda | BARB IN BB |
| 5. | Bank of India | BKID IN BB |
| 6. | Bank of Maharashtra | MAHB IN BB |
| 7. | Canara Bank | CNRB IN BB |
| 8. | Central Bank of India | CBIN IN BB |
| 9. | Corporation Bank | CORP IN BB |
| 10. | Dena Bank | BKDN IN BB |
| 11. | Development Credit Bank Ltd. | DCBL IN BB |
| 12. | Export Import Bank of India | EIBI IN BB |
| 13. | Federal Bank Limited, The | FDRL IN BB |
| 14. | HDFC Bank Limited | HDFC IN BB |
| 15. | ICICI Bank Limited | ICIC IN BB |
| 16. | IDBI Bank Limited | IBKL IN BB |
| 17. | ING Vysya Bank Ltd. | VYSA IN BB |
| 18. | Indian Bank | IDIB IN BB |
| 19. | Indian Overseas Bank | IOBA IN BB |
| 20. | Indusind Bank Limited | INDB IN BB |
| 21. | Karnataka Bank Ltd. | KARB IN BB |
| 22. | Kotak Mahindra Bank Limited | KKBK IN BB |
| 23. | Lakshmi Vilas Bank Ltd. | LAVB IN BB |
| 24. | Oriental Bank of Commerce | ORBC IN BB |
| 25. | Punjab & Sind Bank | PSIB IN BB |
| 26. | Punjab National Bank | PUNB IN BB |
| 27. | Reserve Bank of India | RBIS IN BB |
| 28. | Saraswat Co-operative Bank Ltd.,The | SRCB IN BB |
| 29. | State Bank of Bikaner & Jaipur | SBBJ IN BB |
| 30. | State Bank of Hyderabad | SBHY IN BB |
| 31. | State Bank of India | SBIN IN BB |
| 32. | State Bank of Mysore | SBMY IN BB |
| 33. | State Bank of Patiala | STBP IN BB |
| 34. | State Bank of Travancore | SBTR IN BB |
| 35. | Syndicate Bank | SYNB IN BB |
| 36. | Tamilnad Mercantile Bank Limited | TMBL IN BB |
| 37. | The Karur Vysya Bank Ltd. | KVBL IN BB |
| 38. | UCO Bank | UCBA IN BB |
| 39. | Union Bank of India Treasury Branch | UBIN IN BB |
| 40. | United Bank of India | UTBI IN BB |
| 41. | Vijaya Bank | VIJB IN BB |
| 42. | Yes Bank Limited | YESB IN BB |
Sub-members: 44
| 43. | AB Bank Limited | ABBL IN BB |
| 44. | ANZ Banking Group Ltd. | |
| 45. | Abu Dhabi Commercial Bank | ADCB IN BB |
| 46. | American Express Bank Limited | AEIB IN DX |
| 47. | Antwerp Diamond Bank N.V. | ADIA IN BB |
| 48. | BNP Paribas India | BNPA IN BB |
| 49. | Bank of America, N.A. Mumbai | BOFA IN 4X |
| 50. | Bank of Bahrain and Kuwait B.S.C. | BBKU IN BB |
| 51. | Bank of Ceylon | BCEY IN 5M |
| 52. | Bank of Nova Scotia | NOSC IN BB |
| 53. | Bank of Tokyo-Mitsubishi UFJ, Ltd.,The | BOTK IN DD |
| 54. | Barclays Bank plc | BARC IN BB |
| 55. | Commonwealth Bank of Australia | CTBA IN BB |
| 56. | Credit Agricole CIB | CRLY IN BB |
| 57. | Credit Suisse AG | CRES IN BB |
| 58. | Chinatrust Commercial Bank | CTCB IN DD |
| 59. | Citibank N.A. | CITI IN BX |
| 60. | DBS Bank Ltd, Mumbai Branch | DBSS IN BB |
| 61. | Deutsche Bank AG | DEUT IN BB |
| 62. | Firstrand Bank Limited | FIRN IN BB |
| 63. | HSBC Bank Oman SAOG | |
| 64. | Hong Kong and Shanghai Banking Corporation Ltd. | HSBC IN BB |
| 65. | ICICI Bank Limited (Formerly The Bank of Rajasthan Ltd) | BRAJ IN BB |
| 66. | Industrial and Commercial Bank of China Mumbai Branch | |
| 67. | JPMorgan Chase Bank N.A. | CHAS IN BX |
| 68. | JSC VTB Bank, New Delhi Branch | VTBR IN DD |
| 69. | Krung Thai Bank Public Company Limited | KRTH IN BB |
| 70. | Mashreq Bank | MSHQ IN BB |
| 71. | Mizuho Corporate Bank Ltd. | MHCB IN BB |
| 72. | National Australia Bank Ltd. India Branch | |
| 73. |
Rabobank International (Cooperative Centrale Raiffeisen Boerenleenba N.A. BA) |
|
| 74. | SBER Bank | |
| 75. | SBI Custodial Services Private Ltd. | SBSG IN BB |
| 76. | Sumitomo Mitsui Banking Corporation | |
| 77. | Shinhan Bank | SHBK IN BB |
| 78. | Société Générale | SOGE IN BB |
| 79. | Sonali Bank | BSON IN CC |
| 80. | Standard Chartered Bank | SCBL IN BB |
| 81. | State Bank of Mauritius Limited | STCB IN BX |
| 82. | The Royal Bank of Scotland N.V., (India) Branch | ABNA IN BB |
| 83. | UBS AG Mumbai Branch | UBSW IN BB |
| 84. | United Overseas Bank Ltd. Mumbai Branch | |
| 85. | Westpac Banking Corporation | |
| 86. | Woori Bank, Chennai Branch |
Non-Shareholding Members: 17
| 87. | Abhyudaya Co-operative Bank Ltd. | ACBL IN BB |
| 88. | Bombay Mercantile Co-operative Bank Limited | BMCB IN BB |
| 89. | Catholic Syrian Bank Limited | CSYB IN 55 |
| 90. | City Union Bank Limited | CIUB IN 5M |
| 91. | Dhanalakshmi Bank Ltd, The | DLXB IN BB |
| 92. | Jammu and Kashmir Bank Ltd | JAKA IN BB |
| 93. | Maharashtra State Co-Operative Bank, The | MSCI IN BB |
| 94. | Morgan Stanley India Company Pvt. Ltd | MSMB IN BX |
| 95. | Punjab and Maharashtra Co-operative Bank Ltd. | |
| 96. | Small Industries Development Bank of India | SIDB IN BB |
| 97. | South Indian Bank Ltd., The | SOIN IN 55 |
| 98. | The Ratnakar Bank Ltd. | |
| 99. | The Thane Janata Sahakari Bank Ltd. | TJSK IN BB |
| 100. | The Bharat Co-operative Bank (Mumbai) Ltd. | BCML IN BB |
| 101. | The Cosmos Co-operative Bank Ltd. | COSD IN BB |
| 102. | The Kalupur Commercial Co-operative Bank Limited | KALU IN AA |
| 103. | The Shamrao Vithal Co-operative Bank Limited | SVCB IN BB |
Non-Supervised Entities Active in the Financial Industry: 1
| 104. | Thomas Cook (India) Ltd. | TCIL IN BB |
Click Here for Official List
Courtesy: IBA
