(IFSC Code) Axis Bank
(IFSC Code) Axis Bank
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
UTIB0000003 | 380211002 | AHMEDABAD BRANCH | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
UTIB0000004 | 400211002 | MUMBAI BRANCH | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
UTIB0000005 | 700211002 | KOLKATA BRANCH | 0 | KOLKATA | KOLKATA | WEST BENGAL |
UTIB0000006 | 600211002 | CHENNAI | 0 | CHENNAI | CHENNAI | TAMIL NADU |
UTIB0000007 | 110211002 | NEW DELHI | 0 | NEW DELHI | DELHI | DELHI |
UTIB0000008 | 500211002 | HYDERABAD | 0 | HYDERABAD URBAN | HYDERABAD | ANDHRA PRADESH |
UTIB0000009 | 560211002 | BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
UTIB0000010 | 302211002 | JAIPUR | 0 | JAIPUR | JAIPUR | RAJASTHAN |
UTIB0000011 | 700211003 | GOLPARK | 0 | KOLKATA | KOLKATA | WEST BENGAL |
UTIB0000012 | 831211002 | JAMSHEDPUR | 0 | PURBI SINGHBHUM | JAMSHEDPUR | JHARKHAND |
UTIB0000013 | 390211002 | VADODARA | 0 | VADODARA | VADODARA | GUJARAT |
UTIB0000014 | 600211003 | T NAGAR | 0 | CHENNAI | CHENNAI | TAMIL NADU |
UTIB0000015 | 110211003 | GREEN PARK | 0 | NEW DELHI | DELHI | DELHI |
UTIB0000016 | 600211004 | ANNA NAGAR, CHENNAI | 0 | CHENNAI | CHENNAI | TAMIL NADU |
UTIB0000017 | 700211004 | KANKURGACHI | 0 | KOLKATA | KOLKATA | WEST BENGAL |
UTIB0000018 | 400211003 | BORIVALI (WEST) | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
UTIB0000019 | 400211004 | VASAI | 0 | THANE | THANE | MAHARASHTRA |
UTIB0000020 | 400211006 | ANDHERI | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
UTIB0000021 | 700211005 | NABAPALLY | 0 | NORTH 24 PARGANAS | NABAPALLY | WEST BENGAL |
UTIB0000022 | 110211004 | NOIDA | 0 | GAUTAM BODDA NAGAR | NOIDA | UTTAR PRADESH |
UTIB0000023 | 400211005 | VIRAR | 0 | THANE | THANE | MAHARASHTRA |
UTIB0000024 | 751211002 | BHUBANESHWAR | 0 | KHURDA | BHUBANESWAR | ODISHA |
UTIB0000025 | 700211006 | SALT LAKE CITY -KOLKATA | 0 | KOLKATA | KOLKATA | WEST BENGAL |
UTIB0000026 | 700211007 | BAGUIATI | 0 | KOLKATA | KOLKATA | WEST BENGAL |
UTIB0000027 | 500211003 | TARNAKA | 0 | HYDERABAD URBAN | SECUNDERABAD CANTONMENT | ANDHRA PRADESH |
UTIB0000028 | 400211007 | UTI BANK, BANDRA | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
UTIB0000029 | 400211008 | GHATKOPAR | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
UTIB0000030 | 500211004 | JUBILEE HILLS, HYDERABAD | 0 | HYDERABAD URBAN | HYDERABAD | ANDHRA PRADESH |
UTIB0000031 | 302211003 | TILAK NAGAR, JAIPUR | 0 | JAIPUR | JAIPUR | RAJASTHAN |
UTIB0000032 | 380211003 | VASTRAPUR | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
UTIB0000033 | 700211008 | KONNAGAR | 0 | HOOGHLY | KONNAGAR | WEST BENGAL |
UTIB0000034 | 700211009 | BEHALA | 0 | KOLKATA | KOLKATA | WEST BENGAL |
UTIB0000035 | 734211002 | SILIGURI | 0 | DARJEELING | SILIGURI | WEST BENGAL |
UTIB0000036 | 400211009 | PANVEL | 0 | RAIGAD | PANVEL | MAHARASHTRA |
UTIB0000037 | 411211002 | PUNE | 0 | PUNE | PUNE | MAHARASHTRA |
UTIB0000038 | 388211002 | VALLABH VIDYANAGAR, GUJRAT | 660200 | ANAND | VALLABH VIDYANAGAR | GUJARAT |
UTIB0000039 | 110211005 | BALLABHGARH | 0 | FARIDABAD | FARIDABAD | HARYANA |
UTIB0000040 | 110211006 | PITAMPURA | 0 | NEW DELHI | DELHI | DELHI |
UTIB0000041 | 160211001 | CHANDIGARH | 0 | CHANDIGARH | CHANDIGARH | CHANDIGARH |
UTIB0000042 | 141211002 | LUDHIANA | 0 | LUDHIANA | LUDHIANA | PUNJAB |
UTIB0000043 | 452211002 | INDORE | 0 | INDORE | INDORE | MADHYA PRADESH |
UTIB0000044 | 462211002 | BHOPAL | 0 | BHOPAL | BHOPAL | MADHYA PRADESH |
UTIB0000045 | 700211010 | TOLLYGUNGE | 0 | KOLKATA | KOLKATA | WEST BENGAL |
UTIB0000046 | 680211002 | THRISSUR | 0 | TRISSUR | THRISSUR | KERALA |
UTIB0000047 | 395211002 | SURAT | 0 | SURAT | SURAT | GUJARAT |
UTIB0000048 | 440211002 | NAGPUR | 0 | NAGPUR | NAGPUR | MAHARASHTRA |
UTIB0000049 | 110211007 | GREATER KAILASH | 0 | NEW DELHI | DELHI | DELHI |
UTIB0000050 | 171211002 | SHIMLA | 0 | SHIMLA | SIMLA | HIMACHAL PRADESH |
UTIB0000051 | 686211002 | KOTTAYAM | 0 | KOTTAYAM | KOTTAYAM | KERALA |
UTIB0000052 | 560211003 | JAYANAGAR | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
UTIB0000053 | 226211002 | LUCKNOW | 0 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
UTIB0000054 | 110211009 | SHAKTI NAGAR | 0 | NEW DELHI | DELHI | DELHI |
UTIB0000055 | 110211010 | SWASTHYA VIHAR - NEW DELHI | 0 | NEW DELHI | DELHI | DELHI |
UTIB0000056 | 110211008 | GURGAON | 0 | GURGAON | GURGAON | HARYANA |
UTIB0000057 | 342211002 | JODHPUR | 0 | JODHPUR | JODHPUR | RAJASTHAN |
UTIB0000058 | 380211004 | VEJALPUR | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
UTIB0000059 | 396211002 | VALSAD | 0 | VALSAD | BULSAR | GUJARAT |
UTIB0000060 | 400211010 | WORLI | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
UTIB0000061 | 400211013 | THANE | 0 | THANE | THANE | MAHARASHTRA |
UTIB0000062 | 400211011 | MALAD | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
UTIB0000063 | 400211012 | CHEMBUR | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
UTIB0000064 | 400211014 | VILE PARLE -(WEST) -MUMBAI | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
UTIB0000065 | 560211004 | BASAVESHWAR NAGAR, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
UTIB0000066 | 110211011 | RAJOURI GARDEN | 0 | NEW DELHI | DELHI | DELHI |
UTIB0000067 | 160211002 | PANCHKULA | 0 | PANCHKULA | PANCHKULA | HARYANA |
UTIB0000068 | 500211005 | SECUNDERABAD | 0 | HYDERABAD URBAN | SECUNDERABAD CANTONMENT | ANDHRA PRADESH |
UTIB0000069 | 520211002 | VIJAYAWADA | 0 | KRISHNA | VIJAYAWADA | ANDHRA PRADESH |
UTIB0000070 | 522211102 | GUNTUR | 0 | GUNTUR | GUNTUR | ANDHRA PRADESH |
UTIB0000071 | 144211002 | PHAGWARA | 0 | KAPURTHALA | PHAGWARA | PUNJAB |
UTIB0000072 | 400211015 | VASHI | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
UTIB0000073 | 411211003 | BUND GARDEN ROAD BRANCH,PUNE | 0 | PUNE | PUNE | MAHARASHTRA |
UTIB0000074 | 600211005 | RAMAPURAM,CHENNAI | 0 | CHENNAI | CHENNAI | TAMIL NADU |
UTIB0000075 | 530211002 | GAJUWAKA | 0 | VISHAKAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
UTIB0000076 | 533211002 | KAKINADA , ANDHRA PRADESH | 0 | EAST GODAVARI | KAKINADA | ANDHRA PRADESH |
UTIB0000077 | 575211003 | MANGALORE | 0 | DAKSHINA KANNADA | MANGALORE | KARNATAKA |
UTIB0000078 | 403211003 | PANAJI (GOA) | 0 | NORTH GOA | PANAJI | GOA |
UTIB0000079 | 110211012 | VIKASPURI | 0 | NEW DELHI | DELHI | DELHI |
UTIB0000080 | 380211005 | MANINAGAR | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
UTIB0000081 | 682211002 | KOCHI | 0 | ERNAKULAM | KOCHI | KERALA |
UTIB0000082 | 600211006 | ADYAR | 0 | CHENNAI | CHENNAI | TAMIL NADU |
UTIB0000083 | 600211007 | MADIPAKKAM | 0 | CHENNAI | CHENNAI | TAMIL NADU |
UTIB0000084 | 700211011 | SHYAMBAZAR (CALCUTTA) | 0 | KOLKATA | KOLKATA | WEST BENGAL |
UTIB0000085 | 160211003 | MOHALI | 0 | RUPNAGAR | SAS NAGAR(MOHALI) | PUNJAB |
UTIB0000086 | 282211002 | AGRA (UP) | 0 | AGRA | AGRA | UTTAR PRADESH |
UTIB0000087 | 360211002 | RAJKOT (GUJRAT) | 0 | VADODARA | VADODARA | GUJARAT |
UTIB0000088 | 144211003 | KAPURTHALA (PUNJAB) | 0 | KAPURTHALA | KAPURTHALA | PUNJAB |
UTIB0000089 | 626211002 | SIVAKASI (TAMIL NADU) | 0 | VIRUDHUNAGAR | SIVAKASI | TAMIL NADU |
UTIB0000090 | 641211002 | COIMBATORE | 0 | COIMBOTORE | COIMBATORE | TAMIL NADU |
UTIB0000091 | 751211102 | CUTTACK (ORISSA) | 0 | CUTTAK | CUTTACK | ODISHA |
UTIB0000092 | 400211001 | SERVICE BR MUMBAI | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
UTIB0000093 | 248211002 | DEHRADUN | 0 | RAIPUR | RAIPUR | CHANDIGARH |
UTIB0000094 | 560211006 | YELAHANKA | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
UTIB0000095 | 110211014 | GHAZIABAD | 0 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH |
UTIB0000096 | 110211013 | PASCHIM VIHAR | 0 | NEW DELHI | DELHI | DELHI |
UTIB0000097 | 313211002 | UDAIPUR (RAJASTHAN) | 0 | UDAIPUR | UDAIPUR | RAJASTHAN |
UTIB0000098 | 147211002 | NABHA (PUNJAB) | 0 | PATIALA | NABHA | PUNJAB |
UTIB0000099 | 400211099 | TREASURY | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
UTIB0000100 | NA | ATM RECONCLIATION CELL | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
UTIB0000101 | NA | CENTRAL PROCESSING UNIT | 71314466 | THANE | NEW BOMBAY | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI