(IFSC Code) Bank of India
(IFSC Code) Bank of India
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE | |
BKID0WAINGB | NA | VIDHARBHA KONKAN GRAMIN BANK HO NAGPUR | 2267447000 | SOLAPUR | SOLAPUR | MAHARASHTRA | |
BKID0NAMRGB | 452653002 | NARMADA MALWA GB-INDORE BR | 7312341813 | INDORE | INDORE | MADHYA PRADESH | |
BKID0JHARGB | NA | JHARKHAND GB-RANCHI BR | 9431996700 | RANCHI | RANCHI | JHARKHAND | |
BKID0BILDSK | WAITING | BILL DESK BKC | 0 | GREATER BOMBAY | MUMBAI | MAHARASHTRA | |
BKID0BESCOM | NA | BESCOM CANTONMENT | 22959473 | BANGALORE URBAN | BANGALORE | KARNATAKA | |
BKID0ARYAGB | NA | ARYAVART GB-GOMTI NAGAR BR | 5226455002 | LUCKNOW | LUCKNOW | UTTAR PRADESH | |
BKID099BKCB | 560226264 | BHAVASARA KSHATRIYA COOP BANK HO | 22972781 | BANGALORE URBAN | BANGALORE | KARNATAKA | |
BKID000TEAB | WAITING | TEA BOARD | 22624136 | KOLKATA | KOLKATA | WEST BENGAL | |
BKID000PIGW | NA | RTGS-HO | 0 | MUMBAI | MUMBAI | MAHARASHTRA | |
BKID000DCBL | 700013251 | DHAKURIA CO OP BANK LTD DHAKURIA | 9433408082 | KOLKATA | KOLKATA | WEST BENGAL | |
BKID0009975 | 450013503 | ATUDKHAS | 7323268625 | ATUDKHAS (DIST. KHANDWA) | ATUDKHAS (DIST. KHANDWA) | MADHYA PRADESH | |
BKID0009969 | 466013508 | REHTI | 7564232440 | SEHORE | SEHORE | MADHYA PRADESH | |
BKID0009968 | 465013517 | DHABLIKALAN | 7370281444 | DHABLIKALAN (DIST.RAJGARH) | DHABLIKALAN (DIST.RAJGARH) | MADHYA PRADESH | |
BKID0009967 | 465013519 | KACHRI | 7374281488 | KACHRI (DIST. RAJGARH) | KACHRI (DIST. RAJGARH) | MADHYA PRADESH | |
BKID0009966 | 465013518 | JETPUR KALA | 7370273781 | JETPUR KALA (DIST. RAJGARH) | JETPUR KALA (DIST. RAJGARH) | MADHYA PRADESH | |
BKID0009965 | 465013512 | BAMLABE | 7374281158 | KHURI TAHSIL & DIST.RAJGARH | KHURI TAHSIL & DIST.RAJGARH | MADHYA PRADESH | |
BKID0009964 | 465013521 | KAREDI | 7372256525 | KAREDI (DIST. RAJGARH) | KAREDI (DIST. RAJGARH) | MADHYA PRADESH | |
BKID0009963 | 465013513 | BHOJPURIA (PACHORE) | 7374263392 | BHOJPURIA (PACHORE) (DIST. RAJGARH) | BHOJPURIA (PACHORE) (DIST. RAJGARH) | MADHYA PRADESH | |
BKID0009962 | 465013520 | KARANWAS | 7374252231 | KARANWAS | KARANWAS | MADHYA PRADESH | |
BKID0009961 | 465013524 | MACHALPUR | 7370271234 | MACHALPUR (DIST. RAJGARH) | MACHALPUR (DIST. RAJGARH) | MADHYA PRADESH | |
BKID0009960 | 465013516 | CHHAPIHEDA | 7370276223 | CHHAPIHEDA (DIST. RAJGARH) | CHHAPIHEDA (DIST. RAJGARH) | MADHYA PRADESH | |
BKID0009959 | 465013515 | BODA | 7375243235 | BODA (DIST. RAJGARH) | BODA (DIST. RAJGARH) | MADHYA PRADESH | |
BKID0009958 | 465013525 | NARSINGHGARH | 7375245554 | NARSINGHGARH | NARSINGHGARH | MADHYA PRADESH | |
BKID0009957 | 465013527 | SARANGPUR | 737122061 | SARANGPUR (DIST.RAJGARH) | SARANGPUR (DIST.RAJGARH) | MADHYA PRADESH | |
BKID0009956 | 465013099 | BIAORA SSI | 7374232054 | BIAORA (MP) | BIAORA (MP) | MADHYA PRADESH | |
BKID0009955 | 466013507 | TALEN | 7371224729 | TALEN (DIST. RAJGARH) | TALEN (DIST. RAJGARH) | MADHYA PRADESH | |
BKID0009953 | 465013523 | KURAWAR | 7375244221 | KURAWAR (DIST. RAJGARH) | KURAWAR (DIST. RAJGARH) | MADHYA PRADESH | |
BKID0009952 | 465013522 | KHUJNER | 7374257229 | KHUJNER (DIST. RAJGARH) | KHUJNER (DIST. RAJGARH) | MADHYA PRADESH | |
BKID0009951 | 465013528 | ZIRAPUR | 7370275523 | ZIRAPUR | ZIRAPUR | MADHYA PRADESH | |
BKID0009950 | 466013526 | RAJGARH | 7372255064 | RAJGARH | RAJGARH | MADHYA PRADESH | |
BKID0009941 | 451013531 | MAHESHWAR | 7283273173 | MAHESHWAR(M.P.) | MAHESHWAR(M.P.) | MADHYA PRADESH | |
BKID0009939 | 451013529 | PANSEMAL | 0 | PANSEMAL (DISTT BARWANI MP) | PANSEMAL (DISTT BARWANI MP) | MADHYA PRADESH | |
BKID0009938 | 451013528 | KHETIA | 0 | KHETIA (DISTT BARWANI MP) | KHETIA (DISTT BARWANI MP) | MADHYA PRADESH | |
BKID0009937 | 451013530 | MANDLESHWAR | 0 | MANDLESHWAR | MANDLESHWAR | MADHYA PRADESH | |
BKID0009936 | 451013526 | BEDIYA | 0 | BEDIYA (DISTT KHARGONE MP) | BEDIYA (DISTT KHARGONE MP) | MADHYA PRADESH | |
BKID0009935 | 451013532 | KASRAWAD | 0 | KHARGONE | KHARGONE | MADHYA PRADESH | |
BKID0009934 | 451013527 | BHIKANGAON | 7288222456 | BHIKANGAON (MP) | BHIKANGAON (MP) | MADHYA PRADESH | |
BKID0009933 | 451013511 | JETAPUR ROAD | 7282243618 | KHARGONE | KHARGONE | MADHYA PRADESH | |
BKID0009931 | 451013518 | MEHATGAON | 7281283192 | MEHATGAON (DIST. BARWANI) | MEHATGAON (DIST. BARWANI) | MADHYA PRADESH | |
BKID0009930 | 451013514 | RAJPUR | 7284256235 | RAJPUR (DIST. BARWANI) | RAJPUR (DIST. BARWANI) | MADHYA PRADESH | |
BKID0009929 | 451013507 | DODWA | 7280277222 | DODWA (DIST.KHARGONE) | DODWA (DIST.KHARGONE) | MADHYA PRADESH | |
BKID0009928 | 451013502 | BALAKWADA | 7285268634 | BALAKWADA (DIST. KHARGONE) | BALAKWADA (DIST. KHARGONE) | MADHYA PRADESH | |
BKID0009927 | 451013508 | NAGZIRI | 7282262357 | NAGZIRI (DIST.KHARGONE) | NAGZIRI (DIST.KHARGONE) | MADHYA PRADESH | |
BKID0009926 | 451013520 | BAGOD | 7280261614 | BAGOD (DIST. KHARGONE) | BAGOD (DIST. KHARGONE) | MADHYA PRADESH | |
BKID0009925 | 451013515 | TALWADA BUZURG | 7290255203 | TALWADA BUZURG (DIST. BARWANI) | TALWADA BUZURG (DIST. BARWANI) | MADHYA PRADESH | |
BKID0009924 | 451013525 | BANGARDA | 7323289028 | BANGARDA (DIST. KHARGONE) | BANGARDA (DIST. KHARGONE) | MADHYA PRADESH | |
BKID0009923 | 451013503 | BALSAMUD | 7285222024 | BALSAMUD (DIST. KHARGONE) | BALSAMUD (DIST. KHARGONE) | MADHYA PRADESH | |
BKID0009922 | 451013051 | BARWANI | 7290224665 | BARWANI | BARWANI | MADHYA PRADESH | |
BKID0009921 | 451013505 | BARUD (TANDA) | 7282266726 | BARUD (TANDA) (DIST.KHARGONE) | BARUD (TANDA) (DIST.KHARGONE) | MADHYA PRADESH | |
BKID0009920 | 451013521 | BALWADA | 7280261234 | BALWADA (DIST. KHARGONE) | BALWADA (DIST. KHARGONE) | MADHYA PRADESH | |
BKID0009919 | 451013522 | DHARGAON | 7283222432 | DHARGAON (DIST. KHARGONE) | DHARGAON (DIST. KHARGONE) | MADHYA PRADESH | |
BKID0009917 | 451013509 | OON | 7282261326 | OON (DIST. KHARGONE) | OON (DIST. KHARGONE) | MADHYA PRADESH | |
BKID0009916 | 451013524 | PIPLIA | 7280262239 | PIPLIA (DIST. KHARGONE) | PIPLIA (DIST. KHARGONE) | MADHYA PRADESH | |
BKID0009915 | 451013504 | BAMNALA | 7288260429 | BAMNALA (DIST. KHARGONE) | BAMNALA (DIST. KHARGONE) | MADHYA PRADESH | |
BKID0009914 | 451013517 | BALWADI | 7281262223 | BALWADA (DIST. KHARGONE) | BALWADA (DIST. KHARGONE) | MADHYA PRADESH | |
BKID0009913 | 451013501 | ANAKWADI | 7282252225 | ANAKWADI (DIST. KHARGONE) | ANAKWADI (DIST. KHARGONE) | MADHYA PRADESH | |
BKID0009912 | 451013513 | PATI NIMAR | 7290232323 | PATI NIMAR (DIST. BARWANI) | PATI NIMAR (DIST. BARWANI) | MADHYA PRADESH | |
BKID0009911 | 451013510 | ZIRNIYA | 7289247028 | ZIRNIYA (DIST. KHARGONE) | ZIRNIYA (DIST. KHARGONE) | MADHYA PRADESH | |
BKID0009908 | 451013512 | ANJAD | 7284251042 | ANJAD (DIST. BARWANI) | ANJAD (DIST. BARWANI) | MADHYA PRADESH | |
BKID0009907 | 451013151 | BARWAHA | 7280222085 | BARWAHA (DIST. KHARGONE) | BARWAHA (DIST. KHARGONE) | MADHYA PRADESH | |
BKID0009905 | 451013516 | THIKRI | 7284267223 | THIKRI (DIST. BARWANI) | THIKRI (DIST. BARWANI) | MADHYA PRADESH | |
BKID0009904 | 451013523 | KARHI | 7283255222 | KARHI (DISTRICT KHARGONE) | KARHI (DISTRICT KHARGONE) | MADHYA PRADESH | |
BKID0009903 | 451013519 | OZAR | 7284264225 | OZAR (DIST. BARWANI) | OZAR (DIST. BARWANI) | MADHYA PRADESH | |
BKID0009902 | 451013101 | SENDHWA SME | 7281224843 | SENDHWA | SENDHWA | MADHYA PRADESH | |
BKID0009901 | 451013201 | SANAWAD | 7280234614 | SANAWAD | SANAWAD | MADHYA PRADESH | |
BKID0009900 | 451013001 | KHARGONE SME | 7282233161 | KHARGONE | KHARGONE | MADHYA PRADESH | |
BKID0009824 | WAITING | GARDAWAD | 0 | DHAR | DHAR | MADHYA PRADESH | |
BKID0009823 | 454013522 | LONGSARI | 0 | DHAR | DHAR | MADHYA PRADESH | |
BKID0009822 | 454013517 | DHARAMPURI | 7291264011 | DHAR | DHAR | MADHYA PRADESH | |
BKID0009821 | 454013518 | SINGHANA | 0 | SINGHANA (DISTT DHAR) MP | SINGHANA (DISTT DHAR) MP | MADHYA PRADESH | |
BKID0009820 | 454013516 | NAGDA (DHAR) | 9893964553 | NAGDA (DHAR) | NAGDA (DHAR) | MADHYA PRADESH | |
BKID0009819 | NA | RAJGARH (DHAR) | 7296235881 | RAJGARH (DHAR) | RAJGARH (DHAR) | MADHYA PRADESH | |
BKID0009818 | 454013504 | BAGDI | 7292273743 | BAGDI (DIST. DHAR) | BAGDI (DIST. DHAR) | MADHYA PRADESH | |
BKID0009817 | 454013505 | BARDA | 7297234838 | BARDA (DIST .DHAR) | BARDA (DIST .DHAR) | MADHYA PRADESH | |
BKID0009816 | 452013022 | PITHAMPUR INDUSTRIAL ESTATE | 7292252438 | INDORE | INDORE | MADHYA PRADESH | |
BKID0009815 | 454013512 | MULTHAN | 7295276424 | MULTHAN (DIST. DHAR) | MULTHAN (DIST. DHAR) | MADHYA PRADESH | |
BKID0009814 | 454013507 | DHAMNOD | 7291222092 | DHAMNOD (DIST. DHAR) | DHAMNOD (DIST. DHAR) | MADHYA PRADESH | |
BKID0009813 | 454013514 | RINGNOD | 7296266238 | RINGNOD (DIST.DHAR) | RINGNOD (DIST.DHAR) | MADHYA PRADESH | |
BKID0009812 | 452013023 | SAGORE | 7292256684 | SAGORE (DIST. DHAR) | SAGORE (DIST. DHAR) | MADHYA PRADESH | |
BKID0009811 | 454013509 | KANWAN | 7295263231 | KANWAN (DIST. DHAR) | KANWAN (DIST. DHAR) | MADHYA PRADESH | |
BKID0009810 | 451013099 | GHATABILLOD | 7292277229 | GHATABILLOD (DIST.DHAR) | GHATABILLOD (DIST.DHAR) | MADHYA PRADESH | |
BKID0009809 | 454013501 | AMZERA | 7296261436 | AMZERA (DIST. DHAR) | AMZERA (DIST. DHAR) | MADHYA PRADESH | |
BKID0009808 | 454013513 | NISARPUR | 7297266634 | NISARPUR (DIST. DHAR) | NISARPUR (DIST. DHAR) | MADHYA PRADESH | |
BKID0009807 | 454013506 | DAHI | 7297261463 | DAHI (DIST DHAR) | DAHI (DIST DHAR) | MADHYA PRADESH | |
BKID0009806 | 454013510 | KESUR | 7292274223 | KESUR (DIST. DHAR) | KESUR (DIST. DHAR) | MADHYA PRADESH | |
BKID0009804 | 454013502 | BADNAWAR | 7295232043 | BADNAWAR (DIST. DHAR) | BADNAWAR (DIST. DHAR) | MADHYA PRADESH | |
BKID0009803 | 454013511 | KUKSHI | 7297234523 | KUKSHI (DIST. DHAR) | KUKSHI (DIST. DHAR) | MADHYA PRADESH | |
BKID0009802 | 454013101 | MANAWAR | 7294232237 | MANAWAR (DIST. DHAR) | MANAWAR (DIST. DHAR) | MADHYA PRADESH | |
BKID0009801 | 454013503 | BAGH | 7297267241 | BAGH (DIST. DHAR) | BAGH (DIST. DHAR) | MADHYA PRADESH | |
BKID0009800 | 454013099 | DHAR | 7292222311 | DHAR | DHAR | MADHYA PRADESH | |
BKID0009730 | WAITING | RAM NAGAR | 8806550193 | WARDHA | WARDHA | MAHARASHTRA | |
BKID0009728 | 442013566 | SINDI RAILWAY | 7155266012 | WARDHA | WARDHA | MAHARASHTRA | |
BKID0009727 | 442013565 | TALEGAON | 0 | TALEGAON | TALEGAON | MAHARASHTRA | |
BKID0009726 | 442013004 | BORGAON MEGHE | 7152 | WARDHA | WARDHA | MAHARASHTRA | |
BKID0009725 | 442013563 | KARANJA GHATGE | 0 | KARANJA GHADGE (DISTT WARDHA) | KARANJA GHADGE (DISTT WARDHA) | MAHARASHTRA | |
BKID0009724 | 442013560 | SAMUDRAPUR | 0 | SAMUDRAPUR (DISTT WARDHA) | SAMUDRAPUR (DISTT WARDHA) | MAHARASHTRA | |
BKID0009723 | 442013555 | ARVI | 0 | ARVI (WARDHA) | ARVI (WARDHA) | MAHARASHTRA | |
BKID0009722 | 442013556 | DEOLI | 7158254336 | DEOLI (DISTT WARDHA) MH | DEOLI (DISTT WARDHA) MH | MAHARASHTRA | |
BKID0009721 | 442013003 | HINDI VISHWA VIDYALAYA | 7152255948 | WARDHA | WARDHA | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI