(IFSC Code) Bank of Maharashtra
(IFSC Code) Bank of Maharashtra
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
MAHB0000001 | 411014010 | BAJIRAO ROAD | 24473712 | PUNE | PUNE | MAHARASHTRA |
MAHB0000002 | 400014002 | FORT BRANCH , MUMBAI | 22663947 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000003 | 411014014 | DECCAN GYMKHANA, PUNE | 25531955 | PUNE | PUNE | MAHARASHTRA |
MAHB0000004 | 425014001 | JALGAON CITY | 2236553 | JALGAON | JALGAON | MAHARASHTRA |
MAHB0000005 | 440014002 | SITABULDI, NAGPUR | 2545008 | NAGPUR | NAGPUR | MAHARASHTRA |
MAHB0000006 | 400014003 | GIRGAUM, MUMBAI | 23867095 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000007 | 411014024 | KHADKI, PUNE | 25816049 | PUNE | PUNE | MAHARASHTRA |
MAHB0000008 | 415014007 | RATNAGIRI CITY | 222315 | RATNAGIRI | RATNAGIRI | MAHARASHTRA |
MAHB0000009 | 423014002 | KOPARGAON | 223024 | AHMADNAGAR | KOPARGAON | MAHARASHTRA |
MAHB0000010 | 424014001 | DHULE CITY | 232138 | DHULE | DHULE | MAHARASHTRA |
MAHB0000011 | 413014003 | PHALTAN GALLI SOLAPUR | 2733873 | SOLAPUR | SOLAPUR | MAHARASHTRA |
MAHB0000012 | 424014202 | CHALISGAON | 222820 | JALGAON | JALGAON | MAHARASHTRA |
MAHB0000013 | 580014002 | HUBLI MAIN | 2365388 | DHARWAD | HUBLI-DHARWAD | KARNATAKA |
MAHB0000014 | 422014007 | NASIK CITY, NASIK | 2502951 | NASIK | NASHIK | MAHARASHTRA |
MAHB0000015 | 400014088 | SC KALYAN | 2213054 | THANE | KALYAN | MAHARASHTRA |
MAHB0000016 | 400014004 | RANADE ROAD, DADAR, MUMBAI | 24228443 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000017 | 413014002 | NAVI PETH SOLAPUR | 2733874 | SOLAPUR | SOLAPUR | MAHARASHTRA |
MAHB0000018 | 416014002 | LAXMIPURI, KOLHAPUR | 2640549 | KOLHAPUR | KOLHAPUR | MAHARASHTRA |
MAHB0000019 | 500014002 | SULTAN BAZAR, HYDERABAD | 24754980 | HYDERABAD | HYDERABAD | ANDHRA PRADESH |
MAHB0000020 | 416014151 | SANGLI | 2331478 | SANGLI | SANGLI-MIRAJ-KUPWAD | MAHARASHTRA |
MAHB0000021 | 444014021 | MAIN BRANCH - AMRAVATI | 2673462 | AMRAVATI | AMRAVATI | MAHARASHTRA |
MAHB0000022 | 400014073 | STATION ROAD, THANE | 25332071 | THANE | THANE | MAHARASHTRA |
MAHB0000023 | 577014602 | HARIHAR | 242226 | DAVANGERE | HARIHAR | KARNATAKA |
MAHB0000024 | 414014001 | AHMEDNAGAR CITY | 2345098 | AHMADNAGAR | AHMADNAGAR | MAHARASHTRA |
MAHB0000025 | 400014113 | BHIWANDI | 251403 | THANE | BHIWANDI | MAHARASHTRA |
MAHB0000026 | 400014005 | ZAVERI BAZAR, MUMBAI | 23429211 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000027 | 400014117 | PANVEL | 27452306 | RAIGAD | PANVEL | MAHARASHTRA |
MAHB0000028 | 411014002 | BHAVANI PETH, PUNE | 26385850 | PUNE | PUNE | MAHARASHTRA |
MAHB0000029 | 413014015 | SHRIRAMPUR | 222225 | AHMADNAGAR | SHRIRAMPUR | MAHARASHTRA |
MAHB0000030 | 416014402 | KIRLOSKARWADI | 222029 | SANGLI | KIRLOSKAR WADI | MAHARASHTRA |
MAHB0000031 | 590014002 | BELGAUM CITY | 2420340 | BELGAUM | BELGAUM | KARNATAKA |
MAHB0000032 | 431014011 | AURANGABAD CITY | 2334893 | AURANGABAD | AURANGABAD | MAHARASHTRA |
MAHB0000033 | 431014516 | JALNA MAIN | 233324 | JALNA | JALNA | MAHARASHTRA |
MAHB0000034 | 444014003 | M G RD, AKOLA | 2435513 | AKOLA | AKOLA | MAHARASHTRA |
MAHB0000035 | 901014101 | NANDED MAIN | 237710 | NANDED | NANDED | MAHARASHTRA |
MAHB0000036 | 431014078 | HINGOLI | 22170 | HINGOLI | HINGOLI | MAHARASHTRA |
MAHB0000037 | 431014001 | AMBEJOGAI | 247022 | BID | AMBAJOGAI | MAHARASHTRA |
MAHB0000038 | 413014501 | LATUR MAIN | 82245706 | LATUR | LATUR | MAHARASHTRA |
MAHB0000039 | 400014033 | SION BRANCH,MUMBAI | 24077951 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000040 | 411014051 | SOMWAR PETH, PUNE | 26121558 | PUNE | PUNE | MAHARASHTRA |
MAHB0000041 | 411014055 | TILAK ROAD, PUNE | 24336635 | PUNE | PUNE | MAHARASHTRA |
MAHB0000042 | 400014006 | GOKHALE ROAD, DADAR, MUMBAI | 24226106 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000043 | 411014009 | SHIVAJINAGAR, PUNE | 25533462 | PUNE | PUNE | MAHARASHTRA |
MAHB0000044 | 413014071 | PARLI MAIN | 222028 | BID | PARLI-VAIJNATH | MAHARASHTRA |
MAHB0000045 | 400014007 | AMBEDKAR ROAD, DADAR, MUMBAI | 24143677 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000046 | 444014302 | KHAMGAON | 258361 | BULDHANA | KHAMGAON | MAHARASHTRA |
MAHB0000047 | 445014001 | YAVATMAL | 245248 | YAVATMAL | YAVATMAL | MAHARASHTRA |
MAHB0000048 | 400014008 | MUMBAI CENTRAL | 23070361 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000049 | 411014057 | PUNE UNIVERSITY | 25538717 | PUNE | PUNE | MAHARASHTRA |
MAHB0000050 | 400014009 | WORLI, MUMBAI | 24930896 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000051 | 413014201 | BARSHI | 222259 | SOLAPUR | BARSI | MAHARASHTRA |
MAHB0000052 | 413014057 | AKLUJ | 222056 | SOLAPUR | AKLUJ | MAHARASHTRA |
MAHB0000053 | 400014034 | VILE PARLE EAST, MUMBAI | 26141124 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000054 | 422014050 | ARVI | 222015 | WARDHA | ARVI | MAHARASHTRA |
MAHB0000055 | 442014102 | CHANDRAPUR | 252359 | CHANDRAPUR | CHANDRAPUR | MAHARASHTRA |
MAHB0000056 | 444014514 | DHAMANGAON | 237023 | AMRAVATI | DHAMANGAON GEDHI | MAHARASHTRA |
MAHB0000057 | 491014002 | DURG | 2211855 | DURG | DURG | CHANDIGARH |
MAHB0000058 | 441014001 | GONDIA | 237577 | GONDIA | GONDIYA | MAHARASHTRA |
MAHB0000059 | 442014059 | HINGANGHAT | 249370 | WARDHA | HINGANGHAT | MAHARASHTRA |
MAHB0000060 | 440014005 | DHARAMPETH, NAGPUR | 2554913 | NAGPUR | NAGPUR | MAHARASHTRA |
MAHB0000061 | 440014003 | ITWARI, NAGPUR | 2764798 | NAGPUR | NAGPUR | MAHARASHTRA |
MAHB0000062 | 432014111 | PULGAON | 282039 | WARDHA | PULGAON | MAHARASHTRA |
MAHB0000063 | 491014001 | RAJNANDGAON | 407506 | RAJNANDGAON | RAJNANDGAON | CHANDIGARH |
MAHB0000064 | 445014002 | WANI | 225046 | YAVATMAL | WANI | MAHARASHTRA |
MAHB0000065 | 442014001 | WARDHA | 2242732 | WARDHA | WARDHA | MAHARASHTRA |
MAHB0000066 | 442014002 | WARORA | 282022 | CHANDRAPUR | WARODA | MAHARASHTRA |
MAHB0000067 | 400014010 | S P ROAD, DADAR, MUMBAI | 23823379 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000068 | 416014021 | BANDA | 270228 | SINDHUDURG | BANDA | MAHARASHTRA |
MAHB0000069 | 416014802 | PHONDAGHAT | 245234 | SINDHUDURG | PHONDAGHAT | MAHARASHTRA |
MAHB0000070 | 416014451 | KUDAL (SINDHUDURG) | 222224 | SINDHUDURG | KUDAL | MAHARASHTRA |
MAHB0000071 | 416014352 | SAWANTWADI | 272038 | SINDHUDURG | SAWANTWADI | MAHARASHTRA |
MAHB0000072 | 416014993 | MALVAN | 252046 | SINDHUDURG | MALVAN | MAHARASHTRA |
MAHB0000073 | 413014101 | BARAMATI | 222341 | PUNE | BARAMATI | MAHARASHTRA |
MAHB0000074 | 400014126 | KHOPOLI | 263346 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000075 | 410014000 | LONAVALA | 273751 | PUNE | PUNE | MAHARASHTRA |
MAHB0000076 | 411014003 | CAMP, PUNE | 26130416 | PUNE | PUNE | MAHARASHTRA |
MAHB0000078 | 422014014 | OZHAR | 272072 | NASIK | OJHAR | MAHARASHTRA |
MAHB0000079 | 400014011 | PAREL , MUMBAI | 24132007 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000080 | 411014062 | PIMPRI | 27472373 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000081 | 411014020 | HADAPSAR I E, PUNE | 26872006 | PUNE | PUNE | MAHARASHTRA |
MAHB0000082 | 400014035 | GOREGAON WEST, MUMBAI | 28720273 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000083 | 403014005 | MARGAO, GOA | 2703277 | SOUTH GOA | MARGAO | GOA |
MAHB0000084 | 403014002 | PANAJI BRANCH (GOA) | 2223807 | NORTH GOA | PANAJI | GOA |
MAHB0000085 | 416014201 | ICHALKARANJI | 2432430 | KOLHAPUR | ICHALKARNJI | MAHARASHTRA |
MAHB0000086 | 400014128 | URAN (RAIGAD) | 27222379 | RAIGAD | PANVEL | MAHARASHTRA |
MAHB0000087 | 416014401 | JATH | 246241 | SANGLI | JATH | MAHARASHTRA |
MAHB0000088 | 400014078 | S S I THANE | 25831910 | THANE | THANE | MAHARASHTRA |
MAHB0000089 | 400014036 | CHEMBUR, MUMBAI | 25284296 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000090 | 400014037 | MULUND WEST, MUMBAI | 25600701 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000091 | 400014012 | MAZGAON, MUMBAI | 23759732 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000092 | 400014038 | BORIVLI WEST, MUMBAI | 28903870 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000093 | 400014039 | T.H.K MARG, MAHIM,MUMBAI | 24303953 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
MAHB0000094 | 400014096 | VIRAR | 2505922 | THANE | VIRAR | MAHARASHTRA |
MAHB0000095 | 441014002 | BHANDARA | 252324 | BHANDARA | BHANDARA | MAHARASHTRA |
MAHB0000096 | 412014101 | NIRA BRANCH | 242416 | PUNE | NIRA | MAHARASHTRA |
MAHB0000097 | 413014016 | RAHURI | 232461 | AHMADNAGAR | RAHURI | MAHARASHTRA |
MAHB0000098 | 444014513 | MURTIZAPUR | 243424 | AKOLA | MURTIZAPUR | MAHARASHTRA |
MAHB0000099 | 400014092 | BASSEIN | 2309135 | THANE | THANE | MAHARASHTRA |
MAHB0000100 | 411014053 | SWARGATE, PUNE | 24482444 | PUNE | PUNE | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI