(IFSC Code) Canara Bank
(IFSC Code) Canara Bank
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
CNRB0000002 | 560015995 | CMD SECRETARIAT ,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000003 | NA | COMPLIANCE DEPARTMENT ,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000004 | 560015956 | CORPORATE CREDIT WING ,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000005 | NA | CREDIT ADMINISTRATION WING ,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000006 | NA | CREDIT MONITORING WING,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000007 | NA | DIT WING,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000008 | NA | ED'S SECRETARIAT,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000009 | NA | FINANCIAL INCLUSION WING,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000010 | 560015976 | E T & T SECTION,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000011 | 560015993 | GENERAL ADMINISTRATION WING,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000012 | 560015989 | P & E SECTION,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000013 | 560015978 | PRINTING SECTION,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000014 | NA | STATIONERY SECTION,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000015 | NA | INSPECTION WING,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000016 | NA | MSME WING,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000017 | NA | PERSONNEL WING,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000018 | 560015996 | HOSA SECTION,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000019 | NA | HR&OD SECTION,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000022 | NA | STAFF TRAINING COLLEGE,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000023 | NA | LEASING DIVISION,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000025 | NA | PRIORITY CREDIT SECTION,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000026 | 560015986 | PRIORITY CREDIT WING,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000027 | NA | RURAL DEVELOPMENT SECTION,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000028 | NA | RECOVERY WING,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000029 | 560015977 | RETAIL BANKING WING,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000030 | NA | RISK MANAGEMENT WING,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000031 | 560015994 | CC & PR SECTION,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000032 | NA | STRATEGIC PLANNING & DEVELOPMENT WING,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000033 | NA | DIGITAL BANKING SERVISES WING | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000034 | 560015981 | TREASURY AND INTERNATIONAL OPERATIONS WING,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000035 | NA | VIGILANCE WING,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000036 | 560015991 | FURNITURE AND BILLS SECTION,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000037 | NA | ESTATE POLICY AND CONTROL SECTION,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000038 | 560015992 | DDR SECTION,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000039 | NA | MAINTENANCE CELL, HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000041 | NA | SECRETARIAL DEPT, HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000042 | NA | RECRUITMENT CELL,HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000045 | NA | ISG, HO, BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000046 | 560015987 | R AND T SECTION | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000047 | NA | BANCASSURANCE SECTION, MARKETING & BPR WING | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000048 | NA | RETAIL LIABILITY SECTION | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000049 | NA | GOVERNMENT BUSINESS SECTION GBCM WING | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000051 | 560015950 | AGRICULTURAL INNOVATION CENTRE | 22236020 | BANGALORE | BANGALORE | KARNATAKA |
CNRB0000052 | WAITING | HOUSE MAGAZINE AND LIBRARY SEC | 22116916 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000053 | WAITING | PERSONNEL MANAGEMENT SECTION | 22116916 | BANGALORE URBAN | BANGALORE | KARNATAKA |
CNRB0000056 | NA | CANARA BANK A T M SECTION | 25318415 | BANGALORE | BANGALORE | KARNATAKA |
CNRB0000057 | NA | RBS AND MIS WING | 25588641 | BANGALORE | BANGALORE | KARNATAKA |
CNRB0000100 | 180015001 | SHALIMAR ROAD(MAIN) | 2543262 | JAMMU | JAMMU | JAMMU AND KASHMIR |
CNRB0000102 | 400015002 | A R STREET, MUMBAI | 2342351 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000103 | 400015006 | BANDRA WEST, MUMBAI | 2642290 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000104 | 400015012 | BYCULLA, MUMBAI | 2374447 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000105 | 400015015 | CHEMBUR MAIN, MUMBAI | 2528537 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000106 | 400015020 | COLABA, MUMBAI | 2202817 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000107 | 400015021 | DADAR WEST, MUMBAI | 2422944 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000108 | 400015024 | MUMBAI FORT MAIN | 2287050 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000109 | 400015046 | MATUNGA EAST, MUMBAI | 2412142 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000110 | 400015055 | PAREL, MUMBAI | 2313172 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000111 | 400015059 | SANTACRUZ EAST, MUMBAI | 2612704 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000112 | 400015062 | SION WEST,MUMBAI | 2407266 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000113 | 400015069 | WORLI, MUMBAI | 2493284 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000114 | 400015985 | MUMBAI P AND S SECTION | 0 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000115 | 283015993 | JAITHPUR KALAN | 226042 | AGRA | JAITPUR KALAN | UTTAR PRADESH |
CNRB0000116 | 400015036 | KALINA, MUMBAI | 2666727 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000117 | 400015066 | VIKHROLI, MUMBAI | 2578407 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000118 | 400015037 | KANDIVILI WEST, MUMBAI | 2805625 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000119 | 400015064 | VAKOLA, MUMBAI | 2668069 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000120 | 400015004 | MUMBAI MAHULGAON | 2554491 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000121 | 400015034 | JVPD SCHEME, MUMBAI | 2614371 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000122 | 400015061 | SEWREE, MUMBAI | 2413073 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000123 | 400015042 | KEMPS CORNER, MUMBAI | 2386740 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000124 | 400015009 | BHANDUP MAIN, MUMBAI | 0 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000125 | 400015022 | DAHISAR EAST, MUMBAI | 2848902 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000126 | 400015011 | BORIVILI WEST, MUMBAI | 2890461 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000127 | 400015058 | SAKINAKA, MUMBAI | 2851183 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000128 | 400015060 | SANTACRUZ WEST, MUMBAI | 2604961 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000129 | 400015028 | GHATKOPAR WEST, MUMBAI | 2514762 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000130 | 400015056 | PRABHADEVI, MUMBAI | 2422193 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000131 | 400015047 | MATUNGA WEST, MUMBAI | 2430067 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000132 | 400015043 | MAHIM, MUMBAI | 2445692 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000134 | 673015990 | ANANGADI | 2470268 | MALAPPURAM | ANANGADI | KERALA |
CNRB0000135 | 400015032 | GRANT ROAD,MUMBAI | 2308218 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000136 | 400015019 | CLEARING SECTION, MUMBAI | 0 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
CNRB0000137 | 673015202 | KALPETTA | 207888 | WAYANAD | KALPETTA | KERALA |
CNRB0000138 | 515015098 | CHENNEKOTHAPALLI | 240328 | ANANTAPUR | CHENNAKOTHAPALLI | ANDHRA PRADESH |
CNRB0000140 | 803015002 | SHARIFF,BIHAR | 233023 | NALANDA | BIHAR SHARIF | BIHAR |
CNRB0000141 | 811015001 | MUNGER | 222169 | MUNGER | MUNGHYR | BIHAR |
CNRB0000142 | 846015002 | DARBHANGA | 0 | DARBHANGA | DARBHANGA | BIHAR |
CNRB0000143 | 110015004 | F 19 CANNUAGHT CIRCUS, NEW DELHI | 2331117 | DELHI | DELHI | DELHI |
CNRB0000144 | 226015004 | AMINABAD, LUCKNOW | 0 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
CNRB0000145 | 700015009 | CHOWRINGEE , KOLKATA | 0 | KOLKATA | KOLKATA | WEST BENGAL |
CNRB0000146 | 700015023 | RABINDRA SARANI | 2269876 | KOLKATA | KOLKATA | WEST BENGAL |
CNRB0000147 | 700015016 | SINTHEE | 2546975 | KOLKATA | KOLKATA | WEST BENGAL |
CNRB0000148 | 700015011 | ENTALLY,KOLKATA | 2249295 | KOLKATA | KOLKATA | WEST BENGAL |
CNRB0000149 | 700015017 | KIDDERPORE | 2459423 | KOLKATA | KOLKATA | WEST BENGAL |
CNRB0000150 | 700015013 | GARIAHAT | 2460586 | KOLKATA | KOLKATA | WEST BENGAL |
CNRB0000151 | 700015010 | COLLEGE STREET KOLKATA | 2241430 | KOLKATA | KOLKATA | WEST BENGAL |
CNRB0000152 | 700015006 | BOW BAZAR, KOLKATA | 2212006 | KOLKATA | KOLKATA | WEST BENGAL |
CNRB0000153 | 700015020 | L C ROAD (NSE), KOLKATA | 0 | KOLKATA | KOLKATA | WEST BENGAL |
CNRB0000154 | 400015050 | MULUND CAMP, MUMBAI | 2591214 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI