(IFSC Code) Catholic Syrian Bank
(IFSC Code) Catholic Syrian Bank
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
CSBK0000745 | NA | GANDHIPET | 227695 | VELLORE | TIRUPATTUR | TAMIL NADU |
CSBK0000443 | WAITING | VELLATTANJUR | 9846980993 | THRISSUR | MUNDATHICODE | KERALA |
CSBK0000442 | NA | CHIRANELLUR | 9605882290 | THRISSUR | KECHERY | KERALA |
CSBK0000441 | NA | KANJIRAKODE | 8589964964 | THRISSUR | WADAKANCHERRY | KERALA |
CSBK0000440 | NA | PANGARAPALLY | 9895770002 | THRISSUR | CHELAKKARA | KERALA |
CSBK0000439 | NA | PAMPADY | 9847774427 | THRISSUR | THIRUVILWAMALA | KERALA |
CSBK0000438 | NA | CHELAKODE | 8129916649 | THRISSUR | CHELAKKARA | KERALA |
CSBK0000437 | NA | KANIPAYYUR | 9446182111 | THRISSUR | KUNNAMKULAM | KERALA |
CSBK0000436 | NA | MANAVALASSERY | 8943940892 | THRISSUR | IRINJALAKUDA | KERALA |
CSBK0000435 | NA | EDAKKALATHUR | 9747285566 | THRISSUR | PARAPPUR | KERALA |
CSBK0000434 | NA | KONDAZHY | 286677 | THRISSUR | MAYANNUR | KERALA |
CSBK0000433 | NA | THIRUMUKKULAM | 9496166994 | THRISSUR | MALA | KERALA |
CSBK0000432 | NA | ANNAKARA | 9744862055 | THRISSUR | PARAPPUR | KERALA |
CSBK0000431 | NA | VELLANIKKARA | 9895662245 | THRISSUR | MADAKKATHARA | KERALA |
CSBK0000430 | NA | KIZHUPPILLIKARA | 9495636884 | THRISSUR | TRIPRAYAR | KERALA |
CSBK0000429 | NA | KARUMATHRA | 9048755854 | THRISSUR | WADAKANCHERRY | KERALA |
CSBK0000428 | NA | PORKULAM | 9447279614 | THRISSUR | KUNNAMKULAM | KERALA |
CSBK0000427 | NA | NANDHIPULAM | 9495310591 | THRISSUR | PUDUCAD | KERALA |
CSBK0000426 | NA | PALLIPURAM | 2694743 | THRISSUR | MALA | KERALA |
CSBK0000425 | NA | ATTUR | 272223 | THRISSUR | MULLURKKARA | KERALA |
CSBK0000424 | NA | ANJUR | 9446229095 | THRISSUR | KUNNAMKULAM | KERALA |
CSBK0000423 | NA | KADANGODE | 7559856353 | THRISSUR | WADAKANCHERRY | KERALA |
CSBK0000422 | NA | MADATHUMPADY | 9446211954 | THRISSUR | KUZHUR | KERALA |
CSBK0000421 | NA | KOLENGATTUKARA | 9446937572 | THRISSUR | THRISSUR | KERALA |
CSBK0000420 | NA | NELLUVAYA | 262427 | THRISSUR | WADAKANCHERRY | KERALA |
CSBK0000419 | NA | PADIYUR | 8893741770 | THRISSUR | ARIPALAM | KERALA |
CSBK0000418 | NA | ELENJIPRA | 9745162411 | THRISSUR | CHALAKUDY | KERALA |
CSBK0000417 | NA | PERINGANDOOR | 9446997944 | THRISSUR | MINALUR (ATHANI) | KERALA |
CSBK0000416 | NA | KIZHAKUMURI | 9495169752 | THRISSUR | TRIPRAYAR | KERALA |
CSBK0000415 | NA | PAINKULAM | 9605882296 | THRISSUR | CHELAKKARA | KERALA |
CSBK0000414 | NA | MULAYAM | 9249975368 | THRISSUR | PATTIKAD | KERALA |
CSBK0000413 | NA | VELAPPAYA | 2203446 | THRISSUR | AVANUR | KERALA |
CSBK0000412 | NA | VENGINISSERY | 9497249682 | THRISSUR | AMMADAM | KERALA |
CSBK0000411 | NA | CHAZHOOR | 9447832660 | THRISSUR | TRIPRAYAR | KERALA |
CSBK0000410 | NA | PARLIKAD | 9446481709 | THRISSUR | WADAKANCHERRY | KERALA |
CSBK0000409 | NA | PUTHURUTHY | 9446761819 | THRISSUR | WADAKANCHERRY | KERALA |
CSBK0000408 | 444047002 | AKOLA | 6061111 | AHMADNAGAR | AKOLA | MAHARASHTRA |
CSBK0000407 | NA | WALAJAPET | 232322 | VELLORE | WALAJAPET | TAMIL NADU |
CSBK0000406 | NA | NANJANGUD | 226313 | MYSORE | NANJANGUD | KARNATAKA |
CSBK0000405 | 415047051 | RATNAGIRI | 606929 | RATNAGIRI | RATNAGIRI | MAHARASHTRA |
CSBK0000404 | NA | UJJAIN | 6052404 | UJJAIN | UJJAIN | MADHYA PRADESH |
CSBK0000403 | NA | UDAIPUR | 2411689 | UDAIPUR | UDAIPUR | RAJASTHAN |
CSBK0000402 | NA | BHIWADI | 3220058 | ALWAR | BHIWADI | RAJASTHAN |
CSBK0000401 | NA | KUTTIPURAM | 2606111 | MALAPPURAM | KUTTIPURAM | KERALA |
CSBK0000400 | 679047102 | NILAMBUR | 220606 | MALAPPURAM | NILAMBUR | KERALA |
CSBK0000399 | NA | AMRAVATI | 6005115 | AMRAVATI | AMRAVATI | MAHARASHTRA |
CSBK0000398 | NA | SRIPERUMBUDUR | 27162511 | KANCHEEPURAM | SRIPERUMBUDUR | TAMIL NADU |
CSBK0000397 | 396047112 | AMLI | 2640223 | DADRA&NAGAR HAVELI | AMLI | DADRA AND NAGAR HAVELI |
CSBK0000396 | NA | BHAVNAGAR | 2425911 | BHAVNAGAR | BHAVNAGAR | GUJARAT |
CSBK0000395 | 416047002 | KOLHAPUR | 6067929 | KOLHAPUR | KOLHAPUR | MAHARASHTRA |
CSBK0000394 | 364047001 | SARAVANAMPATTI | 2667277 | COIMBATORE | COIMBATORE | TAMIL NADU |
CSBK0000393 | NA | ANNUR | 263922 | COIMBATORE | ANNUR | TAMIL NADU |
CSBK0000392 | 173047002 | SOLAN | 220968 | SOLAN | SOLAN | HIMACHAL PRADESH |
CSBK0000391 | NA | SILVASA | 9228463310 | DADRA&NAGAR HAVELI | SILVASA | DADRA AND NAGAR HAVELI |
CSBK0000390 | 396047031 | VAPI | 9228589724 | VALSAD | VAPI | GUJARAT |
CSBK0000389 | 400047022 | BHAYANDER | 28164452 | THANE | MIRA-BHAYANDAR | MAHARASHTRA |
CSBK0000388 | 400047021 | VIRAR | 2519924 | THANE | VIRAR | MAHARASHTRA |
CSBK0000387 | 673047402 | KONDOTTY | 9287200731 | KUNDOTTY | KONDOTTY | KERALA |
CSBK0000386 | 282047002 | AGRA | 9219400908 | AGRA | AGRA | UTTAR PRADESH |
CSBK0000385 | NA | KAMAN | 9251504647 | BHARTPUR | KAMAN | RAJASTHAN |
CSBK0000384 | NA | KOSI KALAN | 9219400904 | MATHURA | KOSI KALAN | UTTAR PRADESH |
CSBK0000383 | 110047009 | GHAZIABAD | 9213020003 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH |
CSBK0000382 | NA | NAMAKKAL | 9244903191 | NAMAKKAL | NAMAKKAL | TAMIL NADU |
CSBK0000381 | 676047102 | KOTTAKKAL | 9287201775 | MALAPPURAM | KOTTAKKAL | KERALA |
CSBK0000380 | 676047252 | VALANCHERY | 9287201773 | MALAPPURAM | VALANCHERY | KERALA |
CSBK0000379 | NA | PALLADAM | 9244900386 | TIRUPUR | PALLADAM | TAMIL NADU |
CSBK0000378 | NA | PERIANAICKENPALAYAM | 9244900381 | COIMBATORE | PERIYANAICKANPALAYAM | TAMIL NADU |
CSBK0000377 | 629047102 | MARTHANDAM | 9244900393 | KANYAKUMARI | KANYAKUMARI | TAMIL NADU |
CSBK0000376 | 682047002 | ALTERNATE CHANNELS | 6451649 | ERNAKULAM | KOCHI | KERALA |
CSBK0000375 | NA | VOSTRO | 2380441 | ERNAKULAM | KOCHI | KERALA |
CSBK0000371 | NA | JAMNAGAR | 6451333 | JAMNAGAR | JAMNAGAR | GUJARAT |
CSBK0000370 | NA | SATARA | 649636 | SATARA | SATARA | MAHARASHTRA |
CSBK0000369 | NA | KUKATPALLY | 23162777 | RANGA REDDY | KUKATPALLY | ANDHRA PRADESH |
CSBK0000368 | NA | CUDDALORE | 644634 | CUDDALORE | CUDDALORE | TAMIL NADU |
CSBK0000367 | NA | KUMBAKONAM | 6451205 | THANJAVUR | KUMBAKONAM | TAMIL NADU |
CSBK0000366 | 560047011 | DEVANAHALLI | 9243603645 | BANGALORE RURAL | DEVANAHALLI | KARNATAKA |
CSBK0000365 | NA | KANAKAPURA | 645710 | BANGALORE RURAL | KANAKAPURA | KARNATAKA |
CSBK0000364 | 700047004 | SALT LAKE KOLKATTA | 64512084 | KOLKATA | KOLKATA | WEST BENGAL |
CSBK0000363 | NA | BOMMASANDRA | 27836066 | BANGALORE URBAN | BOMMASANDRA | KARNATAKA |
CSBK0000362 | NA | AVADI | 26555335 | TIRUVALLUR | AVADI | TAMIL NADU |
CSBK0000361 | 530047002 | VISAKHAPATNAM | 6451812 | VISHAKAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
CSBK0000360 | 431047003 | AURANGABAD | 6450241 | AURANGABAD | AURANGABAD | MAHARASHTRA |
CSBK0000359 | NA | PHAGWARA | 645902 | KAPURTHALA | PHAGWARA | PUNJAB |
CSBK0000358 | NA | HOSUR | 645001 | KRISHNAGIRI | HOSUR | TAMIL NADU |
CSBK0000357 | 422047002 | NASIK | 6452265 | NASHIK | NASHIK | MAHARASHTRA |
CSBK0000356 | NA | HOSKOTE | 27905328 | BANGALORE RURAL | HOSKOTE | KARNATAKA |
CSBK0000355 | NA | EDAPPAL | 6451820 | MALAPURAM | EDAPPAL | KERALA |
CSBK0000354 | NA | PONNANI | 6451822 | MALAPURAM | PONNANI | KERALA |
CSBK0000353 | NA | ATTINGAL | 6452191 | TRIVANDRUM | ATTINGAL | KERALA |
CSBK0000352 | NA | CHIRAKKADAVU | 645006 | KOTTAYAM | CHIRAKKADAVU | KERALA |
CSBK0000351 | NA | PAYANKULAM | 2200857 | IDUKKI | THODUPUZHA | KERALA |
CSBK0000350 | NA | PULLUVAZHI | 6451607 | ERNAKULAM | PERUMBAVOOR | KERALA |
CSBK0000349 | NA | MURINGOOR | 6450104 | TRISSUR | MURINGUR | KERALA |
CSBK0000348 | 682047022 | TRIKKAKARA | 6451632 | ERNAKULAM | THRIKKAKARA | KERALA |
CSBK0000347 | 400047017 | ULHAS NAGAR MUMBAI | 6480171 | THANE | ULHASNAGAR | MAHARASHTRA |
CSBK0000346 | 400047020 | DOMBIVLI | 6450232 | THANE | DOMBIVLI | MAHARASHTRA |
CSBK0000345 | NA | KARANCHIRA | 9287271939 | TRISSUR | IRINJALAKUDA | KERALA |
CSBK0000344 | NA | THUMPAMON | 9287271930 | PATHANAMTHITTA | PATHANAMTHITTA | KERALA |
CSBK0000343 | NA | KUZHIKATTUSSERY | 6450110 | TRISSUR | MALA | KERALA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI