(IFSC Code) HSBC Bank
(IFSC Code) HSBC Bank
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
HSBC0RTGSMI | NA | RTGS-HO | 0 | MUMBAI | MUMBAI | MAHARASHTRA |
HSBC0800002 | NA | PATNA | 0 | PATNA | PATNA | BIHAR |
HSBC0781002 | NA | GUWAHATI | 0 | GUWAHATI | GUWAHATI | ASSAM |
HSBC0700013 | NA | NEW ALIPORE KOLKATA | 0 | KOLKATA | KOLKATA | WEST BENGAL |
HSBC0700012 | NA | BALLYGUNGE KOLKATA | 0 | KOLKATA | KOLKATA | WEST BENGAL |
HSBC0700010 | NA | SHAKESPEARE SARANI | 0 | KOLKATA | KOLKATA | WEST BENGAL |
HSBC0700008 | NA | ULTADANGA KOLKATA | 0 | KOLKATA | KOLKATA | WEST BENGAL |
HSBC0700006 | NA | HOWRAH KOLKATA | 0 | KOLKATA | KOLKATA | WEST BENGAL |
HSBC0700005 | NA | GARIAHAT KOLKATA | 0 | KOLKATA | KOLKATA | WEST BENGAL |
HSBC0700004 | NA | MAIN BRANCH KOLKATA | 0 | KOLKATA | KOLKATA | WEST BENGAL |
HSBC0695002 | NA | TRIVANDRUM | 0 | TRIVANDRUM | THRIVENDRUM | KERALA |
HSBC0682002 | NA | KOCHI | 0 | ERNAKULAM | KOCHI | KERALA |
HSBC0641002 | NA | COIMBATORE | 0 | COIMBOTORE | COIMBATORE | TAMIL NADU |
HSBC0600003 | NA | ADYAR CHENNAI | 0 | CHENNAI | CHENNAI | TAMIL NADU |
HSBC0600002 | NA | MAIN BRANCH CHENNAI | 0 | CHENNAI | CHENNAI | TAMIL NADU |
HSBC0570002 | NA | MYSORE | 0 | MYSORE | MYSORE | KARNATAKA |
HSBC0560003 | NA | JAYANAGAR BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
HSBC0560002 | NA | MAIN BRANCH BANGALORE | 0 | BANGALORE URBAN | BANGALORE | KARNATAKA |
HSBC0530002 | NA | VISHAKHAPATNAM | 0 | VISHAKAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
HSBC0500002 | NA | HYDERABAD | 0 | HYDERABAD URBAN | HYDERABAD | ANDHRA PRADESH |
HSBC0492002 | NA | RAIPUR | 0 | RAIPUR | RAIPUR | CHANDIGARH |
HSBC0452002 | NA | INDORE | 0 | INDORE | INDORE | MADHYA PRADESH |
HSBC0440002 | NA | NAGPUR | 0 | NAGPUR | NAGPUR | MAHARASHTRA |
HSBC0422002 | NA | NASIK | 0 | NASIK | DEOLALI CAMP | MAHARASHTRA |
HSBC0411003 | NA | BHANDARKAR ROAD PUNE | 0 | PUNE | PUNE | MAHARASHTRA |
HSBC0411002 | NA | PUNE | 0 | PUNE | PUNE | MAHARASHTRA |
HSBC0400012 | NA | POWAI MUMBAI | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
HSBC0400011 | NA | THANE | 0 | THANE | THANE | MAHARASHTRA |
HSBC0400010 | NA | LOKHANDWALA MUMBAI | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
HSBC0400008 | NA | JUHU MUMBAI | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
HSBC0400007 | NA | PEDDAR ROAD MUMBAI | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
HSBC0400006 | NA | CHEMBUR MUMBAI | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
HSBC0400005 | NA | BORIVALI MUMBAI | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
HSBC0400004 | NA | BANDRA MUMBAI | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
HSBC0400003 | NA | ANDHERI MUMBAI | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
HSBC0400002 | NA | MAIN BRANCH MUMBAI | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
HSBC03INDIA | NA | PAYMENTS DIVISION | 0 | MUMBAI | MUMBAI | MAHARASHTRA |
HSBC0395003 | NA | SURAT | 0 | SURAT | HAZIRA SURAT | GUJARAT |
HSBC0390002 | NA | VADODARA | 0 | VADODARA | VADODARA | GUJARAT |
HSBC0380002 | NA | AHMEDABAD | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
HSBC0342002 | NA | JODHPUR | 0 | JODHPUR | JODHPUR | RAJASTHAN |
HSBC0302002 | NA | JAIPUR | 0 | JAIPUR | JAIPUR | RAJASTHAN |
HSBC0226002 | NA | LUCKNOW | 0 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
HSBC01INDIA | NA | FORT | 0 | GREATER MUMBAI | MUMBAI | MAHARASHTRA |
HSBC0160002 | NA | CHANDIGARH | 0 | CHANDIGARH | CHANDIGARH | CHANDIGARH |
HSBC0141002 | NA | LUDHIANA | 0 | LUDHIANA | LUDHIANA | PUNJAB |
HSBC0110009 | NA | PUNJABI BAGH NEW DELHI | 0 | NEW DELHI | DELHI | DELHI |
HSBC0110008 | NA | BASANT LOK NEW DELHI | 0 | NEW DELHI | DELHI | DELHI |
HSBC0110007 | NA | NOIDA U P | 0 | GAUTAM BODDA NAGAR | NOIDA | UTTAR PRADESH |
HSBC0110006 | NA | GREATER KAILASH | 0 | NEW DELHI | DELHI | DELHI |
HSBC0110005 | NA | GURGAON | 0 | GURGAON | GURGAON | HARYANA |
HSBC0110004 | NA | SOUTH EXTENSION | 0 | NEW DELHI | DELHI | DELHI |
HSBC0110002 | NA | MAIN BRANCH NEW DELHI | 0 | NEW DELHI | DELHI | DELHI |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI