(IFSC Code) IDBI Ltd
(IFSC Code) IDBI Ltd
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
IBKL0NEFT01 | WAITING | RTGS CELL | 0 | MUMBAI | GREATER MUMBAI | MAHARASHTRA |
IBKL0JIVAN6 | 360443006 | JIVAN COMMERCIAL CO OPERATIVE BANK LTD, SORATHIYAWADI BRANCH | 2231822 | RAJKOT | RAJKOT | GUJARAT |
IBKL0JIVAN5 | 363443071 | JIVAN COMMERCIAL CO OPERATIVE BANK LTD, WANKANER BRANCH | 220663 | WANKANER | RAJKOT | GUJARAT |
IBKL0JIVAN4 | 360443004 | JIVAN COMMERCIAL CO OPERATIVE BANK LTD, RAIYA ROAD BRANCH | 2490392 | RAJKOT | RAJKOT | GUJARAT |
IBKL0JIVAN3 | 360443005 | JIVAN COMMERCIAL CO OPERATIVE BANK LTD, RANCHHODNAGAR BRANCH | 2490393 | RAJKOT | RAJKOT | GUJARAT |
IBKL0JIVAN2 | 360443003 | JIVAN COMMERCIAL CO OPERATIVE BANK LTD, BHAKTINAGAR BRANCH | 2490391 | RAJKOT | RAJKOT | GUJARAT |
IBKL0JIVAN1 | 360443002 | JIVAN COMMERCIAL CO OPERATIVE BANK LTD, HEAD OFFICE | 2240875 | RAJKOT | RAJKOT | GUJARAT |
IBKL0HZB001 | 825816002 | THE HAZARIBAG CENTRAL CO-OPERATIVE BANK LTD. | 0 | HAZARIBAGH | HAZARIBAG | JHARKHAND |
IBKL089DUB6 | 520651004 | THE DURGA CO-OPERATIVE URBAN BANK LTD | 0 | VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
IBKL089DUB5 | 520651003 | THE DURGA CO-OPERATIVE URBAN BANK LTD | 0 | VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
IBKL089DUB4 | 520651002 | THE DURGA CO-OPERATIVE URBAN BANK LTD | 0 | VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
IBKL089DUB3 | 520651004 | THE DURGA CO-OPERATIVE URBAN BANK LTD | 0 | VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
IBKL089DUB2 | 520651003 | THE DURGA CO-OPERATIVE URBAN BANK LTD | 0 | VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
IBKL089DUB1 | 520651002 | THE DURGA CO-OPERATIVE URBAN BANK LTD | 0 | VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
IBKL0889TCU | 695198002 | THE TRIVANDRUM CO OPERATIVE URBAN BANK LTD | 2477205 | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | KERALA |
IBKL0889TCB | NA | THE TRIVANDRUM CO OPERATIVE URBAN BANK LTD | 2477205 | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | KERALA |
IBKL0876SMV | 585261002 | SIR M VISHWESHARAIAH SAHAKAR BANK NIYAMITHA, GULBARGA | 232898 | GULBARGA | GULBARGA | KARNATAKA |
IBKL0876SCS | 585805002 | SRI CHATRAPATI SHIVAJI SAHKARI BANK | 8472232611 | GULBARGA | GULBARGA | KARNATAKA |
IBKL0871LEC | 500259251 | LIC EMPLOYEES CO-OPERATIVE BANK LIMITED, MACHILIPATNAM | 0 | MACHILIPATNAM | KRISHNA | ANDHRA PRADESH |
IBKL0868GRS | WAITING | SRI GURU RAGHAVENDRA SAHAKARA BANK NIYAMITHA BASAVANAGUDI | 26620380 | BANGALORE | BANGALORE URBAN | KARNATAKA |
IBKL078SCDC | 575298001 | THE SOUTH CANARA DISTRICT CENTRAL CO-OPERATIVE BANK | 0 | MANGALORE | DAKSHIN KANNAD | KARNATAKA |
IBKL0782SBC | WAITING | SASARAM BHABHUA CENTRAL COOPERATIVE BANK LTD. | 0 | SASARAM | ROHTAS | BIHAR |
IBKL0780NCB | 803819002 | NALANDA CENTRAL CO-OPERATIVE BANK LTD | 0 | BIHAR SHARIF | NALANDA | BIHAR |
IBKL0776SPS | 583861602 | SANDUR PATTANA SOUHARDA SAHAKARI BANK | 0 | SANDUR | BELLARY | KARNATAKA |
IBKL0773BCB | WAITING | THE BHAGAT CO-OPERATIVE BANK LTD. | 0 | SOLAN | SOLAN | HIMACHAL PRADESH |
IBKL0768PJS | WAITING | PITHORAGARH JILA SAHKARI BANK | 0 | PITHORAGARH | PITHORAGARH | UTTARAKHAND |
IBKL0768P23 | 262813023 | PITHORAGARH ZILA SAHKARI BANK | 0 | PITHORAGARH | PITHORAGARH | UTTARAKHAND |
IBKL0768P22 | 262813022 | PITHORAGARH ZILA SAHKARI BANK | 0 | NACHNI | PITHORAGARH | UTTARAKHAND |
IBKL0768P21 | 262813021 | PITHORAGARH ZILA SAHKARI BANK | 0 | ASKOTE | PITHORAGARH | UTTARAKHAND |
IBKL0768P20 | 262813020 | PITHORAGARH ZILA SAHKARI BANK | 0 | BANBASA | CHAMPAWAT | UTTARAKHAND |
IBKL0768P19 | 262813019 | PITHORAGARH ZILA SAHKARI BANK | 0 | TANAKPUR | CHAMPAWAT | UTTARAKHAND |
IBKL0768P18 | 262813018 | PITHORAGARH ZILA SAHKARI BANK | 0 | PITHORAGARH | PITHORAGARH | UTTARAKHAND |
IBKL0768P17 | 262813017 | PITHORAGARH ZILA SAHKARI BANK | 0 | GANAI GANGOLIHAT | PITHORAGARH | UTTARAKHAND |
IBKL0768P16 | 262813016 | PITHORAGARH ZILA SAHKARI BANK | 0 | MADKOT | PITHORAGARH | UTTARAKHAND |
IBKL0768P15 | 262813015 | PITHORAGARH ZILA SAHKARI BANK | 0 | PITHORAGARH | PITHORAGARH | UTTARAKHAND |
IBKL0768P14 | 262813014 | PITHORAGARH ZILA SAHKARI BANK | 0 | THAL | PITHORAGARH | UTTARAKHAND |
IBKL0768P13 | 262813013 | PITHORAGARH ZILA SAHKARI BANK | 0 | PITHORAGARH | PITHORAGARH | UTTARAKHAND |
IBKL0768P12 | 262813012 | PITHORAGARH ZILA SAHKARI BANK | 0 | BARAKOTE | CHAMPAWAT | UTTARAKHAND |
IBKL0768P11 | 262813011 | PITHORAGARH ZILA SAHKARI BANK | 0 | PATI | CHAMPAWAT | UTTARAKHAND |
IBKL0768P10 | 262813010 | PITHORAGARH ZILA SAHKARI BANK | 0 | WADDA | PITHORAGARH | UTTARAKHAND |
IBKL0768P09 | 262813009 | PITHORAGARH ZILA SAHKARI BANK | 0 | KANALICHHINA | PITHORAGARH | UTTARAKHAND |
IBKL0768P08 | 262813008 | PITHORAGARH ZILA SAHKARI BANK | 0 | CHAMPAWAT | CHAMPAWAT | UTTARAKHAND |
IBKL0768P07 | 262813007 | PITHORAGARH ZILA SAHKARI BANK | 0 | BERINAG | PITHORAGARH | UTTARAKHAND |
IBKL0768P06 | 262813006 | PITHORAGARH ZILA SAHKARI BANK | 0 | MUNSIARI | PITHORAGARH | UTTARAKHAND |
IBKL0768P05 | 262813005 | PITHORAGARH ZILA SAHKARI BANK | 0 | DHARCHULA | PITHORAGARH | UTTARAKHAND |
IBKL0768P04 | 262813004 | PITHORAGARH ZILA SAHKARI BANK | 0 | LOHAGHAT | CHAMPAWAT | UTTARAKHAND |
IBKL0768P03 | 262813003 | PITHORAGARH ZILA SAHKARI BANK | 0 | GANAI GANGOLIHAT | PITHORAGARH | UTTARAKHAND |
IBKL0768P02 | 262813002 | PITHORAGARH ZILA SAHKARI BANK | 0 | DIDIHAT | PITHORAGARH | UTTARAKHAND |
IBKL0768P01 | 262813001 | PITHORAGARH ZILA SAHKARI BANK | 0 | PITHORAGARH | PITHORAGARH | UTTARAKHAND |
IBKL0763SCU | 679869052 | THE SHORANUR CO-OPERATIVE URBAN BANK LTD | 0 | SHORANUR | PALAKKAD | KERALA |
IBKL0763P15 | WAITING | TUCBL PALAPPURAM | 4933251231 | MALAPPURAM | MALAPPURAM | KERALA |
IBKL0763P14 | WAITING | TUCBL MANKADA | 4933237200 | MANKADA | MALAPPURAM | KERALA |
IBKL0763P13 | WAITING | TUCBL ANGADIPPURAM | 4933253560 | ANGADIPURAM | MALAPPURAM | KERALA |
IBKL0763P12 | WAITING | TUCBL THOOTHA | 4933206800 | THOOTHA | MALAPPURAM | KERALA |
IBKL0763P11 | WAITING | TUCBL PATTIKKAD | 4933235999 | PANDIKKAD | MALAPPURAM | KERALA |
IBKL0763P10 | WAITING | TUCBL PERINTHALMANNA | 4933220969 | PERINTALMANNA | MALAPPURAM | KERALA |
IBKL0763P09 | WAITING | TUCBL KOLATHUR | 4933203127 | MALAPPURAM | MALAPPURAM | KERALA |
IBKL0763P08 | WAITING | TUCBL MAKKARAPARAMBA | 4933283371 | MALAPPURAM | MALAPPURAM | KERALA |
IBKL0763P07 | WAITING | TUCBL PULAMANTHOLE | 4933267773 | PULAMANTHOLE | MALAPPURAM | KERALA |
IBKL0763P06 | WAITING | TUCBL MELATTUR | 4933279000 | MELATTUR | MALAPPURAM | KERALA |
IBKL0763P05 | WAITING | TUCBL CHATTIPARAMBA | 4832706008 | MALAPPURAM | MALAPPURAM | KERALA |
IBKL0763P04 | WAITING | TUCBL PANANGAGARA | 4933255505 | MALAPPURAM | MALAPPURAM | KERALA |
IBKL0763P03 | WAITING | TUCBL MALAPPURAM MAIN | 4832737138 | MALAPPURAM | MALAPPURAM | KERALA |
IBKL0763P02 | WAITING | TUCBL KARINKALLATHANI | 4933251231 | MALAPPURAM | MALAPPURAM | KERALA |
IBKL0763P01 | 676827152 | TUCBL MAIN BRANCH | 4933227346 | PERINTALMANNA | MALAPPURAM | KERALA |
IBKL0763OCB | 679834002 | THE OTTAPALAM CO-OPERATIVE BANK LTD | 0 | OTTAPALAM | PALAKKAD | KERALA |
IBKL0763CCB | 679846252 | THE CHERPALCHERI CO-OPERATIVE BANK LTD | 0 | CHERPALACHERRY | PALAKKAD | KERALA |
IBKL0752BCB | 721259151 | BALAGERIA CENTRAL CO-OPERATIVE BANK LTD | 0 | CONTAI | PURBA MEDINIPUR | WEST BENGAL |
IBKL0752B11 | NA | BALAGERIA CENTRAL COOP BANK LTD | 252233 | CONTAI | PURBA MEDINIPUR | WEST BENGAL |
IBKL0752B10 | NA | BALAGERIA CENTRAL COOP BANK LTD | 252063 | CONTAI | PURBA MEDINIPUR | WEST BENGAL |
IBKL0752B09 | NA | BALAGERIA CENTRAL COOP BANK LTD | 231089 | CONTAI | PURBA MEDINIPUR | WEST BENGAL |
IBKL0752B08 | NA | BALAGERIA CENTRAL COOP BANK LTD | 244244 | CONTAI | PURBA MEDINIPUR | WEST BENGAL |
IBKL0752B07 | NA | BALAGERIA CENTRAL COOP BANK LTD | 266241 | CONTAI | PURBA MEDINIPUR | WEST BENGAL |
IBKL0752B06 | NA | BALAGERIA CENTRAL COOP BANK LTD | 261224 | CONTAI | PURBA MEDINIPUR | WEST BENGAL |
IBKL0752B05 | NA | BALAGERIA CENTRAL COOP BANK LTD | 269206 | CONTAI | PURBA MEDINIPUR | WEST BENGAL |
IBKL0752B04 | NA | BALAGERIA CENTRAL COOP BANK LTD | 264265 | CONTAI | PURBA MEDINIPUR | WEST BENGAL |
IBKL0752B03 | NA | BALAGERIA CENTRAL COOP BANK LTD | 250236 | CONTAI | PURBA MEDINIPUR | WEST BENGAL |
IBKL0752B02 | NA | BALAGERIA CENTRAL COOP BANK LTD | 255407 | CONTAI | PURBA MEDINIPUR | WEST BENGAL |
IBKL0752B01 | NA | BALAGERIA CENTRAL COOP BANK LTD | 255097 | CONTAI | PURBA MEDINIPUR | WEST BENGAL |
IBKL0745LIC | NA | LIC OF INDIA STAFF CO-OPERATIVE BANK, PATTOM | 2541634 | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | KERALA |
IBKL0744KC2 | NA | THE KARNATAKA COOPERATIVE BANK LTD, | 236074 | HUVIN HIPPARGI | BIJAPUR | KARNATAKA |
IBKL0744KC1 | 586259253 | THE KARNATAKA COOPERATIVE BANK LTD, | 220274 | MUDDEBIHAL | BIJAPUR | KARNATAKA |
IBKL0743KMC | 785814003 | KONOKLOTA MAHILA URBAN CO-OPERATIVE BANK LTD,GAR ALI BRANCH | 0 | JORHAT | JORHAT | ASSAM |
IBKL0737QCU | 691809010 | THE QUILON CO-OPERATIVE URBAN BANK LTD. NO. | 2770104 | SAKTHIKULANGARA | KOLLAM | KERALA |
IBKL0737Q10 | 691809012 | THE QUILON CO-OPERATIVE URBAN BANK LTD. ERAVIPURAM | 2725933 | KOLLAM | KOLLAM | KERALA |
IBKL0737Q09 | 691809011 | THE QUILON CO-OP URBAN BANK LTD, CHANDANATHOPPU | 2716611 | KOLLAM | KOLLAM | KERALA |
IBKL0737Q08 | 691809009 | THEQUILONCOOPURBANBANKAYATHIL | 2724109 | KOLLAM | KOLLAM | KERALA |
IBKL0737Q07 | 691809006 | THEQUILONCOOPURBAN BANKVADDY | 2792858 | KOLLAM | KOLLAM | KERALA |
IBKL0737Q06 | 691809007 | THEQUILONCOOPURBANBANKTHEVALLY | 2792948 | KOLLAM | KOLLAM | KERALA |
IBKL0737Q05 | 691809003 | THEQUILONCOOPURBANBANKEVENING | 2742068 | KOLLAM | KOLLAM | KERALA |
IBKL0737Q04 | 691809005 | THEQUILONCOOPURBANBANKMUNDAKKAL | 2741974 | KOLLAM | KOLLAM | KERALA |
IBKL0737Q03 | 691809004 | THEQUILONCOOPURBANBANKASRAMAM | 2740505 | KOLLAM | KOLLAM | KERALA |
IBKL0737Q02 | 691809008 | THEQUILONCOOPURBANBANKMULANKADAKOM | 2794228 | KOLLAM | KOLLAM | KERALA |
IBKL0737Q01 | 691809002 | THEQUILONCOOPURBANBANKMAINBRANCH | 2742067 | KOLLAM | KOLLAM | KERALA |
IBKL0729SUC | 110240265 | THE SONEPAT URBAN COOPERATIVE BANK LTD | 0 | SONEPAT | SONEPAT | HARYANA |
IBKL0726SCB | 400068333 | SINDHUDURG CO-OPERATIVE BANK LTD. | 0 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
IBKL0726MCB | 400068381 | MAHESH SAHAKARI BANK LTD | 0 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
IBKL0724VDC | WAITING | THE VAISHALI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. ,HAJIPUR | 0 | HAJIPUR | VAISHALI | BIHAR |
IBKL0722CCB | WAITING | CENTRAL CO-OPERATIVE BANK LTD. ARA. | 0 | ARRAH | BHOJPUR | BIHAR |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI