(IFSC Code) IDFC Bank Ltd
(IFSC Code) IDFC Bank Ltd
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
IDFB0010201 | NA | INTERNET BANKINGCPU | 71325499 | THANE | THANE | MAHARASHTRA |
IDFB0010202 | NA | TREASURY CPU | 71325499 | MUMBAI | MUMBAI | MAHARASHTRA |
IDFB0010204 | NA | CMS HUB | 71325499 | THANE | THANE | MAHARASHTRA |
IDFB0010205 | NA | TRADE FINANCE CPUTI | 71325499 | THANE | THANE | MAHARASHTRA |
IDFB0010206 | NA | RURAL CPU NOVA | 71325499 | THANE | THANE | MAHARASHTRA |
IDFB0010207 | NA | WHOLESALE CPUBSMART | 71325499 | THANE | THANE | MAHARASHTRA |
IDFB0010208 | NA | RETAIL CPURSYS | 71325499 | THANE | THANE | MAHARASHTRA |
IDFB0010209 | 400751001 | CLEARING HUB MUMBAI | 71325499 | MUMBAI | MUMBAI | MAHARASHTRA |
IDFB0010213 | NA | ACCOUNTS PAYABLE HUB | 71325499 | THANE | THANE | MAHARASHTRA |
IDFB0020101 | 110751001 | BARAKHAMBA ROAD | 66712000 | NEW DELHI | NEW DELHI | DELHI |
IDFB0020102 | 110751003 | NEW FRIENDS COLONY BRANCH | 9899710494 | NEW DELHI | NEW DELHI | DELHI |
IDFB0020151 | 110751004 | NOIDA | 9717772950 | GAUTAM BUDDHA NAGAR | NOIDA | UTTAR PRADESH |
IDFB0021001 | 110751002 | GURGAON - GOLF COURSE ROAD BRANCH | 9810223345 | GURGAON | GURGAON | HARYANA |
IDFB0040101 | 400751002 | BKC-NAMAN CHAMBERS BRANCH | 71325499 | MUMBAI | MUMBAI | MAHARASHTRA |
IDFB0040102 | 400751003 | PRABHDEVI BRANCH | 7045597898 | MUMBAI | MUMBAI | MAHARASHTRA |
IDFB0040103 | 400751004 | VASHI, SECTOR - SEVENTEEN BRANCH | 9820790477 | THANE | NAVI MUMBAI | MAHARASHTRA |
IDFB0040104 | 400751005 | CHEMBUR BRANCH | 7045683729 | MUMBAI | MUMBAI | MAHARASHTRA |
IDFB0040105 | 400751007 | BREACH CANDY BRANCH | 9967260888 | MUMBAI | MUMBAI | MAHARASHTRA |
IDFB0040106 | 400751006 | FORT BRANCH | 8879077876 | MUMBAI | MUMBAI | MAHARASHTRA |
IDFB0040301 | 380751001 | AHMEDABAD C.G. ROAD | 66216300 | AHMEDABAD | AHMEDABAD | GUJARAT |
IDFB0041101 | 461751505 | SONKHEDA BRANCH | 7771003097 | SONKHEDA | SONKHEDA | MADHYA PRADESH |
IDFB0041102 | 461751301 | PIPARIYA BRANCH | 7770855572 | PIPARIYA | PIPARIYA | MADHYA PRADESH |
IDFB0041103 | 461751502 | BANKHEDI BRANCH | 7770916669 | BANKHEDI | BANKHEDI | MADHYA PRADESH |
IDFB0041105 | 461751501 | SEONI MALWA BRANCH | 7772058885 | SEONI MALWA | SEONI MALWA | MADHYA PRADESH |
IDFB0041106 | 461751507 | PAGDHAL BRANCH | 7771002052 | PAGDHAL | PAGDHAL | MADHYA PRADESH |
IDFB0041107 | 461751510 | DHARMKUNDI | 9875802368 | HOSHANGABAD | HOSHANGABAD | MADHYA PRADESH |
IDFB0041109 | 461751002 | SANGAKHEDA KALAN | 7770811171 | HOSHANGABAD | SANGAKHEDA KALAN | MADHYA PRADESH |
IDFB0041111 | 461751503 | TIMURNI BRANCH | 7771005810 | TIMURNI | TIMURNI | MADHYA PRADESH |
IDFB0041112 | 461751001 | HOSHANGABAD BRANCH | 7771006182 | HOSHANGABAD | HOSHANGABAD | MADHYA PRADESH |
IDFB0041113 | 461751506 | MEHGWAN BRANCH | 7771808882 | MEHGWAN | MEHGWAN | MADHYA PRADESH |
IDFB0041171 | 455751501 | KHATEGAON | 7389941421 | DEWAS | KHATEGAON | MADHYA PRADESH |
IDFB0041181 | 454751201 | DHAMNOD | 9755005454 | DHAR | DHAMNOD | MADHYA PRADESH |
IDFB0041201 | 461751509 | UDA BRANCH | 7771002054 | UDA | UDA | MADHYA PRADESH |
IDFB0041202 | 461751508 | TAJPURA BRANCH | 7771059142 | TAJPURA | TAJPURA | MADHYA PRADESH |
IDFB0041203 | 461751101 | HARDA BRANCH | 7770811171 | HARDA | HARDA | MADHYA PRADESH |
IDFB0041204 | 461751504 | KHIRKIAN BRANCH | 7773010137 | KHIRKIAN | KHIRKIAN | MADHYA PRADESH |
IDFB0041221 | 454751001 | DHAR | 8889994584 | DHAR | DHAR | MADHYA PRADESH |
IDFB0041222 | 454751501 | RAJGARH DHAR | 9617410681 | DHAR | RAJGARH | MADHYA PRADESH |
IDFB0041223 | 456751101 | MAKANI | 955590897 | DHAR | MAKANI | MADHYA PRADESH |
IDFB0041224 | 454751502 | DEHRIYA SARAI BRANCH | 9685795310 | DHAR | DHAR | MADHYA PRADESH |
IDFB0041225 | 454751503 | BADNAWAR BRANCH | 8718806127 | DHAR | BADNAWAR | MADHYA PRADESH |
IDFB0041241 | 455751001 | SANWER | 9575802419 | DEWAS | SANWER | MADHYA PRADESH |
IDFB0041261 | 452751001 | TAKIPURA | 9617410636 | INDORE | TAKIPURA | MADHYA PRADESH |
IDFB0041262 | 452751003 | INDORE - BIJALPUR BRANCH | 9425489253 | INDORE | INDORE | MADHYA PRADESH |
IDFB0041263 | 452751002 | BUDHI BARLAI BRANCH | 7771003097 | INDORE | Budhi Barlai | MADHYA PRADESH |
IDFB0041301 | 450751501 | CHHANERA BRANCH | 8462008496 | KHANDWA | CHHANERA | MADHYA PRADESH |
IDFB0041302 | 450751101 | KHANDWA BRANCH | 8462008501 | KHANDWA | KHANDWA | MADHYA PRADESH |
IDFB0041303 | 450751502 | PANDHANA BRANCH | 9691131138 | KHANDWA | PANDHANA | MADHYA PRADESH |
IDFB0041321 | 451751501 | IDFC BANK LTD | 9826920325 | KHARGONE | KHARGONE | MADHYA PRADESH |
IDFB0041322 | 451751201 | SANAWAD | 7869910467 | KHARGONE | SANAWAD | MADHYA PRADESH |
IDFB0041323 | 451751503 | SIRLAI | 7089908320 | KHARGONE | SIRLAI | MADHYA PRADESH |
IDFB0041324 | 451751502 | BHIKANGAON | 9875802368 | KHARGONE | BHIKANGAON | MADHYA PRADESH |
IDFB0041325 | 451751001 | KHARGONE | 9575802366 | KHARGONE | KHARGONE | MADHYA PRADESH |
IDFB0041351 | 411751002 | PUNE BUND GARDEN ROAD | 66483000 | PUNE | PUNE | MAHARASHTRA |
IDFB0041381 | 462751001 | BHOPAL RAISEN ROAD BRANCH | 7773010137 | BHOPAL | BHOPAL | MADHYA PRADESH |
IDFB0042101 | 462751002 | MANDIDEEP BRANCH | 9575802391 | RAISEN | MANDIDEEP | MADHYA PRADESH |
IDFB0060101 | 700751002 | KOLKATA BALLYGUNGE CIRCULAR ROAD | 66390700 | KOLKATA | KOLKATA | WEST BENGAL |
IDFB0060201 | 793751002 | SHILLONG BRANCH | 9706003024 | EAST KHASI HILLS | SHILLONG | MEGHALAYA |
IDFB0060221 | 799751002 | AGARTALA BRANCH | 9706003024 | WEST TRIPURA | AGARTALA | TRIPURA |
IDFB0080101 | 600751001 | CHENNAI R.K.SALAI | 66145000 | CHENNAI | CHENNAI | TAMIL NADU |
IDFB0080102 | 600751002 | NUNGAMBAKKAM BRANCH | 9841775883 | CHENNAI | CHENNAI | TAMIL NADU |
IDFB0080151 | 560751002 | BANGALORE RESIDENCY ROAD | 67943000 | BANGALORE | BANGALORE | KARNATAKA |
IDFB0080201 | 500751002 | HYDERABAD JUBILEE TOWN | 67383000 | HYDERABAD | HYDERABAD | TELANGANA |
IDFB0080251 | 591751202 | CHIKKODI BRANCH | 7899212222 | BELGAUM | CHIKKODI | KARNATAKA |
IDFB0080252 | 591751502 | GOKAK BRANCH | 9972866856 | BELGAUM | GOKAK | KARNATAKA |
IDFB0080253 | 590751501 | HONAGA BRANCH | 9986354399 | BELGAUM | HONAGA | KARNATAKA |
IDFB0080254 | 591751052 | RAMDURGA BRANCH | 9886624563 | BELGAUM | RAMDURGA | KARNATAKA |
IDFB0080255 | 590751502 | MUCHANDI BRANCH | 7338695797 | BELGAUM | MUCHANDI | KARNATAKA |
IDFB0080256 | 590751002 | BELGAUM BRANCH | 7338695796 | BELGAUM | BELGAUM | KARNATAKA |
IDFB0080281 | 580751002 | HUBBALLI BRANCH | 9902122272 | DHARWAD | HUBBALLI | KARNATAKA |
IDFB0080282 | 580751501 | BETADUR BRANCH | 7338695797 | DHRWAD | BETADUR | KARNATAKA |
IDFB0080301 | 581751052 | HAVERI BRANCH | 7338695796 | HAVERI | HAVERI | KARNATAKA |
IDFB0080302 | 581751501 | MAKARVALI BRANCH | 9686575106 | HAVERI | MAKARAVALI | KARNATAKA |
IDFB0080303 | 581751502 | SHIGGAON BRANCH | 9686113374 | HAVERI | SHIGGAON | KARNATAKA |
IDFB0080304 | 581751102 | RANEBENNUR BRANCH | 7338695796 | HAVERI | RANEBENNUR | KARNATAKA |
IDFB0080331 | 587751302 | JAMKHANDI BRANCH | 9916874466 | BAGALKOTE | JAMKHANDI | KARNATAKA |
IDFB0080332 | 587751102 | MUDHOL BRANCH | 7338695797 | BAGALKOTE | MUDHOL | KARNATAKA |
IDFB0080351 | 583751402 | KOPPAL BRANCH | 9379635590 | KOPPAL | KOPPAL | KARNATAKA |
IDFB0080352 | 583751302 | GANGAWATI BRANCH | 8722219594 | KOPPAL | GANGAWATI | KARNATAKA |
IDFB0080353 | 583751403 | KUSHTAGI BRANCH | 7338695797 | KOPPAL | KUSHTAGI | KARNATAKA |
IDFB0080381 | 520751102 | GUNTUR BRANCH | 0 | GUNTUR | GUNTUR | ANDHRA PRADESH |
IDFB0080391 | 520751002 | VIJAYWADA BRANCH | 9949169075 | KRISHNA | VIJAYWADA | ANDHRA PRADESH |
IDFB0080401 | 533751102 | RAJAHMUNDRY BRANCH | 9949169075 | EAST GODAVARI | RAJAHMUNDRY | ANDHRA PRADESH |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI